Guide Gene

Gene ID
g2059
Organism
Synechococcus elongatus PCC 7942
Platform ID
PCC7942
Description
Hypothetical protein

Coexpressed Gene List


Synechococcus elongatus PCC 7942
Rank Gene ID Description MR PCC
Guide g2059 Hypothetical protein 0.00 1.0000
1 g0022 Hypothetical protein 1.00 0.9044
2 g0569 DNA-directed RNA polymerase sigma subunit (sigma70/sigma32)-like 1.41 0.8863
3 g0568 Cytosine deaminase 1.73 0.8743
4 g0575 Hypothetical protein 3.61 0.8099
5 g2452 Tfp pilus assembly protein PilN-like 4.00 0.8743
6 g1876 Hypothetical protein 4.47 0.8227
7 g2453 Type IV pilus assembly protein PilM 4.58 0.8634
8 g2593 Hypothetical protein 4.69 0.8141
9 g2451 Putative type IV pilus assembly protein PilO 4.90 0.8642
10 g2450 General secretion pathway protein D 5.00 0.8654
11 g1828 Hypothetical protein 5.66 0.8561
12 g1042 Hypothetical protein 6.00 0.8109
13 g2047 Glycine dehydrogenase 7.48 0.8065
14 g1043 Hypothetical protein 7.94 0.8319
15 g1817 Response regulator receiver domain protein (CheY-like) 8.25 0.7046
16 g1818 Hypothetical protein 8.49 0.7713
17 g1141 Hypothetical protein 8.72 0.7552
18 g2012 Stage II sporulation protein D-like 8.94 0.7956
19 g0353 Na+-dependent transporter-like 9.49 0.8023
20 g0598 Peptidoglycan-binding LysM 10.39 0.7208
21 g0795 Hypothetical protein 10.58 0.7161
22 g0023 Calcium/proton exchanger 10.91 0.7943
23 g1126 ABC transporter permease protein 11.49 0.6878
24 g1125 Putative CheA signal transduction histidine kinase, no good domain identification 12.65 0.7448
25 g2376 Hypothetical protein 13.96 0.7000
26 g0382 Hypothetical protein 14.83 0.7424
27 g1861 Periplasmic binding protein of ABC transporter for natural amino acids 15.20 0.7447
28 g0706 Precorrin-6B methylase 15.23 0.7131
29 g2422 Hypothetical protein 16.12 0.7226
30 g1741 UDP-N-acetylmuramate--L-alanine ligase 16.97 0.7350
31 g0546 Na+/H+ antiporter 18.57 0.7393
32 g0128 Hypothetical protein 19.08 0.6618
33 g0470 Hypothetical protein 19.24 0.7025
34 g1827 Hypothetical protein 20.00 0.7324
35 g1634 Hypothetical protein 20.49 0.7034
36 g0324 Cell division protein FtsW 20.71 0.7093
37 g0952 Hypothetical protein 21.21 0.7125
38 g1275 Hypothetical protein 21.84 0.6615
39 g2097 Hypothetical protein 22.45 0.6474
40 g0577 Hypothetical protein 22.74 0.6794
41 g2424 Hypothetical protein 23.32 0.7099
42 g0138 Membrane proteins, metalloendopeptidase-like 23.62 0.7102
43 g1549 UmuD protein. Serine peptidase. MEROPS family S24 24.00 0.6461
44 g0246 Extracellular solute-binding protein, family 3 24.74 0.7031
45 g2594 Hypothetical protein 25.92 0.6702
46 g0381 Hypothetical protein 26.23 0.6890
47 g0429 Hypothetical protein 26.72 0.6892
48 g2138 Hypothetical protein 28.64 0.6039
49 g1630 Cytochrome c553 28.77 0.6811
50 g2046 Glycine cleavage system protein H 29.51 0.6381
51 g2195 Putative adenylate/guanylate cyclase 31.24 0.6489
52 g0249 ATPase 32.40 0.6138
53 g2368 Secretion protein HlyD 33.41 0.6485
54 g0715 UDP-N-acetylglucosamine 1-carboxyvinyltransferase 33.76 0.7014
55 g0574 Hypothetical protein 34.64 0.5738
56 g0789 Hypothetical protein 35.92 0.5934
57 g1587 Integral membrane protein-like 36.00 0.6589
58 g1788 Hypothetical protein 36.21 0.6356
59 g0419 Biotin synthase 36.74 0.6636
60 g2132 Phosphoglucosamine mutase 37.04 0.6679
61 g1936 Hypothetical protein 37.42 0.6349
62 g2101 Glucose-1-phosphate thymidylyltransferase 37.63 0.5596
63 g2036 Hypothetical protein 39.24 0.5625
64 g1740 UDP-N-acetylmuramate dehydrogenase 39.50 0.6403
65 g0420 Hypothetical protein 40.07 0.6215
66 g2317 Heavy metal translocating P-type ATPase 41.12 0.5902
67 g1672 VanY D-Ala-D-Ala carboxypeptidase. Metallo peptidase. MEROPS family M15B 41.75 0.6001
68 g2045 Condensin subunit Smc 41.95 0.6568
69 g0482 Peptidoglycan glycosyltransferase 44.19 0.5849
70 g0235 Cyclic nucleotide-binding domain (cNMP-BD) protein 44.27 0.5351
71 g2035 Hypothetical protein 44.27 0.5767
72 g1925 Probable peptidase 44.67 0.5813
73 g1899 Hypothetical protein 45.06 0.5308
74 g2071 ATPase 46.73 0.5965
75 g0630 Hypothetical protein 47.67 0.6315
76 g1935 Type 4 prepilin peptidase 1. Aspartic peptidase. MEROPS family A24A 48.37 0.6094
77 g1941 Hypothetical protein 48.68 0.5138
78 g0230 Hypothetical protein 48.79 0.5582
79 g1110 Response regulator receiver domain protein (CheY-like) 50.75 0.6538
80 g1464 Probable porin 51.58 0.5415
81 g2473 Serine phosphatase 54.74 0.6039
82 g1961 Ferripyochelin binding protein 54.85 0.4988
83 g2547 Hypothetical protein 55.68 0.5551
84 g0483 Hypothetical protein 56.08 0.5953
85 g1631 TPR repeat 56.28 0.6232
86 g1371 Magnesium and cobalt transport protein CorA 56.55 0.6953
87 g0937 Hypothetical protein 58.25 0.5597
88 g2292 Hypothetical protein 59.90 0.5863
89 g2152 Hypothetical protein 59.99 0.6501
90 g1974 Condensin subunit ScpA 61.25 0.5413
91 g0481 Protease 62.29 0.6959
92 g1016 CheW protein 62.57 0.5915
93 g0870 Hypothetical protein 62.86 0.5177
94 g1014 CheA signal transduction histidine kinase 64.25 0.5798
95 g2016 Photosystem II PsbX protein 64.27 0.5148
96 g0526 ABC-type sugar transport systems permease components-like 64.90 0.5143
97 g2609 Hypothetical protein 64.95 0.6172
98 g0594 Hypothetical protein 66.75 0.6825
99 g2610 Uroporphyrin-III C-methyltransferase 70.20 0.5904
100 g1273 Hypothetical protein 70.43 0.5130
101 g1975 Hypothetical protein 71.06 0.5751
102 g1109 Threonine phosphate decarboxylase 71.41 0.4716
103 g0421 Hypothetical protein 71.98 0.5139
104 g1880 Hypothetical protein 72.15 0.5386
105 g0971 Hypothetical protein 72.42 0.6522
106 g2037 Hypothetical protein 73.63 0.5366
107 g2201 Alanine racemase 75.49 0.6118
108 g0021 Cobalt-precorrin-6x reductase 75.97 0.4609
109 g1376 Hypothetical protein 77.55 0.5791
110 g1976 NAD(P)H-quinone oxidoreductase subunit D 77.79 0.6362
111 g1924 Hypothetical protein 78.77 0.5416
112 g0793 Hypothetical protein 78.84 0.5623
113 g1586 Periplasmic sensor signal transduction histidine kinase 78.84 0.5244
114 g0250 Hypothetical protein 80.31 0.5232
115 g0317 Hypothetical protein 80.49 0.6085
116 g0406 Hypothetical protein 80.94 0.5709
117 g0953 Hypothetical protein 81.33 0.5253
118 g1072 Cob(I)yrinic acid a,c-diamide adenosyltransferase 82.47 0.4981
119 g1819 Hypothetical protein 82.74 0.5098
120 g1152 Rare lipoprotein A 82.79 0.5236
121 g2069 Fimbrial assembly protein PilC-like 83.12 0.5339
122 g1623 Hypothetical protein 83.98 0.5095
123 g2068 Hypothetical protein 87.06 0.5317
124 g0784 Hypothetical protein 89.45 0.5521
125 g0480 GAF sensor signal transduction histidine kinase 90.33 0.6621
126 g2439 Beta-carotene hydroxylase 91.45 0.5730
127 g1397 Hypothetical protein 91.55 0.6392
128 g1557 Principal RNA polymerase sigma factor SigA 92.30 0.6493
129 g1130 Protein serine/threonine phosphatase 92.33 0.5147
130 g1149 DTDP-glucose 46-dehydratase 92.87 0.5614
131 g2605 Hypothetical protein 96.37 0.5636
132 g0157 Hypothetical protein 97.53 0.6503
133 g1458 Hypothetical protein 98.40 0.5719
134 g0378 Protein of unknown function DUF140 98.59 0.5883
135 g2248 Bacterial nucleoid protein Hbs 98.75 0.5657
136 g2342 Photosystem I reaction center protein subunit XI 99.66 0.5450
137 g2255 Hypothetical protein 100.75 0.4717
138 g1642 Hypothetical protein 102.61 0.4882
139 g0089 Carboxymethylenebutenolidase 103.08 0.5535
140 g2034 Hypothetical protein 103.20 0.5332
141 g1243 Cyclic nucleotide-binding domain (cNMP-BD) protein 103.92 0.4574
142 g2431 Hypothetical protein 106.21 0.6043
143 g1287 VCBS 106.75 0.5148
144 g0407 Photosystem I reaction center subunit X 107.24 0.5607
145 g0847 Twitching motility protein 107.94 0.4833
146 g0687 Hypothetical protein 109.23 0.6122
147 g0595 Hypothetical protein 109.40 0.5388
148 g1978 Thioredoxin 109.75 0.5090
149 g1727 BioY protein 110.78 0.4487
150 g1761 Hypothetical protein 111.28 0.5007
151 g2371 UDP-N-acetylglucosamine acyltransferase 111.34 0.4373
152 g0846 Hypothetical protein 116.65 0.4378
153 g2158 Allophycocyanin, beta subunit 117.77 0.5299
154 g1756 Hypothetical protein 118.85 0.5612
155 g2492 ATPase 120.60 0.3999
156 g1829 1-(5-phosphoribosyl)-5-[(5- phosphoribosylamino)methylideneamino] imidazole-4-carboxamide isomerase 120.75 0.4442
157 g1635 Probable porin; major outer membrane protein 121.24 0.4745
158 g1535 Possible Rubisco chaperonin 121.82 0.4689
159 g0667 Hypothetical protein 122.00 0.5571
160 g1767 Cytochrome oxidase d subunit I 124.38 0.5444
161 g0247 ABC-type permease for basic amino acids and glutamine 124.82 0.4715
162 g1728 Hypothetical protein 125.00 0.4914
163 g0812 Heat shock protein DnaJ-like 127.89 0.5607
164 g2498 Band 7 protein 128.26 0.5835
165 g1816 Periplasmic sensor hybrid histidine kinase 128.69 0.4702
166 g2151 Cellulose synthase (UDP-forming) 129.14 0.5631
167 g0129 Resolvase, RNase H-like fold 129.40 0.5881
168 g0365 Response regulator receiver domain protein (CheY-like) 131.22 0.4419
169 g2073 Heat shock protein Hsp70 131.33 0.4578
170 g1609 Protein splicing (intein) site 134.23 0.4969
171 g1272 Hypothetical protein 135.01 0.4107
172 g0649 RNA polymerase sigma factor RpoD 135.37 0.4888
173 g1108 Bacterial nucleoid protein Hbs 135.50 0.5394
174 g0168 Hypothetical protein 141.35 0.4979
175 g0977 Phosphoribulokinase 141.41 0.4725
176 g0535 Photosystem I subunit VII 142.04 0.4247
177 g0226 Sec-independent protein translocase TatA 142.99 0.4491
178 g0920 Photosystem I reaction center 147.43 0.5123
179 g1365 Multiple antibiotic resistance (MarC)-related proteins 149.24 0.5477
180 g1250 Photosystem I reaction center subunit III precursor 149.42 0.4962
181 g2196 Hypothetical protein 152.33 0.5680
182 g0368 Exodeoxyribonuclease VII large subunit 153.61 0.3736
183 g0357 Inorganic carbon transporter 154.48 0.4925
184 g0915 3-dehydroquinate dehydratase 154.92 0.4504
185 g1508 Hypothetical protein 155.96 0.5000
186 g1299 Hypothetical protein 157.38 0.5312
187 g0200 Hypothetical protein 157.65 0.5611
188 g0417 ATPase 157.88 0.4714
189 g0462 Hypothetical protein 158.39 0.4348
190 g2499 Band 7 protein 158.90 0.5737
191 g2098 DTDP-4-dehydrorhamnose 3,5-epimerase 159.99 0.3906
192 g0433 Hypothetical protein 160.11 0.4609
193 g0201 Hypothetical protein 160.58 0.5644
194 g1347 2-hydroxyacid dehydrogenase-like 162.17 0.4273
195 g0593 Hypothetical protein 163.44 0.4673
196 g2476 Hypothetical protein 164.86 0.4359
197 g0036 Hypothetical protein 167.44 0.3951
198 g0016 Hypothetical protein 167.46 0.3770
199 g0198 Type 2 NADH dehydrogenase 168.29 0.5582
200 g0663 Putative adenylate/guanylate cyclase 169.11 0.3616