Guide Gene

Gene ID
g2046
Organism
Synechococcus elongatus PCC 7942
Platform ID
PCC7942
Description
Glycine cleavage system protein H

Coexpressed Gene List


Synechococcus elongatus PCC 7942
Rank Gene ID Description MR PCC
Guide g2046 Glycine cleavage system protein H 0.00 1.0000
1 g2047 Glycine dehydrogenase 3.00 0.7774
2 g0470 Hypothetical protein 3.16 0.7457
3 g2068 Hypothetical protein 3.46 0.7343
4 g2255 Hypothetical protein 5.83 0.6273
5 g1568 Hypothetical protein 6.00 0.6392
6 g2071 ATPase 7.94 0.6670
7 g2424 Hypothetical protein 10.58 0.6897
8 g2072 Heat shock protein GrpE 12.96 0.6197
9 g1827 Hypothetical protein 13.19 0.6818
10 g0592 6-phosphofructokinase 13.27 0.6173
11 g1839 Hypothetical protein 13.53 0.5362
12 g2609 Hypothetical protein 15.75 0.6644
13 g1828 Hypothetical protein 15.81 0.6832
14 g0401 Diacylglycerol kinase 17.97 0.6247
15 g0569 DNA-directed RNA polymerase sigma subunit (sigma70/sigma32)-like 20.12 0.6542
16 g0952 Hypothetical protein 21.75 0.6411
17 g2248 Bacterial nucleoid protein Hbs 23.24 0.6325
18 g0255 ATPase 25.46 0.5816
19 g2069 Fimbrial assembly protein PilC-like 25.51 0.5957
20 g1493 Nucleoside triphosphate pyrophosphohydrolase 25.75 0.5481
21 g0390 Chromate transporter 26.23 0.5657
22 g0568 Cytosine deaminase 28.00 0.6339
23 g0234 Hypothetical protein 29.12 0.5452
24 g2059 Hypothetical protein 29.51 0.6381
25 g0353 Na+-dependent transporter-like 30.98 0.6212
26 g1587 Integral membrane protein-like 31.02 0.6095
27 g2451 Putative type IV pilus assembly protein PilO 31.24 0.6299
28 g1043 Hypothetical protein 33.41 0.6264
29 g0420 Hypothetical protein 33.47 0.5928
30 g0649 RNA polymerase sigma factor RpoD 34.58 0.5621
31 g1876 Hypothetical protein 34.64 0.6140
32 g1371 Magnesium and cobalt transport protein CorA 35.50 0.6441
33 g1019 4-alpha-glucanotransferase 36.52 0.6170
34 g1291 Transcriptional regulator, ArsR family 37.24 0.5204
35 g0046 Methylase involved in ubiquinone/menaquinone biosynthesis-like 39.57 0.5451
36 g1936 Hypothetical protein 39.89 0.5814
37 g2593 Hypothetical protein 40.62 0.6108
38 g0575 Hypothetical protein 41.35 0.5810
39 g1978 Thioredoxin 41.70 0.5615
40 g1818 Hypothetical protein 43.24 0.5899
41 g2070 Twitching motility protein 43.86 0.5479
42 gB2652 Hypothetical protein 44.89 0.5342
43 g2452 Tfp pilus assembly protein PilN-like 45.83 0.6005
44 g1042 Hypothetical protein 48.43 0.5881
45 g0488 Dihydroorotase 50.60 0.5128
46 g2427 3-mercaptopyruvate sulfurtransferase 52.58 0.5148
47 g2201 Alanine racemase 54.50 0.5922
48 g0381 Hypothetical protein 54.99 0.5659
49 g1160 Hypothetical protein 55.62 0.4700
50 g2450 General secretion pathway protein D 56.57 0.5729
51 g1861 Periplasmic binding protein of ABC transporter for natural amino acids 60.22 0.5739
52 g2404 Hypothetical protein 61.13 0.4853
53 g1535 Possible Rubisco chaperonin 61.85 0.5041
54 g1125 Putative CheA signal transduction histidine kinase, no good domain identification 62.57 0.5628
55 g1301 ATP-dependent DNA helicase RecQ 64.09 0.4392
56 g2498 Band 7 protein 64.59 0.6067
57 g1941 Hypothetical protein 65.73 0.4790
58 g0784 Hypothetical protein 65.92 0.5389
59 g0780 Serine/threonine protein kinase 68.54 0.5004
60 g1397 Hypothetical protein 68.54 0.6056
61 g2196 Hypothetical protein 70.29 0.6073
62 g0691 Hypothetical protein 70.57 0.4346
63 g0617 Hypothetical protein 71.41 0.4844
64 g2195 Putative adenylate/guanylate cyclase 71.74 0.5352
65 g0022 Hypothetical protein 71.76 0.5539
66 g1528 Conserved hypothetical protein YCF49 72.97 0.4084
67 g1750 Conserved hypothetical protein YCF35 73.84 0.4949
68 g0577 Hypothetical protein 74.48 0.5173
69 g2278 Hypothetical protein 74.49 0.4288
70 g1141 Hypothetical protein 79.15 0.5385
71 g1569 Hypothetical protein 79.36 0.5304
72 g0136 Phage integrase 82.21 0.4037
73 g1446 Hypothetical protein 83.11 0.5649
74 g0421 Hypothetical protein 83.25 0.4797
75 g0246 Extracellular solute-binding protein, family 3 84.75 0.5350
76 g1299 Hypothetical protein 84.87 0.5541
77 g2292 Hypothetical protein 86.08 0.5157
78 g2366 Hypothetical protein 86.30 0.4433
79 g1549 UmuD protein. Serine peptidase. MEROPS family S24 86.43 0.4974
80 g2376 Hypothetical protein 86.46 0.5043
81 g0208 TPR repeat 87.66 0.4749
82 g1550 DNA-directed DNA polymerase 90.00 0.5366
83 g0382 Hypothetical protein 90.10 0.5318
84 g1445 Hypothetical protein 92.79 0.5681
85 g1841 UDP-N-acetylmuramoyl-tripeptide--D-alanyl-D- alanine ligase 94.55 0.4481
86 g1741 UDP-N-acetylmuramate--L-alanine ligase 94.58 0.5247
87 g0188 Diguanylate cyclase/phosphodiesterase (GGDEF & EAL domains) with PAS/PAC sensor(s) 95.25 0.3844
88 g1623 Hypothetical protein 95.25 0.4645
89 g0361 Hypothetical protein 103.34 0.4687
90 g0795 Hypothetical protein 108.83 0.4732
91 g2610 Uroporphyrin-III C-methyltransferase 109.80 0.4984
92 g0157 Hypothetical protein 109.98 0.5549
93 g0770 Hypothetical protein 110.19 0.5386
94 g0251 Exonuclease 110.27 0.5343
95 g2422 Hypothetical protein 112.00 0.4770
96 g2045 Condensin subunit Smc 112.13 0.4899
97 g0406 Hypothetical protein 112.44 0.4906
98 g1925 Probable peptidase 112.45 0.4726
99 g0481 Protease 113.98 0.5386
100 g2395 Hypothetical protein 114.47 0.3721
101 g0706 Precorrin-6B methylase 114.79 0.5212
102 g2035 Hypothetical protein 116.34 0.4516
103 g1110 Response regulator receiver domain protein (CheY-like) 116.41 0.5169
104 g0356 Conserved hypothetical protein YCF33 117.47 0.3706
105 g2165 Hypothetical protein 119.37 0.3671
106 g0378 Protein of unknown function DUF140 119.74 0.5121
107 g2367 Hypothetical protein 120.86 0.4783
108 g2453 Type IV pilus assembly protein PilM 121.82 0.4794
109 g0039 6-phosphogluconate dehydrogenase 123.14 0.5385
110 g2202 HNH nuclease 123.61 0.4203
111 g1642 Hypothetical protein 123.98 0.4508
112 g2056 Hypothetical protein 124.56 0.4792
113 g0129 Resolvase, RNase H-like fold 124.79 0.5271
114 g0452 Hypothetical protein 129.38 0.4407
115 g0594 Hypothetical protein 129.61 0.5250
116 g0324 Cell division protein FtsW 131.00 0.4774
117 g0936 Rhodanese-like 131.62 0.3876
118 g2016 Photosystem II PsbX protein 131.67 0.4162
119 g0317 Hypothetical protein 132.56 0.4969
120 g1922 Putative transmembrane transcriptional regulator 132.58 0.4952
121 g1107 TPR repeat 133.86 0.4278
122 g0023 Calcium/proton exchanger 137.25 0.4713
123 g1960 Hypothetical protein 137.37 0.5204
124 g1557 Principal RNA polymerase sigma factor SigA 141.24 0.5176
125 g1362 Hypothetical protein 141.65 0.4112
126 g2499 Band 7 protein 141.70 0.5250
127 g0794 Membrane-associated 30 kD protein-like 142.05 0.4709
128 g1630 Cytochrome c553 142.65 0.4611
129 g0701 Hypothetical protein 143.92 0.3773
130 g0089 Carboxymethylenebutenolidase 144.56 0.4627
131 g1288 Hypothetical protein 146.43 0.3586
132 g0429 Hypothetical protein 148.59 0.4561
133 g0138 Membrane proteins, metalloendopeptidase-like 149.10 0.4743
134 g0230 Hypothetical protein 149.10 0.4185
135 g1751 Hypothetical protein 150.41 0.4140
136 g2492 ATPase 152.32 0.3642
137 g0677 Transcriptional regulator, PadR family 152.63 0.4115
138 g2302 Hypothetical protein 152.94 0.4116
139 g1551 Hypothetical protein 153.31 0.3977
140 g0546 Na+/H+ antiporter 153.99 0.4918
141 g0369 Putative flavin-containing monoamine oxidase 155.15 0.5044
142 g0250 Hypothetical protein 156.63 0.4304
143 g0130 Hypothetical protein 157.63 0.5056
144 g1624 Riboflavin synthase subunit alpha 158.48 0.3594
145 g0316 Hypothetical protein 160.10 0.4984
146 g1975 Hypothetical protein 160.22 0.4473
147 g2082 Elongation factor G 162.45 0.4973
148 g1924 Hypothetical protein 162.52 0.4245
149 g0306 Hypothetical protein 163.03 0.4916
150 g2547 Hypothetical protein 164.97 0.4068
151 g0480 GAF sensor signal transduction histidine kinase 167.18 0.5026
152 g0422 Hypothetical protein 167.38 0.4820
153 g0407 Photosystem I reaction center subunit X 167.56 0.4504
154 g0133 Hypothetical protein 167.57 0.3885
155 g2500 Hypothetical protein 169.38 0.4922
156 g0687 Hypothetical protein 169.42 0.4818
157 g1400 Endo-1,4-beta-xylanase 169.50 0.2868
158 g0391 Hypothetical protein 171.76 0.4865
159 g0598 Peptidoglycan-binding LysM 173.26 0.4208
160 g0499 Hydroxyneurosporene-O-methyltransferase 174.54 0.4582
161 g1559 Hypothetical protein 175.71 0.4653
162 g0096 Hypothetical protein 175.75 0.4542
163 g2454 Adenine phosphoribosyltransferase 176.91 0.3804
164 g1636 Pterin-4-alpha-carbinolamine dehydratase 177.47 0.4635
165 g0768 Hypothetical protein 179.56 0.4661
166 g1820 Hypothetical protein 180.26 0.4417
167 g2317 Heavy metal translocating P-type ATPase 181.86 0.4089
168 g1327 Hypothetical protein 183.73 0.3636
169 g1586 Periplasmic sensor signal transduction histidine kinase 184.52 0.3986
170 g2335 Fructose-1,6-bisphosphatase 185.13 0.4757
171 g2605 Hypothetical protein 185.45 0.4371
172 g1365 Multiple antibiotic resistance (MarC)-related proteins 187.00 0.4552
173 g2073 Heat shock protein Hsp70 187.96 0.3824
174 g0574 Hypothetical protein 188.55 0.3917
175 g1879 MoxR protein-like 188.79 0.3801
176 g0703 DNA processing protein DprA, putative 190.66 0.4543
177 g0812 Heat shock protein DnaJ-like 190.79 0.4557
178 g2494 Putative branched-chain amino acid ABC transporter, permease protein 190.81 0.3615
179 g0595 Hypothetical protein 193.27 0.4382
180 g1272 Hypothetical protein 193.92 0.3497
181 g1556 Hypothetical protein 194.98 0.4624
182 g2032 Multidrug-efflux transporter quinolene resistance protein NorA 195.87 0.4131
183 g1252 DNA repair protein RAD32-like 195.98 0.3041
184 g0304 Hypothetical protein 196.52 0.4664
185 g0915 3-dehydroquinate dehydratase 196.73 0.3948
186 g2097 Hypothetical protein 197.26 0.4334
187 g2080 Putative phosphoketolase 197.39 0.4681
188 g1976 NAD(P)H-quinone oxidoreductase subunit D 198.15 0.4594
189 g0813 ATP phosphoribosyltransferase regulatory subunit 199.34 0.4006
190 g1757 Hypothetical protein 199.43 0.4679
191 g0249 ATPase 200.48 0.4153
192 g0079 Conserved hypothetical protein YCF41 200.65 0.3221
193 g1234 Hypothetical protein 201.07 0.4625
194 g1646 Hypothetical protein 201.84 0.4625
195 g0629 Hypothetical protein 202.05 0.3291
196 g1155 Hypothetical protein 202.20 0.4268
197 g0862 Hypothetical protein 202.47 0.3705
198 g1727 BioY protein 202.94 0.3668
199 g0769 Hypothetical protein 203.58 0.4585
200 g2333 OpcA protein 204.27 0.4631