Guide Gene

Gene ID
g2452
Organism
Synechococcus elongatus PCC 7942
Platform ID
PCC7942
Description
Tfp pilus assembly protein PilN-like

Coexpressed Gene List


Synechococcus elongatus PCC 7942
Rank Gene ID Description MR PCC
Guide g2452 Tfp pilus assembly protein PilN-like 0.00 1.0000
1 g2451 Putative type IV pilus assembly protein PilO 1.00 0.9463
2 g2450 General secretion pathway protein D 1.41 0.9156
3 g2453 Type IV pilus assembly protein PilM 1.73 0.9078
4 g1828 Hypothetical protein 3.16 0.8647
5 g2059 Hypothetical protein 4.00 0.8743
6 g2012 Stage II sporulation protein D-like 4.24 0.8359
7 g2376 Hypothetical protein 5.00 0.7324
8 g1876 Hypothetical protein 5.20 0.8170
9 g1741 UDP-N-acetylmuramate--L-alanine ligase 5.29 0.8196
10 g1740 UDP-N-acetylmuramate dehydrogenase 5.48 0.7975
11 g1788 Hypothetical protein 6.48 0.7418
12 g0249 ATPase 7.21 0.7307
13 g0022 Hypothetical protein 7.48 0.8176
14 g0381 Hypothetical protein 8.12 0.7770
15 g2195 Putative adenylate/guanylate cyclase 9.64 0.7098
16 g1125 Putative CheA signal transduction histidine kinase, no good domain identification 10.58 0.7503
17 g2424 Hypothetical protein 10.82 0.7596
18 g1827 Hypothetical protein 11.49 0.7633
19 g2132 Phosphoglucosamine mutase 11.53 0.7437
20 g1634 Hypothetical protein 12.00 0.7354
21 g0138 Membrane proteins, metalloendopeptidase-like 13.04 0.7468
22 g0569 DNA-directed RNA polymerase sigma subunit (sigma70/sigma32)-like 13.49 0.7548
23 g1936 Hypothetical protein 13.78 0.6903
24 g0598 Peptidoglycan-binding LysM 13.86 0.7045
25 g2068 Hypothetical protein 14.49 0.7001
26 g0023 Calcium/proton exchanger 15.97 0.7537
27 g0795 Hypothetical protein 16.73 0.6833
28 g1974 Condensin subunit ScpA 17.49 0.6461
29 g2593 Hypothetical protein 17.49 0.7461
30 g1042 Hypothetical protein 17.55 0.7404
31 g0353 Na+-dependent transporter-like 17.94 0.7392
32 g2036 Hypothetical protein 18.03 0.6097
33 g2422 Hypothetical protein 19.75 0.7173
34 g1630 Cytochrome c553 20.20 0.7024
35 g1043 Hypothetical protein 20.49 0.7421
36 g0382 Hypothetical protein 20.86 0.7193
37 g0324 Cell division protein FtsW 22.25 0.7028
38 g2454 Adenine phosphoribosyltransferase 22.29 0.5994
39 g0568 Cytosine deaminase 22.65 0.7232
40 g1925 Probable peptidase 22.85 0.6301
41 g1014 CheA signal transduction histidine kinase 23.09 0.6780
42 g0575 Hypothetical protein 23.75 0.6554
43 g2071 ATPase 24.25 0.6494
44 g2037 Hypothetical protein 26.61 0.6276
45 g1464 Probable porin 26.74 0.6364
46 g0715 UDP-N-acetylglucosamine 1-carboxyvinyltransferase 26.98 0.7229
47 g0577 Hypothetical protein 27.13 0.6571
48 g1975 Hypothetical protein 27.22 0.6850
49 g1275 Hypothetical protein 28.25 0.6331
50 g2317 Heavy metal translocating P-type ATPase 29.51 0.6064
51 g2047 Glycine dehydrogenase 30.00 0.6972
52 g1817 Response regulator receiver domain protein (CheY-like) 32.86 0.6372
53 g0246 Extracellular solute-binding protein, family 3 34.70 0.6607
54 g1631 TPR repeat 35.50 0.6573
55 g1861 Periplasmic binding protein of ABC transporter for natural amino acids 36.50 0.6932
56 g1623 Hypothetical protein 36.66 0.5601
57 g2368 Secretion protein HlyD 36.66 0.6354
58 g0248 Amino acid ABC transporter, permease protein, 3-TM region, His/Glu/Gln/Arg/opine 36.88 0.5039
59 g0419 Biotin synthase 37.95 0.6503
60 g0230 Hypothetical protein 38.24 0.5727
61 g2495 Integral membrane protein of the ABC-type Nat permease for neutral amino acids NatD 40.91 0.5637
62 g1816 Periplasmic sensor hybrid histidine kinase 40.99 0.5821
63 g1672 VanY D-Ala-D-Ala carboxypeptidase. Metallo peptidase. MEROPS family M15B 41.16 0.5871
64 g1998 GAF 41.57 0.5380
65 g1893 ATPase 42.00 0.5549
66 g1635 Probable porin; major outer membrane protein 42.90 0.5639
67 g2201 Alanine racemase 43.01 0.6477
68 g2045 Condensin subunit Smc 43.27 0.6409
69 g1015 Methyl-accepting chemotaxis sensory transducer 44.19 0.6105
70 g1818 Hypothetical protein 45.17 0.6216
71 g2046 Glycine cleavage system protein H 45.83 0.6005
72 g1493 Nucleoside triphosphate pyrophosphohydrolase 46.86 0.5202
73 g0592 6-phosphofructokinase 48.20 0.5469
74 g1941 Hypothetical protein 50.27 0.5049
75 g0128 Hypothetical protein 50.55 0.5973
76 g1587 Integral membrane protein-like 51.87 0.6036
77 g0482 Peptidoglycan glycosyltransferase 52.25 0.5642
78 g1016 CheW protein 55.08 0.5960
79 g0546 Na+/H+ antiporter 55.10 0.6576
80 g1608 Mannose-1-phosphate guanylyltransferase (GDP) 55.64 0.5984
81 g2069 Fimbrial assembly protein PilC-like 55.99 0.5616
82 g1899 Hypothetical protein 56.28 0.4917
83 g2492 ATPase 56.50 0.4682
84 g2242 Histidine kinase 56.79 0.5090
85 g1141 Hypothetical protein 59.14 0.6068
86 g2494 Putative branched-chain amino acid ABC transporter, permease protein 59.79 0.4919
87 g2594 Hypothetical protein 60.75 0.5808
88 g0247 ABC-type permease for basic amino acids and glutamine 60.93 0.5304
89 g2547 Hypothetical protein 61.60 0.5311
90 g0687 Hypothetical protein 62.83 0.6762
91 g0406 Hypothetical protein 62.86 0.5894
92 g0952 Hypothetical protein 63.50 0.6102
93 g1977 NAD(P)H-quinone oxidoreductase subunit F 63.64 0.4807
94 g2473 Serine phosphatase 64.27 0.5813
95 g1152 Rare lipoprotein A 65.53 0.5326
96 g0420 Hypothetical protein 65.67 0.5711
97 g1549 UmuD protein. Serine peptidase. MEROPS family S24 66.75 0.5490
98 g1976 NAD(P)H-quinone oxidoreductase subunit D 67.90 0.6384
99 g2097 Hypothetical protein 68.59 0.5780
100 g2292 Hypothetical protein 69.07 0.5642
101 g0007 Hypothetical protein 69.54 0.4762
102 g2073 Heat shock protein Hsp70 73.10 0.5035
103 g1815 Response regulator receiver domain protein (CheY-like) 73.25 0.4908
104 g0021 Cobalt-precorrin-6x reductase 74.23 0.4544
105 g2496 Branched-chain amino-acid ABC transport system periplasmic binding protein 76.54 0.4455
106 g2034 Hypothetical protein 76.81 0.5471
107 g1823 PBS lyase HEAT-like repeat 76.99 0.4801
108 g2609 Hypothetical protein 78.00 0.5864
109 g0630 Hypothetical protein 78.79 0.5600
110 g1280 Hypothetical protein 78.93 0.4615
111 g0429 Hypothetical protein 81.19 0.5455
112 g1728 Hypothetical protein 81.26 0.5164
113 g2035 Hypothetical protein 81.42 0.5089
114 g0706 Precorrin-6B methylase 81.63 0.6041
115 g0237 Hypothetical protein 83.71 0.4903
116 g1935 Type 4 prepilin peptidase 1. Aspartic peptidase. MEROPS family A24A 84.07 0.5322
117 g0168 Hypothetical protein 86.54 0.5408
118 g1126 ABC transporter permease protein 88.39 0.5200
119 g2439 Beta-carotene hydroxylase 94.74 0.5458
120 g0846 Hypothetical protein 95.19 0.4492
121 g0663 Putative adenylate/guanylate cyclase 95.29 0.4187
122 g0594 Hypothetical protein 95.97 0.6216
123 g0813 ATP phosphoribosyltransferase regulatory subunit 96.51 0.5040
124 g1924 Hypothetical protein 97.54 0.5040
125 g0912 DNA polymerase III, tau subunit 97.54 0.4650
126 g1371 Magnesium and cobalt transport protein CorA 98.97 0.6151
127 g0810 Hypothetical protein 98.99 0.4481
128 g2152 Hypothetical protein 99.39 0.5699
129 g1829 1-(5-phosphoribosyl)-5-[(5- phosphoribosylamino)methylideneamino] imidazole-4-carboxamide isomerase 99.55 0.4567
130 g0378 Protein of unknown function DUF140 99.72 0.5744
131 g0089 Carboxymethylenebutenolidase 100.14 0.5378
132 g1761 Hypothetical protein 101.78 0.4979
133 g0847 Twitching motility protein 102.76 0.4739
134 g1130 Protein serine/threonine phosphatase 102.83 0.4927
135 g0005 Hypothetical protein 103.49 0.4338
136 g0041 Probable transport protein 103.69 0.4206
137 g1546 Putative ribonuclease II 104.29 0.4812
138 g2605 Hypothetical protein 104.49 0.5442
139 g2610 Uroporphyrin-III C-methyltransferase 104.83 0.5336
140 g0937 Hypothetical protein 109.79 0.4893
141 g0470 Hypothetical protein 109.98 0.5327
142 g2101 Glucose-1-phosphate thymidylyltransferase 110.70 0.4309
143 g0407 Photosystem I reaction center subunit X 111.49 0.5363
144 g1727 BioY protein 112.37 0.4349
145 gB2652 Hypothetical protein 112.72 0.4703
146 g1926 Hypothetical protein 114.96 0.5278
147 g0079 Conserved hypothetical protein YCF41 116.29 0.3772
148 g0208 TPR repeat 116.41 0.4624
149 g0357 Inorganic carbon transporter 116.73 0.5171
150 g0574 Hypothetical protein 116.74 0.4623
151 g0889 Hypothetical protein 118.50 0.4103
152 g0942 FtsH peptidase homologue, chloroplast. Metallo peptidase. MEROPS family M41 118.53 0.4220
153 g1894 Integral membrane protein of the ABC-type Nat permease for neutral amino acids 119.93 0.4132
154 g1557 Principal RNA polymerase sigma factor SigA 120.62 0.5898
155 g1535 Possible Rubisco chaperonin 121.00 0.4591
156 g2497 Nucleoside diphosphate kinase 121.97 0.4664
157 g0110 Transcriptional regulator, XRE family 122.23 0.5800
158 g1243 Cyclic nucleotide-binding domain (cNMP-BD) protein 128.16 0.4277
159 g0866 Hypothetical protein 128.31 0.4721
160 g0008 Hypothetical protein 130.98 0.4121
161 g0157 Hypothetical protein 131.53 0.5844
162 g0351 Putative ABC transport system substrate-binding protein 132.86 0.4997
163 g0701 Hypothetical protein 134.48 0.3891
164 g2476 Hypothetical protein 135.41 0.4513
165 g0586 Hypothetical protein 135.63 0.4018
166 g2455 Hypothetical protein 135.70 0.3872
167 g1250 Photosystem I reaction center subunit III precursor 135.87 0.4925
168 g1072 Cob(I)yrinic acid a,c-diamide adenosyltransferase 136.12 0.4278
169 g2033 Hypothetical protein 136.51 0.5226
170 g1272 Hypothetical protein 136.56 0.3982
171 g0977 Phosphoribulokinase 137.08 0.4645
172 g2177 Integral membrane protein of the ABC-type Nat permease for neutral amino acids NatD 139.28 0.4509
173 g0483 Hypothetical protein 139.85 0.4765
174 g2500 Hypothetical protein 139.91 0.5723
175 g1458 Hypothetical protein 142.50 0.5060
176 g1160 Hypothetical protein 144.50 0.3784
177 g0317 Hypothetical protein 145.45 0.5201
178 g0229 Hypothetical protein 147.80 0.3996
179 g1841 UDP-N-acetylmuramoyl-tripeptide--D-alanyl-D- alanine ligase 147.99 0.4126
180 g1281 Hypothetical protein 150.60 0.4596
181 g1609 Protein splicing (intein) site 150.83 0.4626
182 g1376 Hypothetical protein 153.00 0.4791
183 g1397 Hypothetical protein 153.02 0.5443
184 g2072 Heat shock protein GrpE 155.10 0.4053
185 g0480 GAF sensor signal transduction histidine kinase 155.73 0.5626
186 g2378 Cell division protein FtsZ 156.00 0.4755
187 g0971 Hypothetical protein 156.95 0.5270
188 g0784 Hypothetical protein 157.46 0.4738
189 g2243 Glutamate-5-semialdehyde dehydrogenase 158.79 0.4402
190 g0936 Rhodanese-like 160.75 0.3734
191 g1583 Hypothetical protein 163.17 0.3993
192 g0046 Methylase involved in ubiquinone/menaquinone biosynthesis-like 164.87 0.4239
193 g1363 Hypothetical protein 165.70 0.3798
194 g0770 Hypothetical protein 165.77 0.5247
195 g1149 DTDP-glucose 46-dehydratase 166.97 0.4675
196 g0920 Photosystem I reaction center 167.41 0.4722
197 g2499 Band 7 protein 168.50 0.5452
198 g0481 Protease 169.31 0.5279
199 g2369 Hydrophobe/amphiphile efflux-1 HAE1 169.45 0.4823
200 g0806 Hypothetical protein 169.88 0.4572