Guide Gene

Gene ID
g1508
Organism
Synechococcus elongatus PCC 7942
Platform ID
PCC7942
Description
Hypothetical protein

Coexpressed Gene List


Synechococcus elongatus PCC 7942
Rank Gene ID Description MR PCC
Guide g1508 Hypothetical protein 0.00 1.0000
1 g0406 Hypothetical protein 3.16 0.7618
2 g1603 Beta-lactamase 3.32 0.7841
3 g2163 Hypothetical protein 3.46 0.7731
4 g0389 Hypothetical protein 5.10 0.6652
5 g2033 Hypothetical protein 5.20 0.7685
6 g1861 Periplasmic binding protein of ABC transporter for natural amino acids 5.29 0.7664
7 g0246 Extracellular solute-binding protein, family 3 6.48 0.7509
8 g0046 Methylase involved in ubiquinone/menaquinone biosynthesis-like 8.06 0.7122
9 g2502 Hypothetical protein 8.12 0.6725
10 g0146 Hypothetical protein 8.72 0.6331
11 g1006 TPR repeat 9.70 0.6123
12 g1604 Hypothetical protein 9.95 0.7337
13 g1760 L-alanine dehydrogenase 9.95 0.7262
14 g1149 DTDP-glucose 46-dehydratase 10.95 0.7124
15 g1043 Hypothetical protein 11.83 0.7435
16 g1924 Hypothetical protein 12.25 0.6658
17 g0351 Putative ABC transport system substrate-binding protein 12.41 0.7089
18 g1244 ATPase 13.04 0.7286
19 g1913 Hypothetical protein 13.27 0.6946
20 g1727 BioY protein 13.64 0.5928
21 g1314 FtsH-2 peptidase. Metallo peptidase. MEROPS family M41 14.00 0.6107
22 g0465 Hypothetical protein 14.14 0.7358
23 g2447 Hypothetical protein 14.25 0.6509
24 g0483 Hypothetical protein 15.10 0.6848
25 g2547 Hypothetical protein 15.87 0.6223
26 g1978 Thioredoxin 17.61 0.6427
27 g0926 Hypothetical protein 18.57 0.6709
28 g2337 N-acetylmuramoyl-L-alanine amidase, family 2 19.90 0.6873
29 g0512 Conserved hypothetical protein YCF84 20.49 0.6436
30 g0715 UDP-N-acetylglucosamine 1-carboxyvinyltransferase 21.56 0.7013
31 g1889 Hypothetical protein 21.63 0.6345
32 g0405 DNA polymerase III subunit delta 21.91 0.6122
33 g1126 ABC transporter permease protein 22.14 0.6382
34 g0023 Calcium/proton exchanger 23.32 0.6911
35 g1834 Hypothetical protein 23.81 0.6552
36 g0593 Hypothetical protein 24.04 0.6394
37 g1321 Hypothetical protein 25.38 0.6136
38 g0367 Na+-dependent transporter-like 25.50 0.5835
39 g0981 Hypothetical protein 28.28 0.6268
40 g1802 Response regulator receiver domain protein (CheY-like) 31.73 0.6041
41 g1347 2-hydroxyacid dehydrogenase-like 32.63 0.5702
42 g0090 Transcriptional regulator, GntR family 33.94 0.6408
43 g0089 Carboxymethylenebutenolidase 33.99 0.6403
44 g1832 Hypothetical protein 34.06 0.6798
45 g1049 Phycobilisome rod linker polypeptide 35.50 0.6151
46 g1271 Hypothetical protein 35.89 0.6018
47 g1993 Methylthioribulose-1-phosphate dehydratase 36.03 0.5953
48 g1943 Cell division protein Ftn2-like 36.33 0.6692
49 g0901 Haloalkane dehalogenase 36.37 0.6731
50 g0293 Hypothetical protein 36.50 0.6343
51 g1050 Phycobilisome rod linker polypeptide 38.42 0.6247
52 g0489 Aldehyde dehydrogenase 39.95 0.6001
53 g2045 Condensin subunit Smc 40.47 0.6328
54 g1338 Hypothetical protein 40.58 0.5931
55 g0187 Hypothetical protein 41.23 0.5767
56 g2370 Hypothetical protein 42.78 0.4583
57 g0606 Leucyl/phenylalanyl-tRNA--protein transferase 43.75 0.5966
58 g2295 Hypothetical protein 44.54 0.5876
59 g1818 Hypothetical protein 46.28 0.6084
60 g2162 Hypothetical protein 47.05 0.6037
61 g1013 Hypothetical protein 48.86 0.5566
62 g2052 Probable oligopeptides ABC transporter permease protein 49.50 0.6099
63 g0255 ATPase 51.38 0.5465
64 g0419 Biotin synthase 51.50 0.6072
65 g1493 Nucleoside triphosphate pyrophosphohydrolase 51.87 0.5171
66 g1623 Hypothetical protein 52.48 0.5299
67 g0258 Hypothetical protein 54.41 0.4553
68 g2068 Hypothetical protein 54.74 0.5533
69 g0665 Hypothetical protein 54.84 0.5359
70 g1143 Hypothetical protein 55.25 0.6219
71 g2439 Beta-carotene hydroxylase 56.96 0.6019
72 g2034 Hypothetical protein 57.55 0.5677
73 g2071 ATPase 57.83 0.5587
74 g1025 TPR repeat 58.24 0.5243
75 g0145 Hypothetical protein 58.93 0.4850
76 g1267 Hypothetical protein 59.16 0.6530
77 g1287 VCBS 59.33 0.5539
78 g0539 Hypothetical protein 59.72 0.5116
79 g0787 Putative purple acid phosphatase 60.62 0.5605
80 g0995 Conserved hypothetical protein YCF20 62.50 0.5891
81 g0044 Hypothetical protein 62.80 0.5003
82 g1608 Mannose-1-phosphate guanylyltransferase (GDP) 67.82 0.5672
83 g0806 Hypothetical protein 69.71 0.5447
84 g0024 Hypothetical protein 70.20 0.4814
85 g2047 Glycine dehydrogenase 70.89 0.5814
86 g0920 Photosystem I reaction center 71.41 0.5933
87 g0795 Hypothetical protein 72.42 0.5421
88 g1890 Hypothetical protein 76.52 0.5399
89 g0353 Na+-dependent transporter-like 76.94 0.5669
90 g1046 Hypothetical protein 77.07 0.4598
91 g1966 Hypothetical protein 77.50 0.4594
92 g1017 Hypothetical protein 78.12 0.5189
93 g1051 Phycocyanin linker protein 9K 78.74 0.5337
94 g2343 Photosystem I reaction center subunit VIII 81.54 0.5215
95 g0407 Photosystem I reaction center subunit X 81.98 0.5708
96 g1281 Hypothetical protein 81.98 0.5277
97 g1228 Hypothetical protein 82.32 0.5147
98 g1812 Hypothetical protein 82.67 0.5014
99 g1893 ATPase 82.85 0.4939
100 g1923 RNA polymerase sigma factor RpoE 83.33 0.5085
101 g0793 Hypothetical protein 83.40 0.5403
102 g1797 Hypothetical protein 84.14 0.5167
103 g0208 TPR repeat 84.80 0.4971
104 g2373 Hypothetical protein 86.59 0.4910
105 g0365 Response regulator receiver domain protein (CheY-like) 86.69 0.4711
106 g2318 Hypothetical protein 87.19 0.4597
107 g1042 Hypothetical protein 88.26 0.5533
108 g2072 Heat shock protein GrpE 88.43 0.4697
109 g0700 Hypothetical protein 88.58 0.5014
110 g0345 Biotin--acetyl-CoA-carboxylase ligase 91.98 0.4245
111 g1933 Isopentenyl pyrophosphate isomerase 92.12 0.5746
112 g1048 Phycocyanin, alpha subunit 93.22 0.5542
113 g1053 Phycocyanin, alpha subunit 93.47 0.5561
114 g2596 Probable oxidoreductase 93.67 0.5241
115 g2400 Hypothetical protein 94.04 0.6181
116 g0022 Hypothetical protein 94.81 0.5515
117 g0630 Hypothetical protein 94.95 0.5352
118 g1018 Hypothetical protein 97.40 0.5407
119 g1015 Methyl-accepting chemotaxis sensory transducer 98.14 0.5198
120 g2100 DTDP-glucose 4,6-dehydratase 99.15 0.5485
121 g0240 Hypothetical protein 99.49 0.5304
122 g2101 Glucose-1-phosphate thymidylyltransferase 100.18 0.4518
123 g0568 Cytosine deaminase 102.01 0.5490
124 g1172 Apolipoprotein N-acyltransferase 102.40 0.4259
125 g1014 CheA signal transduction histidine kinase 103.49 0.5057
126 g0452 Hypothetical protein 103.92 0.4853
127 g1272 Hypothetical protein 103.92 0.4302
128 g0464 Hypothetical protein 104.10 0.5047
129 g2469 Hypothetical protein 104.67 0.5829
130 g0083 Hypothetical protein 104.90 0.4800
131 g1876 Hypothetical protein 106.70 0.5185
132 g0388 Probable glycosyltransferase 106.96 0.4398
133 g1266 Ham1-like protein 108.18 0.5521
134 g2164 Cell death suppressor protein Lls1-like 109.36 0.5030
135 g2450 General secretion pathway protein D 109.41 0.5189
136 g0328 Phycobilisome core-membrane linker polypeptide 110.80 0.5344
137 g1936 Hypothetical protein 112.42 0.4970
138 g0324 Cell division protein FtsW 113.47 0.5200
139 g2132 Phosphoglucosamine mutase 114.93 0.5161
140 g1435 2-succinyl-6-hydroxy-2, 4-cyclohexadiene-1-carboxylic acid synthase/2-oxoglutarate decarboxylase 116.83 0.4396
141 g2378 Cell division protein FtsZ 116.96 0.5153
142 g1907 Mg-protoporphyrin IX monomethyl ester (oxidative) cyclase 117.05 0.5003
143 g0569 DNA-directed RNA polymerase sigma subunit (sigma70/sigma32)-like 117.12 0.5226
144 g0655 Photosystem II D2 protein (photosystem q(a) protein) 119.62 0.5007
145 g2453 Type IV pilus assembly protein PilM 121.90 0.5055
146 g1800 Hypothetical protein 122.33 0.4424
147 g0602 Hypothetical protein 123.73 0.5457
148 g1016 CheW protein 124.13 0.4938
149 g1492 Hypothetical protein 124.31 0.4826
150 g2069 Fimbrial assembly protein PilC-like 124.44 0.4674
151 g0298 Hypothetical protein 124.71 0.4744
152 g2060 Hypothetical protein 124.82 0.5400
153 g0462 Hypothetical protein 124.90 0.4514
154 g1351 HAD-superfamily hydrolase subfamily IA, variant 3 124.99 0.4932
155 g0247 ABC-type permease for basic amino acids and glutamine 128.69 0.4565
156 g0268 Hypothetical protein 129.17 0.4516
157 g1135 Cation transporter 129.97 0.4422
158 g2574 ATPase 131.03 0.3999
159 g1549 UmuD protein. Serine peptidase. MEROPS family S24 132.65 0.4718
160 g1882 Photosystem II complex extrinsic protein precursor PsuB 133.36 0.4695
161 g1433 N-acetyl-gamma-glutamyl-phosphate reductase 134.52 0.4786
162 g0908 Hypothetical protein 137.03 0.4273
163 g1012 Two component transcriptional regulator, winged helix family 137.08 0.3787
164 g0167 Hypothetical protein 137.84 0.4846
165 g1605 Hypothetical protein 138.09 0.4276
166 g2427 3-mercaptopyruvate sulfurtransferase 139.10 0.4375
167 g0656 Photosystem II 44 kDa subunit reaction center protein 139.11 0.4723
168 g1624 Riboflavin synthase subunit alpha 140.71 0.3912
169 g2035 Hypothetical protein 140.71 0.4469
170 g1083 Probable glycosyltransferase 140.85 0.5429
171 g0261 Ribosomal-protein-alanine acetyltransferase 143.00 0.4035
172 g2099 DTDP-4-dehydrorhamnose reductase 143.23 0.4111
173 g2089 Thioredoxin domain 2 143.77 0.4771
174 g2178 Hypothetical protein 144.50 0.4001
175 g0938 Transcriptional regulator, ArsR family 145.48 0.4044
176 g2546 Hypothetical protein 145.66 0.5293
177 g2320 Hypothetical protein 147.17 0.4226
178 g0329 Hypothetical protein 147.51 0.5514
179 g1637 Photosystem II D2 protein (photosystem q(a) protein) 147.73 0.4625
180 g0156 Phosphoglucomutase 150.19 0.5294
181 g1005 HAD-superfamily hydrolase subfamily IA, variant 3 151.16 0.4432
182 g2517 Hypothetical protein 151.25 0.4689
183 g2342 Photosystem I reaction center protein subunit XI 152.26 0.4699
184 g0350 ATPase 152.66 0.3969
185 g0269 Hypothetical protein 152.92 0.4867
186 g2184 Hypothetical protein 153.59 0.3694
187 gB2625 Hypothetical protein 154.11 0.3471
188 g2032 Multidrug-efflux transporter quinolene resistance protein NorA 155.02 0.4605
189 g1704 Hypothetical protein 155.43 0.4441
190 g2180 Bacterioferritin comigratory protein 155.84 0.4725
191 g0112 Deoxyribodipyrimidine photo-lyase type I 155.88 0.4085
192 g2059 Hypothetical protein 155.96 0.5000
193 g2403 Hypothetical protein 156.50 0.4780
194 g0357 Inorganic carbon transporter 156.95 0.4758
195 g0248 Amino acid ABC transporter, permease protein, 3-TM region, His/Glu/Gln/Arg/opine 159.23 0.3850
196 g0259 Hypothetical protein 160.09 0.5201
197 g1285 Bifunctional molybdenum cofactor biosynthesis protein C/molybdopterin-binding protein 160.79 0.4552
198 g2332 Cytochrome b6-f complex subunit 4 161.49 0.4763
199 g0578 UDP-sulfoquinovose synthase 161.93 0.5002
200 g0518 Hypothetical protein 162.54 0.4323