Guide Gene

Gene ID
g2164
Organism
Synechococcus elongatus PCC 7942
Platform ID
PCC7942
Description
Cell death suppressor protein Lls1-like

Coexpressed Gene List


Synechococcus elongatus PCC 7942
Rank Gene ID Description MR PCC
Guide g2164 Cell death suppressor protein Lls1-like 0.00 1.0000
1 g2429 Biopolymer transport ExbB like protein 2.00 0.6918
2 g2416 Two component transcriptional regulator, winged helix family 2.45 0.6904
3 g2269 Hypothetical protein 3.32 0.6702
4 g1390 Protein kinase C inhibitor 3.87 0.6910
5 g2309 Thioredoxin peroxidase 4.47 0.7032
6 g0405 DNA polymerase III subunit delta 5.29 0.6826
7 g0398 Hypothetical protein 6.00 0.6929
8 g1658 Hypothetical protein 6.32 0.6988
9 g2325 PBS lyase HEAT-like repeat 8.94 0.6706
10 g2373 Hypothetical protein 9.17 0.6177
11 g1081 Hypothetical protein 12.73 0.6715
12 g1760 L-alanine dehydrogenase 13.56 0.6786
13 g0146 Hypothetical protein 18.17 0.5762
14 g0739 Hypothetical protein 19.08 0.5039
15 g0910 Hypothetical protein 21.91 0.6431
16 g0655 Photosystem II D2 protein (photosystem q(a) protein) 22.58 0.6164
17 g1270 Hypothetical protein 22.98 0.6119
18 g0893 Photosystem q(b) protein 23.87 0.5980
19 g2574 ATPase 24.49 0.5166
20 g0972 YjgF-like protein 29.95 0.6347
21 g0698 Probable ferredoxin 30.82 0.5664
22 g0364 Hypothetical protein 33.23 0.5898
23 g0787 Putative purple acid phosphatase 33.76 0.5812
24 g2054 Hypothetical protein 36.06 0.5871
25 g1632 Hypothetical protein 37.67 0.5567
26 g1405 Hypothetical protein 38.92 0.4950
27 g0970 Phytoene dehydrogenase-like 39.60 0.5771
28 g0464 Hypothetical protein 41.89 0.5662
29 g2008 Hypothetical protein 42.25 0.5697
30 g1637 Photosystem II D2 protein (photosystem q(a) protein) 42.43 0.5695
31 g1866 Hypothetical protein 42.65 0.6037
32 g0393 Hypothetical protein 46.20 0.5916
33 g0156 Phosphoglucomutase 46.86 0.5984
34 g0934 Hypothetical protein 49.36 0.5103
35 g0623 Thioredoxin reductase 49.84 0.5443
36 g0843 Hypothetical protein 50.75 0.5551
37 g0399 Hypothetical protein 52.49 0.5816
38 g0653 Peptidyl-prolyl cis-trans isomerase (rotamase) - cyclophilin family-like 53.83 0.5629
39 g0465 Hypothetical protein 54.59 0.5955
40 g0835 Holliday junction DNA helicase B 57.00 0.5388
41 g0596 Delta(24)-sterol C-methyltransferase 57.97 0.4877
42 g0850 Hypothetical protein 58.00 0.5382
43 g1797 Hypothetical protein 62.16 0.5270
44 g0352 Methionine sulfoxide reductase B 66.75 0.5566
45 g0011 Hypothetical protein 69.28 0.5010
46 g1616 Hypothetical protein 69.91 0.5459
47 g1223 DevC protein 70.58 0.5016
48 g0507 Ribosome recycling factor 70.65 0.5895
49 g2360 N-acetylmuramoyl-L-alanine amidase 70.70 0.5930
50 g0938 Transcriptional regulator, ArsR family 71.06 0.4629
51 g0926 Hypothetical protein 74.30 0.5327
52 g1601 Hypothetical protein 74.40 0.4522
53 g0964 Hypothetical protein 76.64 0.5290
54 g2597 Adenylate cyclase 77.94 0.4119
55 g0544 YciI-like protein 78.29 0.5856
56 g2099 DTDP-4-dehydrorhamnose reductase 78.57 0.4670
57 g1224 ABC-transporter membrane fusion protein 80.42 0.5150
58 g0090 Transcriptional regulator, GntR family 80.90 0.5437
59 g1721 PBS lyase HEAT-like repeat 81.84 0.5722
60 g1232 Cytochrome b6-f complex iron-sulfur subunit 82.02 0.5806
61 g2583 Hypothetical protein 82.84 0.5184
62 g1389 Photosystem q(b) protein 84.66 0.4792
63 g1659 Nitroreductase 85.21 0.5566
64 g0723 Hypothetical protein 86.16 0.4867
65 g0903 Bifunctional aconitate hydratase 2/2-methylisocitrate dehydratase 86.68 0.5856
66 g0755 Hypothetical protein 87.27 0.4846
67 g2240 Conserved hypothetical protein YCF52 87.54 0.5129
68 g1366 1,4-dihydroxy-2-naphthoate octaprenyltransferase 88.09 0.5113
69 g1667 UDP-N-acetylmuramoyl-L-alanyl-D-glutamate synthetase 89.12 0.5529
70 g0345 Biotin--acetyl-CoA-carboxylase ligase 89.60 0.4224
71 g0526 ABC-type sugar transport systems permease components-like 92.66 0.4584
72 g0004 Amidophosphoribosyltransferase 94.36 0.5842
73 gR0031 TRNA-Arg 95.19 0.4337
74 g1525 GTP-binding protein TypA 97.86 0.5165
75 g1806 Bacterioferritin comigratory protein 100.05 0.4888
76 g0115 Hypothetical protein 100.16 0.5059
77 g2176 Hypothetical protein 102.01 0.4121
78 g2490 TRNA delta(2)-isopentenylpyrophosphate transferase 102.43 0.3992
79 g0624 Light dependent period 103.83 0.4971
80 g2323 Glutaredoxin, GrxC 104.20 0.4833
81 gR0003 TRNA-Thr 104.23 0.5235
82 g1943 Cell division protein Ftn2-like 104.24 0.5458
83 g1585 N-acetylmuramoyl-L-alanine amidase, family 2 104.43 0.4757
84 g0495 Hypothetical protein 105.11 0.4793
85 g1765 Hypothetical protein 105.14 0.3753
86 g1255 L-cysteine/cystine lyase 105.64 0.5022
87 g2400 Hypothetical protein 105.71 0.5676
88 g2180 Bacterioferritin comigratory protein 106.70 0.4969
89 g0145 Hypothetical protein 107.00 0.4240
90 g1259 Arsenite-activated ATPase (arsA) 107.78 0.5507
91 g0258 Hypothetical protein 108.79 0.4019
92 g1508 Hypothetical protein 109.36 0.5030
93 g1933 Isopentenyl pyrophosphate isomerase 109.70 0.5302
94 g0684 3-oxoacyl-[acyl-carrier-protein] reductase 110.27 0.5638
95 g2139 Probable glutathione S-transferase 110.27 0.4639
96 g2359 Na+/H+ antiporter 110.46 0.5495
97 g0287 Hypothetical protein 110.96 0.4869
98 g2100 DTDP-glucose 4,6-dehydratase 111.40 0.5088
99 g0270 TPR repeat 112.01 0.5461
100 g0579 Sulfolipid sulfoquinovosyldiacylglycerol biosynthesis protein 112.37 0.5367
101 g1885 HAD-superfamily hydrolase subfamily IA, variant 3 112.74 0.5631
102 g0762 Hypothetical protein 113.80 0.4501
103 g2101 Glucose-1-phosphate thymidylyltransferase 116.21 0.4243
104 g2044 Hypothetical protein 116.69 0.5168
105 g1319 Pyrimidine regulatory protein PyrR 118.91 0.4300
106 g0144 Hypothetical protein 119.58 0.4703
107 g0301 Single-strand DNA-binding protein 122.27 0.4640
108 g0268 Hypothetical protein 123.74 0.4504
109 g0320 UDP-galactose 4-epimerase 124.68 0.5286
110 g0114 Hypothetical protein 125.48 0.5110
111 g0463 Protein tyrosine phosphatase 126.17 0.4318
112 g1100 Chromosomal replication initiation protein 127.01 0.4660
113 g0285 Carbon dioxide concentrating mechanism protein CcmK 127.21 0.5075
114 g0801 Superoxide dismutase 127.28 0.4990
115 g1038 Photosystem II oxygen-evolving complex 23K protein 130.45 0.4069
116 g2564 Biotin carboxyl carrier protein 130.81 0.5306
117 g2447 Hypothetical protein 131.39 0.4558
118 g0708 Hypothetical protein 131.91 0.4741
119 g1863 Modification methylase, HemK family 132.58 0.4399
120 g1648 Putative ferric uptake regulator, FUR family 134.70 0.4072
121 g2136 Dihydrodipicolinate reductase 134.72 0.5478
122 g1271 Hypothetical protein 134.88 0.4869
123 g2517 Hypothetical protein 136.39 0.4708
124 g1791 Hypothetical protein 136.56 0.4213
125 g1039 Hypothetical protein 137.23 0.4496
126 g0800 Hypothetical protein 137.29 0.5310
127 g1942 Bacterioferritin comigratory protein-like 138.26 0.5112
128 g0473 NADH:flavin oxidoreductase Old Yellow Enzyme family-like 138.33 0.5052
129 g1981 Hypothetical protein 138.94 0.4753
130 g1978 Thioredoxin 139.11 0.4571
131 g0761 Hypothetical protein 140.20 0.4226
132 g1231 Cytochrome b6f complex subunit PetA 140.40 0.5436
133 g2249 S-adenosylmethionine decarboxylase proenzyme 141.30 0.4754
134 g0300 Rod shape-determining protein MreB 141.88 0.4445
135 g2358 Nitrilase-like 142.21 0.5301
136 g0619 Hypothetical protein 143.77 0.4916
137 g1996 Hypothetical protein 144.11 0.4577
138 g1090 Hypothetical protein 144.22 0.5293
139 g0297 FtsH peptidase homologue, chloroplast. Metallo peptidase. MEROPS family M41 145.99 0.3756
140 g1191 Guanylate kinase 147.51 0.5281
141 g2123 Anthranilate phosphoribosyltransferase 149.67 0.5269
142 g1311 Hypothetical protein 151.84 0.4782
143 g0359 Hypothetical protein 152.12 0.3813
144 gB2626 Hypothetical protein 154.14 0.5214
145 g2156 L-glutamine synthetase 154.15 0.4902
146 g1832 Hypothetical protein 154.24 0.5130
147 gR0030 TRNA-Ala 155.32 0.4792
148 g1770 Hypothetical protein 155.41 0.3885
149 g2017 Hypothetical protein 159.50 0.4582
150 g1651 N-acetylmannosaminyltransferase 164.49 0.4486
151 g2019 Hypothetical protein 165.34 0.4747
152 g2157 Hypothetical protein 166.32 0.4926
153 g0170 Hypothetical protein 166.85 0.4125
154 g1314 FtsH-2 peptidase. Metallo peptidase. MEROPS family M41 167.38 0.3990
155 g0445 ABC-type dipeptide/oligopeptide/nickel transport systems permease components-like 168.14 0.4191
156 g0564 ATPase 168.17 0.3621
157 g2546 Hypothetical protein 168.82 0.4953
158 g1948 Hypothetical protein 172.53 0.4095
159 g1194 Pyridoxal phosphate biosynthetic protein PdxJ 172.84 0.4806
160 g1281 Hypothetical protein 173.35 0.4394
161 g1604 Hypothetical protein 176.69 0.4717
162 g0228 Hypothetical protein 177.83 0.3996
163 g1483 Hypothetical protein 178.54 0.4320
164 g0469 Phosphoglyceromutase 179.50 0.5040
165 g2414 Hypothetical protein 180.49 0.4473
166 g2572 Hypothetical protein 185.61 0.3799
167 g0856 Response regulator receiver domain protein (CheY-like) 185.86 0.4925
168 g2162 Hypothetical protein 187.27 0.4548
169 g1932 Hypothetical protein 188.46 0.5079
170 g2397 Hypothetical protein 189.75 0.5015
171 g2463 S-adenosylmethionine synthetase 190.02 0.4854
172 g0295 Sulfate adenylyltransferase 190.88 0.5107
173 g1967 Undecaprenyl pyrophosphate phosphatase 191.45 0.4833
174 g2107 ABC-type nitrate/sulfonate/bicarbonate transport systems periplasmic components-like 193.65 0.4656
175 gR0035 TRNA-Met 195.08 0.4488
176 g2163 Hypothetical protein 195.12 0.4575
177 g0839 Nitrilase 195.18 0.4077
178 g1117 Hypothetical protein 195.25 0.4909
179 g1006 TPR repeat 195.42 0.3920
180 g0585 PDZ/DHR/GLGF 195.84 0.3945
181 g1387 Hypothetical protein 196.10 0.3366
182 g0286 Hypothetical protein 198.42 0.4943
183 g1541 Flavodoxin FldA 199.56 0.3879
184 g0638 Glyoxalase I 199.84 0.4107
185 g1102 Hypothetical protein 201.31 0.4133
186 g1934 D-alanyl-D-alanine carboxypeptidase/D-alanyl-D-alanine-endopeptidase 202.53 0.3723
187 g0954 Glycine cleavage T-protein-like 202.90 0.4815
188 g2031 Hypothetical protein 206.40 0.4842
189 g1316 Mn transporter MntC 207.73 0.4166
190 g2518 Glycogen synthase 207.92 0.4209
191 g0052 Hypothetical protein 208.19 0.3867
192 g2285 Glycerol dehydrogenase 208.43 0.4290
193 g1485 Hypothetical protein 208.51 0.4149
194 gR0032 TRNA-Gly 209.53 0.4347
195 g1972 TPR repeat 209.61 0.3861
196 gB2636 Hypothetical protein 209.95 0.3860
197 g0113 Cytochrome b6f complex subunit PetL 212.40 0.4673
198 g1513 1-deoxy-D-xylulose 5-phosphate reductoisomerase 213.13 0.4929
199 g0442 Ammonium transporter 213.47 0.4620
200 g0376 Putative zinc protease protein 214.43 0.4839