Guide Gene

Gene ID
all0603
Organism
Anabaena sp. PCC 7120
Platform ID
PCC7120
Description
Putative transcriptional regulator

Coexpressed Gene List


Anabaena sp. PCC 7120
Rank Gene ID Description MR PCC
Guide all0603 Putative transcriptional regulator 0.00 1.0000
1 all0579 50S ribosomal protein L9 4.58 0.8874
2 all0606 Cytochrome b6/f-complex iron-sulfur protein PetC 7.21 0.7925
3 all0854 Unknown protein 12.25 0.8510
4 all0648 Probable anti-sigma factor antagonist 12.49 0.8610
5 all0801 Photosystem II protein W 15.20 0.8604
6 all0713 1,4-alpha-glucan branching enzyme; GlgB 15.75 0.8465
7 all0863 Carbon dioxide concentrating mechanism protein CcmK 15.87 0.8467
8 all0278 Mg chelatase subunit; ChlD 16.25 0.8529
9 all0864 Carbon dioxide concentrating mechanism protein CcmN 17.75 0.8512
10 all1082 Hypothetical protein 18.92 0.7273
11 all0254 Hypothetical protein 19.39 0.7959
12 all0623 Glycolate oxidase subunit, (Fe-S) protein 22.63 0.8290
13 all0938 Hypothetical protein (ycf21) 22.98 0.7279
14 all0866 Carbon dioxide concentrating mechanism protein CcmL 24.19 0.8296
15 all0211 Hypothetical protein 26.66 0.7789
16 all0565 Unknown protein 27.66 0.8388
17 all0218 Pyridoxal phosphate biosynthetic protein PdxJ 30.33 0.8386
18 all0173 Hypothetical protein 34.39 0.8342
19 all0928 Chemotaxis protein CheW 35.50 0.8317
20 all1034 Hypothetical protein 35.83 0.7647
21 all0152 Protoporphyrin IX magnesium chelatase chain; ChlI 36.93 0.8369
22 all0333 Hypothetical protein 39.97 0.8288
23 all0216 Hypothetical protein 41.57 0.8362
24 all0844 Peptidyl-tRNA hydrolase 42.04 0.8263
25 all0935 Hypothetical protein 47.59 0.7430
26 all1601 Hypothetical protein 47.85 0.6984
27 all0393 Hypothetical protein 47.97 0.8018
28 all0334 Hypothetical protein 49.14 0.8141
29 all0219 Hypothetical protein 49.19 0.8169
30 all0646 Hypothetical protein 50.73 0.8149
31 all0082 Riboflavin biosynthesis protein RibD 51.03 0.8162
32 all0745 Hypothetical protein 51.12 0.7856
33 all0759 WD-repeat containing protein 52.96 0.6826
34 all0147 50S ribosomal protein L21 53.67 0.8280
35 all1267 Aconitate hydratase 54.25 0.7641
36 all0924 Hypothetical protein 54.27 0.8075
37 all0111 Esterase 55.24 0.8096
38 all1316 Unknown protein 55.82 0.7345
39 all1843 Hypothetical protein 57.80 0.6815
40 all1227 Hypothetical protein 59.70 0.7526
41 all0868 Carbon dioxide concentrating mechanism protein CcmK 60.13 0.8075
42 all1021 Probable proteinase 60.45 0.7554
43 all0120 Protein-export membrane protein SecF 60.55 0.8105
44 all0085 Unknown protein 61.26 0.8100
45 all0306 Transposase 62.16 0.8130
46 all0463 Unknown protein 62.26 0.7926
47 all1303 Na+/H+ antiporter 62.80 0.5468
48 all0867 Carbon dioxide concentrating mechanism protein CcmK 63.64 0.8092
49 all0135 Hypothetical protein 64.48 0.7410
50 all0479 Unknown protein 65.18 0.7276
51 all1599 Delta-9 desaturase; DesC 66.27 0.7587
52 all0544 Unknown protein 66.81 0.7207
53 all0118 Hypothetical protein (ycf52) 67.45 0.8117
54 all0154 Cell division protein FtsW 67.48 0.7962
55 all0047 Hypothetical protein 69.38 0.8093
56 all0121 Protein-export membrane protein SecD 69.65 0.8073
57 all1019 Methionine aminopeptidase 70.46 0.7849
58 all0273 Peptide chain release factor 70.55 0.8023
59 all0127 Hypothetical protein 71.04 0.7952
60 all0746 Hypothetical protein 71.99 0.7816
61 all0136 30S ribosomal protein S1 72.83 0.8069
62 all0954 Similar to potassium channel protein 74.40 0.6228
63 all1161 Probable hydrolase 75.15 0.6192
64 all1549 (p)ppGpp 3-pyrophosphohydrolase 76.32 0.7861
65 all0961 Molybdopterin-guanine dinucleotide biosynthesis protein A 78.37 0.7333
66 all0112 Unknown protein 78.46 0.8046
67 all0862 Transcriptional regulator, rbcR homolog 79.15 0.7733
68 all0182 Two-component hybrid sensor and regulator 80.68 0.7981
69 all0048 Hypothetical protein 81.33 0.8047
70 all0275 Glycerophosphoryl diester phosphodiesterase 81.90 0.6807
71 all0133 Hypothetical protein 82.34 0.7896
72 all1764 Hypothetical protein 82.53 0.6790
73 all0067 Cob(I)alamin adenosyltransferase 83.40 0.8041
74 all0945 Succinate dehydrogenase iron-sulfur protein subunit 83.71 0.7796
75 all0012 Hypothetical protein 84.00 0.7906
76 all1103 Transcriptional regulator 84.32 0.5533
77 all0813 Heterocyst-specific glycolipids-directing protein HglK 84.85 0.7722
78 all0316 2-hydroxy-6-oxohepta-2,4-dienoate hydrolase 85.09 0.8002
79 all1023 Hypothetical protein 85.38 0.7964
80 all1291 Cyanate lyase; CynS 85.79 0.7395
81 all1964 Two-component system response regulator 87.50 0.4757
82 all0783 Hypothetical protein 89.37 0.7362
83 all0186 Hypothetical protein 89.78 0.7860
84 all0404 Hypothetical protein 90.00 0.7803
85 all0232 Hypothetical protein 90.10 0.7994
86 all0473 Hypothetical protein 90.49 0.7716
87 all0144 Hypothetical protein 90.71 0.7965
88 all1046 ABC transporter, ATP-binding protein NatA 90.82 0.7621
89 all1175 Hypothetical protein 91.98 0.6939
90 all0258 Plastocyanin precursor; PetE 92.37 0.7920
91 all0122 Pyruvate dehydrogenase E1 beta subunit 92.50 0.7967
92 all0005 ATP synthase subunit alpha; AtpA 93.58 0.7899
93 all0193 Haloalkane dehalogenase 93.66 0.7304
94 all0575 Unknown protein 93.99 0.7697
95 all0270 Diacylglycerol kinase 94.99 0.7957
96 all0328 Anthranilate synthetase alpha-subunit 95.48 0.7924
97 all0126 Sulfate ABC transporter; ATP-binding protein CysA 96.44 0.7934
98 all0271 Hypothetical protein 96.98 0.7919
99 all1813 Hypothetical protein 97.70 0.5866
100 all0387 Iron(III) ABC transporter, permease protein 98.67 0.6555
101 all0605 Unknown protein 99.70 0.6189
102 all1141 Prephenate dehydrogenase 100.32 0.4922
103 all0337 Hypothetical protein 101.00 0.7744
104 all1290 PvuII DNA methyltransferase 101.14 0.7178
105 all0591 Hypothetical protein 101.40 0.7648
106 all0384 Hypothetical protein 102.41 0.7508
107 all0984 Hypothetical protein 102.60 0.6662
108 all0004 ATP synthase subunit gamma; AtpC 103.08 0.7859
109 all3211 Cell growth regulatory protein MazF 103.54 0.5232
110 all0471 Unknown protein 103.68 0.7734
111 all0008 ATP synthase subunit b'; AtpG 103.87 0.7875
112 all0594 Aminopeptidase 104.34 0.7901
113 all1618 Hypothetical protein 105.12 0.6347
114 all0187 Transcriptional regulator 105.30 0.7749
115 all0315 Transposase 105.60 0.7899
116 all0865 Carbon dioxide concentrating mechanism protein CcmM 105.98 0.7791
117 all1051 Glycerophosphoryl diester phosphodiesterase 106.78 0.5216
118 all0626 H+/Ca2+ exchanger 107.66 0.7880
119 all0217 Similar to pathogenesis related protein 108.25 0.7869
120 all1416 3-isopropylmalate dehydratase, small subunit 109.58 0.6396
121 all0010 ATP synthase subunit a; AtpI 111.50 0.7803
122 all0070 Superoxide dismutase 112.32 0.7796
123 all0860 DNA gyrase A subunit 112.47 0.7720
124 all0988 N-acetyl-glucosamine-6-phosphate deacetylase 113.84 0.6596
125 all0049 DNA mismatch repair protein MutS 115.97 0.7760
126 all0748 Hypothetical protein 117.18 0.7840
127 all1099 Transposase 117.48 0.7525
128 all0265 Nuclease 117.49 0.7536
129 all0592 Hypothetical protein 119.41 0.7690
130 all0087 Rod shape-determining protein MreB 120.08 0.7834
131 all0330 Two-component sensor histidine kinase 120.51 0.7510
132 all0065 Hypothetical protein 120.64 0.7833
133 all0858 Hypothetical protein 120.96 0.6844
134 all1766 Probable glycosyl transferase 121.18 0.7339
135 all0675 Unknown protein 121.73 0.7142
136 all0139 Unknown protein 122.96 0.7821
137 all1140 Similar to N-acetylmuramoyl-L-alanine amidase 124.10 0.7731
138 all0155 Unknown protein 124.26 0.7785
139 all0625 Hypothetical protein 126.41 0.7321
140 all1091 Unknown protein 127.59 0.7024
141 all1164 Hypothetical protein 128.52 0.7756
142 all0071 Unknown protein 129.01 0.7612
143 all0210 Mutator protein MutT 129.49 0.7774
144 all0580 Putative glyoxalase II 131.00 0.7484
145 all0363 Transposase 131.40 0.7728
146 all0332 Unknown protein 131.85 0.7088
147 all0723 Probable GTP-binding protein 131.94 0.7325
148 all1848 Similar to methyltransferase 132.02 0.5427
149 all1495 Virulence associated protein C 132.66 0.6665
150 all0174 UDP-N-acetylglucosamine 1-carboxyvinyltransferase 133.04 0.7680
151 all0129 Two-component response regulator; RpaA 133.60 0.7650
152 all0250 Hypothetical protein 134.34 0.7537
153 all0329 Photosystem I reaction center subunit II; PsaD 134.74 0.7674
154 all0025 Hypothetical protein 135.04 0.7705
155 all0604 Hypothetical protein 135.36 0.7713
156 all0160 Probable glycosyl transferase 136.29 0.7641
157 all0830 ABC transporter permease protein 136.46 0.6768
158 all1367 Hypothetical protein 138.53 0.7182
159 all0574 Phospho-2-dehydro-3-deoxyheptonate aldolase; AroF 139.12 0.6864
160 all0372 Transcriptional regulator 139.40 0.7551
161 all0107 Photosystem I subunit XI; PsaL 141.31 0.7693
162 all0037 Unknown protein 141.76 0.7684
163 all0233 Methionyl-tRNA synthetase 141.83 0.7513
164 all0398 Unknown protein 142.27 0.7607
165 all0006 ATP synthase subunit delta; AtpD 142.30 0.7580
166 all0980 D-alanyl-D-alanine ligase 142.77 0.7400
167 all0282 Unknown protein 143.19 0.7676
168 all0157 Hypothetical protein 143.48 0.7597
169 all0172 Hypothetical protein 144.58 0.7655
170 all1225 Hypothetical protein 145.50 0.7477
171 all0631 Hypothetical protein 145.83 0.7690
172 all0253 Similar to cytochrome b6 145.92 0.7164
173 all0754 Unknown protein 146.02 0.7663
174 all0007 ATP synthase subunit b; AtpF 146.56 0.7594
175 all0040 Unknown protein 147.02 0.7621
176 all1162 Hypothetical protein 147.17 0.7589
177 all0042 Hypothetical protein (rfbJ) 147.83 0.7495
178 all0138 Photosystem II CP47 protein 147.91 0.7527
179 all0468 Unknown protein 148.09 0.5762
180 all1797 Unknown protein 148.19 0.6461
181 all0390 Hypothetical protein 148.92 0.6319
182 all0538 Probable methyltransferase 149.00 0.7459
183 all0041 Hypothetical protein 149.37 0.7636
184 all0376 Sucrose-phosphatase 150.27 0.7604
185 all1122 Hypothetical protein 150.40 0.7532
186 all1587 Hypothetical protein 150.50 0.7445
187 all1205 Hypothetical protein 150.97 0.6366
188 all0322 Sulfate-binding protein SbpA 151.53 0.7136
189 all0437 Hypothetical protein 151.92 0.7400
190 all1326 Hypothetical protein 152.68 0.7203
191 all1354 Hypothetical protein 152.75 0.6460
192 all1110 Chromate transport protein 152.85 0.6048
193 all0209 Hypothetical protein 152.88 0.7397
194 all0089 Hypothetical protein 152.99 0.7409
195 all1239 Hypothetical protein 153.07 0.7636
196 all0200 Hypothetical protein 153.17 0.6975
197 all0389 Iron(III) ABC transporter, ATP-binding protein 153.44 0.6338
198 all0066 DCTP deaminase 154.77 0.7597
199 all1636 Regulatory protein 155.68 0.4668
200 all0313 Unknown protein 156.04 0.6838