Guide Gene

Gene ID
all0085
Organism
Anabaena sp. PCC 7120
Platform ID
PCC7120
Description
Unknown protein

Coexpressed Gene List


Anabaena sp. PCC 7120
Rank Gene ID Description MR PCC
Guide all0085 Unknown protein 0.00 1.0000
1 all0233 Methionyl-tRNA synthetase 3.16 0.9187
2 all0087 Rod shape-determining protein MreB 4.80 0.9411
3 all0047 Hypothetical protein 5.10 0.9329
4 all0144 Hypothetical protein 6.48 0.9251
5 all0154 Cell division protein FtsW 8.00 0.8959
6 all0217 Similar to pathogenesis related protein 8.37 0.9226
7 all0330 Two-component sensor histidine kinase 9.59 0.8517
8 all0136 30S ribosomal protein S1 9.80 0.9240
9 all0292 Hypothetical protein 9.80 0.8492
10 all0143 Hypothetical protein 9.85 0.8482
11 all0374 8-amino-7-oxononanoate synthase; BioF 11.45 0.8189
12 all0008 ATP synthase subunit b'; AtpG 12.25 0.9235
13 all0313 Unknown protein 12.29 0.7991
14 all0158 Hypothetical protein 15.30 0.7402
15 all0216 Hypothetical protein 15.68 0.9230
16 all0157 Hypothetical protein 15.97 0.8840
17 all0082 Riboflavin biosynthesis protein RibD 15.97 0.9142
18 all0184 Hypothetical protein 16.06 0.8880
19 all0174 UDP-N-acetylglucosamine 1-carboxyvinyltransferase 16.52 0.9157
20 all0245 Hypothetical protein 16.97 0.8848
21 all0122 Pyruvate dehydrogenase E1 beta subunit 17.20 0.9226
22 all0010 ATP synthase subunit a; AtpI 17.32 0.9162
23 all0086 Rod shape-determining protein MreC 17.75 0.9154
24 all0025 Hypothetical protein 17.94 0.9156
25 all0107 Photosystem I subunit XI; PsaL 18.25 0.9201
26 all0373 Serine/threonine protein phosphatase 19.36 0.8644
27 all0118 Hypothetical protein (ycf52) 19.62 0.9169
28 all0160 Probable glycosyl transferase 19.90 0.8956
29 all0178 Flavoprotein 21.45 0.8375
30 all0713 1,4-alpha-glucan branching enzyme; GlgB 21.73 0.8771
31 all0036 UDP-N-acetylmuramoylalanyl-D-glutamyl-2,6-diaminopimelate--D-alanyl-D-alanine ligase; MurF 22.20 0.9032
32 all0211 Hypothetical protein 22.25 0.7880
33 all0040 Unknown protein 22.91 0.9087
34 all0005 ATP synthase subunit alpha; AtpA 23.66 0.9118
35 all0152 Protoporphyrin IX magnesium chelatase chain; ChlI 23.87 0.9132
36 all0007 ATP synthase subunit b; AtpF 23.92 0.9114
37 all0048 Hypothetical protein 24.00 0.9149
38 all0037 Unknown protein 24.37 0.9068
39 all0917 ABC transporter permease protein 25.18 0.6754
40 all0070 Superoxide dismutase 26.00 0.9077
41 all0012 Hypothetical protein 26.08 0.8954
42 all0192 Serine/threonine kinase 27.42 0.7669
43 all0050 Unknown protein 28.98 0.8437
44 all0002 Unknown protein 29.66 0.8629
45 all0089 Hypothetical protein 29.93 0.8794
46 all0004 ATP synthase subunit gamma; AtpC 30.59 0.9094
47 all0594 Aminopeptidase 30.59 0.8927
48 all0218 Pyridoxal phosphate biosynthetic protein PdxJ 30.71 0.8920
49 all0273 Peptide chain release factor 31.08 0.8856
50 all0219 Hypothetical protein 31.75 0.8889
51 all0065 Hypothetical protein 31.75 0.9118
52 all0067 Cob(I)alamin adenosyltransferase 31.75 0.9139
53 all0479 Unknown protein 31.86 0.7600
54 all0011 ATP synthase subunit 1; Atp1 32.17 0.9110
55 all0182 Two-component hybrid sensor and regulator 32.19 0.8943
56 all0041 Hypothetical protein 32.86 0.8999
57 all0028 Unknown protein 33.41 0.8944
58 all0861 Hypothetical protein 33.47 0.7468
59 all0112 Unknown protein 33.47 0.9051
60 all0473 Hypothetical protein 34.50 0.8337
61 all0371 Probable integral membrane efflux protein 34.53 0.8003
62 all0714 Hypothetical protein 35.00 0.7292
63 all0914 Probable glycosyl transferase 35.16 0.6812
64 all0133 Hypothetical protein 35.78 0.8736
65 all0443 Hypothetical protein 36.11 0.7898
66 all0071 Unknown protein 37.50 0.8654
67 all0404 Hypothetical protein 37.75 0.8493
68 all0061 Site-specific DNA-methyltransferase 37.83 0.7931
69 all0155 Unknown protein 38.17 0.8989
70 all0006 ATP synthase subunit delta; AtpD 38.17 0.8851
71 all1220 Hypothetical protein 38.26 0.7314
72 all0121 Protein-export membrane protein SecD 38.34 0.8946
73 all0544 Unknown protein 39.15 0.7510
74 all0111 Esterase 39.50 0.8726
75 all0059 Hypothetical protein 39.80 0.7144
76 all0563 General secretion pathway protein G 41.29 0.6604
77 all0195 Hypothetical protein 41.69 0.7954
78 all0437 Hypothetical protein 42.71 0.8392
79 all0109 Photosystem I subunit III precursor; PsaF 42.95 0.8859
80 all0648 Probable anti-sigma factor antagonist 43.27 0.8830
81 all0469 Unknown protein 43.47 0.8145
82 all0187 Transcriptional regulator 43.54 0.8630
83 all0244 Hypothetical protein 43.87 0.8640
84 all0328 Anthranilate synthetase alpha-subunit 44.09 0.8805
85 all0250 Hypothetical protein 44.50 0.8395
86 all0293 Unknown protein 45.57 0.8725
87 all0126 Sulfate ABC transporter; ATP-binding protein CysA 45.61 0.8926
88 all0258 Plastocyanin precursor; PetE 45.72 0.8804
89 all0278 Mg chelatase subunit; ChlD 46.28 0.8742
90 all0170 Glycolate oxidase 47.37 0.8726
91 all0001 Unknown protein 47.73 0.8154
92 all0131 Unknown protein 48.37 0.7169
93 all0323 Serine/threonine kinase with two-component sensor domain 48.62 0.6199
94 all0306 Transposase 48.74 0.8860
95 all0327 Hypothetical protein 49.07 0.6589
96 all0042 Hypothetical protein (rfbJ) 49.36 0.8592
97 all0172 Hypothetical protein 49.36 0.8780
98 all0185 Hypothetical protein 49.66 0.8135
99 all0186 Hypothetical protein 50.08 0.8643
100 all0438 Serine/threonine kinase with WD-40 repeat 50.60 0.6740
101 all0478 WD-40 repeat protein 50.73 0.7621
102 all0147 50S ribosomal protein L21 50.83 0.8941
103 all0385 Hypothetical protein 51.85 0.7870
104 all0337 Hypothetical protein 51.85 0.8393
105 all0135 Hypothetical protein 51.87 0.7583
106 all0119 Hypothetical protein 52.02 0.8623
107 all0120 Protein-export membrane protein SecF 52.38 0.8844
108 all0623 Glycolate oxidase subunit, (Fe-S) protein 52.99 0.8361
109 all0220 Isopentenyl transferase 53.05 0.7610
110 all0384 Hypothetical protein 53.67 0.7914
111 all0177 Flavoprotein 54.22 0.7632
112 all0333 Hypothetical protein 54.86 0.8704
113 all0271 Hypothetical protein 55.10 0.8705
114 all0467 Unknown protein 55.15 0.6613
115 all1116 Unknown protein 55.71 0.6248
116 all0315 Transposase 56.86 0.8746
117 all0210 Mutator protein MutT 57.45 0.8840
118 all0066 DCTP deaminase 57.99 0.8789
119 all0139 Unknown protein 58.24 0.8828
120 all0129 Two-component response regulator; RpaA 58.79 0.8676
121 all0415 Hypothetical protein 59.46 0.5902
122 all0265 Nuclease 59.70 0.8182
123 all0282 Unknown protein 60.48 0.8745
124 all0329 Photosystem I reaction center subunit II; PsaD 60.60 0.8725
125 all0156 Hypothetical protein 60.99 0.8755
126 all0928 Chemotaxis protein CheW 61.16 0.8574
127 all0603 Putative transcriptional regulator 61.26 0.8100
128 all0209 Hypothetical protein 62.23 0.8313
129 all0398 Unknown protein 63.25 0.8457
130 all0813 Heterocyst-specific glycolipids-directing protein HglK 63.72 0.8032
131 all0200 Hypothetical protein 64.50 0.7559
132 all0565 Unknown protein 64.68 0.8533
133 all0197 Hypothetical protein 65.19 0.8274
134 all0134 Hypothetical protein 65.73 0.8406
135 all0251 Hypothetical protein 66.18 0.8027
136 all0127 Hypothetical protein 67.32 0.8444
137 all0659 Probable transcription regulator 67.62 0.7111
138 all0268 Hypothetical protein 67.75 0.8526
139 all0481 Unknown protein 68.09 0.8307
140 all1090 Hypothetical protein 68.59 0.6214
141 all0270 Diacylglycerol kinase 69.41 0.8675
142 all0049 DNA mismatch repair protein MutS 69.54 0.8633
143 all0361 Unknown protein 69.65 0.8019
144 all0283 WD-40 repeat protein 70.23 0.6099
145 all0334 Hypothetical protein 70.75 0.8518
146 all0954 Similar to potassium channel protein 70.84 0.6271
147 all1076 Hypothetical protein 70.99 0.8270
148 all0418 Chorismate mutase/prephenate dehydrogenase 71.39 0.6423
149 all0858 Hypothetical protein 71.69 0.7175
150 all0016 Transposase 72.10 0.8393
151 all0439 ABC transporter, ATP-binding protein 72.25 0.7815
152 all0579 50S ribosomal protein L9 74.07 0.8517
153 all0173 Hypothetical protein 74.46 0.8537
154 all0123 Hypothetical protein 75.60 0.8252
155 all0138 Photosystem II CP47 protein 75.87 0.8453
156 all1169 Cysteine synthase 76.91 0.5818
157 all0833 Periplasmic solute binding protein for ABC transport system 76.92 0.5598
158 all0426 Leucine dehydrogenase 77.27 0.6160
159 all1006 Unknown protein 77.46 0.7336
160 all0269 Anthranilate synthase component II; TrpG 77.67 0.8443
161 all0349 Unknown protein 78.38 0.7176
162 all0631 Hypothetical protein 78.59 0.8547
163 all0748 Hypothetical protein 78.90 0.8603
164 all0316 2-hydroxy-6-oxohepta-2,4-dienoate hydrolase 78.97 0.8627
165 all0232 Hypothetical protein 79.49 0.8689
166 all0465 Unknown protein 79.97 0.7960
167 all1284 ABC transporter, permease protein 81.72 0.6367
168 all0604 Hypothetical protein 81.90 0.8551
169 all0320 Sulfate transport system permease protein 83.20 0.7912
170 all0352 NADPH-dependent carbonyl reductase 83.47 0.7124
171 all0262 Threonine dehydratase 86.79 0.7042
172 all0703 Hypothetical protein 86.99 0.7796
173 all0497 Unknown protein 87.33 0.8306
174 all0948 Heme O synthase 87.58 0.6941
175 all0355 Hypothetical protein 87.97 0.8398
176 all0215 Unknown protein 89.55 0.8472
177 all0759 WD-repeat containing protein 89.67 0.6623
178 all0307 Unknown protein 89.91 0.8510
179 all0958 Unknown protein 90.79 0.4698
180 all0624 Glycolate oxidase subunit; GlcE 91.19 0.7423
181 all0574 Phospho-2-dehydro-3-deoxyheptonate aldolase; AroF 91.39 0.7163
182 all0363 Transposase 92.01 0.8449
183 all0387 Iron(III) ABC transporter, permease protein 92.20 0.6607
184 all0375 Holliday junction DNA helicase; RuvA 92.35 0.7895
185 all0411 Tryptophan synthase alpha chain; TrpA 92.36 0.5843
186 all0854 Unknown protein 93.33 0.8222
187 all0380 Unknown protein 93.45 0.7360
188 all0274 Hypothetical protein 94.04 0.6143
189 all0311 Unknown protein 94.36 0.8435
190 all0918 Unknown protein 94.49 0.7680
191 all0967 Hypothetical protein 94.63 0.6116
192 all0298 Unknown protein 96.00 0.8236
193 all0767 Hypothetical protein 96.12 0.7550
194 all0578 Replicative DNA helicase; DnaB 96.17 0.7097
195 all1210 Hypothetical protein 96.19 0.5646
196 all0032 Isochorismate synthase 96.22 0.7632
197 all0862 Transcriptional regulator, rbcR homolog 97.86 0.7835
198 all0470 Unknown protein 97.98 0.7993
199 all0403 Hypothetical protein 98.36 0.7465
200 all1269 Tryptophanyl-tRNA synthetase; TrpS 98.61 0.7674