Guide Gene

Gene ID
all0606
Organism
Anabaena sp. PCC 7120
Platform ID
PCC7120
Description
Cytochrome b6/f-complex iron-sulfur protein PetC

Coexpressed Gene List


Anabaena sp. PCC 7120
Rank Gene ID Description MR PCC
Guide all0606 Cytochrome b6/f-complex iron-sulfur protein PetC 0.00 1.0000
1 all0603 Putative transcriptional regulator 7.21 0.7925
2 all0605 Unknown protein 13.19 0.6845
3 all0863 Carbon dioxide concentrating mechanism protein CcmK 16.00 0.7817
4 all0864 Carbon dioxide concentrating mechanism protein CcmN 24.31 0.7783
5 all1141 Prephenate dehydrogenase 25.14 0.5585
6 all1964 Two-component system response regulator 25.81 0.5513
7 all0334 Hypothetical protein 26.23 0.7730
8 all1354 Hypothetical protein 28.77 0.6924
9 all0111 Esterase 29.15 0.7587
10 all1280 Two-component sensor histidine kinase 36.29 0.4905
11 all0844 Peptidyl-tRNA hydrolase 36.74 0.7567
12 all0713 1,4-alpha-glucan branching enzyme; GlgB 38.57 0.7523
13 all1110 Chromate transport protein 41.95 0.6665
14 all0746 Hypothetical protein 42.57 0.7380
15 all0850 Putative acyltransferase 44.10 0.5204
16 all0801 Photosystem II protein W 44.74 0.7545
17 all0333 Hypothetical protein 45.00 0.7486
18 all1019 Methionine aminopeptidase 45.52 0.7361
19 all1161 Probable hydrolase 47.56 0.6261
20 all0745 Hypothetical protein 49.11 0.7236
21 all0623 Glycolate oxidase subunit, (Fe-S) protein 49.44 0.7373
22 all0866 Carbon dioxide concentrating mechanism protein CcmL 49.75 0.7344
23 all0147 50S ribosomal protein L21 50.99 0.7471
24 all0216 Hypothetical protein 54.09 0.7462
25 all1601 Hypothetical protein 56.12 0.6535
26 all0860 DNA gyrase A subunit 60.27 0.7315
27 all0579 50S ribosomal protein L9 65.97 0.7260
28 all0592 Hypothetical protein 67.08 0.7207
29 all0625 Hypothetical protein 70.82 0.6988
30 all0126 Sulfate ABC transporter; ATP-binding protein CysA 72.02 0.7232
31 all0049 DNA mismatch repair protein MutS 77.61 0.7122
32 all0464 Unknown protein 77.77 0.6915
33 all0047 Hypothetical protein 79.18 0.7131
34 all0152 Protoporphyrin IX magnesium chelatase chain; ChlI 80.25 0.7124
35 all0173 Hypothetical protein 82.92 0.7113
36 all1764 Hypothetical protein 84.23 0.6450
37 all0129 Two-component response regulator; RpaA 84.46 0.7069
38 all1023 Hypothetical protein 84.50 0.7144
39 all0258 Plastocyanin precursor; PetE 86.79 0.7110
40 all1092 Cysteinyl-tRNA synthetase; CysS 87.99 0.5814
41 all0070 Superoxide dismutase 89.16 0.7068
42 all0048 Hypothetical protein 89.20 0.7113
43 all0067 Cob(I)alamin adenosyltransferase 91.96 0.7097
44 all0025 Hypothetical protein 94.15 0.7009
45 all0859 Apolipoprotein N-acyltransferase 94.58 0.6779
46 all0016 Transposase 95.19 0.6934
47 all0542 Two-component sensor histidine kinase 97.28 0.6645
48 all0754 Unknown protein 99.44 0.7011
49 all0544 Unknown protein 100.22 0.6632
50 all0591 Hypothetical protein 101.29 0.6924
51 all1990 N-terminal acetyltransferase 102.24 0.5098
52 all0160 Probable glycosyl transferase 102.97 0.6960
53 all0211 Hypothetical protein 103.23 0.6722
54 all0136 30S ribosomal protein S1 103.40 0.6980
55 all1227 Hypothetical protein 104.61 0.6777
56 all0036 UDP-N-acetylmuramoylalanyl-D-glutamyl-2,6-diaminopimelate--D-alanyl-D-alanine ligase; MurF 105.70 0.6933
57 all0118 Hypothetical protein (ycf52) 106.65 0.6986
58 all0783 Hypothetical protein 108.89 0.6714
59 all0648 Probable anti-sigma factor antagonist 109.24 0.6988
60 all0306 Transposase 113.64 0.6968
61 all0232 Hypothetical protein 115.32 0.6957
62 all0479 Unknown protein 115.83 0.6542
63 all0867 Carbon dioxide concentrating mechanism protein CcmK 116.28 0.6942
64 all2085 Hypothetical protein 116.91 0.5804
65 all0120 Protein-export membrane protein SecF 117.55 0.6917
66 all0012 Hypothetical protein 118.32 0.6854
67 all0273 Peptide chain release factor 120.21 0.6888
68 all0218 Pyridoxal phosphate biosynthetic protein PdxJ 120.64 0.6901
69 all0316 2-hydroxy-6-oxohepta-2,4-dienoate hydrolase 121.62 0.6933
70 all0384 Hypothetical protein 122.31 0.6788
71 all0393 Hypothetical protein 122.50 0.6829
72 all0278 Mg chelatase subunit; ChlD 123.49 0.6886
73 all0626 H+/Ca2+ exchanger 124.45 0.6929
74 all0575 Unknown protein 124.90 0.6810
75 all0604 Hypothetical protein 125.32 0.6882
76 all0390 Hypothetical protein 125.79 0.6215
77 all0467 Unknown protein 126.01 0.5946
78 all0127 Hypothetical protein 128.20 0.6797
79 all4407 Hypothetical protein 128.31 0.3855
80 all0004 ATP synthase subunit gamma; AtpC 129.22 0.6839
81 all0868 Carbon dioxide concentrating mechanism protein CcmK 132.85 0.6866
82 all0121 Protein-export membrane protein SecD 133.49 0.6839
83 all1122 Hypothetical protein 135.10 0.6857
84 all0800 Molybdopterin precursor biosynthesis protein 135.11 0.6506
85 all0311 Unknown protein 136.84 0.6828
86 all0270 Diacylglycerol kinase 138.39 0.6852
87 all0254 Hypothetical protein 140.22 0.6666
88 all0473 Hypothetical protein 142.31 0.6678
89 all0040 Unknown protein 142.44 0.6816
90 all0935 Hypothetical protein 144.26 0.6470
91 all1173 DNA-binding protein, starvation-inducible 146.36 0.6343
92 all0172 Hypothetical protein 146.57 0.6826
93 all0392 Probable monooxygenase 146.64 0.5849
94 all1119 Hypothetical protein 146.68 0.4009
95 all0646 Hypothetical protein 147.79 0.6795
96 all1164 Hypothetical protein 148.69 0.6855
97 all0107 Photosystem I subunit XI; PsaL 151.29 0.6785
98 all0283 WD-40 repeat protein 151.99 0.5601
99 all0082 Riboflavin biosynthesis protein RibD 153.95 0.6721
100 all1741 Probable proteinase 154.21 0.5064
101 all1413 Hypothetical protein 154.82 0.5950
102 all1211 Hypothetical protein 156.72 0.4162
103 all0186 Hypothetical protein 157.68 0.6676
104 all0233 Methionyl-tRNA synthetase 157.90 0.6642
105 all0854 Unknown protein 159.35 0.6786
106 all0889 Hypothetical protein 159.49 0.6707
107 all0703 Hypothetical protein 159.50 0.6594
108 all0650 Coproporphyrinogen III oxidase;HemF 160.19 0.6712
109 all0830 ABC transporter permease protein 160.50 0.6315
110 all0112 Unknown protein 160.53 0.6733
111 all0041 Hypothetical protein 161.49 0.6690
112 all0407 Unknown protein 161.61 0.4483
113 alr1147 Unknown protein 162.99 0.3393
114 all1806 Hypothetical protein 163.32 0.4536
115 all0589 Unknown protein 163.68 0.6615
116 all1046 ABC transporter, ATP-binding protein NatA 166.79 0.6569
117 all0924 Hypothetical protein 167.42 0.6714
118 all0042 Hypothetical protein (rfbJ) 167.79 0.6552
119 all0008 ATP synthase subunit b'; AtpG 168.64 0.6653
120 all0978 Two-component hybrid sensor and regulator 169.00 0.5377
121 all1290 PvuII DNA methyltransferase 169.00 0.6426
122 all0376 Sucrose-phosphatase 169.29 0.6659
123 all0858 Hypothetical protein 169.33 0.6254
124 all0271 Hypothetical protein 169.89 0.6681
125 all1811 Glycerol kinase 170.27 0.4203
126 all0065 Hypothetical protein 170.29 0.6684
127 all0061 Site-specific DNA-methyltransferase 170.64 0.6411
128 all0005 ATP synthase subunit alpha; AtpA 170.98 0.6619
129 all0571 Cyanophycinase 172.34 0.6007
130 all0135 Hypothetical protein 172.60 0.6343
131 all0492 Hypothetical protein 173.65 0.6295
132 all0200 Hypothetical protein 174.86 0.6332
133 all0463 Unknown protein 174.90 0.6545
134 all0418 Chorismate mutase/prephenate dehydrogenase 175.19 0.5751
135 all0265 Nuclease 176.16 0.6488
136 all0945 Succinate dehydrogenase iron-sulfur protein subunit 176.64 0.6565
137 all0089 Hypothetical protein 177.92 0.6478
138 all0182 Two-component hybrid sensor and regulator 179.83 0.6580
139 all0928 Chemotaxis protein CheW 182.20 0.6670
140 all1091 Unknown protein 182.27 0.6357
141 all0085 Unknown protein 182.93 0.6585
142 all0771 4-hydroxyphenylpyruvate dioxygenase 184.10 0.6356
143 all1022 Hypothetical protein 185.04 0.6563
144 all1766 Probable glycosyl transferase 185.12 0.6499
145 all0968 3-ketoacyl-acyl carrier protein reductase; FabG 189.19 0.5331
146 all0918 Unknown protein 189.63 0.6459
147 all0748 Hypothetical protein 190.29 0.6674
148 all0914 Probable glycosyl transferase 190.67 0.5925
149 all0071 Unknown protein 191.31 0.6471
150 all0332 Unknown protein 193.07 0.6260
151 all0389 Iron(III) ABC transporter, ATP-binding protein 193.93 0.5822
152 all1072 Two-component response regulator 197.73 0.5416
153 all0391 Hypothetical protein 198.69 0.5723
154 all1103 Transcriptional regulator 198.70 0.5026
155 all1009 Unknown protein 198.80 0.6090
156 all0007 ATP synthase subunit b; AtpF 199.06 0.6452
157 all0398 Unknown protein 199.16 0.6488
158 all0437 Hypothetical protein 199.38 0.6401
159 all0028 Unknown protein 199.62 0.6515
160 all0465 Unknown protein 199.64 0.6364
161 all1797 Unknown protein 201.25 0.5901
162 all0862 Transcriptional regulator, rbcR homolog 201.41 0.6500
163 all0217 Similar to pathogenesis related protein 202.83 0.6519
164 all0119 Hypothetical protein 203.05 0.6437
165 all1267 Aconitate hydratase 203.72 0.6292
166 all0143 Hypothetical protein 204.08 0.6274
167 all0251 Hypothetical protein 205.06 0.6388
168 all0154 Cell division protein FtsW 205.16 0.6467
169 all0219 Hypothetical protein 206.80 0.6531
170 all1101 Ferrichrome iron receptor 206.82 0.5679
171 all1549 (p)ppGpp 3-pyrophosphohydrolase 209.07 0.6523
172 all1179 Hypothetical protein 209.23 0.4312
173 all1843 Hypothetical protein 209.55 0.5703
174 all0261 Sugar transport system permease protein 209.95 0.5971
175 all1140 Similar to N-acetylmuramoyl-L-alanine amidase 210.98 0.6532
176 all0865 Carbon dioxide concentrating mechanism protein CcmM 211.33 0.6495
177 all0245 Hypothetical protein 211.56 0.6434
178 all0011 ATP synthase subunit 1; Atp1 212.13 0.6457
179 all1082 Hypothetical protein 213.72 0.5832
180 all0759 WD-repeat containing protein 214.30 0.5768
181 all0156 Hypothetical protein 214.48 0.6466
182 all0066 DCTP deaminase 215.56 0.6451
183 all0732 Transposase 217.25 0.6499
184 all1239 Hypothetical protein 217.43 0.6533
185 all0010 ATP synthase subunit a; AtpI 217.66 0.6395
186 all1178 Two-component hybrid sensor and regulator 218.24 0.4904
187 all0329 Photosystem I reaction center subunit II; PsaD 219.53 0.6429
188 all1149 Hypothetical protein 220.62 0.6293
189 all0471 Unknown protein 220.73 0.6386
190 all0164 Hypothetical protein 221.73 0.5931
191 all1021 Probable proteinase 222.27 0.6252
192 all0641 Hypothetical protein 222.50 0.6023
193 all1889 Hypothetical protein 222.90 0.5466
194 all0282 Unknown protein 223.72 0.6450
195 all0723 Probable GTP-binding protein 224.10 0.6311
196 all0320 Sulfate transport system permease protein 225.26 0.6269
197 all0792 Hypothetical protein 226.12 0.6272
198 all0123 Hypothetical protein 226.98 0.6315
199 all0133 Hypothetical protein 227.65 0.6293
200 all0315 Transposase 227.84 0.6456