Guide Gene

Gene ID
all0351
Organism
Anabaena sp. PCC 7120
Platform ID
PCC7120
Description
Unknown protein

Coexpressed Gene List


Anabaena sp. PCC 7120
Rank Gene ID Description MR PCC
Guide all0351 Unknown protein 0.00 1.0000
1 all0352 NADPH-dependent carbonyl reductase 7.75 0.7602
2 all0155 Unknown protein 11.62 0.8301
3 all0388 Iron(III) ABC transporter, periplasmic iron-compound-binding protein 13.96 0.7991
4 all0396 Diaminobutyrate--pyruvate transaminase 13.96 0.7656
5 all0156 Hypothetical protein 16.67 0.8112
6 all0721 Unknown protein 17.32 0.6773
7 all0888 Ribose 5-phosphate isomerase 20.78 0.7896
8 all0392 Probable monooxygenase 22.98 0.6647
9 all0578 Replicative DNA helicase; DnaB 23.37 0.7351
10 all0157 Hypothetical protein 29.09 0.7783
11 all0405 Hypothetical protein 30.41 0.7813
12 all1681 Aspartate carbamoyltransferase 32.86 0.6129
13 all0269 Anthranilate synthase component II; TrpG 33.26 0.7780
14 all0282 Unknown protein 39.50 0.7762
15 all0152 Protoporphyrin IX magnesium chelatase chain; ChlI 42.11 0.7705
16 all0921 Hypothetical protein 43.59 0.7217
17 all0011 ATP synthase subunit 1; Atp1 43.70 0.7702
18 all0329 Photosystem I reaction center subunit II; PsaD 44.00 0.7694
19 all0513 Hypothetical protein 47.12 0.7684
20 all0259 Cytochrome c550 49.32 0.7631
21 all0580 Putative glyoxalase II 49.72 0.7568
22 all0174 UDP-N-acetylglucosamine 1-carboxyvinyltransferase 50.06 0.7662
23 all0917 ABC transporter permease protein 52.25 0.6290
24 all0107 Photosystem I subunit XI; PsaL 52.62 0.7682
25 all1948 ABC transporter, ATP-binding protein 52.73 0.5760
26 all0066 DCTP deaminase 59.85 0.7620
27 all0328 Anthranilate synthetase alpha-subunit 60.32 0.7626
28 all0109 Photosystem I subunit III precursor; PsaF 61.65 0.7583
29 all0036 UDP-N-acetylmuramoylalanyl-D-glutamyl-2,6-diaminopimelate--D-alanyl-D-alanine ligase; MurF 61.87 0.7583
30 all0775 Squalene-hopene-cyclase 62.93 0.7497
31 all0926 Two-component hybrid sensor and regulator 63.19 0.6688
32 all0217 Similar to pathogenesis related protein 64.36 0.7605
33 all0602 Nitrogen assimilation transcriptional activator; NtcB 66.63 0.7580
34 all0469 Unknown protein 67.46 0.7359
35 all0601 Hypothetical protein 70.18 0.7557
36 all0025 Hypothetical protein 77.95 0.7517
37 all0001 Unknown protein 78.12 0.7163
38 all1076 Hypothetical protein 78.66 0.7416
39 all0748 Hypothetical protein 81.58 0.7549
40 all0087 Rod shape-determining protein MreB 82.81 0.7521
41 all0664 WD-40 repeat protein 84.04 0.6751
42 all0626 H+/Ca2+ exchanger 85.49 0.7502
43 all0284 WD-40 repeat protein 86.17 0.6635
44 all0307 Unknown protein 86.90 0.7419
45 all0012 Hypothetical protein 87.41 0.7339
46 all0631 Hypothetical protein 88.03 0.7466
47 all0364 Similar to prohormone convertase 89.33 0.6946
48 all1710 Unknown protein 90.07 0.4593
49 all0065 Hypothetical protein 91.37 0.7418
50 all0470 Unknown protein 91.98 0.7252
51 all0268 Hypothetical protein 93.19 0.7262
52 all0343 Hypothetical protein 93.30 0.7097
53 all0139 Unknown protein 93.73 0.7408
54 all0476 Hypothetical protein 94.81 0.7321
55 all0010 ATP synthase subunit a; AtpI 96.37 0.7319
56 all0400 Unknown protein 98.04 0.6747
57 all0067 Cob(I)alamin adenosyltransferase 98.77 0.7397
58 all0041 Hypothetical protein 99.61 0.7337
59 all0210 Mutator protein MutT 99.78 0.7356
60 all1950 ABC transporter, permease protein 101.36 0.4800
61 all0475 Probable short-chain dehydrogenase 101.47 0.6954
62 all0008 ATP synthase subunit b'; AtpG 102.33 0.7281
63 all1353 Putative hydrolase 104.31 0.6625
64 all0465 Unknown protein 109.09 0.7059
65 all0006 ATP synthase subunit delta; AtpD 111.15 0.7139
66 all0002 Unknown protein 111.47 0.7048
67 all0293 Unknown protein 111.55 0.7198
68 all0320 Sulfate transport system permease protein 113.58 0.7014
69 all2105 Acyl carrier protein phosphodiesterase 114.33 0.5618
70 all0085 Unknown protein 114.93 0.7186
71 all0393 Hypothetical protein 116.00 0.7089
72 all1140 Similar to N-acetylmuramoyl-L-alanine amidase 116.08 0.7223
73 all0122 Pyruvate dehydrogenase E1 beta subunit 116.09 0.7258
74 all3629 Unknown protein 116.27 0.3473
75 all0121 Protein-export membrane protein SecD 117.39 0.7176
76 all0481 Unknown protein 118.84 0.7076
77 all0004 ATP synthase subunit gamma; AtpC 119.13 0.7142
78 all0216 Hypothetical protein 119.20 0.7226
79 all0007 ATP synthase subunit b; AtpF 119.32 0.7098
80 all0495 Unknown protein 121.98 0.7107
81 all0037 Unknown protein 124.76 0.7155
82 all0848 Putative alpha-mannosidase 127.75 0.6217
83 all1258 Photosystem II 11 kD protein PsbZ 129.98 0.6807
84 all0579 50S ribosomal protein L9 129.99 0.7105
85 all0147 50S ribosomal protein L21 130.05 0.7142
86 all0126 Sulfate ABC transporter; ATP-binding protein CysA 130.13 0.7122
87 all0792 Hypothetical protein 130.49 0.6912
88 all0005 ATP synthase subunit alpha; AtpA 131.34 0.7065
89 all0919 Probable glycosyltransferase 131.42 0.5952
90 all0936 C-type cytochrome synthesis protein 135.34 0.7011
91 all0120 Protein-export membrane protein SecF 135.49 0.7068
92 all0389 Iron(III) ABC transporter, ATP-binding protein 136.04 0.6185
93 all0380 Unknown protein 136.73 0.6681
94 all1964 Two-component system response regulator 137.60 0.4462
95 all0754 Unknown protein 138.19 0.7102
96 all0565 Unknown protein 138.72 0.7068
97 all2058 Unknown protein 139.26 0.4140
98 all0955 Hypothetical protein 139.43 0.5322
99 all0496 Unknown protein 139.87 0.7037
100 all0471 Unknown protein 140.29 0.6938
101 all0464 Unknown protein 140.76 0.6662
102 all0273 Peptide chain release factor 141.09 0.7021
103 all0394 Hypothetical protein 141.53 0.5571
104 all0143 Hypothetical protein 141.54 0.6753
105 all0374 8-amino-7-oxononanoate synthase; BioF 142.65 0.6703
106 all0154 Cell division protein FtsW 143.11 0.6942
107 all0298 Unknown protein 143.12 0.6991
108 all0982 Thiamin biosynthesis protein ThiC 146.67 0.6767
109 all1435 Hypothetical protein 147.28 0.5230
110 all0373 Serine/threonine protein phosphatase 149.73 0.6818
111 all0244 Hypothetical protein 150.66 0.6802
112 all0713 1,4-alpha-glucan branching enzyme; GlgB 151.14 0.6939
113 all1032 Putative acetyltransferase 151.43 0.6780
114 all0042 Hypothetical protein (rfbJ) 151.76 0.6824
115 all1472 Unknown protein 152.26 0.5418
116 all0232 Hypothetical protein 152.26 0.7042
117 all0521 Two-component response regulator, heterocyst pattern formation protein PatA 152.53 0.6590
118 all1686 Putative purple acid phosphatase precursor 153.26 0.5822
119 all0182 Two-component hybrid sensor and regulator 156.73 0.6921
120 all0979 Unknown protein 158.22 0.6922
121 all0438 Serine/threonine kinase with WD-40 repeat 159.17 0.6032
122 all0129 Two-component response regulator; RpaA 161.04 0.6842
123 all0040 Unknown protein 161.82 0.6892
124 all0278 Mg chelatase subunit; ChlD 162.48 0.6882
125 all0192 Serine/threonine kinase 162.50 0.6461
126 all0144 Hypothetical protein 164.24 0.6932
127 all0492 Hypothetical protein 164.46 0.6462
128 all1069 Methyl-accepting chemotaxis protein 164.60 0.4232
129 all1983 Competence protein ComE 166.29 0.4944
130 all0016 Transposase 166.58 0.6738
131 all0797 Chorismate synthase 166.85 0.6691
132 all0630 Hypothetical protein 168.40 0.6618
133 all0419 Hypothetical protein 168.96 0.5298
134 all1175 Hypothetical protein 169.38 0.6357
135 all0375 Holliday junction DNA helicase; RuvA 169.76 0.6653
136 all1388 Two-component hybrid sensor and regulator 171.03 0.4927
137 all0455 Cobalamin biosynthesis precorrin-2 methyltransferase 172.25 0.6614
138 all0315 Transposase 174.21 0.6873
139 all1880 Hypothetical protein 174.44 0.5332
140 all0138 Photosystem II CP47 protein 177.70 0.6733
141 all0854 Unknown protein 177.99 0.6849
142 all0889 Hypothetical protein 178.68 0.6759
143 all0048 Hypothetical protein 178.93 0.6840
144 all0416 Hypothetical protein 179.75 0.5325
145 all0118 Hypothetical protein (ycf52) 180.16 0.6827
146 all0398 Unknown protein 180.75 0.6738
147 all0497 Unknown protein 181.44 0.6710
148 all1089 Hypothetical protein 181.58 0.6487
149 all0604 Hypothetical protein 182.68 0.6763
150 all1776 Hypothetical protein 183.09 0.6549
151 all0363 Transposase 183.74 0.6767
152 all1438 Nitrogen Fe/Mo cofactor biosynthesis E 184.24 0.4820
153 all0254 Hypothetical protein 186.29 0.6575
154 all0270 Diacylglycerol kinase 186.41 0.6777
155 all0646 Hypothetical protein 188.94 0.6754
156 all0136 30S ribosomal protein S1 189.08 0.6739
157 all0311 Unknown protein 190.24 0.6721
158 all0245 Hypothetical protein 191.26 0.6680
159 all0158 Hypothetical protein 191.81 0.5954
160 all0665 Unknown protein 193.99 0.5665
161 all0218 Pyridoxal phosphate biosynthetic protein PdxJ 194.70 0.6715
162 all0350 Hypothetical protein 195.32 0.6007
163 all1003 Hypothetical protein 195.51 0.5797
164 all0688 [NiFe] uptake hydrogenase small subunit (hupS) 196.49 0.6541
165 all1748 Putative lipoprotein 198.30 0.5362
166 all0111 Esterase 200.75 0.6655
167 all0112 Unknown protein 202.05 0.6730
168 all2707 Hypothetical protein 202.08 0.4632
169 all0844 Peptidyl-tRNA hydrolase 202.19 0.6737
170 all0355 Hypothetical protein 202.46 0.6683
171 all0376 Sucrose-phosphatase 202.70 0.6659
172 all0463 Unknown protein 203.28 0.6587
173 all0086 Rod shape-determining protein MreC 203.41 0.6678
174 all1830 Unknown protein 205.18 0.6211
175 all0437 Hypothetical protein 205.71 0.6497
176 all0650 Coproporphyrinogen III oxidase;HemF 206.06 0.6670
177 all0186 Hypothetical protein 206.91 0.6601
178 all1745 Glutathione transferase 207.48 0.4525
179 all0119 Hypothetical protein 208.59 0.6555
180 all0082 Riboflavin biosynthesis protein RibD 208.69 0.6635
181 all0567 Hypothetical protein 208.82 0.6389
182 all0391 Hypothetical protein 209.64 0.5666
183 all0594 Aminopeptidase 211.00 0.6734
184 all1027 ABC transporter, periplasmic sugar-binding protein 211.28 0.5972
185 all0667 Unknown protein 211.47 0.4995
186 all0390 Hypothetical protein 211.83 0.5763
187 all2040 Hypothetical protein 212.15 0.4290
188 all0421 Hypothetical protein 213.09 0.4621
189 all0423 Unknown protein 213.10 0.4748
190 all1944 Hypothetical protein 213.82 0.5360
191 all1416 3-isopropylmalate dehydratase, small subunit 215.43 0.5813
192 all0250 Hypothetical protein 217.41 0.6492
193 all0172 Hypothetical protein 217.58 0.6656
194 all0915 Probable glycosyl transferase 218.14 0.6527
195 all0070 Superoxide dismutase 218.30 0.6558
196 all1430 Heterocyst ferredoxin; FdxH 218.75 0.5090
197 all0420 Hypothetical protein 218.76 0.3819
198 all0360 Hypothetical protein 219.43 0.4491
199 all0047 Hypothetical protein 220.03 0.6647
200 all1768 Probable glycosyl transferase 220.23 0.5966