Guide Gene

Gene ID
all0578
Organism
Anabaena sp. PCC 7120
Platform ID
PCC7120
Description
Replicative DNA helicase; DnaB

Coexpressed Gene List


Anabaena sp. PCC 7120
Rank Gene ID Description MR PCC
Guide all0578 Replicative DNA helicase; DnaB 0.00 1.0000
1 all0352 NADPH-dependent carbonyl reductase 11.00 0.7408
2 all0908 ABC phosphate transport system ATP-binding protein 12.25 0.6847
3 all0475 Probable short-chain dehydrogenase 14.49 0.7605
4 all0631 Hypothetical protein 14.53 0.7709
5 all0465 Unknown protein 18.65 0.7624
6 all1681 Aspartate carbamoyltransferase 19.18 0.6290
7 all0156 Hypothetical protein 19.85 0.7694
8 all0419 Hypothetical protein 21.84 0.6402
9 all0351 Unknown protein 23.37 0.7351
10 all0405 Hypothetical protein 25.22 0.7635
11 all0481 Unknown protein 27.82 0.7599
12 all1748 Putative lipoprotein 32.45 0.6617
13 all0025 Hypothetical protein 38.34 0.7588
14 all0955 Hypothetical protein 40.32 0.5879
15 all1719 Hypothetical protein 40.56 0.6090
16 all0601 Hypothetical protein 41.67 0.7472
17 all0269 Anthranilate synthase component II; TrpG 45.06 0.7415
18 all0927 Methyl-accepting chemotaxis protein 45.50 0.5504
19 all0997 Unknown protein 46.31 0.7036
20 all0364 Similar to prohormone convertase 46.58 0.7132
21 all0888 Ribose 5-phosphate isomerase 46.86 0.7403
22 all0455 Cobalamin biosynthesis precorrin-2 methyltransferase 46.99 0.7229
23 all0797 Chorismate synthase 48.17 0.7287
24 all0914 Probable glycosyl transferase 48.28 0.6649
25 all0748 Hypothetical protein 49.75 0.7422
26 all0889 Hypothetical protein 51.96 0.7319
27 all0729 Two-component hybrid sensor and regulator 52.19 0.4975
28 all0396 Diaminobutyrate--pyruvate transaminase 54.26 0.6975
29 all0282 Unknown protein 56.55 0.7351
30 all0664 WD-40 repeat protein 57.24 0.6877
31 all0542 Two-component sensor histidine kinase 60.91 0.6862
32 all0391 Hypothetical protein 62.80 0.6530
33 all0602 Nitrogen assimilation transcriptional activator; NtcB 63.34 0.7309
34 all0157 Hypothetical protein 63.91 0.7291
35 all0374 8-amino-7-oxononanoate synthase; BioF 64.06 0.7084
36 all0065 Hypothetical protein 65.24 0.7316
37 all0155 Unknown protein 67.62 0.7299
38 all0792 Hypothetical protein 68.12 0.7156
39 all1322 Unknown protein 68.63 0.6415
40 all1944 Hypothetical protein 69.54 0.6285
41 all0170 Glycolate oxidase 73.52 0.7229
42 all1175 Hypothetical protein 73.57 0.6795
43 all1076 Hypothetical protein 73.99 0.7193
44 all0721 Unknown protein 75.02 0.6214
45 all0210 Mutator protein MutT 76.13 0.7257
46 all0037 Unknown protein 76.64 0.7242
47 all0470 Unknown protein 82.17 0.7121
48 all0395 L-2,4-diaminobutyrate decarboxylase 85.73 0.6160
49 all0139 Unknown protein 85.78 0.7185
50 all0919 Probable glycosyltransferase 86.08 0.6250
51 all0087 Rod shape-determining protein MreB 88.79 0.7170
52 all2058 Unknown protein 90.50 0.4369
53 all0067 Cob(I)alamin adenosyltransferase 90.58 0.7166
54 all0217 Similar to pathogenesis related protein 92.79 0.7144
55 all0418 Chorismate mutase/prephenate dehydrogenase 92.85 0.6094
56 all0926 Two-component hybrid sensor and regulator 93.58 0.6516
57 all0011 ATP synthase subunit 1; Atp1 94.74 0.7107
58 all0621 Hypothetical protein 95.81 0.4957
59 all0085 Unknown protein 96.17 0.7097
60 all0373 Serine/threonine protein phosphatase 97.67 0.6988
61 all0307 Unknown protein 100.57 0.7090
62 all0028 Unknown protein 103.15 0.7048
63 all0192 Serine/threonine kinase 103.19 0.6767
64 all0174 UDP-N-acetylglucosamine 1-carboxyvinyltransferase 103.45 0.7020
65 all0036 UDP-N-acetylmuramoylalanyl-D-glutamyl-2,6-diaminopimelate--D-alanyl-D-alanine ligase; MurF 104.71 0.7004
66 all0118 Hypothetical protein (ycf52) 108.47 0.7058
67 all1686 Putative purple acid phosphatase precursor 111.20 0.6111
68 all0048 Hypothetical protein 112.61 0.7022
69 all0047 Hypothetical protein 113.55 0.7011
70 all0298 Unknown protein 113.63 0.6957
71 all0111 Esterase 115.37 0.6950
72 all0041 Hypothetical protein 115.74 0.6973
73 all0921 Hypothetical protein 115.93 0.6648
74 all0713 1,4-alpha-glucan branching enzyme; GlgB 117.13 0.6956
75 all0112 Unknown protein 118.10 0.7000
76 all1319 Hypothetical protein 118.49 0.4913
77 all1011 Maltose transacetylase 119.00 0.6054
78 all0250 Hypothetical protein 119.00 0.6888
79 all0313 Unknown protein 120.19 0.6674
80 all0478 WD-40 repeat protein 120.40 0.6711
81 all1089 Hypothetical protein 122.74 0.6724
82 all0152 Protoporphyrin IX magnesium chelatase chain; ChlI 126.21 0.6940
83 all0042 Hypothetical protein (rfbJ) 126.28 0.6866
84 all0726 Unknown protein 126.29 0.5048
85 all0476 Hypothetical protein 126.33 0.6919
86 all0350 Hypothetical protein 126.78 0.6358
87 all0292 Hypothetical protein 127.37 0.6840
88 all1127 NADH dehydrogenase 127.38 0.6545
89 all0513 Hypothetical protein 127.77 0.6943
90 all0326 Unknown protein 128.12 0.4911
91 all0492 Hypothetical protein 128.34 0.6619
92 all0521 Two-component response regulator, heterocyst pattern formation protein PatA 130.46 0.6630
93 all1353 Putative hydrolase 130.90 0.6441
94 all0232 Hypothetical protein 130.96 0.6951
95 all1294 Similar to ABC transporter 131.15 0.5274
96 all1090 Hypothetical protein 132.46 0.5804
97 all0219 Hypothetical protein 132.57 0.6948
98 all0161 Cytochrome c6 133.60 0.6741
99 all0496 Unknown protein 135.24 0.6879
100 all0363 Transposase 136.62 0.6885
101 all0937 Unknown protein 136.76 0.6375
102 all0320 Sulfate transport system permease protein 137.15 0.6755
103 all0107 Photosystem I subunit XI; PsaL 137.19 0.6897
104 all1830 Unknown protein 137.35 0.6547
105 all0147 50S ribosomal protein L21 138.19 0.6924
106 all0539 Hypothetical protein 139.41 0.4982
107 all2461 Hypothetical protein 139.43 0.5090
108 all0311 Unknown protein 139.64 0.6868
109 all0306 Transposase 140.12 0.6939
110 all0754 Unknown protein 141.05 0.6907
111 all1288 Hypothetical protein 141.17 0.6855
112 all0388 Iron(III) ABC transporter, periplasmic iron-compound-binding protein 141.56 0.6776
113 all0197 Hypothetical protein 142.68 0.6773
114 all1831 Putative sugar hydrolase 143.90 0.5234
115 all0495 Unknown protein 144.48 0.6861
116 all0233 Methionyl-tRNA synthetase 145.19 0.6788
117 all0001 Unknown protein 146.36 0.6592
118 all0580 Putative glyoxalase II 146.45 0.6756
119 all1710 Unknown protein 146.85 0.4293
120 all0967 Hypothetical protein 146.91 0.5803
121 all1020 Hypothetical protein 147.40 0.6705
122 all0066 DCTP deaminase 147.46 0.6860
123 all0121 Protein-export membrane protein SecD 147.75 0.6848
124 all1472 Unknown protein 147.98 0.5446
125 all0172 Hypothetical protein 148.03 0.6866
126 all0732 Transposase 148.38 0.6876
127 all0271 Hypothetical protein 148.43 0.6865
128 all0848 Putative alpha-mannosidase 151.49 0.6127
129 all0144 Hypothetical protein 151.58 0.6863
130 all1032 Putative acetyltransferase 153.80 0.6721
131 all1948 ABC transporter, ATP-binding protein 154.54 0.5170
132 all1880 Hypothetical protein 154.93 0.5459
133 all0467 Unknown protein 155.80 0.5836
134 all0850 Putative acyltransferase 159.46 0.4585
135 all0464 Unknown protein 159.99 0.6508
136 all2260 Hypothetical protein 162.11 0.4102
137 all0589 Unknown protein 162.17 0.6691
138 all0775 Squalene-hopene-cyclase 162.28 0.6692
139 all1163 Hypothetical protein 162.38 0.6589
140 all0086 Rod shape-determining protein MreC 162.46 0.6790
141 all0723 Probable GTP-binding protein 162.96 0.6641
142 all0441 DNA topoisomerase chain A 163.56 0.6451
143 all0772 Hypothetical protein 164.23 0.6347
144 all0216 Hypothetical protein 165.09 0.6809
145 all0839 Hypothetical protein 165.17 0.6343
146 all0059 Hypothetical protein 165.17 0.6135
147 all0008 ATP synthase subunit b'; AtpG 165.78 0.6750
148 all0270 Diacylglycerol kinase 166.37 0.6805
149 all0284 WD-40 repeat protein 166.76 0.6173
150 all2707 Hypothetical protein 166.83 0.4804
151 all0398 Unknown protein 167.65 0.6724
152 all0833 Periplasmic solute binding protein for ABC transport system 168.15 0.5079
153 all0122 Pyruvate dehydrogenase E1 beta subunit 168.37 0.6804
154 all0626 H+/Ca2+ exchanger 168.56 0.6843
155 all0061 Site-specific DNA-methyltransferase 168.85 0.6498
156 all0328 Anthranilate synthetase alpha-subunit 169.49 0.6789
157 all0421 Hypothetical protein 170.00 0.4762
158 all0119 Hypothetical protein 172.28 0.6682
159 all1523 Unknown protein 172.86 0.4013
160 all1368 Amidotransferase 173.04 0.6847
161 all0361 Unknown protein 173.94 0.6602
162 all1022 Hypothetical protein 174.30 0.6694
163 all1438 Nitrogen Fe/Mo cofactor biosynthesis E 175.16 0.4900
164 all1745 Glutathione transferase 177.00 0.4628
165 all1069 Methyl-accepting chemotaxis protein 177.39 0.4210
166 all0915 Probable glycosyl transferase 177.49 0.6658
167 all0371 Probable integral membrane efflux protein 177.99 0.6546
168 all0134 Hypothetical protein 178.11 0.6684
169 all0703 Hypothetical protein 180.20 0.6597
170 all0380 Unknown protein 183.74 0.6401
171 all0195 Hypothetical protein 184.07 0.6515
172 all0287 Uroporphyrinogen-III synthase; HemD 184.08 0.5997
173 all0623 Glycolate oxidase subunit, (Fe-S) protein 184.31 0.6638
174 all0040 Unknown protein 184.85 0.6687
175 all1435 Hypothetical protein 185.80 0.5072
176 all0002 Unknown protein 186.90 0.6509
177 all0634 Hypothetical protein 187.21 0.6683
178 all0251 Hypothetical protein 188.43 0.6543
179 all1188 Putative oxidoreductase 188.87 0.6006
180 all0736 Hypothetical protein 189.25 0.6005
181 all0409 Anthranilate phosphoribosyltransferase; TrpD 189.52 0.4821
182 all1126 NADH dehydrogenase 190.20 0.6074
183 all0650 Coproporphyrinogen III oxidase;HemF 191.34 0.6667
184 all0794 Hypothetical protein 193.71 0.6613
185 all0315 Transposase 194.62 0.6688
186 all0154 Cell division protein FtsW 195.54 0.6603
187 all0930 Two-component system, regulatory protein 196.49 0.6092
188 all0186 Hypothetical protein 196.53 0.6593
189 all0473 Hypothetical protein 198.96 0.6496
190 all1478 Hypothetical protein 199.40 0.5150
191 all0420 Hypothetical protein 199.90 0.3887
192 all1591 Histidinol dehydrogenase; HisD 202.65 0.6029
193 all0859 Apolipoprotein N-acyltransferase 202.78 0.6328
194 all0355 Hypothetical protein 202.91 0.6612
195 all0853 Two-component sensor histidine kinase 203.10 0.6653
196 all0393 Hypothetical protein 203.26 0.6509
197 all0438 Serine/threonine kinase with WD-40 repeat 203.29 0.5791
198 all1931 Hypothetical protein 204.32 0.3556
199 all0594 Aminopeptidase 204.94 0.6683
200 all0632 Unknown protein 205.30 0.4722