Guide Gene

Gene ID
all0066
Organism
Anabaena sp. PCC 7120
Platform ID
PCC7120
Description
DCTP deaminase

Coexpressed Gene List


Anabaena sp. PCC 7120
Rank Gene ID Description MR PCC
Guide all0066 DCTP deaminase 0.00 1.0000
1 all0011 ATP synthase subunit 1; Atp1 2.24 0.9690
2 all0107 Photosystem I subunit XI; PsaL 2.83 0.9681
3 all0067 Cob(I)alamin adenosyltransferase 3.00 0.9654
4 all0259 Cytochrome c550 5.29 0.9493
5 all0087 Rod shape-determining protein MreB 5.66 0.9570
6 all0109 Photosystem I subunit III precursor; PsaF 6.32 0.9551
7 all0006 ATP synthase subunit delta; AtpD 7.75 0.9469
8 all0329 Photosystem I reaction center subunit II; PsaD 8.12 0.9465
9 all0008 ATP synthase subunit b'; AtpG 8.12 0.9540
10 all0155 Unknown protein 8.49 0.9476
11 all0513 Hypothetical protein 8.49 0.9232
12 all0626 H+/Ca2+ exchanger 9.59 0.9243
13 all0041 Hypothetical protein 9.75 0.9294
14 all0010 ATP synthase subunit a; AtpI 10.82 0.9475
15 all0282 Unknown protein 10.91 0.9337
16 all0065 Hypothetical protein 11.96 0.9455
17 all0005 ATP synthase subunit alpha; AtpA 12.00 0.9455
18 all0215 Unknown protein 12.45 0.9154
19 all0156 Hypothetical protein 12.73 0.9324
20 all0152 Protoporphyrin IX magnesium chelatase chain; ChlI 12.96 0.9424
21 all0375 Holliday junction DNA helicase; RuvA 13.42 0.8548
22 all0120 Protein-export membrane protein SecF 14.83 0.9286
23 all0138 Photosystem II CP47 protein 14.97 0.9166
24 all0174 UDP-N-acetylglucosamine 1-carboxyvinyltransferase 15.87 0.9245
25 all0122 Pyruvate dehydrogenase E1 beta subunit 16.88 0.9376
26 all0004 ATP synthase subunit gamma; AtpC 16.97 0.9345
27 all0269 Anthranilate synthase component II; TrpG 18.71 0.9089
28 all0012 Hypothetical protein 20.20 0.9094
29 all0144 Hypothetical protein 20.40 0.9214
30 all0007 ATP synthase subunit b; AtpF 20.62 0.9216
31 all0376 Sucrose-phosphatase 21.21 0.8942
32 all0268 Hypothetical protein 23.09 0.9034
33 all0476 Hypothetical protein 23.24 0.8901
34 all0210 Mutator protein MutT 24.92 0.9197
35 all0216 Hypothetical protein 27.75 0.9244
36 all0579 50S ribosomal protein L9 28.84 0.8910
37 all0042 Hypothetical protein (rfbJ) 29.07 0.8745
38 all0437 Hypothetical protein 30.00 0.8475
39 all0316 2-hydroxy-6-oxohepta-2,4-dienoate hydrolase 30.33 0.9040
40 all0139 Unknown protein 30.50 0.9158
41 all0979 Unknown protein 30.50 0.8772
42 all0888 Ribose 5-phosphate isomerase 30.63 0.8727
43 all0244 Hypothetical protein 31.24 0.8782
44 all0405 Hypothetical protein 31.30 0.8945
45 all0393 Hypothetical protein 31.75 0.8386
46 all0126 Sulfate ABC transporter; ATP-binding protein CysA 32.50 0.9094
47 all0748 Hypothetical protein 32.86 0.8987
48 all0147 50S ribosomal protein L21 33.20 0.9160
49 all0082 Riboflavin biosynthesis protein RibD 33.67 0.8999
50 all0373 Serine/threonine protein phosphatase 34.39 0.8545
51 all1003 Hypothetical protein 34.86 0.7340
52 all0025 Hypothetical protein 34.87 0.9055
53 all0112 Unknown protein 34.99 0.9085
54 all0048 Hypothetical protein 36.66 0.9112
55 all0604 Hypothetical protein 36.99 0.8845
56 all0343 Hypothetical protein 38.11 0.8226
57 all0086 Rod shape-determining protein MreC 38.37 0.8971
58 all0040 Unknown protein 38.57 0.8947
59 all0036 UDP-N-acetylmuramoylalanyl-D-glutamyl-2,6-diaminopimelate--D-alanyl-D-alanine ligase; MurF 39.20 0.8907
60 all0936 C-type cytochrome synthesis protein 39.24 0.8391
61 all0136 30S ribosomal protein S1 39.89 0.9083
62 all0121 Protein-export membrane protein SecD 40.89 0.8995
63 all0388 Iron(III) ABC transporter, periplasmic iron-compound-binding protein 41.35 0.8504
64 all0217 Similar to pathogenesis related protein 41.47 0.8998
65 all0037 Unknown protein 41.70 0.8955
66 all1258 Photosystem II 11 kD protein PsbZ 42.00 0.8108
67 all0127 Hypothetical protein 42.08 0.8622
68 all0364 Similar to prohormone convertase 43.01 0.7718
69 all0982 Thiamin biosynthesis protein ThiC 43.45 0.8325
70 all0650 Coproporphyrinogen III oxidase;HemF 43.59 0.8639
71 all0868 Carbon dioxide concentrating mechanism protein CcmK 45.17 0.8711
72 all0565 Unknown protein 45.21 0.8654
73 all0002 Unknown protein 45.39 0.8449
74 all0118 Hypothetical protein (ycf52) 45.46 0.9049
75 all0792 Hypothetical protein 45.83 0.8138
76 all0298 Unknown protein 46.48 0.8586
77 all0293 Unknown protein 47.72 0.8705
78 all0307 Unknown protein 48.63 0.8877
79 all0495 Unknown protein 48.68 0.8602
80 all0497 Unknown protein 48.76 0.8572
81 all0016 Transposase 49.64 0.8549
82 all0602 Nitrogen assimilation transcriptional activator; NtcB 49.90 0.8566
83 all0322 Sulfate-binding protein SbpA 51.22 0.7908
84 all0492 Hypothetical protein 51.96 0.7748
85 all0328 Anthranilate synthetase alpha-subunit 52.05 0.8769
86 all0775 Squalene-hopene-cyclase 52.08 0.8369
87 all0070 Superoxide dismutase 52.38 0.8869
88 all0182 Two-component hybrid sensor and regulator 53.10 0.8786
89 all0899 Hypothetical protein 53.44 0.8198
90 all1281 Two-component response regulator 54.33 0.6647
91 all0047 Hypothetical protein 54.39 0.8928
92 all0867 Carbon dioxide concentrating mechanism protein CcmK 54.77 0.8653
93 all0049 DNA mismatch repair protein MutS 54.85 0.8753
94 all0278 Mg chelatase subunit; ChlD 55.25 0.8686
95 all0133 Hypothetical protein 55.48 0.8580
96 all0844 Peptidyl-tRNA hydrolase 55.64 0.8563
97 all0129 Two-component response regulator; RpaA 56.92 0.8679
98 all0915 Probable glycosyl transferase 57.50 0.8352
99 all0119 Hypothetical protein 57.58 0.8565
100 all0085 Unknown protein 57.99 0.8789
101 all0865 Carbon dioxide concentrating mechanism protein CcmM 58.17 0.8509
102 all1272 Probable glycogen phosphorylase 58.93 0.8058
103 all0311 Unknown protein 59.16 0.8691
104 all0134 Hypothetical protein 59.46 0.8444
105 all0320 Sulfate transport system permease protein 59.60 0.8099
106 all0351 Unknown protein 59.85 0.7620
107 all0767 Hypothetical protein 60.79 0.7782
108 all0918 Unknown protein 61.51 0.7842
109 all0232 Hypothetical protein 61.87 0.8824
110 all0270 Diacylglycerol kinase 61.87 0.8743
111 all0601 Hypothetical protein 62.16 0.8565
112 all0631 Hypothetical protein 63.21 0.8653
113 all0321 Sulfate transport system permease protein 64.31 0.7690
114 all0465 Unknown protein 65.24 0.8052
115 all0471 Unknown protein 65.61 0.8277
116 all0596 Unknown protein 66.45 0.7675
117 all0921 Hypothetical protein 66.96 0.7381
118 all0245 Hypothetical protein 67.51 0.8427
119 all0470 Unknown protein 68.23 0.8225
120 all0349 Unknown protein 68.41 0.7223
121 all0089 Hypothetical protein 69.89 0.8389
122 all0580 Putative glyoxalase II 70.43 0.8035
123 all0396 Diaminobutyrate--pyruvate transaminase 71.67 0.7478
124 all0864 Carbon dioxide concentrating mechanism protein CcmN 73.05 0.8534
125 all0646 Hypothetical protein 73.32 0.8502
126 all1012 Two-component response regulator 73.72 0.7544
127 all0001 Unknown protein 76.45 0.7888
128 all0464 Unknown protein 76.54 0.7607
129 all0355 Hypothetical protein 77.19 0.8474
130 all0372 Transcriptional regulator 77.87 0.8240
131 all0218 Pyridoxal phosphate biosynthetic protein PdxJ 78.36 0.8549
132 all0594 Aminopeptidase 78.99 0.8614
133 all1355 Hypothetical protein 79.84 0.8267
134 all0866 Carbon dioxide concentrating mechanism protein CcmL 80.50 0.8215
135 all0363 Transposase 80.68 0.8515
136 all1221 Biogenesis of thylakoid protein A 81.42 0.8237
137 all0170 Glycolate oxidase 82.05 0.8451
138 all1140 Similar to N-acetylmuramoyl-L-alanine amidase 82.37 0.8343
139 all0747 Carboxysome formation protein CcmA 82.67 0.8223
140 all0496 Unknown protein 83.33 0.8273
141 all0754 Unknown protein 84.00 0.8486
142 all0481 Unknown protein 84.20 0.8178
143 all0361 Unknown protein 85.64 0.7928
144 all0924 Hypothetical protein 87.67 0.8265
145 all0157 Hypothetical protein 88.00 0.8285
146 all1339 Unknown protein 88.06 0.7895
147 all0797 Chorismate synthase 88.95 0.7719
148 all0187 Transcriptional regulator 89.05 0.8278
149 all0475 Probable short-chain dehydrogenase 89.44 0.7616
150 all0352 NADPH-dependent carbonyl reductase 89.63 0.7072
151 all0186 Hypothetical protein 89.67 0.8291
152 all1318 Valyl-tRNA synthetase; ValS 90.00 0.7415
153 all0854 Unknown protein 90.12 0.8234
154 all1269 Tryptophanyl-tRNA synthetase; TrpS 90.74 0.7749
155 all1292 Hypothetical protein 91.65 0.7855
156 all0538 Probable methyltransferase 91.73 0.8045
157 all0028 Unknown protein 92.27 0.8486
158 all0273 Peptide chain release factor 92.80 0.8398
159 all1304 Sulfate permease family protein 92.81 0.7217
160 all1427 Hypothetical protein 92.95 0.5729
161 all0111 Esterase 93.89 0.8339
162 all0306 Transposase 94.66 0.8554
163 all0919 Probable glycosyltransferase 94.74 0.6399
164 all0291 Unknown protein 95.33 0.8248
165 all1076 Hypothetical protein 95.58 0.8118
166 all1363 Hypothetical protein 97.30 0.7189
167 all0443 Hypothetical protein 97.48 0.7440
168 all0521 Two-component response regulator, heterocyst pattern formation protein PatA 97.75 0.7327
169 all0390 Hypothetical protein 97.98 0.6682
170 all0285 Multidrug exporter 98.35 0.8034
171 all0801 Photosystem II protein W 98.49 0.8488
172 all0271 Hypothetical protein 100.22 0.8402
173 all0160 Probable glycosyl transferase 100.31 0.8333
174 all0914 Probable glycosyl transferase 100.70 0.6554
175 all0315 Transposase 101.44 0.8432
176 all0493 Hypothetical protein 101.47 0.7623
177 all0071 Unknown protein 102.15 0.8133
178 all0624 Glycolate oxidase subunit; GlcE 102.40 0.7385
179 all0392 Probable monooxygenase 102.62 0.6299
180 all0713 1,4-alpha-glucan branching enzyme; GlgB 103.75 0.8185
181 all0391 Hypothetical protein 104.61 0.6501
182 all0389 Iron(III) ABC transporter, ATP-binding protein 105.13 0.6746
183 all0154 Cell division protein FtsW 105.30 0.8127
184 all0032 Isochorismate synthase 105.47 0.7560
185 all0688 [NiFe] uptake hydrogenase small subunit (hupS) 106.18 0.7564
186 all1239 Hypothetical protein 106.32 0.8253
187 all0469 Unknown protein 106.43 0.7759
188 all0648 Probable anti-sigma factor antagonist 106.50 0.8408
189 all0123 Hypothetical protein 106.75 0.8038
190 all1317 Hypothetical protein 106.77 0.7017
191 all0980 D-alanyl-D-alanine ligase 107.93 0.7736
192 all0197 Hypothetical protein 109.20 0.7989
193 all0219 Hypothetical protein 110.17 0.8297
194 all1353 Putative hydrolase 110.31 0.7040
195 all0161 Cytochrome c6 110.36 0.7533
196 all1075 ParA family protein 110.74 0.6941
197 all1471 Unknown protein 112.00 0.6276
198 all0061 Site-specific DNA-methyltransferase 112.47 0.7394
199 all0398 Unknown protein 113.05 0.8131
200 all1089 Hypothetical protein 113.14 0.7243