Guide Gene

Gene ID
g1668
Organism
Synechococcus elongatus PCC 7942
Platform ID
PCC7942
Description
Potassium-transporting ATPase subunit A

Coexpressed Gene List


Synechococcus elongatus PCC 7942
Rank Gene ID Description MR PCC
Guide g1668 Potassium-transporting ATPase subunit A 0.00 1.0000
1 g1669 Potassium-transporting ATPase subunit B 1.00 0.9755
2 g2461 Hypothetical protein 1.73 0.9731
3 g1156 Hypothetical protein 2.00 0.9740
4 g0581 Hypothetical protein 4.47 0.9335
5 g0245 Glyceraldehyde-3-phosphate dehydrogenase 4.90 0.9602
6 g0556 Two component transcriptional regulator, winged helix family 4.90 0.9524
7 g2335 Fructose-1,6-bisphosphatase 5.00 0.9572
8 g2079 Acetate kinase 5.29 0.9203
9 g2326 Hypothetical protein 5.48 0.9423
10 g0369 Putative flavin-containing monoamine oxidase 6.00 0.9410
11 g2185 Hypothetical protein 6.78 0.9302
12 g2334 Glucose-6-phosphate 1-dehydrogenase 6.93 0.9563
13 g2333 OpcA protein 7.00 0.9532
14 g1157 Hypothetical protein 7.14 0.9375
15 g1610 Pyridine nucleotide transhydrogenase beta subunit 9.95 0.9519
16 g0304 Hypothetical protein 10.49 0.9413
17 g0202 Cbb3-type cytochrome oxidase subunit 1-like 10.95 0.9397
18 g2555 NAD-reducing hydrogenase HoxS beta subunit 11.22 0.9399
19 g2557 Bidirectional hydrogenase complex protein HoxU 11.40 0.9406
20 g0199 Hypothetical protein 11.62 0.9223
21 g0244 Glycogen/starch/alpha-glucan phosphorylase 12.00 0.9379
22 g0198 Type 2 NADH dehydrogenase 12.12 0.9335
23 g1573 3-oxoacyl-(acyl-carrier protein) reductase 12.33 0.9342
24 g1402 Hypothetical protein 12.65 0.9140
25 g2082 Elongation factor G 13.86 0.9274
26 g2002 Hypothetical protein 14.18 0.8592
27 g0201 Hypothetical protein 14.83 0.9332
28 g2268 Hypothetical protein 15.23 0.9174
29 g0035 Hypothetical protein 15.30 0.9347
30 g2078 Phosphoglycerate mutase 16.12 0.8822
31 g1670 Hypothetical protein 17.44 0.8474
32 g0200 Hypothetical protein 17.49 0.9125
33 g1849 RNA polymerase sigma factor SigC 17.66 0.9256
34 g2327 Hypothetical protein 17.75 0.8899
35 g1896 Bifunctional ornithine acetyltransferase/N-acetylglutamate synthase protein 17.78 0.8435
36 g0572 Hypothetical protein 17.89 0.8642
37 g2238 Glucose transport protein 18.25 0.9083
38 g1612 Pyridine nucleotide transhydrogenase alpha subunit 18.71 0.9124
39 g2267 Hypothetical protein 19.36 0.9267
40 g1611 Nicotinamide nucleotide transhydrogenase alpha subunit-like 19.75 0.9164
41 g2080 Putative phosphoketolase 21.56 0.9148
42 g1671 Potassium-transporting ATPase, C subunit 22.14 0.8826
43 g1150 Hypothetical protein 22.25 0.9129
44 g0680 C-5 sterol desaturase 23.24 0.8697
45 g2336 Hypothetical protein 23.24 0.9086
46 g2556 NAD-reducing hydrogenase HoxS delta subunit 23.96 0.8945
47 g2603 Cytochrome-c oxidase 24.49 0.8967
48 g2387 Hypothetical protein 24.54 0.8919
49 g0644 GAF sensor hybrid histidine kinase 26.50 0.8980
50 g2308 Glycine cleavage system aminomethyltransferase T 26.55 0.8858
51 g1354 Putative export protein 26.72 0.8822
52 g1960 Hypothetical protein 27.35 0.8907
53 g2029 Glucose-6-phosphate isomerase 27.96 0.8883
54 g1085 Glycogen branching enzyme 28.14 0.8521
55 g0493 Hypothetical protein 28.25 0.9046
56 g2600 Protoheme IX farnesyltransferase 28.74 0.8700
57 g2297 Transaldolase/EF-hand domain-containing protein 29.12 0.8771
58 g2377 Cell division protein FtsQ 29.80 0.8501
59 g1572 Dehydrogenase subunit-like protein 30.40 0.8929
60 g0527 Hypothetical protein 31.75 0.8748
61 g0110 Transcriptional regulator, XRE family 32.16 0.8184
62 g0380 Hypothetical protein 32.83 0.6883
63 g2328 TPR repeat 32.86 0.7871
64 g2499 Band 7 protein 33.14 0.8689
65 g1420 Light-independent protochlorophyllide reductase subunit N 33.23 0.8555
66 g2384 Pyruvate:ferredoxin (flavodoxin) oxidoreductase 33.91 0.8822
67 g1757 Hypothetical protein 34.64 0.8832
68 g1391 Mg chelatase-related protein 34.90 0.8702
69 g2388 Oxalate decarboxylase 35.57 0.8762
70 g1556 Hypothetical protein 36.06 0.8621
71 g0555 Zinc metalloprotease 36.74 0.8210
72 g1234 Hypothetical protein 36.88 0.8429
73 g1574 Probable glucosidase 36.93 0.8687
74 g2196 Hypothetical protein 37.09 0.8311
75 g0573 Hypothetical protein 38.34 0.8043
76 g1336 Hypothetical protein 38.73 0.8486
77 g1991 Large conductance mechanosensitive channel protein 40.07 0.8515
78 g0130 Hypothetical protein 40.25 0.8767
79 g0305 Hypothetical protein 40.41 0.8521
80 g0480 GAF sensor signal transduction histidine kinase 40.99 0.8522
81 g2181 Hypothetical protein 41.27 0.7281
82 g2601 Putative cytochrome aa3 controlling protein 42.08 0.8470
83 g1506 Hypothetical protein 42.85 0.8566
84 g0039 6-phosphogluconate dehydrogenase 43.37 0.8728
85 g2013 Hypothetical protein 43.63 0.7215
86 g0571 Sugar (Glycoside-Pentoside-Hexuronide) transporter 43.81 0.8023
87 g0040 Dihydroneopterin aldolase Dihydroneopterin aldolase 44.19 0.8189
88 g1766 Cytochrome d ubiquinol oxidase, subunit II 44.36 0.7433
89 g0687 Hypothetical protein 44.88 0.7927
90 g0061 CDP-glucose 4,6-dehydratase 44.89 0.6864
91 g0688 Transcriptional regulator, ArsR family 44.90 0.6701
92 g2604 Cytochrome c oxidase subunit III 45.00 0.8411
93 g1155 Hypothetical protein 45.56 0.6651
94 g1958 Hypothetical protein 45.69 0.8307
95 g1517 Histidine kinase 45.89 0.6798
96 g2103 Hypothetical protein 45.96 0.8097
97 g2385 Dihydroorotate dehydrogenase 2 46.28 0.8644
98 g0391 Hypothetical protein 46.67 0.8594
99 g1365 Multiple antibiotic resistance (MarC)-related proteins 46.67 0.7531
100 g0129 Resolvase, RNase H-like fold 47.91 0.8337
101 g1212 Hypothetical protein 47.91 0.6908
102 g0279 NADH dehydrogenase (quinone) 48.06 0.7950
103 g1295 Phospholipid/glycerol acyltransferase 48.97 0.7864
104 g2306 Heat shock protein DnaJ-like 49.36 0.8361
105 g0599 Putative transcriptional regulator, TetR family 49.96 0.8466
106 g1164 Hypothetical protein 50.74 0.7967
107 g1654 Hypothetical protein 52.05 0.7331
108 g2389 Heat shock protein DnaJ-like 52.31 0.7015
109 g0979 Hypothetical protein 52.53 0.8220
110 g0557 Hypothetical protein 53.96 0.7791
111 g0306 Hypothetical protein 54.39 0.8014
112 g2552 Hydrogenase accessory protein HypB 54.59 0.6973
113 g2599 Hypothetical protein 54.99 0.7346
114 g2553 Hydrogenase nickel insertion protein HypA 55.99 0.8167
115 g0971 Hypothetical protein 56.35 0.7334
116 g2602 Cytochrome c oxidase subunit II 56.75 0.8203
117 g0316 Hypothetical protein 57.62 0.8370
118 g1210 Hypothetical protein 57.69 0.7332
119 g2150 Penicillin V acylase precursor. Cysteine peptidase. MEROPS family C59 58.17 0.7052
120 g2386 Hydrogenase expression/formation protein HypD 58.45 0.7449
121 g2307 Hypothetical protein 58.99 0.7585
122 g0109 DNA-binding ferritin-like protein (oxidative damage protectant)-like 59.25 0.7219
123 g1567 Possible ribosomal protein L36 59.38 0.8390
124 g1949 Hypothetical protein 59.46 0.7954
125 g1999 RNA-binding region RNP-1 60.93 0.7730
126 g2391 Oxidoreductase-like 60.93 0.5768
127 g1445 Hypothetical protein 61.34 0.8032
128 g0378 Protein of unknown function DUF140 61.60 0.6750
129 g0087 Hypothetical protein 61.64 0.6149
130 g1804 Hypothetical protein 61.98 0.7766
131 g1370 Hypothetical protein 62.05 0.7818
132 g2237 Hypothetical protein 62.53 0.6689
133 g1337 Integrins alpha chain 63.26 0.7192
134 g1059 Hypothetical protein 63.72 0.7073
135 g0594 Hypothetical protein 63.99 0.7662
136 g1647 Hypothetical protein 64.06 0.5982
137 g0647 Hypothetical protein 64.16 0.6996
138 g0292 Bifunctional phosphopantothenoylcysteine decarboxylase/phosphopantothenate synthase 65.23 0.6390
139 g1557 Principal RNA polymerase sigma factor SigA 66.07 0.8051
140 g0157 Hypothetical protein 66.78 0.8206
141 g0989 Hypothetical protein 67.04 0.7924
142 g0686 FO synthase subunit 2 67.82 0.8027
143 g2296 L-glutamine synthetase 69.07 0.6842
144 g2527 Esterase-like 69.51 0.6967
145 g1646 Hypothetical protein 69.57 0.8249
146 g1950 Hypothetical protein 70.01 0.7755
147 g1571 MIP family channel proteins 70.46 0.6998
148 g0371 Homoserine O-succinyltransferase 71.55 0.6808
149 g1575 Glycogen debranching enzyme 72.68 0.7145
150 g2598 Hypothetical protein 73.32 0.6243
151 g1523 DNA-directed RNA polymerase subunit gamma 74.42 0.6015
152 g0278 Bidirectional hydrogenase complex protein HoxE 75.63 0.7319
153 g2554 Hypothetical protein 76.36 0.7630
154 g2551 (NiFe) hydrogenase maturation protein HypF 76.99 0.6863
155 g0032 Hypothetical protein 77.50 0.7022
156 g1419 Protochlorophyllide reductase iron-sulfur ATP-binding protein 77.92 0.7259
157 g1767 Cytochrome oxidase d subunit I 78.26 0.6612
158 g1655 Hypothetical protein 78.33 0.7653
159 g1211 Probable molybdopterin-guanine dinucleotide biosynthesis protein A 78.45 0.6437
160 g0383 Hypothetical protein 78.80 0.7738
161 g0095 Two component transcriptional regulator, winged helix family 80.05 0.6561
162 g1403 Hydroxyacylglutathione hydrolase 80.11 0.5188
163 g1411 Hypothetical protein 80.77 0.5761
164 g0481 Protease 81.07 0.7399
165 g0034 N-acetylornithine aminotransferase 83.07 0.6972
166 g0085 HAD-superfamily hydrolase subfamily IA, variant 3 83.28 0.6098
167 g0558 Hypothetical protein 86.23 0.5082
168 g0703 DNA processing protein DprA, putative 86.88 0.6981
169 g1114 Ribosomal biogenesis GTPase 88.54 0.6126
170 g1784 RNA polymerase sigma factor SigF 91.24 0.7795
171 g0370 O-acetylhomoserine/O-acetylserine sulfhydrylase 91.67 0.6254
172 g0546 Na+/H+ antiporter 92.01 0.6739
173 g1524 DNA-directed RNA polymerase subunit beta' 92.60 0.5561
174 g0834 Hypothetical protein 93.77 0.6858
175 g1926 Hypothetical protein 94.36 0.6020
176 g1299 Hypothetical protein 94.96 0.6719
177 g1546 Putative ribonuclease II 97.05 0.5205
178 g0422 Hypothetical protein 98.53 0.7253
179 g0317 Hypothetical protein 99.41 0.6415
180 g0002 Hypothetical protein 100.92 0.5312
181 g1656 Catalase/peroxidase HPI 101.24 0.7384
182 g0069 Hypothetical protein 101.32 0.6564
183 g1559 Hypothetical protein 101.59 0.6664
184 g1522 DNA-directed RNA polymerase subunit beta 101.85 0.5525
185 g2591 Hypothetical protein 102.18 0.7001
186 g1095 Hypothetical protein 102.18 0.6189
187 g1463 Probable porin 103.05 0.6487
188 g1209 Hypothetical protein 103.73 0.6098
189 g2488 Hypothetical protein 104.12 0.5204
190 g1062 Hypothetical protein 105.57 0.6152
191 g0472 Exodeoxyribonuclease VII small subunit 106.24 0.4875
192 g0094 DNA polymerase III subunit delta' 106.74 0.6032
193 g1153 Hypothetical protein 106.75 0.6012
194 g1716 Diguanylate cyclase/phosphodiesterase with PAS/PAC sensor(s) 106.96 0.6604
195 g2117 Aspartyl/glutamyl-tRNA amidotransferase subunit A 107.24 0.5802
196 g1830 Thioredoxin 107.97 0.7223
197 g1371 Magnesium and cobalt transport protein CorA 109.58 0.6943
198 g2500 Hypothetical protein 109.80 0.7197
199 g0312 Hypothetical protein 109.86 0.7048
200 g2088 Hypothetical protein 110.27 0.6208