Guide Gene

Gene ID
g0199
Organism
Synechococcus elongatus PCC 7942
Platform ID
PCC7942
Description
Hypothetical protein

Coexpressed Gene List


Synechococcus elongatus PCC 7942
Rank Gene ID Description MR PCC
Guide g0199 Hypothetical protein 0.00 1.0000
1 g0202 Cbb3-type cytochrome oxidase subunit 1-like 1.41 0.9740
2 g0198 Type 2 NADH dehydrogenase 2.45 0.9673
3 g0201 Hypothetical protein 4.58 0.9383
4 g0480 GAF sensor signal transduction histidine kinase 4.90 0.9134
5 g1669 Potassium-transporting ATPase subunit B 6.32 0.9368
6 g0200 Hypothetical protein 6.93 0.9178
7 g1085 Glycogen branching enzyme 6.93 0.8971
8 g0110 Transcriptional regulator, XRE family 7.48 0.8732
9 g1370 Hypothetical protein 7.87 0.8688
10 g2600 Protoheme IX farnesyltransferase 8.77 0.8991
11 g1668 Potassium-transporting ATPase subunit A 11.62 0.9223
12 g2185 Hypothetical protein 12.25 0.9009
13 g0556 Two component transcriptional regulator, winged helix family 12.96 0.9168
14 g2078 Phosphoglycerate mutase 15.30 0.8746
15 g0380 Hypothetical protein 15.62 0.7160
16 g2267 Hypothetical protein 15.87 0.9017
17 g1295 Phospholipid/glycerol acyltransferase 17.61 0.8250
18 g0555 Zinc metalloprotease 18.33 0.8421
19 g2327 Hypothetical protein 18.73 0.8740
20 g2601 Putative cytochrome aa3 controlling protein 20.40 0.8675
21 g0572 Hypothetical protein 20.49 0.8518
22 g2377 Cell division protein FtsQ 20.74 0.8506
23 g1156 Hypothetical protein 21.33 0.8904
24 g2080 Putative phosphoketolase 21.82 0.8886
25 g0971 Hypothetical protein 22.29 0.8095
26 g2082 Elongation factor G 22.96 0.8840
27 g0581 Hypothetical protein 23.07 0.8818
28 g2603 Cytochrome-c oxidase 23.98 0.8770
29 g0304 Hypothetical protein 24.66 0.8842
30 g1766 Cytochrome d ubiquinol oxidase, subunit II 24.96 0.7806
31 g2326 Hypothetical protein 26.08 0.8811
32 g0157 Hypothetical protein 26.46 0.8634
33 g1671 Potassium-transporting ATPase, C subunit 26.50 0.8577
34 g0316 Hypothetical protein 26.51 0.8604
35 g2268 Hypothetical protein 26.93 0.8748
36 g0130 Hypothetical protein 27.28 0.8751
37 g2333 OpcA protein 27.39 0.8872
38 g0317 Hypothetical protein 28.12 0.7353
39 g1999 RNA-binding region RNP-1 28.62 0.8246
40 g1767 Cytochrome oxidase d subunit I 29.12 0.7580
41 g0594 Hypothetical protein 29.51 0.8164
42 g1958 Hypothetical protein 30.00 0.8396
43 g2334 Glucose-6-phosphate 1-dehydrogenase 30.30 0.8820
44 g1896 Bifunctional ornithine acetyltransferase/N-acetylglutamate synthase protein 30.59 0.8017
45 g1670 Hypothetical protein 30.81 0.8062
46 g0687 Hypothetical protein 31.02 0.8047
47 g1155 Hypothetical protein 31.08 0.6848
48 g2604 Cytochrome c oxidase subunit III 31.08 0.8426
49 g0109 DNA-binding ferritin-like protein (oxidative damage protectant)-like 32.50 0.7726
50 g1211 Probable molybdopterin-guanine dinucleotide biosynthesis protein A 32.62 0.6886
51 g2013 Hypothetical protein 32.73 0.7263
52 g2079 Acetate kinase 32.76 0.8723
53 g0686 FO synthase subunit 2 33.05 0.8326
54 g0245 Glyceraldehyde-3-phosphate dehydrogenase 34.29 0.8802
55 g2594 Hypothetical protein 35.11 0.6855
56 g0095 Two component transcriptional regulator, winged helix family 35.36 0.7085
57 g1957 Cyclic nucleotide-binding domain (cNMP-BD) protein 35.50 0.7072
58 g1536 Probable amidotransferase 35.67 0.6500
59 g2335 Fructose-1,6-bisphosphatase 36.03 0.8771
60 g2103 Hypothetical protein 37.42 0.8099
61 g1960 Hypothetical protein 38.99 0.8571
62 g1573 3-oxoacyl-(acyl-carrier protein) reductase 41.35 0.8704
63 g0128 Hypothetical protein 41.56 0.6524
64 g2461 Hypothetical protein 43.37 0.8674
65 g0305 Hypothetical protein 44.02 0.8289
66 g0250 Hypothetical protein 44.16 0.6044
67 g0035 Hypothetical protein 44.41 0.8636
68 g2599 Hypothetical protein 44.50 0.7466
69 g2557 Bidirectional hydrogenase complex protein HoxU 45.30 0.8609
70 g0129 Resolvase, RNase H-like fold 45.96 0.8238
71 g2464 N-acetylmannosamine-6-phosphate 2-epimerase 46.77 0.5474
72 g1153 Hypothetical protein 46.80 0.6711
73 g1157 Hypothetical protein 47.05 0.8519
74 g0244 Glycogen/starch/alpha-glucan phosphorylase 47.75 0.8601
75 g1402 Hypothetical protein 47.91 0.8464
76 g0546 Na+/H+ antiporter 48.58 0.7289
77 g2328 TPR repeat 48.74 0.7642
78 g2296 L-glutamine synthetase 49.12 0.7033
79 g2002 Hypothetical protein 49.49 0.7991
80 g0527 Hypothetical protein 50.44 0.8320
81 g0481 Protease 50.65 0.7728
82 g0369 Putative flavin-containing monoamine oxidase 50.95 0.8487
83 g2602 Cytochrome c oxidase subunit II 51.21 0.8102
84 g1365 Multiple antibiotic resistance (MarC)-related proteins 53.85 0.7316
85 g1612 Pyridine nucleotide transhydrogenase alpha subunit 53.99 0.8297
86 g1212 Hypothetical protein 54.80 0.6785
87 g1804 Hypothetical protein 54.80 0.7785
88 g1557 Principal RNA polymerase sigma factor SigA 54.99 0.8094
89 g1506 Hypothetical protein 55.44 0.8262
90 g0094 DNA polymerase III subunit delta' 55.56 0.6686
91 g1234 Hypothetical protein 56.87 0.8021
92 g2182 Hypothetical protein 57.43 0.6051
93 g1610 Pyridine nucleotide transhydrogenase beta subunit 57.77 0.8425
94 g2555 NAD-reducing hydrogenase HoxS beta subunit 58.02 0.8387
95 g1273 Hypothetical protein 58.35 0.5601
96 g1849 RNA polymerase sigma factor SigC 58.57 0.8405
97 g2196 Hypothetical protein 59.02 0.7961
98 g2336 Hypothetical protein 59.25 0.8313
99 g1611 Nicotinamide nucleotide transhydrogenase alpha subunit-like 59.48 0.8252
100 g1621 Elongator protein 3/MiaB/NifB 59.88 0.6457
101 g2499 Band 7 protein 59.99 0.8261
102 g2527 Esterase-like 61.16 0.7012
103 g2088 Hypothetical protein 61.19 0.6782
104 g0557 Hypothetical protein 61.48 0.7584
105 g1114 Ribosomal biogenesis GTPase 62.35 0.6458
106 g1150 Hypothetical protein 63.06 0.8290
107 g2297 Transaldolase/EF-hand domain-containing protein 63.40 0.8257
108 g0680 C-5 sterol desaturase 64.48 0.8173
109 g2552 Hydrogenase accessory protein HypB 65.27 0.6800
110 g1299 Hypothetical protein 65.97 0.7019
111 g1152 Rare lipoprotein A 66.54 0.5578
112 g0040 Dihydroneopterin aldolase Dihydroneopterin aldolase 67.87 0.7742
113 g1991 Large conductance mechanosensitive channel protein 68.70 0.7981
114 g2238 Glucose transport protein 68.99 0.8130
115 g2121 Anti-anti-sigma regulatory factor, SpoIIAA 69.11 0.5987
116 g0493 Hypothetical protein 69.35 0.8180
117 g1458 Hypothetical protein 70.59 0.6642
118 g2556 NAD-reducing hydrogenase HoxS delta subunit 72.42 0.8037
119 g1546 Putative ribonuclease II 72.60 0.5420
120 g1635 Probable porin; major outer membrane protein 73.65 0.5602
121 g1108 Bacterial nucleoid protein Hbs 73.99 0.6461
122 g0306 Hypothetical protein 75.50 0.7637
123 g1210 Hypothetical protein 75.52 0.7112
124 g2308 Glycine cleavage system aminomethyltransferase T 75.58 0.7922
125 g1371 Magnesium and cobalt transport protein CorA 75.72 0.7298
126 g0784 Hypothetical protein 75.76 0.5963
127 g1021 O-succinylbenzoic acid--CoA ligase 76.09 0.6060
128 g0789 Hypothetical protein 76.99 0.5595
129 g2431 Hypothetical protein 77.33 0.7003
130 g1391 Mg chelatase-related protein 77.48 0.7846
131 g1815 Response regulator receiver domain protein (CheY-like) 77.63 0.5205
132 g1926 Hypothetical protein 78.77 0.6122
133 g2029 Glucose-6-phosphate isomerase 78.90 0.8040
134 g1375 Hypothetical protein 78.97 0.5585
135 g1336 Hypothetical protein 79.09 0.7779
136 g0543 Hypothetical protein 79.18 0.5029
137 g1574 Probable glucosidase 79.23 0.7875
138 g1411 Hypothetical protein 79.51 0.5698
139 g1556 Hypothetical protein 79.94 0.7795
140 g0573 Hypothetical protein 81.67 0.7341
141 g0036 Hypothetical protein 82.05 0.4889
142 g2389 Heat shock protein DnaJ-like 82.55 0.6728
143 g2388 Oxalate decarboxylase 82.98 0.7916
144 g1757 Hypothetical protein 83.49 0.7961
145 g0706 Precorrin-6B methylase 84.52 0.6630
146 g2495 Integral membrane protein of the ABC-type Nat permease for neutral amino acids NatD 84.98 0.5449
147 g1572 Dehydrogenase subunit-like protein 85.95 0.7951
148 g0595 Hypothetical protein 87.41 0.6086
149 g2118 Hypothetical protein 88.15 0.5864
150 g0558 Hypothetical protein 88.54 0.5071
151 g1445 Hypothetical protein 89.06 0.7593
152 g2598 Hypothetical protein 89.67 0.5975
153 g1654 Hypothetical protein 90.41 0.6885
154 g1420 Light-independent protochlorophyllide reductase subunit N 91.19 0.7523
155 g1517 Histidine kinase 91.91 0.6220
156 g1672 VanY D-Ala-D-Ala carboxypeptidase. Metallo peptidase. MEROPS family M15B 92.47 0.5612
157 g2384 Pyruvate:ferredoxin (flavodoxin) oxidoreductase 92.87 0.7818
158 g0086 Isoamylase. Glycosyl Hydrolase family 13. 93.02 0.5960
159 g0979 Hypothetical protein 94.02 0.7585
160 g1354 Putative export protein 94.20 0.7602
161 g0370 O-acetylhomoserine/O-acetylserine sulfhydrylase 94.44 0.6181
162 g1062 Hypothetical protein 95.94 0.6207
163 g2385 Dihydroorotate dehydrogenase 2 95.95 0.7744
164 g0649 RNA polymerase sigma factor RpoD 96.49 0.5468
165 g2387 Hypothetical protein 96.49 0.7668
166 g0064 Hypothetical protein 96.95 0.5485
167 g0953 Hypothetical protein 97.13 0.5332
168 g1828 Hypothetical protein 98.18 0.6603
169 g2553 Hydrogenase nickel insertion protein HypA 98.44 0.7341
170 g0138 Membrane proteins, metalloendopeptidase-like 98.71 0.6307
171 g0085 HAD-superfamily hydrolase subfamily IA, variant 3 99.49 0.5972
172 g0667 Hypothetical protein 99.77 0.6182
173 g2257 Hypothetical protein 100.76 0.5065
174 g0039 6-phosphogluconate dehydrogenase 100.92 0.7716
175 g1756 Hypothetical protein 101.01 0.6191
176 g1741 UDP-N-acetylmuramate--L-alanine ligase 101.41 0.6124
177 g0644 GAF sensor hybrid histidine kinase 101.50 0.7613
178 g2307 Hypothetical protein 102.12 0.6900
179 g0382 Hypothetical protein 102.23 0.6091
180 g0045 TPR repeat 102.43 0.5147
181 g1655 Hypothetical protein 103.19 0.7210
182 g1337 Integrins alpha chain 103.23 0.6678
183 g1567 Possible ribosomal protein L36 103.96 0.7578
184 g1949 Hypothetical protein 104.50 0.7225
185 g0571 Sugar (Glycoside-Pentoside-Hexuronide) transporter 105.80 0.7148
186 g1740 UDP-N-acetylmuramate dehydrogenase 105.98 0.5572
187 g1063 Hypothetical protein 106.21 0.5569
188 g1141 Hypothetical protein 106.77 0.5981
189 g1824 CBS 107.37 0.6145
190 g2306 Heat shock protein DnaJ-like 107.44 0.7423
191 g2237 Hypothetical protein 107.56 0.6201
192 g0279 NADH dehydrogenase (quinone) 108.37 0.6884
193 g0647 Hypothetical protein 109.41 0.6293
194 g0391 Hypothetical protein 109.47 0.7421
195 g1646 Hypothetical protein 110.98 0.7484
196 g1403 Hydroxyacylglutathione hydrolase 113.00 0.4901
197 g1523 DNA-directed RNA polymerase subunit gamma 113.24 0.5591
198 g1550 DNA-directed DNA polymerase 113.37 0.6093
199 g2150 Penicillin V acylase precursor. Cysteine peptidase. MEROPS family C59 115.24 0.6348
200 g2201 Alanine racemase 115.72 0.6128