Guide Gene

Gene ID
alr1596
Organism
Anabaena sp. PCC 7120
Platform ID
PCC7120
Description
RNA polymerase beta prime subunit

Coexpressed Gene List


Anabaena sp. PCC 7120
Rank Gene ID Description MR PCC
Guide alr1596 RNA polymerase beta prime subunit 0.00 1.0000
1 alr1240 Protein conferring resistance to acetazolamide; Zam 1.73 0.7815
2 alr1208 Ribosome recycling factor 7.48 0.7291
3 alr1595 RNA polymerase gamma subunit 8.37 0.6839
4 alr1246 Hypothetical protein 10.39 0.6583
5 alr0212 Methylenetetrahydrofolate dehydrogenase 10.77 0.7115
6 alr2269 Chloroplastic outer envelope membrane protein homolog 13.00 0.6704
7 alr0224 NADH dehydrogenase subunit I; NdhI 13.86 0.7079
8 all4645 Glucose-1-phosphate adenylyltransferase 17.49 0.7150
9 alr0237 Leucine aminopeptidase 19.18 0.6447
10 alr3596 Hypothetical protein 21.00 0.5035
11 all4188 50S ribosomal protein L13 21.10 0.7100
12 alr3300 Hypothetical protein 21.17 0.6927
13 all4502 Two-component sensor histidine kinase 21.49 0.6968
14 alr3844 Hypothetical protein (ycf48) 26.72 0.6586
15 alr2938 Iron superoxide dismutase; SodB 28.72 0.6674
16 all4336 30S ribosomal protein S10 30.40 0.6795
17 alr0652 Mrp protein homolog 30.46 0.6657
18 all4341 Hypothetical protein 31.30 0.6674
19 all4187 30S ribosomal protein S9 32.03 0.6850
20 alr3871 4-alpha-glucanotransferase 34.77 0.5400
21 alr4670 Ribose-phosphate pyrophosphokinase 34.94 0.6119
22 alr3355 NADH dehydrogenase subunit 7; NdhH 37.95 0.4254
23 alr2386 Hypothetical protein 38.16 0.5753
24 all4213 50S ribosomal protein L23 38.50 0.6523
25 all4189 TRNA-pseudouridine synthase I 39.19 0.6759
26 alr5285 Acetyl-CoA carboxylase alpha subunit 39.60 0.6175
27 alr1833 Phytoene synthase; Pys 39.87 0.6188
28 all4215 50S ribosomal protein L3 41.50 0.6497
29 all4208 50S ribosomal protein L16 43.13 0.6510
30 all4790 Hypothetical protein 44.63 0.5501
31 alr1396 Glutamyl-tRNA (Gln) amidotransferase subunit B 44.82 0.5875
32 all4933 Probable glycosyltransferase 44.99 0.6470
33 alr0045 Hypothetical protein 48.00 0.6301
34 alr1158 Hypothetical protein 51.09 0.5735
35 alr4290 Photosystem II protein D2 53.29 0.5073
36 alr4785 Similar to 50S ribosomal protein L25 53.31 0.4726
37 alr4067 Hypothetical protein 55.32 0.5497
38 all4210 50S ribosomal protein L22 57.32 0.6182
39 all4200 50S ribosomal protein L18 58.58 0.6245
40 alr3814 Phycocyanin alpha phycocyanobilin lyase related protein NblB 59.97 0.5274
41 alr3858 Cell division protein FtsZ 60.66 0.5883
42 all4339 30S ribosomal protein S7 62.83 0.6242
43 all4377 RNA-binding protein 64.69 0.6243
44 all4665 Hypothetical protein 65.00 0.4923
45 alr0255 Unknown protein 67.40 0.5720
46 all4503 Two-component response regulator 70.00 0.6075
47 alr2268 Phosphoribosylaminoimidazolesuccinocarboxamide synthase; PurC 70.32 0.5274
48 all4580 Unknown protein 72.66 0.5913
49 all3502 Unknown protein 72.83 0.6078
50 all4563 Fructose-1,6-bisphosphate aldolase 73.05 0.6201
51 all5062 Glyceraldehyde-3-phosphate dehydrogenase 73.14 0.6282
52 alr0599 1-deoxy-xylulose 5-phosphate synthase 77.42 0.5510
53 alr2272 Acyl-[acyl-carrier-protein]-UDP-N-acetylglucosamine o-acyltransferase 78.33 0.5340
54 alr0226 NADH dehydrogenase subunit 4L; NdhE 78.75 0.4975
55 all4874 Hypothetical protein 79.37 0.5498
56 all4591 Hypothetical protein 79.97 0.6021
57 all4196 Adenylate kinase 80.12 0.5713
58 alr0051 IMP dehydrogenase 81.85 0.5855
59 all4201 50S ribosomal protein L6 82.70 0.5909
60 all4214 50S ribosomal protein L4 83.14 0.5877
61 alr1461 FdxN element excision controlling factor protein XisH 83.90 0.4606
62 alr2321 Lactoylglutathione lyase 84.62 0.4518
63 all4148 Ferredoxin I 85.06 0.6070
64 alr0318 Carbon dioxide concentrating mechanism protein CcmK 86.02 0.5996
65 all4203 50S ribosomal protein L5 87.73 0.5792
66 alr0533 Phycocyanobilin lyase beta subunit; CpcF 88.06 0.5878
67 all4699 Prolipoprotein diacylglyceryl transferase 88.79 0.5317
68 all5038 ATP synthase epsilon subunit 89.33 0.6057
69 alr3606 Dihydrolipoamide S-acetyltransferase 90.61 0.5625
70 alr0987 Hypothetical protein 91.15 0.5695
71 all5091 Unknown protein 91.42 0.5934
72 alr0312 2-succinyl-6-hydroxy-2,4-cyclohexadiene-1-carboxylate synthase; MenD 91.54 0.5668
73 asl4204 50S ribosomal protein L24 91.78 0.5542
74 all4198 50S ribosomal protein L15 92.56 0.5799
75 all4245 Potassium-dependent ATPase subunit B 93.69 0.5751
76 alr0128 Geranylgeranyl hydrogenase; ChlP 94.32 0.5984
77 alr1896 Chaperonin GroEL 94.66 0.5344
78 alr0083 FdxN element excision controlling factor XisH homolog 99.41 0.5785
79 all4379 Peptide-chain-release factor 3 99.50 0.5368
80 alr3955 Thioredoxin 99.77 0.4497
81 alr3422 Plastoquinol--plastocyanin reductase, apocytochrome subunit 4; PetD 100.02 0.5483
82 all4212 50S ribosomal protein L2 100.58 0.5648
83 alr1924 3-dehydroquinate synthase; AroB 100.92 0.5380
84 all4883 NADH dehydrogenase subunit 2 104.49 0.5787
85 all2453 Plastoquinol--plastocyanin reductase 105.00 0.6062
86 alr0044 Hypothetical protein (ycf35) 105.00 0.5568
87 all5018 Unknown protein 106.39 0.5550
88 alr4516 Probable protein phosphatase 106.41 0.4206
89 all4205 50S ribosomal protein L14 107.80 0.5624
90 alr0643 MotA/TolQ/ExbB proton channel family 111.66 0.5417
91 all4209 30S ribosomal protein S3 111.71 0.5521
92 alr1282 Lipoic acid synthetase 112.00 0.5172
93 alr1954 Hypothetical protein 112.88 0.3805
94 all4182 2,3-bisphosphoglycerate-independent phosphoglycerate mutase 113.58 0.5931
95 alr1537 Hypothetical protein 116.57 0.5319
96 all4349 Unknown protein 117.17 0.5660
97 alr0101 Unknown protein 118.17 0.5399
98 alr1614 Toxin secretion ABC transporter ATP-binding protein 118.74 0.5092
99 alr1370 Hypothetical protein 119.33 0.4010
100 all4479 Hypothetical protein 119.81 0.5763
101 alr2010 DNA polymerase III beta subunit 120.00 0.5015
102 alr4151 Hypothetical protein 120.90 0.4928
103 all4461 Inositol monophosphate family protein 121.42 0.5008
104 alr2073 Glutamate N-acetyltransferase 121.98 0.5229
105 alr1348 Ferredoxin-sulfite reductase; Sir 122.96 0.5339
106 alr4330 Hypothetical protein 129.89 0.3702
107 alr1080 N-acetylornithine aminotransferase; ArgD 132.07 0.5281
108 all5263 Transcription initiation factor sigma; SigA 132.56 0.5406
109 alr0021 Allophycocyanin alpha subunit; ApcA 133.22 0.5635
110 alr0239 Beta-ketoacyl-acyl carrier protein synthase III 133.50 0.5613
111 alr0052 Thioredoxin; TrxA 133.82 0.5586
112 alr1594 RNA polymerase beta subunit 134.31 0.4712
113 all4453 Hypothetical protein 135.29 0.5458
114 alr1526 Ribulose 1,5-bisphosphate carboxylase/oxygenase small subunit 135.41 0.5389
115 all4869 Hypothetical protein 137.77 0.5300
116 all4496 Two-component system sensory histidine kinase HepK 138.14 0.5400
117 all5274 Hypothetical protein 138.42 0.5254
118 all3516 Unknown protein 138.47 0.5661
119 all4763 Unknown protein 140.85 0.4616
120 alr4150 Methionine aminopeptidase 140.99 0.5103
121 alr0214 Hypothetical protein 141.73 0.4630
122 alr3395 Adenylosuccinate lyase 142.38 0.4841
123 all4791 Translation elongation factor Ts 142.46 0.5260
124 alr0020 Phycobilisome core-membrane linker protein ApcE 142.98 0.5562
125 all3313 Unknown protein 144.00 0.5663
126 all2928 RNA-binding protein RbpB 144.25 0.5605
127 asl4181 Hypothetical protein (ycf47) 145.00 0.4606
128 all4822 Similar to beta-lactamase 145.08 0.4627
129 alr1159 TRNA/rRNA methyltransferase 146.88 0.5005
130 alr1529 Hypothetical protein 147.13 0.5231
131 all3076 Similar to photosystem II oxygen-evolving complex 23K protein PsbP 147.24 0.5376
132 all4337 Translation elongation factor EF-Tu 148.80 0.5508
133 all4287 Peptidyl-prolyl cis-trans isomerase B 149.20 0.5336
134 alr0913 Two-component response regulator 149.81 0.3990
135 all2997 Diaminopimelate decarboxylase 150.03 0.5709
136 alr0188 GDP-mannose pyrophosphorylase 151.69 0.3891
137 alr3442 Two-component hybrid sensor and regulator 152.26 0.3800
138 asl4451 30S ribosomal protein S18 152.37 0.4658
139 alr0230 Unknown protein 152.85 0.4747
140 alr0114 Hypothetical protein 153.30 0.5203
141 alr0022 Allophycocyanin beta subunit; ApcB 153.51 0.5486
142 alr0223 NADH dehydrogenase subunit 1; NdhA 154.73 0.5441
143 alr1207 Uridylate kinase 155.52 0.4882
144 all4464 Phosphoadenosine phosphosulfate reductase 155.56 0.5314
145 all4607 Glycine cleavage system protein P 156.56 0.5162
146 all4197 Preprotein translocase SecY subunit 158.39 0.5377
147 alr0092 N-acetylmuramoyl-L-alanine amidase 161.64 0.4814
148 all4364 Hypothetical protein 162.89 0.5150
149 all4844 Hypothetical protein 163.01 0.5042
150 alr1378 Hypothetical protein 163.50 0.5141
151 alr0528 Phycocyanin beta chain; CpcB 164.50 0.5310
152 alr1260 Hypothetical protein 164.67 0.4794
153 all4495 DNA helicase II 165.31 0.5236
154 alr0221 Hypothetical protein 166.10 0.5244
155 alr0331 Hypothetical protein 167.18 0.4641
156 alr1245 Acetylglutamate kinase; ArgB 168.47 0.5354
157 alr4065 Ferredoxin--thioredoxin reductase catalytic chain 169.31 0.3661
158 alr1295 Prohibitin homolog 169.58 0.4764
159 all4689 Hypothetical protein 169.79 0.4984
160 alr3414 Hypothetical protein 170.49 0.4884
161 alr3543 Protease 170.76 0.4484
162 all4623 Translation initiation factor IF-3 170.93 0.4871
163 all4779 Hypothetical protein 171.03 0.5155
164 alr0849 Hypothetical protein 171.25 0.4270
165 all3144 Hypothetical protein 173.00 0.5588
166 alr1160 Hypothetical protein 174.46 0.4854
167 alr3413 Ribonuclease P 177.48 0.4577
168 all4350 Unknown protein 179.25 0.5438
169 alr1524 Ribulose 1,5-bisphosphate carboxylase/oxygenase large subunit 180.80 0.5062
170 all4923 Iron(III) dicitrate-binding periplasmic protein 181.15 0.5290
171 alr3661 Chaperonin GroES 182.83 0.4303
172 alr3415 Hypothetical protein 183.30 0.4579
173 alr3441 Protochlorophyllide reductase ChlB subunit 183.84 0.5154
174 alr0547 Probable protein phosphatase 184.20 0.4760
175 alr0653 Similar to rod shape-determining protein 184.61 0.4479
176 alr1241 3-octaprenyl-4-hydroxybenzoate carboxy-lyase 187.69 0.4704
177 all4338 Translation elongation factor EF-G 187.83 0.5246
178 alr0534 Phycobilisome rod-core linker protein cpcG 188.16 0.5197
179 alr4366 Serine/threonine kinase; PknA 188.28 0.4023
180 asl4211 30S ribosomal protein S19 189.06 0.4383
181 all4575 Phosphate ABC transporter, phosphate-binding periplasmic protein 189.31 0.5094
182 all4202 30S ribosomal protein S8 189.31 0.4972
183 all5093 Hypothetical protein 189.62 0.4499
184 alr4175 Hypothetical protein 189.87 0.4025
185 alr4291 Photosystem II CP43 protein 190.45 0.4802
186 alr1832 Phytoene desaturase; Pds 190.49 0.4292
187 alr0656 Na+/H+ antiporter 190.72 0.4232
188 all4792 30S ribosomal protein S2 191.70 0.4875
189 alr0741 RNA-binding protein; RbpA1 192.69 0.4720
190 alr1689 Cobalamin biosynthetic protein CobN 193.03 0.3398
191 alr0529 Phycocyanin alpha chain; CpcA 194.07 0.5127
192 all5039 ATP synthase beta subunit 194.10 0.5264
193 all4286 3-oxoacyl-[acyl-carrier-protein] synthase 194.36 0.4728
194 alr3944 Cobalt transport protein CbiN 195.19 0.3925
195 alr1603 Putative heterocyst to vegetative cell connection protein (fraH) 195.40 0.3643
196 all5017 Hypothetical protein 195.67 0.2959
197 all2906 Molybdopterin biosynthesis protein MoeB 196.95 0.5522
198 all2899 Phytochrome-like protein, two-component sensor; AphB 197.18 0.4338
199 alr0947 Hypothetical protein 197.42 0.4765
200 all5097 Hypothetical protein 197.64 0.4416