Guide Gene

Gene ID
all4208
Organism
Anabaena sp. PCC 7120
Platform ID
PCC7120
Description
50S ribosomal protein L16

Coexpressed Gene List


Anabaena sp. PCC 7120
Rank Gene ID Description MR PCC
Guide all4208 50S ribosomal protein L16 0.00 1.0000
1 all4210 50S ribosomal protein L22 1.73 0.9504
2 all4215 50S ribosomal protein L3 2.45 0.9459
3 all4213 50S ribosomal protein L23 3.00 0.9378
4 alr1924 3-dehydroquinate synthase; AroB 4.80 0.7713
5 all4201 50S ribosomal protein L6 5.48 0.9174
6 all4205 50S ribosomal protein L14 5.92 0.8949
7 all4214 50S ribosomal protein L4 6.00 0.9201
8 all4339 30S ribosomal protein S7 6.00 0.8859
9 all4199 30S ribosomal protein S5 6.32 0.8831
10 all4209 30S ribosomal protein S3 6.48 0.9048
11 all4212 50S ribosomal protein L2 8.49 0.8913
12 all4188 50S ribosomal protein L13 8.77 0.8784
13 all4202 30S ribosomal protein S8 8.83 0.8569
14 all4203 50S ribosomal protein L5 9.17 0.8700
15 all4200 50S ribosomal protein L18 10.58 0.8532
16 asl4204 50S ribosomal protein L24 10.95 0.7927
17 alr0547 Probable protein phosphatase 12.41 0.6711
18 all4198 50S ribosomal protein L15 13.42 0.8206
19 all4187 30S ribosomal protein S9 13.96 0.8463
20 all4287 Peptidyl-prolyl cis-trans isomerase B 14.07 0.7810
21 all4189 TRNA-pseudouridine synthase I 16.49 0.8235
22 all4336 30S ribosomal protein S10 16.49 0.8225
23 all4832 Similar to Na+/H+ antiporter 17.44 0.7382
24 alr1833 Phytoene synthase; Pys 17.83 0.7171
25 all4349 Unknown protein 19.97 0.8034
26 alr1348 Ferredoxin-sulfite reductase; Sir 20.17 0.7394
27 all4196 Adenylate kinase 21.49 0.7499
28 asl4211 30S ribosomal protein S19 22.72 0.7357
29 all4197 Preprotein translocase SecY subunit 22.91 0.7865
30 all4792 30S ribosomal protein S2 23.24 0.7408
31 all4242 Potassium-dependent ATPase subunit D' 24.00 0.7499
32 alr0019 Transposase 24.82 0.7336
33 alr3843 Rubredoxin 25.88 0.6028
34 all4338 Translation elongation factor EF-G 27.00 0.7610
35 alr0559 Hypothetical protein 28.50 0.7580
36 alr0223 NADH dehydrogenase subunit 1; NdhA 28.98 0.7691
37 all4350 Unknown protein 31.84 0.7649
38 alr0652 Mrp protein homolog 32.53 0.7314
39 all4337 Translation elongation factor EF-Tu 35.07 0.7566
40 asl4207 50S ribosomal protein L29 35.68 0.6836
41 all4645 Glucose-1-phosphate adenylyltransferase 35.71 0.7666
42 all4191 RNA polymerase alpha subunit 35.78 0.7370
43 alr0528 Phycocyanin beta chain; CpcB 36.08 0.7539
44 alr0642 Two-component sensor histidine kinase 37.15 0.5346
45 alr0643 MotA/TolQ/ExbB proton channel family 37.82 0.6865
46 all4190 50S ribosomal protein L17 38.54 0.7325
47 all4193 30S ribosomal protein S13 40.50 0.7365
48 alr0083 FdxN element excision controlling factor XisH homolog 41.13 0.7288
49 all5062 Glyceraldehyde-3-phosphate dehydrogenase 41.33 0.7608
50 alr1537 Hypothetical protein 42.00 0.6626
51 alr3414 Hypothetical protein 42.45 0.6391
52 alr1596 RNA polymerase beta prime subunit 43.13 0.6510
53 all3569 Aspartate 1-decarboxylase 43.47 0.7114
54 alr0529 Phycocyanin alpha chain; CpcA 44.43 0.7361
55 alr3413 Ribonuclease P 46.13 0.5862
56 alr3844 Hypothetical protein (ycf48) 46.25 0.6793
57 alr0051 IMP dehydrogenase 46.28 0.6908
58 all2453 Plastoquinol--plastocyanin reductase 47.01 0.7425
59 alr0021 Allophycocyanin alpha subunit; ApcA 47.70 0.7408
60 all5274 Hypothetical protein 48.17 0.6669
61 alr1349 Hypothetical protein 48.47 0.5145
62 all4838 Serine/threonine kinase 48.50 0.6315
63 alr4979 Hypothetical protein 48.52 0.6379
64 all4790 Hypothetical protein 48.99 0.5794
65 alr1525 Hypothetical protein (rbcX) 49.40 0.6931
66 alr2268 Phosphoribosylaminoimidazolesuccinocarboxamide synthase; PurC 49.90 0.5737
67 alr0555 Putative acetyltransferase 50.11 0.6665
68 all4272 Dihydroorotate oxidase 50.42 0.6927
69 alr1538 Hypothetical protein 51.38 0.6349
70 all4479 Hypothetical protein 51.44 0.7263
71 all4377 RNA-binding protein 51.48 0.7261
72 alr0644 Hypothetical protein 51.70 0.6453
73 all2951 Probable helicase protein 51.79 0.5903
74 all4131 Phosphoglycerate kinase 52.31 0.7280
75 all4245 Potassium-dependent ATPase subunit B 52.54 0.6932
76 all2997 Diaminopimelate decarboxylase 52.99 0.7376
77 alr1524 Ribulose 1,5-bisphosphate carboxylase/oxygenase large subunit 53.39 0.6723
78 asl4206 30S ribosomal protein S17 54.19 0.6539
79 alr1529 Hypothetical protein 54.66 0.6642
80 all4791 Translation elongation factor Ts 56.85 0.6428
81 all4192 30S ribosomal protein S11 56.91 0.6682
82 alr0533 Phycocyanobilin lyase beta subunit; CpcF 56.99 0.7015
83 alr0224 NADH dehydrogenase subunit I; NdhI 57.72 0.6826
84 all4464 Phosphoadenosine phosphosulfate reductase 57.77 0.6764
85 all2928 RNA-binding protein RbpB 58.00 0.6971
86 alr0526 Bilin biosynthesis protein PecE 60.25 0.6163
87 all4923 Iron(III) dicitrate-binding periplasmic protein 62.45 0.7191
88 all4873 Glutaredoxin 63.72 0.5982
89 alr1216 Photosystem II 12 kD extrinsic protein PsbU 64.58 0.6474
90 alr0536 Phycobilisome rod-core linker protein cpcG 64.72 0.6946
91 all3873 Hypothetical protein 66.09 0.6402
92 all5078 Protochlorophyllide reductase iron-sulfur ATP-binding protein ChlL 66.45 0.6527
93 alr0653 Similar to rod shape-determining protein 66.63 0.5532
94 alr4290 Photosystem II protein D2 67.12 0.5116
95 all4182 2,3-bisphosphoglycerate-independent phosphoglycerate mutase 68.50 0.7205
96 all4303 Hypothetical protein 68.74 0.5710
97 all3941 Unknown protein 69.30 0.4728
98 alr0535 Phycobilisome rod-core linker protein cpcG 69.35 0.6726
99 all5038 ATP synthase epsilon subunit 69.57 0.7097
100 all4613 Acetohydroxy acid synthase; IlvG 70.20 0.6545
101 alr1526 Ribulose 1,5-bisphosphate carboxylase/oxygenase small subunit 72.25 0.6573
102 alr1896 Chaperonin GroEL 72.73 0.6132
103 all4237 Hypothetical protein 73.32 0.5378
104 all4664 Hypothetical protein 75.12 0.6988
105 all5057 Biotin carboxyl carrier protein 75.72 0.6534
106 alr0402 Unknown protein 76.22 0.5827
107 all4341 Hypothetical protein 76.84 0.6652
108 alr0238 Fatty acid/phospholipid synthesis protein PlsX 77.95 0.6469
109 alr0214 Hypothetical protein 80.37 0.5560
110 all5039 ATP synthase beta subunit 80.80 0.6882
111 all4256 Acetyl-coenzyme A synthetase 81.39 0.5454
112 alr5301 50S ribosomal protein L1 83.46 0.6051
113 alr0741 RNA-binding protein; RbpA1 84.71 0.5996
114 alr0020 Phycobilisome core-membrane linker protein ApcE 84.82 0.6847
115 alr0537 Phycobilisome rod-core linker protein cpcG 84.97 0.6712
116 alr1240 Protein conferring resistance to acetazolamide; Zam 87.18 0.6435
117 alr0545 Probable pseudouridine synthase 87.57 0.5977
118 alr0849 Hypothetical protein 88.07 0.5049
119 alr0556 DegT/DnrJ/EryC1/StrS family 88.20 0.4546
120 alr0128 Geranylgeranyl hydrogenase; ChlP 88.54 0.6774
121 alr0239 Beta-ketoacyl-acyl carrier protein synthase III 88.99 0.6762
122 alr0523 Phycoerythrocyanin beta chain; PecB 89.20 0.6692
123 alr0212 Methylenetetrahydrofolate dehydrogenase 90.43 0.6491
124 all5019 3-phosphoshikimate 1-carboxyvinyltransferase 90.93 0.5796
125 alr2087 RNA-binding protein RbpA2 92.35 0.4774
126 all4218 Unknown protein 92.87 0.5841
127 alr1208 Ribosome recycling factor 93.47 0.6478
128 alr0614 Hypothetical protein 93.98 0.6057
129 all5077 Unknown protein 94.57 0.5720
130 all3969 30S ribosomal protein S14 94.76 0.6732
131 alr1107 Phosphoglycerate mutase 95.72 0.6257
132 all5058 Translation elongation factor EF-P 95.99 0.6482
133 alr3395 Adenylosuccinate lyase 96.12 0.5398
134 alr3422 Plastoquinol--plastocyanin reductase, apocytochrome subunit 4; PetD 96.99 0.5918
135 all3908 Hypothetical protein 97.11 0.6287
136 alr2001 Nitrilase homolog 98.05 0.4413
137 alr0656 Na+/H+ antiporter 98.16 0.4992
138 alr1879 Glycogen synthase 99.02 0.5595
139 all3909 Uroporphyrinogen decarboxylase 99.30 0.6580
140 alr0549 Hypothetical protein 99.72 0.5856
141 alr1878 Porphobilinogen deaminase 99.85 0.5729
142 alr0534 Phycobilisome rod-core linker protein cpcG 102.43 0.6579
143 alr0069 Ribonuclease PH 104.00 0.4739
144 alr0610 Nitrate transport ATP-binding protein NrtC 105.09 0.5176
145 all4495 DNA helicase II 108.58 0.6036
146 all2341 Thioredoxin 2 108.80 0.6030
147 alr0609 Nitrate transport permease protein NrtB 109.20 0.5082
148 all4563 Fructose-1,6-bisphosphate aldolase 109.82 0.6535
149 all3653 Allophycocyanin B alpha chain;ApcD 111.18 0.6403
150 alr5302 50S ribosomal protein L10 111.36 0.5834
151 all4883 NADH dehydrogenase subunit 2 112.01 0.6407
152 alr0188 GDP-mannose pyrophosphorylase 112.17 0.4202
153 all3076 Similar to photosystem II oxygen-evolving complex 23K protein PsbP 114.25 0.6143
154 alr1396 Glutamyl-tRNA (Gln) amidotransferase subunit B 114.47 0.5452
155 alr3265 Glutamate-1-semialdehyde 2,1-aminomutase 115.00 0.5339
156 alr1246 Hypothetical protein 115.72 0.5409
157 all4869 Hypothetical protein 117.71 0.5786
158 all2357 Phosphonate ABC transport ATP-binding component 118.26 0.6336
159 alr0296 Hypothetical protein 118.30 0.4877
160 alr0607 Nitrite reductase; NirA 118.79 0.5015
161 alr0584 Probable glycosyl transferase 119.03 0.5160
162 alr0024 Hypothetical protein 119.69 0.4096
163 alr3402 Nucleoside diphosphate kinase 119.81 0.5740
164 alr5285 Acetyl-CoA carboxylase alpha subunit 120.20 0.5729
165 alr0524 Phycoerythrocyanin alpha chain; PecA 120.27 0.6308
166 all5339 Hypothetical protein 121.07 0.4702
167 alr3814 Phycocyanin alpha phycocyanobilin lyase related protein NblB 121.86 0.4974
168 all4480 Chlorophyll synthase 33 kD subunit 121.95 0.5955
169 all4396 Polyribonucleotide nucleotidyltransferase 122.96 0.6378
170 all4663 Hypothetical protein 124.96 0.5446
171 alr2055 Unknown protein 125.83 0.5379
172 all4453 Hypothetical protein 126.14 0.6026
173 alr2938 Iron superoxide dismutase; SodB 126.15 0.5940
174 alr1414 Adenosylhomocysteinase 127.77 0.4915
175 all3964 Phosphoglucomutase/phosphomannomutase 128.20 0.5717
176 all2675 Similar to leukotoxin secretion protein 128.34 0.4925
177 alr0022 Allophycocyanin beta subunit; ApcB 128.39 0.6393
178 all5076 Protochlorophyllide reductase subunit; ChlN 128.59 0.5443
179 alr0585 Probable glycosyl transferase 129.32 0.4261
180 all4481 Hypothetical protein 129.34 0.5221
181 alr1207 Uridylate kinase 129.89 0.5381
182 alr0608 Nitrate transport nitrate-binding protein NrtA 130.00 0.4783
183 alr0525 Phycoerythrocyanin-associated rod linker protein PecC 130.49 0.6035
184 all4340 30S ribosomal protein S12 132.15 0.6266
185 alr4291 Photosystem II CP43 protein 132.18 0.5623
186 all2544 Precorrin isomerase 132.66 0.5703
187 all4286 3-oxoacyl-[acyl-carrier-protein] synthase 132.99 0.5271
188 all1897 Heme oxygenase 133.70 0.6123
189 alr0203 Unknown protein 134.81 0.5332
190 all4243 Potassium-dependent ATPase subunit C 135.10 0.5314
191 alr1533 Ribulose 1,5-bisphosphate carboxylase/oxygenase activase; Rca 136.45 0.4331
192 all4219 Hypothetical protein 136.84 0.6129
193 alr4670 Ribose-phosphate pyrophosphokinase 137.48 0.5447
194 alr2811 Valine-pyruvate aminotransferase 139.83 0.3726
195 all4991 Delta-9 desaturase 140.20 0.5070
196 alr2737 30S ribosomal protein S4 140.34 0.4928
197 alr0532 Phycocyanobilin lyase alpha subunit; CpcE 141.03 0.6045
198 all4148 Ferredoxin I 141.86 0.6269
199 alr0570 Thioredoxin-like protein TxlA 142.29 0.4571
200 alr1148 Unknown protein 142.38 0.5627