Guide Gene

Gene ID
all1522
Organism
Anabaena sp. PCC 7120
Platform ID
PCC7120
Description
3-methyl-2-oxobutanoate hydroxymethyltransferase

Coexpressed Gene List


Anabaena sp. PCC 7120
Rank Gene ID Description MR PCC
Guide all1522 3-methyl-2-oxobutanoate hydroxymethyltransferase 0.00 1.0000
1 all1035 Transcriptional regulator 18.55 0.5523
2 all0936 C-type cytochrome synthesis protein 21.17 0.6023
3 all1100 Iron(III) dicitrate-binding periplasmic protein 26.53 0.5505
4 all1416 3-isopropylmalate dehydratase, small subunit 28.98 0.5654
5 all0626 H+/Ca2+ exchanger 33.70 0.5791
6 all0292 Hypothetical protein 34.07 0.5740
7 all0131 Unknown protein 38.67 0.5558
8 all1214 Probable undecaprenol kinase 45.21 0.5282
9 all1964 Two-component system response regulator 45.66 0.4698
10 all1235 Probable amidase 49.36 0.5502
11 all1007 Unknown protein 54.17 0.5357
12 all0918 Unknown protein 58.69 0.5531
13 all0854 Unknown protein 60.35 0.5540
14 all1281 Two-component response regulator 67.97 0.5325
15 all2034 Unknown protein 70.23 0.3654
16 all1053 Glutamyl-tRNA (Gln) amidotransferase subunit A 70.36 0.5511
17 all1371 Polyphosphate glucokinase 71.50 0.5512
18 all0659 Probable transcription regulator 73.13 0.5445
19 all1220 Hypothetical protein 77.46 0.5417
20 all1319 Hypothetical protein 78.41 0.4785
21 all0579 50S ribosomal protein L9 85.70 0.5498
22 all0375 Holliday junction DNA helicase; RuvA 85.99 0.5394
23 all2088 Hypothetical protein 86.54 0.5192
24 all0769 Acetyl-CoA synthetase 88.05 0.5317
25 all0888 Ribose 5-phosphate isomerase 93.59 0.5422
26 all1636 Regulatory protein 98.61 0.4558
27 all0326 Unknown protein 101.73 0.4702
28 all1089 Hypothetical protein 103.39 0.5334
29 all1161 Probable hydrolase 105.98 0.5083
30 all0929 Two-component system, regulatory protein 107.24 0.5344
31 all0748 Hypothetical protein 112.24 0.5351
32 all1523 Unknown protein 113.15 0.4131
33 all0737 Thioredoxin reductase 113.49 0.5097
34 all1294 Similar to ABC transporter 115.10 0.4887
35 all1072 Two-component response regulator 115.49 0.5042
36 all4519 Hypothetical protein 118.89 0.4437
37 all0380 Unknown protein 120.12 0.5264
38 all1465 Unknown protein 123.21 0.3399
39 all1292 Hypothetical protein 123.69 0.5315
40 all1339 Unknown protein 127.48 0.5302
41 all1338 Hypothetical protein 128.02 0.5295
42 all0384 Hypothetical protein 129.61 0.5237
43 all1239 Hypothetical protein 130.72 0.5322
44 all0471 Unknown protein 134.11 0.5235
45 all0688 [NiFe] uptake hydrogenase small subunit (hupS) 134.24 0.5231
46 all0967 Hypothetical protein 134.34 0.5000
47 all0215 Unknown protein 138.52 0.5249
48 all0983 Putative metalloprotease 142.41 0.4828
49 all1983 Competence protein ComE 143.07 0.4602
50 all0827 Putative oxidoreductase 144.76 0.5054
51 all1731 Hypothetical protein 144.91 0.5074
52 all0059 Hypothetical protein 145.49 0.5009
53 all1368 Amidotransferase 150.01 0.5264
54 all0127 Hypothetical protein 151.49 0.5104
55 all0155 Unknown protein 153.75 0.5144
56 all0144 Hypothetical protein 154.12 0.5178
57 all0993 Unknown protein 156.33 0.4997
58 all0924 Hypothetical protein 158.29 0.5179
59 all3135 Succinoglycan biosynthesis ketolase ExoV 159.80 0.3375
60 all0565 Unknown protein 159.82 0.5130
61 all0864 Carbon dioxide concentrating mechanism protein CcmN 160.51 0.5175
62 all0889 Hypothetical protein 160.92 0.5162
63 all2011 ABC transporter, permease protein 161.15 0.3210
64 all1046 ABC transporter, ATP-binding protein NatA 161.16 0.5108
65 all2148 Ferrichrome-iron receptor 161.65 0.4156
66 all2072 Threonine synthase; ThrC 162.92 0.4935
67 all0634 Hypothetical protein 168.00 0.5123
68 all1745 Glutathione transferase 171.11 0.4395
69 all1091 Unknown protein 172.28 0.5054
70 all0329 Photosystem I reaction center subunit II; PsaD 172.88 0.5067
71 all0927 Methyl-accepting chemotaxis protein 173.25 0.4497
72 all0824 Two-component hybrid sensor and regulator 175.56 0.3880
73 all0862 Transcriptional regulator, rbcR homolog 175.72 0.5088
74 all1175 Hypothetical protein 176.47 0.5012
75 all1843 Hypothetical protein 177.28 0.4931
76 all0921 Hypothetical protein 177.43 0.4997
77 all1617 Unknown protein 180.52 0.4977
78 all0948 Heme O synthase 183.82 0.5007
79 alr1298 Unknown protein 183.96 0.2944
80 all0107 Photosystem I subunit XI; PsaL 184.67 0.5021
81 all0066 DCTP deaminase 184.93 0.5021
82 all1549 (p)ppGpp 3-pyrophosphohydrolase 185.97 0.5104
83 all1606 Hypothetical protein 187.59 0.4786
84 all0982 Thiamin biosynthesis protein ThiC 191.26 0.5017
85 all1340 Unknown protein 192.20 0.4736
86 all1124 Probable glutathione S-transferase 192.46 0.4934
87 all0631 Hypothetical protein 193.53 0.5035
88 all0361 Unknown protein 197.10 0.4980
89 all1353 Putative hydrolase 198.97 0.4908
90 all0602 Nitrogen assimilation transcriptional activator; NtcB 200.19 0.5019
91 all1164 Hypothetical protein 200.82 0.5075
92 all2129 Unknown protein 201.62 0.3144
93 all0262 Threonine dehydratase 207.73 0.4873
94 all0061 Site-specific DNA-methyltransferase 208.50 0.4896
95 all2146 ABC transporter, ATP-binding protein 210.53 0.4376
96 all0282 Unknown protein 212.13 0.4967
97 all0152 Protoporphyrin IX magnesium chelatase chain; ChlI 212.46 0.4957
98 all0648 Probable anti-sigma factor antagonist 212.98 0.5001
99 all1547 ABC transporter, ATP-binding protein 214.49 0.4821
100 all0754 Unknown protein 215.17 0.4994
101 all0623 Glycolate oxidase subunit, (Fe-S) protein 217.20 0.4955
102 all1682 Probable Mg2+ transport protein 217.44 0.4951
103 all0371 Probable integral membrane efflux protein 218.28 0.4898
104 all1205 Hypothetical protein 221.13 0.4850
105 all3940 Hypothetical protein 221.84 0.3562
106 all0259 Cytochrome c550 222.55 0.4910
107 all0844 Peptidyl-tRNA hydrolase 224.74 0.4982
108 all0388 Iron(III) ABC transporter, periplasmic iron-compound-binding protein 226.13 0.4870
109 all1359 TRNA (5-methylaminomethyl-2-thiouridylate)-methyltransferase 228.26 0.4949
110 all1354 Hypothetical protein 229.19 0.4810
111 all0405 Hypothetical protein 229.33 0.4953
112 all2068 Unknown protein 229.46 0.3373
113 all1003 Hypothetical protein 230.25 0.4697
114 all0801 Photosystem II protein W 230.60 0.4989
115 all0926 Two-component hybrid sensor and regulator 231.81 0.4819
116 all0772 Hypothetical protein 232.77 0.4891
117 all1032 Putative acetyltransferase 237.92 0.4892
118 all0109 Photosystem I subunit III precursor; PsaF 239.40 0.4855
119 all0111 Esterase 241.68 0.4854
120 all1355 Hypothetical protein 242.72 0.4966
121 all1388 Two-component hybrid sensor and regulator 245.95 0.4335
122 all1226 Unknown protein 246.99 0.4826
123 all0775 Squalene-hopene-cyclase 248.18 0.4854
124 all0349 Unknown protein 249.94 0.4668
125 all1849 Unknown protein 250.31 0.4116
126 all1743 Protochlorophyllide oxido-reductase; Por 250.50 0.4908
127 all0456 Precorrin isomerase 250.84 0.4695
128 all0988 N-acetyl-glucosamine-6-phosphate deacetylase 252.67 0.4774
129 all0177 Flavoprotein 253.80 0.4771
130 all0419 Hypothetical protein 255.12 0.4476
131 all3704 Probable phosphoribosyltransferase 257.15 0.3572
132 all1660 Unknown protein 258.60 0.4822
133 all1417 3-isopropylmalate dehydratase, large chain 258.80 0.4905
134 all0087 Rod shape-determining protein MreB 259.75 0.4847
135 all0065 Hypothetical protein 261.12 0.4834
136 all1188 Putative oxidoreductase 261.17 0.4675
137 all1695 Probable peptide synthetase 264.02 0.3916
138 all0392 Probable monooxygenase 264.82 0.4518
139 all1163 Hypothetical protein 266.10 0.4822
140 all1122 Hypothetical protein 266.93 0.4897
141 all1875 Unknown protein 268.12 0.4737
142 all0865 Carbon dioxide concentrating mechanism protein CcmM 268.29 0.4890
143 all1985 Glycyl-tRNA synthetase alpha chain 268.40 0.4812
144 all2649 Probable non-ribosomal peptide synthetase 271.28 0.3467
145 all1424 Unknown protein 271.45 0.4613
146 all0293 Unknown protein 273.43 0.4779
147 alr4922 Unknown protein 274.01 0.2920
148 all0961 Molybdopterin-guanine dinucleotide biosynthesis protein A 274.58 0.4748
149 all1288 Hypothetical protein 274.82 0.4857
150 all1149 Hypothetical protein 276.36 0.4756
151 all1949 ABC transporter, permease protein 276.54 0.4592
152 all0364 Similar to prohormone convertase 277.04 0.4692
153 all0037 Unknown protein 281.31 0.4778
154 alr4112 UDP-N-acetylmuramoylalanine-D-glutamate ligase 283.28 0.2440
155 all0899 Hypothetical protein 284.44 0.4795
156 all1140 Similar to N-acetylmuramoyl-L-alanine amidase 284.75 0.4852
157 all2224 Phosphonate metabolism protein PhnH 284.92 0.4166
158 all0916 ABC transporter ATP binding subunit 285.77 0.4635
159 all0594 Aminopeptidase 286.65 0.4817
160 all0328 Anthranilate synthetase alpha-subunit 286.79 0.4778
161 all0703 Hypothetical protein 287.33 0.4739
162 all3028 Extracellular solute-binding protein 287.43 0.3694
163 all1023 Hypothetical protein 288.32 0.4838
164 all1127 NADH dehydrogenase 291.03 0.4698
165 all0269 Anthranilate synthase component II; TrpG 291.11 0.4727
166 all0915 Probable glycosyl transferase 291.70 0.4752
167 all1389 Two-component hybrid sensor and regulator 292.30 0.3818
168 all0437 Hypothetical protein 292.66 0.4671
169 all1893 Thioredoxin 292.75 0.4683
170 all1436 Nitrogen fixation protein NifX 292.82 0.4075
171 all1034 Hypothetical protein 293.57 0.4717
172 all1625 Serine/threonine kinase with two-component sensor domain 294.79 0.2935
173 all0538 Probable methyltransferase 296.39 0.4774
174 all2653 Hypothetical protein 297.55 0.3205
175 all2621 Transcriptional regulator 298.55 0.3050
176 all1326 Hypothetical protein 298.83 0.4759
177 all1258 Photosystem II 11 kD protein PsbZ 299.63 0.4712
178 all0187 Transcriptional regulator 303.94 0.4663
179 all0979 Unknown protein 305.37 0.4756
180 all0287 Uroporphyrinogen-III synthase; HemD 305.72 0.4508
181 all0122 Pyruvate dehydrogenase E1 beta subunit 307.44 0.4707
182 all2561 Acetate kinase; AckA 308.37 0.4074
183 all0321 Sulfate transport system permease protein 310.95 0.4633
184 all0867 Carbon dioxide concentrating mechanism protein CcmK 311.10 0.4789
185 all0909 ABC phosphate transport system permease protein 313.07 0.3950
186 all0120 Protein-export membrane protein SecF 313.29 0.4669
187 all3545 Unknown protein 313.46 0.4140
188 all0955 Hypothetical protein 314.21 0.4271
189 all2116 Hypothetical protein 315.00 0.4445
190 all1076 Hypothetical protein 315.16 0.4692
191 all2113 Na+/H+ antiporter 315.85 0.2923
192 all1553 NADH dehydrogenase 318.33 0.4519
193 all0603 Putative transcriptional regulator 320.14 0.4653
194 all1517 Nitrogen fixation protein NifB 322.47 0.3822
195 all0376 Sucrose-phosphatase 322.65 0.4665
196 all1643 Hypothetical protein 322.68 0.3533
197 all0041 Hypothetical protein 322.99 0.4645
198 all1210 Hypothetical protein 323.33 0.4267
199 all0521 Two-component response regulator, heterocyst pattern formation protein PatA 324.34 0.4571
200 all2159 Transcriptional regulator 324.41 0.3715