Guide Gene

Gene ID
all0967
Organism
Anabaena sp. PCC 7120
Platform ID
PCC7120
Description
Hypothetical protein

Coexpressed Gene List


Anabaena sp. PCC 7120
Rank Gene ID Description MR PCC
Guide all0967 Hypothetical protein 0.00 1.0000
1 all1210 Hypothetical protein 1.00 0.6717
2 all0983 Putative metalloprotease 8.49 0.6110
3 all0391 Hypothetical protein 15.68 0.6407
4 all0475 Probable short-chain dehydrogenase 19.65 0.6656
5 all0850 Putative acyltransferase 20.15 0.5318
6 all0313 Unknown protein 20.20 0.6655
7 all0364 Similar to prohormone convertase 25.85 0.6571
8 all1719 Hypothetical protein 36.18 0.5800
9 all0471 Unknown protein 39.75 0.6494
10 all0729 Two-component hybrid sensor and regulator 45.29 0.4955
11 all0997 Unknown protein 45.69 0.6262
12 all0918 Unknown protein 45.75 0.6397
13 all1175 Hypothetical protein 55.99 0.6169
14 all0036 UDP-N-acetylmuramoylalanyl-D-glutamyl-2,6-diaminopimelate--D-alanyl-D-alanine ligase; MurF 60.08 0.6255
15 all0631 Hypothetical protein 60.53 0.6336
16 all1046 ABC transporter, ATP-binding protein NatA 64.81 0.6225
17 all1100 Iron(III) dicitrate-binding periplasmic protein 67.97 0.5639
18 all0065 Hypothetical protein 68.13 0.6248
19 all0421 Hypothetical protein 72.68 0.5013
20 all0025 Hypothetical protein 73.70 0.6205
21 all1163 Hypothetical protein 74.10 0.6143
22 all0988 N-acetyl-glucosamine-6-phosphate deacetylase 79.18 0.6024
23 all0626 H+/Ca2+ exchanger 79.49 0.6206
24 all0042 Hypothetical protein (rfbJ) 79.78 0.6131
25 all0478 WD-40 repeat protein 86.14 0.6058
26 all0040 Unknown protein 86.32 0.6131
27 all0748 Hypothetical protein 90.77 0.6144
28 all1076 Hypothetical protein 91.87 0.6126
29 all0463 Unknown protein 92.25 0.6112
30 all0420 Hypothetical protein 93.49 0.4368
31 all0155 Unknown protein 94.25 0.6121
32 all0085 Unknown protein 94.63 0.6116
33 all0418 Chorismate mutase/prephenate dehydrogenase 99.28 0.5747
34 all0269 Anthranilate synthase component II; TrpG 100.12 0.6097
35 all0493 Hypothetical protein 101.96 0.6011
36 all0107 Photosystem I subunit XI; PsaL 105.61 0.6090
37 all0233 Methionyl-tRNA synthetase 106.37 0.6048
38 all0326 Unknown protein 108.19 0.4895
39 all1325 DNA processing protein 109.70 0.5335
40 all1478 Hypothetical protein 110.63 0.5318
41 all0067 Cob(I)alamin adenosyltransferase 112.17 0.6068
42 all0405 Hypothetical protein 118.96 0.6057
43 all0037 Unknown protein 120.27 0.6044
44 all0200 Hypothetical protein 120.73 0.5900
45 all0320 Sulfate transport system permease protein 121.59 0.5962
46 all0754 Unknown protein 122.11 0.6052
47 alr5232 Unknown protein 123.54 0.3762
48 all0184 Hypothetical protein 124.42 0.5973
49 all0197 Hypothetical protein 126.75 0.5957
50 all0160 Probable glycosyl transferase 126.87 0.5992
51 all0388 Iron(III) ABC transporter, periplasmic iron-compound-binding protein 127.79 0.5954
52 all0337 Hypothetical protein 128.28 0.5958
53 all0329 Photosystem I reaction center subunit II; PsaD 128.90 0.5982
54 all0210 Mutator protein MutT 128.94 0.6011
55 all0646 Hypothetical protein 129.80 0.5994
56 all0127 Hypothetical protein 131.51 0.5948
57 all0174 UDP-N-acetylglucosamine 1-carboxyvinyltransferase 131.80 0.5962
58 all0910 ABC phosphate transport system permease protein 133.65 0.4806
59 all1522 3-methyl-2-oxobutanoate hydroxymethyltransferase 134.34 0.5000
60 all0216 Hypothetical protein 134.35 0.5988
61 all0927 Methyl-accepting chemotaxis protein 134.52 0.4888
62 all0888 Ribose 5-phosphate isomerase 139.26 0.5966
63 all0061 Site-specific DNA-methyltransferase 139.75 0.5856
64 all0481 Unknown protein 140.12 0.5920
65 all0111 Esterase 141.74 0.5942
66 all1477 Unknown protein 145.10 0.3843
67 all0465 Unknown protein 145.50 0.5878
68 all0919 Probable glycosyltransferase 145.91 0.5510
69 all1711 Hypothetical protein 146.57 0.4801
70 all0969 Hypothetical protein 146.85 0.5723
71 all0578 Replicative DNA helicase; DnaB 146.91 0.5803
72 all0109 Photosystem I subunit III precursor; PsaF 149.55 0.5903
73 all0387 Iron(III) ABC transporter, permease protein 149.75 0.5619
74 all0824 Two-component hybrid sensor and regulator 150.60 0.4072
75 all0282 Unknown protein 151.82 0.5941
76 all0361 Unknown protein 152.05 0.5864
77 all1391 Unknown protein 153.81 0.4522
78 all0070 Superoxide dismutase 153.91 0.5897
79 all0147 50S ribosomal protein L21 155.23 0.5945
80 all0565 Unknown protein 156.83 0.5916
81 all1802 Probable Na+-transporting ATP synthase 157.95 0.4237
82 all0131 Unknown protein 160.10 0.5718
83 all0875 Probable alpha-glucanotransferase 160.47 0.5429
84 all0832 ABC transporter, ATP-binding protein 163.09 0.5535
85 all0211 Hypothetical protein 163.37 0.5736
86 all3295 Hypothetical protein 164.32 0.3377
87 all1284 ABC transporter, permease protein 164.41 0.5489
88 all0219 Hypothetical protein 164.65 0.5900
89 all0906 Hypothetical protein 167.42 0.5333
90 all0352 NADPH-dependent carbonyl reductase 169.61 0.5598
91 all0909 ABC phosphate transport system permease protein 170.76 0.4512
92 all0112 Unknown protein 171.00 0.5885
93 all0634 Hypothetical protein 171.76 0.5870
94 all0404 Hypothetical protein 171.89 0.5855
95 all1149 Hypothetical protein 172.77 0.5812
96 all0619 Unknown protein 172.96 0.5017
97 all0126 Sulfate ABC transporter; ATP-binding protein CysA 174.41 0.5866
98 all0170 Glycolate oxidase 174.43 0.5841
99 all0899 Hypothetical protein 175.56 0.5838
100 all0178 Flavoprotein 177.47 0.5750
101 all0152 Protoporphyrin IX magnesium chelatase chain; ChlI 179.14 0.5830
102 all0580 Putative glyoxalase II 179.27 0.5796
103 all0392 Probable monooxygenase 179.48 0.5363
104 all0419 Hypothetical protein 180.24 0.5092
105 all0002 Unknown protein 181.00 0.5738
106 all1710 Unknown protein 184.20 0.4026
107 all0455 Cobalamin biosynthesis precorrin-2 methyltransferase 185.04 0.5705
108 all0118 Hypothetical protein (ycf52) 186.13 0.5843
109 all1303 Na+/H+ antiporter 187.13 0.4714
110 all0218 Pyridoxal phosphate biosynthetic protein PdxJ 187.88 0.5814
111 all0914 Probable glycosyl transferase 188.98 0.5532
112 all0144 Hypothetical protein 189.42 0.5831
113 all0232 Hypothetical protein 190.02 0.5835
114 all1140 Similar to N-acetylmuramoyl-L-alanine amidase 190.49 0.5843
115 all0048 Hypothetical protein 191.52 0.5831
116 all0889 Hypothetical protein 192.19 0.5819
117 all0156 Hypothetical protein 195.55 0.5787
118 all0854 Unknown protein 196.70 0.5817
119 all0086 Rod shape-determining protein MreC 199.39 0.5766
120 all1294 Similar to ABC transporter 199.42 0.4936
121 all0066 DCTP deaminase 199.66 0.5762
122 all0087 Rod shape-determining protein MreB 200.92 0.5791
123 all0059 Hypothetical protein 201.65 0.5480
124 all0667 Unknown protein 201.75 0.4848
125 all0374 8-amino-7-oxononanoate synthase; BioF 203.22 0.5613
126 all0011 ATP synthase subunit 1; Atp1 204.96 0.5745
127 all0601 Hypothetical protein 206.02 0.5786
128 all0980 D-alanyl-D-alanine ligase 206.16 0.5737
129 all0047 Hypothetical protein 206.30 0.5766
130 all0579 50S ribosomal protein L9 206.37 0.5765
131 all1214 Probable undecaprenol kinase 207.87 0.4937
132 all0292 Hypothetical protein 210.11 0.5649
133 all1338 Hypothetical protein 210.64 0.5739
134 all0521 Two-component response regulator, heterocyst pattern formation protein PatA 211.36 0.5585
135 all0688 [NiFe] uptake hydrogenase small subunit (hupS) 211.37 0.5679
136 all1904 Adenylate cyclase; CyaB2 215.06 0.3836
137 all0089 Hypothetical protein 215.14 0.5623
138 all1950 ABC transporter, permease protein 215.94 0.4188
139 all1051 Glycerophosphoryl diester phosphodiesterase 216.37 0.4446
140 all1022 Hypothetical protein 216.69 0.5751
141 all0603 Putative transcriptional regulator 217.96 0.5656
142 all0008 ATP synthase subunit b'; AtpG 218.49 0.5670
143 all0376 Sucrose-phosphatase 219.32 0.5700
144 all0217 Similar to pathogenesis related protein 220.02 0.5733
145 all0775 Squalene-hopene-cyclase 222.16 0.5650
146 all0120 Protein-export membrane protein SecF 223.28 0.5675
147 all1090 Hypothetical protein 228.41 0.5234
148 all0273 Peptide chain release factor 229.29 0.5666
149 all0004 ATP synthase subunit gamma; AtpC 232.38 0.5607
150 all0544 Unknown protein 232.59 0.5455
151 all0306 Transposase 233.43 0.5705
152 all0542 Two-component sensor histidine kinase 235.56 0.5498
153 all1291 Cyanate lyase; CynS 235.61 0.5575
154 all0350 Hypothetical protein 235.97 0.5308
155 all1205 Hypothetical protein 237.52 0.5433
156 all0028 Unknown protein 238.16 0.5633
157 all0122 Pyruvate dehydrogenase E1 beta subunit 238.56 0.5668
158 all0396 Diaminobutyrate--pyruvate transaminase 239.17 0.5410
159 all0853 Two-component sensor histidine kinase 240.99 0.5684
160 all0648 Probable anti-sigma factor antagonist 241.07 0.5704
161 all0372 Transcriptional regulator 242.24 0.5604
162 all0438 Serine/threonine kinase with WD-40 repeat 243.00 0.5195
163 all0293 Unknown protein 245.23 0.5606
164 all0437 Hypothetical protein 246.78 0.5532
165 all0182 Two-component hybrid sensor and regulator 247.00 0.5599
166 all0143 Hypothetical protein 247.42 0.5462
167 all0185 Hypothetical protein 248.00 0.5502
168 all0307 Unknown protein 248.16 0.5628
169 all0134 Hypothetical protein 248.75 0.5597
170 all0937 Unknown protein 248.77 0.5327
171 all0270 Diacylglycerol kinase 249.32 0.5632
172 all0250 Hypothetical protein 250.02 0.5569
173 alr3453 Unknown protein 250.87 0.3657
174 all0936 C-type cytochrome synthesis protein 250.89 0.5615
175 all0215 Unknown protein 251.90 0.5619
176 all1359 TRNA (5-methylaminomethyl-2-thiouridylate)-methyltransferase 252.24 0.5586
177 all0010 ATP synthase subunit a; AtpI 253.41 0.5547
178 all0330 Two-component sensor histidine kinase 254.56 0.5550
179 all0398 Unknown protein 254.98 0.5583
180 all0005 ATP synthase subunit alpha; AtpA 255.58 0.5536
181 all0343 Hypothetical protein 256.18 0.5496
182 all0157 Hypothetical protein 256.67 0.5560
183 all0121 Protein-export membrane protein SecD 257.21 0.5573
184 all0311 Unknown protein 258.84 0.5568
185 all5108 Unknown protein 261.31 0.2710
186 all0606 Cytochrome b6/f-complex iron-sulfur protein PetC 263.70 0.5339
187 all1323 DNA primase 264.32 0.4588
188 all1357 Coproporphyrinogen III oxidase (hemF) 265.60 0.3774
189 all0186 Hypothetical protein 265.63 0.5525
190 all0016 Transposase 267.03 0.5442
191 all0792 Hypothetical protein 267.21 0.5444
192 all1007 Unknown protein 267.58 0.4999
193 all0363 Transposase 267.72 0.5571
194 all1220 Hypothetical protein 268.26 0.5357
195 all0032 Isochorismate synthase 271.94 0.5314
196 all0119 Hypothetical protein 272.80 0.5492
197 all0479 Unknown protein 273.09 0.5263
198 all0659 Probable transcription regulator 273.10 0.5356
199 all0801 Photosystem II protein W 274.24 0.5611
200 all0416 Hypothetical protein 275.74 0.4759