Guide Gene

Gene ID
ssr1176
Organism
Synechocystis sp. PCC 6803
Platform ID
PCC6803
Description
Putative transposase [ISY100v: 3095975 - 3096319, join 3097194 - 3097362, join 3098314 - 3098743]

Coexpressed Gene List


Synechocystis sp. PCC 6803
Rank Gene ID Description MR PCC
Guide ssr1176 Putative transposase [ISY100v: 3095975 - 3096319, join 3097194 - 3097362, join 3098314 - 3098743] 0.00 1.0000
1 slr0352 Putative transposase [ISY100e: 2443927 - 2444873] 3.46 0.8879
2 slr0704 Putative transposase [ISY100g: 3097363 - 3098309] 3.61 0.8960
3 slr0699 Unknown protein 5.48 0.8467
4 sll0431 Putative transposase [ISY100h: 3512289 - 3513235] 7.35 0.8642
5 sll0315 Putative transposase [ISY203i: 2443391 - 2443924, join 2444874 - 2445513] 7.94 0.8439
6 sll1780 Putative transposase [ISY203b: 1200306 - 1201479] 8.49 0.8437
7 slr1715 Putative transposase [ISY100m: 1463383 - 1464328] 9.75 0.8501
8 slr1716 Putative transposase [ISY100m: 1463383 - 1464328] 9.80 0.8502
9 slr1048 Hypothetical protein 10.95 0.8299
10 sll1257 Putative transposase [ISY100p: 1725405 - 1726350] 13.08 0.8406
11 slr1524 Putative transposase [ISY100u(partial copy): 1616832 - 1617509] 13.27 0.8364
12 sll8042 Putative transposase [ISY100y: 38542 - 39487] 13.67 0.7972
13 slr0180 Putative transposase [ISY203f: 2326926 - 2328099] 16.43 0.8391
14 slr7008 Putative transposase [ISY203k: 4154 - 5327] 20.83 0.8085
15 sll1984 Putative transposase [ISY100n: 1553903 - 1554848] 20.90 0.7886
16 slr2036 Putative transposase [ISY203a: 573408 - 574580] 22.63 0.7717
17 slr0230 Putative transposase [ISY100f: 2534034 - 2534980] 22.80 0.8167
18 sll0200 Putative transposase [ISY100s: 2524547 - 2525492] 23.56 0.8077
19 slr0856 Putative transposase [ISY100l: 1346125 - 1347070] 24.00 0.8069
20 sll1436 Putative transposase [ISY100q: 1901359 - 1902304] 26.46 0.7919
21 sll1998 Putative transposase [ISY100d: 1623697 - 1624643] 28.53 0.7909
22 sll1997 Putative transposase [ISY203h: 1623060 - 1623693, join 1624643 - 1625182] 30.00 0.7733
23 slr2077 Probable ABC transporter, periplasmic binding protein 30.40 0.7711
24 sll0092 Putative transposase [ISY391c: 2997600 - 2998989] 32.59 0.7960
25 slr1531 Signal recognition particle protein 32.86 0.7883
26 slr7104 Putative transposase [ISY100w: 100709 - 101654] 33.47 0.7826
27 slr0224 Similar to sterol C5-desaturase 34.04 0.7949
28 sll0664 Unknown protein 34.06 0.7772
29 slr2112 Putative transposase [ISY100o: 1626093 - 1627038] 34.50 0.7602
30 sll1255 Putative transposase [ISY203c: 1728942 - 1730115] 36.66 0.7911
31 slr1075 Putative transposase [ISY100b: 378993 - 379939] 37.34 0.7491
32 sll1546 Exopolyphosphatase 38.08 0.7871
33 slr0286 Protein involved in functional assembly of photosystem II 38.50 0.7503
34 sll0317 Putative transposase [ISY203i: 2443391 - 2443924, join 2444874 - 2445513] 38.78 0.7357
35 sll1642 Hypothetical protein 39.95 0.7471
36 slr1937 Putative transposase [ISY100r: 2235489 - 2236434] 40.25 0.7247
37 sll1841 Pyruvate dehydrogenase dihydrolipoamide acetyltransferase component (E2) 40.82 0.7306
38 slr1306 Hypothetical protein 41.42 0.7834
39 sll7002 Putative transposase [ISY391e(partial copy): 166 - 1298] 41.57 0.7831
40 sll1256 Putative transposase [ISY100p: 1725405 - 1726350] 43.44 0.7528
41 sll0671 Probable cation transporter 44.41 0.6913
42 slr0242 Bacterioferritin comigratory protein homolog 44.72 0.7294
43 sll1474 Putative transposase [ISY203g: 3400332 - 3401505] 45.99 0.7384
44 sll0700 Putative transposase [ISY100i: 123475 - 124420] 46.73 0.7263
45 slr0460 Putative transposase [ISY352g: 3511668 - 3512290, join 3513238 - 3514051] 49.17 0.7729
46 sll1875 Heme oxygenase 51.85 0.7349
47 slr0099 Putative transposase [ISY352f(partial copy): 2968019 - 2969383] 52.10 0.7369
48 slr7105 Putative transposase [ISY100w: 100709 - 101654] 52.66 0.7141
49 slr0222 Two-component hybrid sensor and regulator 54.33 0.7566
50 sll5131 Putative transposase [ISY203j: 117275 - 118448] 56.00 0.7183
51 slr0304 Hypothetical protein 59.14 0.7003
52 slr2113 Putative transposase [ISY100o: 1626093 - 1627038] 61.24 0.6813
53 sll0201 Putative transposase [ISY100s: 2524547 - 2525492] 61.80 0.7154
54 sll1397 Putative transposase [ISY100a: 52234 - 53180] 63.05 0.7250
55 sll1263 Cation efflux system protein 63.40 0.5225
56 slr2041 Probable two-component response regulator 64.14 0.5737
57 slr1210 Unknown protein 64.34 0.6909
58 sll0243 Unknown protein 64.81 0.7495
59 sll1871 Two-component system sensory histidine kinase 65.08 0.7600
60 slr1635 Putative transposase [ISY203e: 2048410 - 2049583] 65.50 0.7051
61 sll0651 Putative transposase [ISY100j: 421739 - 422684] 67.35 0.6619
62 sll5014 Similar to maturase 67.53 0.7505
63 slr0323 Putative alpha-mannosidase 68.96 0.7143
64 ssr5106 Hypothetical protein 71.58 0.6252
65 slr1522 Putative transposase [ISY352d: 1614422 - 1615835] 71.75 0.7431
66 slr6105 Putative transposase [ISY203x: 99448 - 100621] 72.43 0.7463
67 slr1357 Putative transposase [ISY100c: 1098251 - 1099197] 72.75 0.6750
68 slr0744 Translation initiation factor IF-2 73.89 0.6769
69 slr0889 Hypothetical protein 73.97 0.6795
70 sll1202 Iron(III) dicitrate-binding protein of ABC transporter, FecB homolog 74.24 0.6419
71 sll0362 Alanyl-tRNA synthetase 76.29 0.6462
72 sll0040 Positive phototaxis protein, homologous to chemotaxis protein CheW 76.52 0.7128
73 slr0285 Hypothetical protein 76.72 0.6362
74 slr1936 Putative transposase [ISY100r: 2235489 - 2236434] 79.90 0.6344
75 slr1803 Adenine-specific DNA methylase 80.12 0.7137
76 sll7003 Plasmid stability protein 80.90 0.7208
77 sll0743 Hypothetical protein 82.75 0.7059
78 slr6106 Hypothetical protein 86.88 0.7264
79 ssr2318 Unknown protein 91.65 0.5177
80 sll0667 Putative transposase [ISY352e: 2921301 - 2921595, join 3108631 - 3109754] 94.49 0.6871
81 sll1437 Putative transposase [ISY100q: 1901359 - 1902304] 94.87 0.6236
82 sll1439 Unknown protein 94.95 0.5936
83 sll0710 Unknown protein 96.76 0.7088
84 sll0590 Unknown protein 96.98 0.6474
85 slr7013 Hypothetical protein 97.13 0.6601
86 sll1596 Circadian clock protein KaiB homolog 98.22 0.6994
87 sll1995 Hypothetical protein 99.21 0.6832
88 sll8043 Putative transposase [ISY100y: 38542 - 39487] 99.47 0.6428
89 slr1876 Hypothetical protein 100.93 0.5919
90 sll0985 Unknown protein 100.96 0.6514
91 sll0178 Hypothetical protein 103.59 0.6868
92 sll0699 Putative transposase [ISY100i: 123475 - 124420] 104.00 0.6423
93 slr1056 Unknown protein 104.40 0.7083
94 sll1983 Putative transposase [ISY100n: 1553903 - 1554848] 104.82 0.6694
95 slr0829 Unknown protein 106.49 0.6908
96 slr0344 Probable glycosyltransferase 107.44 0.5959
97 ssl1507 Putative transposase [ISY508a: 1710788 - 1711753] 112.50 0.6343
98 slr1209 Hypothetical protein 113.05 0.6034
99 slr1596 A protein in the cytoplasmic membrane involved in light-induced proton extrusion. 113.78 0.6262
100 sll0650 Putative transposase [ISY100j: 421739 - 422684] 113.89 0.6511
101 slr1980 Unknown protein 114.37 0.6291
102 slr0587 Unknown protein 115.93 0.6706
103 sll1930 Putative transposase [ISY100k: 605515 - 606460] 116.34 0.6467
104 slr0914 Unknown protein 119.62 0.6525
105 sll1876 Coproporphyrinogen III oxidase, anaerobic (oxygen-independent) 122.20 0.6132
106 sll0098 Hypothetical protein 122.88 0.6432
107 slr1683 Putative transposase [ISY391b: 1970517 - 1970880, join 1972064 - 1973077] 123.94 0.6147
108 slr2116 Probable glycosyltransferase 125.25 0.6662
109 sll1582 Unknown protein 126.33 0.6335
110 slr1134 Mutator MutT homolog 126.81 0.6090
111 slr1236 Hypothetical protein 129.31 0.5851
112 sll1979 Hypothetical protein 129.35 0.5834
113 sll1685 Protein involved in light-induced Na+-dependent proton extrusion 129.61 0.6422
114 slr1243 Unknown protein 130.81 0.6889
115 slr0542 ATP-dependent protease ClpP 131.98 0.6134
116 slr0262 Unknown protein 133.94 0.6065
117 slr0729 Hypothetical protein 135.10 0.6365
118 slr0723 Hypothetical protein 135.66 0.6404
119 sll1061 Unknown protein 137.80 0.6429
120 sll1613 Unknown protein 139.61 0.6532
121 slr0667 Unknown protein 140.63 0.6423
122 slr7076 Hypothetical protein 140.95 0.6146
123 slr1033 Unknown protein 143.65 0.6789
124 ssl5096 Unknown protein 143.69 0.6351
125 slr8046 Putative transposase [ISY100x: 40984 - 41929] 144.67 0.6331
126 sll0891 Malate dehydrogenase 146.34 0.6545
127 slr0701 Transcriptional regulator 146.47 0.6239
128 slr0727 Unknown protein 148.16 0.6702
129 sll1504 Hypothetical protein 148.48 0.5979
130 slr0917 7-keto-8-aminopelargonic acid synthetase 149.13 0.6059
131 sll0449 Unknown protein 150.95 0.5594
132 slr1162 Unknown protein 150.97 0.6537
133 ssl8005 Hypothetical protein 152.17 0.6504
134 slr0668 Unknown protein 155.75 0.6150
135 slr1135 Unknown protein 157.08 0.6052
136 slr1496 Putative transposase 160.39 0.6305
137 ssl0172 Putative transposase [ISY391c: 2997600 - 2998989] 160.85 0.5914
138 ssr6020 Unknown protein 161.36 0.6438
139 sll0709 Putative endonuclease 161.82 0.6538
140 slr1689 Formamidopyrimidine-DNA glycosylase 161.85 0.5961
141 slr0870 Hypothetical protein 166.33 0.5949
142 ssl7007 Hypothetical protein 167.42 0.6448
143 sll1401 Unknown protein 172.62 0.6479
144 sll1982 Putative transposase [ISY352c: 1553414 - 1553903, join 1554854 - 1555790] 174.93 0.6033
145 sll1003 Two-component sensor histidine kinase 176.12 0.6353
146 smr0002 Putative transposase [ISY100v: 3095975 - 3096319, join 3097194 - 3097362, join 3098314 - 3098743] 177.82 0.5902
147 slr5037 Hypothetical protein 178.45 0.5925
148 slr1835 P700 apoprotein subunit Ib 180.34 0.5883
149 slr0598 Hypothetical protein 182.46 0.6079
150 slr0617 Unknown protein 186.23 0.6080
151 slr0033 Glutamyl-tRNA(Gln) amidotransferase subunit C 186.28 0.5219
152 slr6080 Unknown protein 186.48 0.6212
153 slr0790 Similar to ultraviolet light resistance protein B 188.87 0.5687
154 ssr0335 Unknown protein 190.20 0.6299
155 ssr2340 Hypothetical protein 191.62 0.5209
156 slr5013 Unknown protein 191.67 0.6324
157 slr7012 Hypothetical protein 193.05 0.6241
158 slr1394 Hypothetical protein 195.92 0.5108
159 sll0720 RTX toxin activating protein homolog 196.75 0.4095
160 slr1025 Hypothetical protein 196.79 0.5737
161 slr1960 Putative transposase [ISY391a(partial copy): 1762937 - 1763383] 198.00 0.5935
162 slr2126 Probable glycosyltransferase 200.65 0.6130
163 slr2092 Hypothetical protein 200.72 0.5953
164 sll1687 Unknown protein 202.19 0.6054
165 sll1429 Unknown protein 203.63 0.6004
166 slr1834 P700 apoprotein subunit Ia 203.89 0.5983
167 sll1560 Putative transposase [ISY203d: 1970882 - 1972055] 204.37 0.5732
168 slr5112 Unknown protein 204.64 0.6330
169 ssr0757 Hypothetical protein 205.38 0.5750
170 ssl0511 Hypothetical protein 206.99 0.5659
171 ssr2806 Hypothetical protein 207.46 0.5945
172 sll0163 WD-repeat protein 207.53 0.5985
173 sll0804 Hypothetical protein 208.39 0.5700
174 slr1069 Hypothetical protein 208.49 0.6080
175 sll1515 Glutamine synthetase inactivating factor IF17 208.59 0.5067
176 ssl2069 Hypothetical protein 209.66 0.5685
177 sll0742 Hypothetical protein 211.33 0.6005
178 slr1634 Hypothetical protein 212.98 0.5308
179 slr1851 Hypothetical protein 218.21 0.5829
180 slr1104 Hypothetical protein 218.75 0.5982
181 sll0199 Plastocyanin 219.09 0.5424
182 slr0148 Hypothetical protein 220.40 0.5301
183 slr1340 Unknown protein 220.54 0.5967
184 slr0157 Unknown protein 222.57 0.5890
185 sll1396 Unknown protein 223.33 0.5965
186 slr6021 Unknown protein 224.04 0.5908
187 slr2108 Probable polysaccharide ABC transporter ATP binding subunit 225.50 0.5534
188 slr6025 Probable antirestriction protein 227.46 0.5268
189 sll5036 Sulfide-quinone reductase 231.91 0.5597
190 slr2117 Hypothetical protein 233.48 0.5694
191 sll7006 Unknown protein 233.52 0.6109
192 sll0757 Amidophosphoribosyltransferase 234.38 0.5399
193 sll0986 Putative transposase [ISY120f(partial copy): 664387 - 664775] 234.47 0.5961
194 sll1503 Unknown protein 235.14 0.5729
195 sll0547 Unknown protein 235.56 0.5701
196 sll1912 Hypothetical protein 236.12 0.5191
197 slr0833 Replicative DNA helicase [Contains: Ssp dnaB intein] 236.37 0.4673
198 sll1752 Hypothetical protein 236.50 0.5439
199 sll0485 Two-component response regulator NarL subfamily 237.15 0.5774
200 slr0147 Hypothetical protein 238.14 0.5616