Guide Gene

Gene ID
sll1256
Organism
Synechocystis sp. PCC 6803
Platform ID
PCC6803
Description
Putative transposase [ISY100p: 1725405 - 1726350]

Coexpressed Gene List


Synechocystis sp. PCC 6803
Rank Gene ID Description MR PCC
Guide sll1256 Putative transposase [ISY100p: 1725405 - 1726350] 0.00 1.0000
1 slr2112 Putative transposase [ISY100o: 1626093 - 1627038] 1.41 0.9126
2 slr0180 Putative transposase [ISY203f: 2326926 - 2328099] 3.16 0.8887
3 slr0856 Putative transposase [ISY100l: 1346125 - 1347070] 3.46 0.8608
4 sll1642 Hypothetical protein 6.32 0.8538
5 sll0200 Putative transposase [ISY100s: 2524547 - 2525492] 7.75 0.8538
6 sll0431 Putative transposase [ISY100h: 3512289 - 3513235] 9.17 0.8541
7 slr7104 Putative transposase [ISY100w: 100709 - 101654] 9.49 0.8442
8 slr0286 Protein involved in functional assembly of photosystem II 9.80 0.8365
9 sll8006 Type I restriction-modification system, S subunit 11.00 0.8368
10 slr1715 Putative transposase [ISY100m: 1463383 - 1464328] 11.22 0.8507
11 slr0704 Putative transposase [ISY100g: 3097363 - 3098309] 14.14 0.8463
12 sll1912 Hypothetical protein 15.20 0.7848
13 sll1582 Unknown protein 15.91 0.8063
14 slr1524 Putative transposase [ISY100u(partial copy): 1616832 - 1617509] 16.31 0.8283
15 ssl8003 Unknown protein 16.43 0.7897
16 ssr3452 Putative transposase [ISY352a(partial copy): 572672 - 572905] 17.66 0.8314
17 slr0230 Putative transposase [ISY100f: 2534034 - 2534980] 17.89 0.8400
18 sll1982 Putative transposase [ISY352c: 1553414 - 1553903, join 1554854 - 1555790] 18.33 0.8189
19 sll0664 Unknown protein 19.34 0.8172
20 slr0699 Unknown protein 19.60 0.7969
21 sll8043 Putative transposase [ISY100y: 38542 - 39487] 23.87 0.7781
22 slr1210 Unknown protein 24.54 0.7694
23 slr1716 Putative transposase [ISY100m: 1463383 - 1464328] 25.10 0.8199
24 sll1397 Putative transposase [ISY100a: 52234 - 53180] 25.69 0.8146
25 sll1998 Putative transposase [ISY100d: 1623697 - 1624643] 26.53 0.8064
26 sll0092 Putative transposase [ISY391c: 2997600 - 2998989] 28.14 0.8168
27 slr5037 Hypothetical protein 28.77 0.7788
28 slr0222 Two-component hybrid sensor and regulator 28.98 0.8112
29 slr1306 Hypothetical protein 29.24 0.8154
30 sll1436 Putative transposase [ISY100q: 1901359 - 1902304] 32.31 0.7899
31 slr2077 Probable ABC transporter, periplasmic binding protein 34.90 0.7701
32 sll0315 Putative transposase [ISY203i: 2443391 - 2443924, join 2444874 - 2445513] 34.94 0.7785
33 slr0352 Putative transposase [ISY100e: 2443927 - 2444873] 35.69 0.7948
34 sll7003 Plasmid stability protein 36.06 0.7952
35 sll5036 Sulfide-quinone reductase 36.95 0.7778
36 ssl0511 Hypothetical protein 37.63 0.7446
37 slr0666 Unknown protein 40.47 0.7150
38 slr0889 Hypothetical protein 40.91 0.7366
39 slr2126 Probable glycosyltransferase 42.99 0.7911
40 slr1048 Hypothetical protein 43.07 0.7524
41 ssr1176 Putative transposase [ISY100v: 3095975 - 3096319, join 3097194 - 3097362, join 3098314 - 3098743] 43.44 0.7528
42 sll0699 Putative transposase [ISY100i: 123475 - 124420] 43.49 0.7388
43 slr8045 Putative transposase [ISY100x: 40984 - 41929] 43.63 0.7487
44 slr0460 Putative transposase [ISY352g: 3511668 - 3512290, join 3513238 - 3514051] 44.89 0.7872
45 slr0598 Hypothetical protein 45.17 0.7757
46 slr0587 Unknown protein 46.65 0.7840
47 sll1202 Iron(III) dicitrate-binding protein of ABC transporter, FecB homolog 47.43 0.6984
48 slr1531 Signal recognition particle protein 47.49 0.7730
49 sll1871 Two-component system sensory histidine kinase 49.30 0.7917
50 sll1983 Putative transposase [ISY100n: 1553903 - 1554848] 49.84 0.7596
51 slr1936 Putative transposase [ISY100r: 2235489 - 2236434] 51.03 0.7076
52 smr0002 Putative transposase [ISY100v: 3095975 - 3096319, join 3097194 - 3097362, join 3098314 - 3098743] 51.50 0.7274
53 slr1803 Adenine-specific DNA methylase 51.76 0.7595
54 slr1522 Putative transposase [ISY352d: 1614422 - 1615835] 52.25 0.7821
55 sll1504 Hypothetical protein 56.28 0.7209
56 sll1257 Putative transposase [ISY100p: 1725405 - 1726350] 57.72 0.7550
57 sll1841 Pyruvate dehydrogenase dihydrolipoamide acetyltransferase component (E2) 57.98 0.7115
58 sll1546 Exopolyphosphatase 60.00 0.7629
59 sll1924 CAMP receptor protein sycrp1 homolog 60.07 0.6289
60 slr1033 Unknown protein 60.40 0.7863
61 sll7002 Putative transposase [ISY391e(partial copy): 166 - 1298] 60.43 0.7689
62 slr1104 Hypothetical protein 60.76 0.7527
63 slr1665 Diaminopimelate epimerase 61.19 0.7561
64 sll0371 Unknown protein 61.73 0.6841
65 sll1596 Circadian clock protein KaiB homolog 62.05 0.7546
66 sll5035 Transcriptional regulatory protein ArsR family 62.34 0.7453
67 sll0040 Positive phototaxis protein, homologous to chemotaxis protein CheW 67.08 0.7405
68 slr0701 Transcriptional regulator 72.36 0.7150
69 ssr2318 Unknown protein 73.59 0.5449
70 slr0744 Translation initiation factor IF-2 74.36 0.6898
71 sll0243 Unknown protein 74.58 0.7505
72 sll1061 Unknown protein 78.49 0.7228
73 slr0617 Unknown protein 78.58 0.7340
74 slr1357 Putative transposase [ISY100c: 1098251 - 1099197] 82.58 0.6801
75 ssl5113 Unknown protein 83.64 0.7309
76 slr0304 Hypothetical protein 84.50 0.6833
77 slr1253 Unknown protein 84.75 0.7347
78 slr1056 Unknown protein 85.21 0.7494
79 ssr0757 Hypothetical protein 85.70 0.6845
80 ssr5009 Unknown protein 85.75 0.7471
81 sll1875 Heme oxygenase 87.99 0.7017
82 slr1496 Putative transposase 88.79 0.7197
83 slr1690 Hypothetical protein 89.80 0.6902
84 slr0668 Unknown protein 90.00 0.7138
85 slr0224 Similar to sterol C5-desaturase 90.78 0.7289
86 slr1165 Sulfate adenylyltransferase 92.75 0.6111
87 ssr6020 Unknown protein 93.30 0.7345
88 sll1273 Unknown protein 99.72 0.6776
89 slr6106 Hypothetical protein 100.37 0.7272
90 ssl1507 Putative transposase [ISY508a: 1710788 - 1711753] 102.22 0.6621
91 slr0105 Hypothetical protein 103.68 0.7047
92 ssr2553 Unknown protein 104.16 0.5888
93 slr1075 Putative transposase [ISY100b: 378993 - 379939] 104.23 0.6779
94 sll0650 Putative transposase [ISY100j: 421739 - 422684] 107.00 0.6816
95 ssl2971 Hypothetical protein 107.09 0.6680
96 slr7008 Putative transposase [ISY203k: 4154 - 5327] 107.24 0.6967
97 sll8042 Putative transposase [ISY100y: 38542 - 39487] 108.51 0.6331
98 sll0743 Hypothetical protein 108.54 0.6927
99 slr1069 Hypothetical protein 110.57 0.7169
100 slr1243 Unknown protein 115.23 0.7210
101 slr7073 Hypothetical protein 116.75 0.6950
102 sll1997 Putative transposase [ISY203h: 1623060 - 1623693, join 1624643 - 1625182] 117.00 0.6759
103 slr5013 Unknown protein 117.98 0.7138
104 sll1409 Ferrichrome-iron receptor 118.00 0.6385
105 sll0201 Putative transposase [ISY100s: 2524547 - 2525492] 121.20 0.6606
106 sll0986 Putative transposase [ISY120f(partial copy): 664387 - 664775] 121.26 0.7053
107 slr7005 Integrase/recombinase 123.64 0.6892
108 ssl0410 Unknown protein 123.87 0.5513
109 slr0242 Bacterioferritin comigratory protein homolog 124.06 0.6559
110 sll1780 Putative transposase [ISY203b: 1200306 - 1201479] 125.10 0.6523
111 sll0178 Hypothetical protein 127.11 0.6821
112 slr7105 Putative transposase [ISY100w: 100709 - 101654] 128.50 0.6222
113 slr1396 Unknown protein 129.05 0.6981
114 sll1984 Putative transposase [ISY100n: 1553903 - 1554848] 129.41 0.6311
115 sll0891 Malate dehydrogenase 131.06 0.6986
116 sll1514 16.6 kDa small heat shock protein, molecular chaperone 131.14 0.6080
117 slr2062 Putative transposase [ISY052a: 1420842 - 1422331] 131.54 0.6697
118 slr2116 Probable glycosyltransferase 132.57 0.6839
119 sll5083 Unknown protein 132.99 0.7176
120 sll0248 Flavodoxin 133.59 0.4709
121 slr0667 Unknown protein 133.60 0.6725
122 sll1401 Unknown protein 133.90 0.7115
123 sll7006 Unknown protein 134.80 0.7141
124 ssr5106 Hypothetical protein 135.44 0.5856
125 slr1397 Unknown protein 136.38 0.6697
126 slr7024 Hypothetical protein 136.46 0.7157
127 sll0710 Unknown protein 136.52 0.6816
128 sll1687 Unknown protein 137.06 0.6849
129 slr5016 Unknown protein 138.41 0.6964
130 sll0742 Hypothetical protein 140.41 0.6823
131 sll1613 Unknown protein 143.25 0.6767
132 slr0727 Unknown protein 143.50 0.6998
133 slr1162 Unknown protein 143.50 0.6878
134 sll1865 Peptide chain release factor 2 143.67 0.5599
135 slr1760 Two-component response regulator 145.33 0.6588
136 ssr0692 Hypothetical protein 146.91 0.5453
137 slr6080 Unknown protein 148.21 0.6760
138 slr1209 Hypothetical protein 148.38 0.5884
139 slr1135 Unknown protein 148.43 0.6293
140 slr8046 Putative transposase [ISY100x: 40984 - 41929] 149.84 0.6481
141 slr1383 Unknown protein 151.60 0.6233
142 sll1876 Coproporphyrinogen III oxidase, anaerobic (oxygen-independent) 151.79 0.6058
143 sll0789 Two-component response regulator OmpR subfamily 151.99 0.6418
144 slr2115 Unknown protein 152.59 0.6748
145 sll1503 Unknown protein 153.13 0.6565
146 slr0106 Unknown protein 155.88 0.6867
147 slr2111 Unknown protein 158.17 0.6636
148 slr1635 Putative transposase [ISY203e: 2048410 - 2049583] 158.75 0.6203
149 slr6105 Putative transposase [ISY203x: 99448 - 100621] 161.11 0.6655
150 slr0271 Unknown protein 161.25 0.6663
151 slr1834 P700 apoprotein subunit Ia 161.80 0.6533
152 sll1563 Unknown protein 162.88 0.6794
153 sll1979 Hypothetical protein 163.56 0.5727
154 sll1382 Ferredoxin, petF-like protein 165.98 0.6441
155 sll1255 Putative transposase [ISY203c: 1728942 - 1730115] 168.31 0.6570
156 slr2036 Putative transposase [ISY203a: 573408 - 574580] 169.00 0.5648
157 sll1580 Phycobilisome rod linker polypeptide 170.04 0.5958
158 ssl5096 Unknown protein 170.70 0.6342
159 sll1474 Putative transposase [ISY203g: 3400332 - 3401505] 170.95 0.6073
160 slr0033 Glutamyl-tRNA(Gln) amidotransferase subunit C 171.10 0.5443
161 sll1995 Hypothetical protein 173.17 0.6425
162 slr0829 Unknown protein 173.37 0.6554
163 ssr0335 Unknown protein 173.94 0.6671
164 sll0008 Unknown protein 174.86 0.6045
165 slr1689 Formamidopyrimidine-DNA glycosylase 179.78 0.6009
166 sll0709 Putative endonuclease 179.81 0.6727
167 sll1170 Unknown protein 180.60 0.6058
168 ssl7074 Hypothetical protein 185.26 0.6603
169 slr1876 Hypothetical protein 186.56 0.5315
170 slr0474 Two-component response regulator CheY subfamily, regulator for phytochrome 1 (Cph1) 187.48 0.5061
171 slr5073 Unknown protein 188.54 0.6679
172 slr1485 Putative phosphatidylinositol phosphate kinase, salt-induced periplasmic protein 192.45 0.4390
173 slr1032 Unknown protein 193.77 0.6418
174 ssl8005 Hypothetical protein 194.61 0.6443
175 sll5063 Unknown protein 195.03 0.6423
176 slr5087 Hypothetical protein 196.29 0.6623
177 sll1396 Unknown protein 196.49 0.6392
178 sll0078 Threonyl-tRNA synthetase 197.51 0.5757
179 sll5131 Putative transposase [ISY203j: 117275 - 118448] 198.00 0.5719
180 slr0157 Unknown protein 198.58 0.6268
181 sll1609 Hypothetical protein 200.70 0.6076
182 ssl6023 Unknown protein 202.84 0.6535
183 sll5014 Similar to maturase 203.78 0.6408
184 ssr5011 Hypothetical protein 205.91 0.6299
185 sll1439 Unknown protein 206.87 0.5243
186 slr0323 Putative alpha-mannosidase 210.19 0.6018
187 ssl7019 Unknown protein 212.10 0.6537
188 ssr3588 Hypothetical protein 213.27 0.6548
189 sll0892 Aspartate 1-decarboxylase 213.45 0.6231
190 slr6021 Unknown protein 213.82 0.6162
191 ssl5125 Unknown protein 214.58 0.6297
192 sll0573 Carbamate kinase 214.92 0.6207
193 sll0539 Unknown protein 214.98 0.6048
194 slr0518 Similar to alpha-L-arabinofuranosidase B 215.15 0.6201
195 sll1515 Glutamine synthetase inactivating factor IF17 216.89 0.5132
196 slr5127 Unknown protein 217.78 0.6498
197 slr0099 Putative transposase [ISY352f(partial copy): 2968019 - 2969383] 217.92 0.5808
198 ssr1260 Hypothetical protein 218.09 0.5666
199 sll0426 Unknown protein 218.65 0.6266
200 slr1103 Hypothetical protein 218.88 0.5992