Guide Gene

Gene ID
ssl2502
Organism
Synechocystis sp. PCC 6803
Platform ID
PCC6803
Description
Unknown protein

Coexpressed Gene List


Synechocystis sp. PCC 6803
Rank Gene ID Description MR PCC
Guide ssl2502 Unknown protein 0.00 1.0000
1 sll1270 Periplasmic substrate-binding and integral membrane protein of the ABC-type Bgt permease for basic amino acids and glutamine BgtB 2.45 0.8331
2 sll1017 Ammonium/methylammonium permease 3.16 0.8357
3 sll0783 Unknown protein 4.47 0.7985
4 sll1883 Arginine biosynthesis bifunctional protein ArgJ 4.47 0.7921
5 sll0784 Nitrilase 5.29 0.7545
6 slr0288 Glutamate--ammonia ligase 5.74 0.8214
7 sll0782 Transcriptional regulator 11.31 0.7093
8 ssr3189 Hypothetical protein 12.65 0.7420
9 slr0291 Hypothetical protein 14.90 0.7581
10 ssl2507 Unknown protein 15.20 0.7291
11 slr1450 Unknown protein 16.49 0.6607
12 sll1049 Hypothetical protein 20.07 0.7194
13 slr0315 Probable oxidoreductase 21.00 0.7463
14 sll0944 Hypothetical protein 23.15 0.7535
15 ssl1918 Hypothetical protein 25.10 0.7093
16 slr2004 Periplasmic protein, function unknown 27.50 0.7258
17 slr0779 Hypothetical protein 27.82 0.5904
18 ssr6003 Unknown protein 30.98 0.6990
19 sll0481 Unknown protein 31.67 0.7067
20 ssl1920 Putative transposase [ISY523l(partial copy): 520871 - 521420] 32.31 0.6135
21 sll1630 Unknown protein 34.25 0.6802
22 sll5006 Unknown protein 38.68 0.6845
23 sll0174 Hypothetical protein 39.37 0.6651
24 slr1914 Hypothetical protein 42.71 0.7036
25 sll1330 Two-component system response regulator OmpR subfamily 43.36 0.6437
26 sll1273 Unknown protein 45.43 0.6789
27 ssr6099 Unknown protein 46.96 0.6959
28 slr1913 Hypothetical protein 48.37 0.6656
29 slr1848 Histidinol dehydrogenase 49.70 0.6745
30 sll0781 Hypothetical protein 50.82 0.6412
31 slr6087 Unknown protein 50.91 0.6632
32 ssr6048 Unknown protein 51.03 0.7185
33 sll6010 Unknown protein 51.38 0.6616
34 slr0312 Two-component response regulator NarL subfamily 53.07 0.6365
35 slr1627 Unknown protein 53.67 0.6390
36 ssr8047 Unknown protein 53.75 0.6690
37 slr1594 Two-component response regulator PatA subfamily 54.08 0.6754
38 slr1681 Unknown protein 58.02 0.7038
39 ssl0410 Unknown protein 61.32 0.5842
40 slr0770 Hypothetical protein 61.60 0.6185
41 sll6069 Unknown protein 68.23 0.6296
42 slr6004 Unknown protein 68.54 0.6187
43 slr6009 Unknown protein 72.85 0.6104
44 ssr7093 Hypothetical protein 76.32 0.6677
45 slr0590 Hypothetical protein 82.10 0.5700
46 sll1271 Probable porin; major outer membrane protein 82.90 0.5963
47 sll5090 Unknown protein 83.41 0.6274
48 sll5089 Unknown protein 83.52 0.6078
49 ssl2384 Unknown protein 83.79 0.5698
50 sll8018 Hypothetical protein 83.89 0.6247
51 ssl2733 Hypothetical protein 86.16 0.6669
52 slr0851 Type 2 NADH dehydrogenase 88.09 0.5781
53 sll5004 Hypothetical protein 88.35 0.6587
54 ssl3615 Unknown protein 88.64 0.5957
55 sll0503 Hypothetical protein 90.49 0.5887
56 slr7071 Hypothetical protein 91.57 0.6455
57 sll1272 Unknown protein 93.11 0.5920
58 ssl2999 Hypothetical protein 95.92 0.5669
59 slr0316 Hypothetical protein 102.47 0.6256
60 ssl0707 Nitrogen regulatory protein P-II 102.47 0.5926
61 ssl6077 Unknown protein 104.12 0.6488
62 ssr6002 Unknown protein 104.14 0.6347
63 sll5002 Unknown protein 104.27 0.6525
64 ssl5103 Unknown protein 104.65 0.6298
65 sll6036 Chromosome partitioning protein, ParA family 105.50 0.6017
66 sll8002 Hypothetical protein 105.75 0.6227
67 slr6068 Unknown protein 108.96 0.5726
68 slr0771 Hypothetical protein 109.09 0.5503
69 slr6001 Two-component hybrid sensor and regulator 110.82 0.6313
70 sll1001 ATP-binding protein of ABC transporter 111.12 0.5777
71 sll7075 Unknown protein 111.25 0.6243
72 slr6063 Unknown protein 111.71 0.5785
73 sll1098 Elongation factor EF-G 114.72 0.6183
74 ssr5074 Unknown protein 115.49 0.6469
75 sll1758 MrsA protein homolog 116.96 0.6108
76 slr6056 Probable transcriptional regulator 119.32 0.6081
77 slr6103 Hypothetical protein 123.13 0.6395
78 slr6028 Unknown protein 124.66 0.6010
79 sll0786 Unknown protein 127.42 0.5149
80 sll1080 ABC transport system substrate-binding protein 127.61 0.5256
81 sll0173 Virginiamycin B hydrolase, periplasmic protein 128.55 0.5361
82 ssl2559 Ferredoxin 132.48 0.5404
83 slr6058 Hypothetical protein 137.29 0.5969
84 ssl2781 Hypothetical protein 137.37 0.5764
85 slr5085 Unknown protein 137.62 0.6115
86 sll1837 Periplasmic protein, function unknown 140.39 0.6012
87 slr7096 Hypothetical protein 141.51 0.5982
88 sll5035 Transcriptional regulatory protein ArsR family 142.74 0.6012
89 slr5119 Hypothetical protein 143.84 0.6154
90 ssl7074 Hypothetical protein 143.90 0.6099
91 slr1032 Unknown protein 144.64 0.6058
92 sll0920 Phosphoenolpyruvate carboxylase 144.65 0.5390
93 sll1292 Two-component response regulator CheY subfamily 147.13 0.5566
94 sll0108 Ammonium/methylammonium permease 154.46 0.5774
95 sll5003 Hypothetical protein 155.49 0.5968
96 slr0302 Unknown protein 157.04 0.5860
97 slr1593 Hypothetical protein 157.56 0.5666
98 sll5086 Transcriptional regulatory protein GntR family 160.03 0.6059
99 ssr6089 Unknown protein 160.44 0.5633
100 slr0559 Periplasmic binding protein of ABC transporter for natural amino acids 161.16 0.5686
101 slr0583 Similar to GDP-fucose synthetase 162.51 0.5504
102 sll6098 Hypothetical protein 162.95 0.6016
103 slr1615 Perosamine synthetase 164.92 0.6041
104 ssr7017 Hypothetical protein 165.17 0.5962
105 slr6047 Hypothetical protein 165.70 0.5966
106 slr1312 Arginine decarboxylase 168.29 0.5361
107 ssr1765 Hypothetical protein 168.94 0.6053
108 slr6097 Type I site-specific deoxyribonuclease 172.45 0.6026
109 slr2030 Hypothetical protein 172.82 0.5671
110 slr1735 ATP-binding subunit of the ABC-type Bgt permease for basic amino acids and glutamine 173.78 0.5404
111 ssr6078 Unknown protein 174.05 0.5928
112 sll1163 Unknown protein 174.42 0.5946
113 sll1314 Putative C4-dicarboxylase binding protein, periplasmic protein 175.72 0.5499
114 ssr7036 Unknown protein 176.86 0.5859
115 sll0371 Unknown protein 177.38 0.5277
116 sll1609 Hypothetical protein 178.30 0.5689
117 sll0745 Phosphofructokinase 178.38 0.5229
118 slr7032 Hypothetical protein 179.16 0.5772
119 ssl5098 Unknown protein 179.38 0.5842
120 sml0007 Photosystem II protein Y 181.88 0.5655
121 slr1847 Hypothetical protein 185.77 0.5471
122 sll1039 Hypothetical protein 186.19 0.5045
123 slr0311 Two-component sensor histidine kinase 187.01 0.5904
124 sll1934 Hypothetical protein 188.75 0.4657
125 ssl1255 Hypothetical protein 189.21 0.5664
126 sll1572 DNA polymerase III alpha subunit [Contains: Ssp dnaE intein] 190.92 0.5545
127 sll8048 Hypothetical protein 191.62 0.5637
128 slr6102 Type I restriction-modification system, R subunit 191.99 0.5821
129 slr6011 Probable nuclease 195.71 0.5684
130 sll1170 Unknown protein 196.08 0.5476
131 slr6037 Arsenate reductase 196.10 0.5021
132 ssr6046 Hypothetical protein 196.49 0.5402
133 slr2046 Unknown protein 196.53 0.5527
134 sll1398 Photosystem II reaction center 13 kDa protein 198.02 0.5674
135 ssl2420 Unknown protein 198.20 0.5348
136 sll5075 Hypothetical protein 198.33 0.5897
137 slr1205 Similar to chlorobenzene dioxygenase, ferredoxin component 198.77 0.4912
138 ssr0336 Hypothetical protein 201.25 0.5768
139 slr7081 Unknown protein 202.59 0.5617
140 slr1186 Hypothetical protein 203.96 0.5585
141 slr5088 Probable short-chain dehydrogenase 204.13 0.5863
142 ssl2065 Unknown protein 204.53 0.5326
143 ssr6019 Unknown protein 205.71 0.5734
144 slr7098 Unknown protein 206.00 0.5757
145 slr7102 Hypothetical protein 207.75 0.5748
146 ssr2615 Hypothetical protein 209.82 0.5566
147 sll1831 Glycolate oxidase subunit, (Fe-S)protein 209.88 0.5036
148 sll0785 Unknown protein 212.13 0.5409
149 sll5079 Probable short chain dehydrogenase 212.17 0.5696
150 slr1957 Hypothetical protein 212.29 0.4998
151 sll6055 Hypothetical protein 212.47 0.4574
152 ssr5019 Hypothetical protein 213.25 0.5480
153 slr0459 Hypothetical protein 214.11 0.5381
154 slr6066 Unknown protein 217.53 0.4671
155 ssl0452 Phycobilisome degradation protein NblA 218.61 0.4589
156 slr0313 Hypothetical protein 221.41 0.5606
157 ssr3532 Unknown protein 222.19 0.5634
158 slr1161 Hypothetical protein 223.41 0.5657
159 ssl6018 Unknown protein 226.66 0.5613
160 slr1811 Hypothetical protein 229.06 0.5366
161 slr6029 Hypothetical protein 232.10 0.5416
162 sll1932 DnaK protein 233.97 0.5051
163 slr0907 Unknown protein 234.33 0.5386
164 slr6065 Unknown protein 234.94 0.4628
165 ssr2831 Photosystem I subunit IV 237.41 0.5393
166 ssr1169 Stress induced hydrophobic peptide homolog 238.38 0.5610
167 slr6091 Unknown protein 238.93 0.5465
168 sll1624 Two-component response regulator 240.27 0.4420
169 slr0447 Periplasmic protein, ABC-type urea transport system substrate-binding protein 241.27 0.4869
170 slr6006 Unknown protein 242.05 0.4534
171 slr5127 Unknown protein 242.98 0.5629
172 sll0378 Uroporphyrin-III C-methyltransferase 244.11 0.4524
173 slr6044 Hypothetical protein 248.81 0.5558
174 sll1880 Hypothetical protein 249.36 0.5430
175 slr2062 Putative transposase [ISY052a: 1420842 - 1422331] 251.71 0.5259
176 slr6049 Hypothetical protein 251.93 0.5602
177 ssr5121 Hypothetical protein 252.50 0.5483
178 sll5080 Non-heme chloroperoxidase 253.62 0.5568
179 sll0010 Unknown protein 255.61 0.4994
180 ssr3588 Hypothetical protein 255.75 0.5605
181 slr1163 Unknown protein 256.03 0.5505
182 ssl1464 Unknown protein 258.04 0.5117
183 ssl1046 Hypothetical protein 258.30 0.5202
184 sml0003 Photosystem II reaction center M protein 258.49 0.4633
185 slr1815 Hypothetical protein 260.10 0.5336
186 sll0733 Unknown protein 260.45 0.4894
187 sll6076 Hypothetical protein 262.25 0.5509
188 sll1749 Hypothetical protein 264.37 0.5125
189 slr0573 Unknown protein 264.45 0.4666
190 slr0606 Hypothetical protein 264.49 0.5256
191 slr6088 Hypothetical protein 264.65 0.5288
192 sll0779 Unknown protein 264.68 0.5318
193 slr6064 Unknown protein 265.73 0.4544
194 slr6090 Unknown protein 265.74 0.5242
195 ssl2667 An assembly factor for iron-sulfur culsters 267.99 0.4900
196 sll1762 Periplasmic protein, putative polar amino acid transport system substrate-binding protein 270.47 0.4185
197 sll5104 Arsenate reductase 271.53 0.5179
198 sll1297 Probable dioxygenase, Rieske iron-sulfur component 271.64 0.4637
199 slr2002 Cyanophycin synthetase 273.48 0.4683
200 ssl2501 Unknown protein 275.20 0.4860