Guide Gene

Gene ID
sll1017
Organism
Synechocystis sp. PCC 6803
Platform ID
PCC6803
Description
Ammonium/methylammonium permease

Coexpressed Gene List


Synechocystis sp. PCC 6803
Rank Gene ID Description MR PCC
Guide sll1017 Ammonium/methylammonium permease 0.00 1.0000
1 ssl2507 Unknown protein 1.00 0.9238
2 sll6069 Unknown protein 2.83 0.9112
3 slr0288 Glutamate--ammonia ligase 2.83 0.8774
4 ssl2502 Unknown protein 3.16 0.8357
5 sll6010 Unknown protein 4.58 0.8964
6 sll5006 Unknown protein 6.93 0.8618
7 ssr6003 Unknown protein 7.48 0.8607
8 slr6004 Unknown protein 8.06 0.8648
9 slr6063 Unknown protein 9.00 0.8544
10 sll5090 Unknown protein 9.80 0.8544
11 slr6009 Unknown protein 10.49 0.8308
12 slr6068 Unknown protein 11.83 0.8053
13 sll1314 Putative C4-dicarboxylase binding protein, periplasmic protein 13.42 0.7995
14 sll1049 Hypothetical protein 13.67 0.7853
15 sll5089 Unknown protein 14.87 0.8060
16 sll1292 Two-component response regulator CheY subfamily 14.97 0.7932
17 sll0944 Hypothetical protein 16.25 0.8087
18 sll1330 Two-component system response regulator OmpR subfamily 16.61 0.7533
19 sll1272 Unknown protein 17.89 0.7585
20 sll1270 Periplasmic substrate-binding and integral membrane protein of the ABC-type Bgt permease for basic amino acids and glutamine BgtB 18.33 0.7526
21 sll0783 Unknown protein 18.44 0.7269
22 ssl1918 Hypothetical protein 19.44 0.7758
23 sll1271 Probable porin; major outer membrane protein 21.79 0.7701
24 sll0782 Transcriptional regulator 22.45 0.7033
25 sll0920 Phosphoenolpyruvate carboxylase 23.37 0.7551
26 ssr6089 Unknown protein 24.82 0.7541
27 sll0173 Virginiamycin B hydrolase, periplasmic protein 26.70 0.7299
28 sll8018 Hypothetical protein 28.46 0.7409
29 sll1001 ATP-binding protein of ABC transporter 30.98 0.7384
30 ssl0707 Nitrogen regulatory protein P-II 31.30 0.7251
31 sll1027 NADH-dependent glutamate synthase small subunit 31.40 0.7397
32 ssl2559 Ferredoxin 31.42 0.6894
33 slr0851 Type 2 NADH dehydrogenase 31.84 0.7131
34 sll0174 Hypothetical protein 32.65 0.7036
35 ssl0452 Phycobilisome degradation protein NblA 32.86 0.7245
36 slr0291 Hypothetical protein 33.91 0.7497
37 slr0331 NADH dehydrogenase subunit 4 (involved in photosystem-1 cyclic electron flow) 34.41 0.7133
38 sll1039 Hypothetical protein 34.58 0.6802
39 sll0108 Ammonium/methylammonium permease 35.33 0.7482
40 slr0665 Aconitate hydratase 36.84 0.6640
41 slr1594 Two-component response regulator PatA subfamily 39.60 0.7403
42 slr6006 Unknown protein 42.26 0.7132
43 sll1426 Unknown protein 42.43 0.6613
44 slr6065 Unknown protein 42.47 0.7009
45 sll1899 Cytochrome c oxidase folding protein 44.27 0.7084
46 sll0784 Nitrilase 48.20 0.6078
47 ssl2384 Unknown protein 49.17 0.6334
48 slr6064 Unknown protein 49.30 0.6929
49 slr1770 Hypothetical protein 49.42 0.7275
50 ssl2420 Unknown protein 49.48 0.6879
51 sll1898 Hypothetical protein 49.99 0.6808
52 slr1136 Cytochrome c oxidase subunit II 50.30 0.6920
53 ssl2501 Unknown protein 50.96 0.6872
54 sll1080 ABC transport system substrate-binding protein 53.74 0.6349
55 sll0786 Unknown protein 54.85 0.6128
56 slr0771 Hypothetical protein 56.21 0.6294
57 slr1259 Hypothetical protein 57.86 0.6594
58 ssr3189 Hypothetical protein 57.88 0.6520
59 ssr7093 Hypothetical protein 59.06 0.7283
60 slr6066 Unknown protein 59.33 0.6564
61 slr6005 Unknown protein 61.50 0.6599
62 slr0884 Glyceraldehyde 3-phosphate dehydrogenase 1 (NAD+) 63.26 0.6643
63 sll1762 Periplasmic protein, putative polar amino acid transport system substrate-binding protein 65.80 0.5871
64 slr1593 Hypothetical protein 66.32 0.6797
65 sll1883 Arginine biosynthesis bifunctional protein ArgJ 66.99 0.6427
66 slr6087 Unknown protein 67.10 0.6652
67 slr1595 Na+/H+ antiporter 68.50 0.6068
68 slr0447 Periplasmic protein, ABC-type urea transport system substrate-binding protein 77.50 0.6339
69 ssl1920 Putative transposase [ISY523l(partial copy): 520871 - 521420] 78.31 0.5556
70 slr0770 Hypothetical protein 79.37 0.6166
71 sll1502 NADH-dependent glutamate synthase large subunit 80.62 0.6533
72 slr1853 Carboxymuconolactone decarboxylase 84.43 0.6768
73 slr1735 ATP-binding subunit of the ABC-type Bgt permease for basic amino acids and glutamine 87.26 0.6279
74 ssl0453 Phycobilisome degradation protein NblA 87.50 0.6193
75 slr6011 Probable nuclease 88.32 0.6868
76 ssr6046 Hypothetical protein 90.42 0.6350
77 ssl0331 Hypothetical protein 90.99 0.6388
78 slr1450 Unknown protein 93.98 0.5174
79 ssr6002 Unknown protein 95.26 0.6764
80 slr6037 Arsenate reductase 95.83 0.5870
81 ssr6048 Unknown protein 96.37 0.7024
82 slr1852 Unknown protein 97.86 0.6589
83 sll1498 Carbamoyl-phosphate synthase small chain 101.03 0.5837
84 slr6007 Unknown protein 103.49 0.5740
85 slr0708 Periplasmic protein, function unknown 104.36 0.5902
86 slr1913 Hypothetical protein 104.67 0.6245
87 slr1912 Putative PP2C-type protein phosphatase 104.74 0.6411
88 slr0459 Hypothetical protein 106.75 0.6350
89 slr2046 Unknown protein 110.74 0.6234
90 slr0585 Argininosuccinate synthetase 112.07 0.6282
91 slr1768 Unknown protein 114.08 0.6116
92 slr1367 Glycogen phosphorylase 114.56 0.5746
93 ssr6030 Unknown protein 114.70 0.6152
94 slr5085 Unknown protein 115.93 0.6687
95 slr1957 Hypothetical protein 117.32 0.5765
96 slr1277 Pilus assembly protein homologous to general secretion pathway protein D 118.66 0.5730
97 sll1294 Methyl-accepting chemotaxis protein 118.72 0.6210
98 slr1717 Hypothetical protein 119.53 0.5445
99 slr0573 Unknown protein 123.21 0.5691
100 sll1783 Hypothetical protein 124.66 0.6409
101 sll0588 Unknown protein 126.45 0.6271
102 slr1756 Glutamate--ammonia ligase 128.75 0.5789
103 slr0315 Probable oxidoreductase 129.83 0.6217
104 sll1182 Cytochrome b6-f complex alternative iron-sulfur subunit (Rieske iron sulfur protein) 132.06 0.5987
105 slr6102 Type I restriction-modification system, R subunit 132.25 0.6526
106 slr1993 PHA-specific beta-ketothiolase 137.48 0.5497
107 slr1260 Hypothetical protein 137.51 0.5789
108 sll1297 Probable dioxygenase, Rieske iron-sulfur component 140.01 0.5417
109 slr1854 Unknown protein 141.86 0.5841
110 sll0378 Uroporphyrin-III C-methyltransferase 145.86 0.5225
111 sll1291 Two-component response regulator PatA subfamily 148.31 0.5833
112 slr1507 Hypothetical protein 149.00 0.5498
113 slr1815 Hypothetical protein 149.62 0.6164
114 slr6067 Unknown protein 150.42 0.5262
115 sll1304 Unknown protein 150.64 0.6149
116 slr5119 Hypothetical protein 150.73 0.6404
117 slr1615 Perosamine synthetase 153.79 0.6387
118 slr6029 Hypothetical protein 154.30 0.6109
119 sll1251 Hypothetical protein 156.03 0.5275
120 slr2004 Periplasmic protein, function unknown 156.06 0.6089
121 slr1909 Two-component response regulator NarL subfamily 156.92 0.5843
122 sll7075 Unknown protein 158.20 0.6105
123 slr1022 N-acetylornithine aminotransferase 158.60 0.5013
124 slr1379 Quinol oxidase subunit I 159.00 0.5423
125 slr0827 Alanine racemase 162.92 0.5397
126 slr1681 Unknown protein 163.37 0.6222
127 sll1837 Periplasmic protein, function unknown 163.65 0.6060
128 slr1814 Hypothetical protein 163.65 0.5722
129 slr1498 Putative hydrogenase expression/formation protein HypD 164.27 0.5705
130 slr6088 Hypothetical protein 165.06 0.6102
131 slr1186 Hypothetical protein 168.02 0.5917
132 sll1785 Periplasmic protein, function unknown 173.49 0.6079
133 slr1152 Hypothetical protein 174.41 0.5446
134 slr1612 Hypothetical protein 176.24 0.6168
135 ssl3410 Unknown protein 176.30 0.5796
136 ssr6099 Unknown protein 177.24 0.5849
137 slr6095 Type I restriction-modification system, M subunit (fragment) 179.47 0.5278
138 sll1926 Hypothetical protein 179.72 0.5179
139 slr1659 Hypothetical protein 180.41 0.5436
140 ssl1046 Hypothetical protein 181.25 0.5686
141 slr0060 Unknown protein 181.90 0.5087
142 sll1273 Unknown protein 184.70 0.5617
143 slr6001 Two-component hybrid sensor and regulator 185.01 0.6005
144 sll0183 Hypothetical protein 186.29 0.5578
145 slr0606 Hypothetical protein 187.89 0.5770
146 slr1811 Hypothetical protein 193.04 0.5621
147 sll0733 Unknown protein 193.16 0.5254
148 slr1261 Hypothetical protein 193.69 0.5406
149 sml0013 Hypothetical protein 193.79 0.5562
150 slr6110 Putative signalling protein 194.26 0.5995
151 sll1053 Hypothetical protein 194.84 0.5822
152 slr1164 Ribonucleotide reductase subunit alpha 195.82 0.4823
153 slr6047 Hypothetical protein 196.08 0.5921
154 sll6098 Hypothetical protein 197.48 0.6015
155 sll0818 Tetrapyrrole methylase family protein 204.78 0.4861
156 sll6036 Chromosome partitioning protein, ParA family 208.00 0.5339
157 slr6008 Unknown protein 208.00 0.4780
158 slr0054 Diacylglycerol kinase 208.81 0.4767
159 sll0445 Unknown protein 210.43 0.4837
160 slr0957 Hypothetical protein 210.60 0.4800
161 slr1619 Hypothetical protein 212.33 0.5732
162 slr6070 Probable nuclease 213.47 0.5541
163 ssl1464 Unknown protein 213.79 0.5410
164 sll1934 Hypothetical protein 215.61 0.4489
165 ssl5103 Unknown protein 215.65 0.5612
166 slr1338 Hypothetical protein 220.50 0.5589
167 slr6058 Hypothetical protein 220.85 0.5486
168 slr7096 Hypothetical protein 221.36 0.5605
169 slr6028 Unknown protein 223.33 0.5415
170 sll1625 Succinate dehydrogenase iron- sulphur protein subunit 223.43 0.4760
171 ssl5098 Unknown protein 231.23 0.5625
172 sll0888 Hypothetical protein 232.83 0.5452
173 sll0781 Hypothetical protein 232.92 0.5107
174 slr1138 Cytochrome c oxidase subunit III 234.08 0.5145
175 ssr5074 Unknown protein 234.50 0.5829
176 slr0333 Unknown protein 234.78 0.5030
177 slr6044 Hypothetical protein 235.52 0.5726
178 slr1994 PHA-specific acetoacetyl-CoA reductase 237.64 0.4955
179 ssr2962 Hypothetical protein 237.79 0.5208
180 slr0075 ABC transporter ATP-binding protein 237.80 0.5253
181 ssl6035 Unknown protein 240.32 0.5057
182 ssr5121 Hypothetical protein 240.66 0.5622
183 ssr3467 Unknown protein 240.95 0.5410
184 slr1289 Isocitrate dehydrogenase (NADP+) 242.35 0.4897
185 sll5004 Hypothetical protein 242.40 0.5532
186 slr1914 Hypothetical protein 242.53 0.5312
187 slr1813 Hypothetical protein 246.78 0.5281
188 slr0981 Hypothetical protein 247.66 0.5598
189 slr1205 Similar to chlorobenzene dioxygenase, ferredoxin component 248.40 0.4533
190 sll6055 Hypothetical protein 249.55 0.4373
191 sll0374 Urea transport system ATP-binding protein 250.85 0.4950
192 sll1880 Hypothetical protein 259.65 0.5426
193 sll0503 Hypothetical protein 260.45 0.4842
194 sll6076 Hypothetical protein 260.45 0.5611
195 sll5003 Hypothetical protein 262.62 0.5405
196 sll6017 Hypothetical protein 265.12 0.5593
197 slr0724 HtaR suppressor protein homolog 266.29 0.4622
198 sll1749 Hypothetical protein 266.65 0.5091
199 slr0096 Low affinity sulfate transporter 269.58 0.4792
200 ssl2733 Hypothetical protein 271.84 0.5464