Guide Gene

Gene ID
slr0985
Organism
Synechocystis sp. PCC 6803
Platform ID
PCC6803
Description
DTDP-4-dehydrorhamnose 3,5-epimerase

Coexpressed Gene List


Synechocystis sp. PCC 6803
Rank Gene ID Description MR PCC
Guide slr0985 DTDP-4-dehydrorhamnose 3,5-epimerase 0.00 1.0000
1 slr0752 Enolase 1.00 0.8901
2 ssr2998 Hypothetical protein 2.45 0.8606
3 slr1643 Ferredoxin-NADP oxidoreductase 2.83 0.8693
4 ssr1600 Similar to anti-sigma f factor antagonist 4.24 0.8338
5 ssl2982 Probable DNA-directed RNA polymerase omega subunit 5.92 0.8342
6 sll1819 50S ribosomal protein L17 7.21 0.8428
7 slr1610 Putative C-3 methyl transferase 8.37 0.8091
8 ssr3467 Unknown protein 8.94 0.8246
9 sll1771 Protein serin-threonin phosphatase 12.12 0.8285
10 sll1290 Probable ribonuclease II 12.25 0.7875
11 sll0202 Glucose inhibited division protein 12.73 0.7814
12 sll0183 Hypothetical protein 13.86 0.7948
13 sll0588 Unknown protein 14.46 0.7972
14 sll1822 30S ribosomal protein S9 16.43 0.8096
15 slr1425 Hypothetical protein 20.00 0.7408
16 slr1694 Expression activator appA homolog 20.40 0.7869
17 slr1852 Unknown protein 20.40 0.7910
18 slr0751 Hypothetical protein 20.83 0.7544
19 slr1984 Nucleic acid-binding protein, 30S ribosomal protein S1 homolog 22.45 0.7877
20 slr0984 CDP-glucose 4,6-dehydratase 23.45 0.7781
21 slr1659 Hypothetical protein 24.74 0.7507
22 sll1821 50S ribosomal protein L13 26.83 0.7809
23 slr1912 Putative PP2C-type protein phosphatase 28.37 0.7733
24 slr1979 Anthranilate synthase component I 29.50 0.7607
25 slr1911 Hypothetical protein 30.17 0.7497
26 ssl3445 50S ribosomal protein L31 30.20 0.7812
27 sll1394 Peptide methionine sulfoxide reductase 31.08 0.7337
28 sll1740 50S ribosomal protein L19 31.67 0.7840
29 slr1719 DrgA protein homolog 31.75 0.7697
30 sll0767 50S ribosomal protein L20 32.08 0.7791
31 slr1855 Unknown protein 35.89 0.7623
32 sll1267 Unknown protein 36.41 0.7414
33 sll1933 DnaJ protein, heat shock protein 40, molecular chaperone 36.50 0.7494
34 slr1821 Hypothetical protein 36.77 0.7689
35 slr1138 Cytochrome c oxidase subunit III 36.78 0.7515
36 sll1091 Geranylgeranyl hydrogenase 38.57 0.7323
37 slr0628 30S ribosomal protein S14 38.68 0.7356
38 sll1750 Urease alpha subunit 40.58 0.7678
39 ssl1378 Hypothetical protein 40.74 0.6812
40 slr1171 Glutathione peroxidase-like NADPH peroxidase,glutathione peroxidase 41.35 0.7349
41 sll0445 Unknown protein 41.57 0.6937
42 sll1870 ATP-binding protein of ABC transporter 42.00 0.7314
43 sll1444 3-isopropylmalate dehydratase small subunit 43.15 0.7422
44 slr0575 Hypothetical protein 43.82 0.7075
45 sll1182 Cytochrome b6-f complex alternative iron-sulfur subunit (Rieske iron sulfur protein) 44.02 0.7177
46 ssr3122 Hypothetical protein 44.44 0.7696
47 sll0295 Hypothetical protein 44.90 0.7189
48 sll1899 Cytochrome c oxidase folding protein 45.30 0.7236
49 sll1820 TRNA pseudouridine synthase 1 45.73 0.7385
50 sll0522 NADH dehydrogenase subunit 4L 45.92 0.7437
51 sll1639 Urease accessory protein D 47.62 0.6564
52 slr2107 Probable polysaccharide ABC transporter permease protein 49.42 0.6967
53 sll0443 Unknown protein 49.91 0.7327
54 ssl0563 Photosystem I subunit VII 50.42 0.7033
55 slr0926 4-hydroxybenzoate-octaprenyl transferase 51.61 0.6913
56 ssl0438 Similar to 50S ribosomal protein L12 52.00 0.7279
57 slr0739 Geranylgeranyl pyrophosphate synthase 54.44 0.6873
58 ssl3410 Unknown protein 54.99 0.7370
59 sll1536 Molybdopterin biosynthesis MoeB protein 55.44 0.7147
60 slr0983 Glucose-1-phosphate cytidylyltransferase 55.59 0.7570
61 slr0976 Hypothetical protein 55.64 0.7369
62 slr2073 Hypothetical protein YCF50 56.32 0.7054
63 sll1214 Hypothetical protein YCF59 56.52 0.6945
64 sll1294 Methyl-accepting chemotaxis protein 57.58 0.7284
65 slr0981 Hypothetical protein 57.97 0.7540
66 slr1277 Pilus assembly protein homologous to general secretion pathway protein D 59.33 0.6761
67 ssr2799 50S ribosomal protein L27 60.47 0.7237
68 sll0223 NADH dehydrogenase subunit 2 61.60 0.6957
69 slr0077 Cysteine desulfurase 62.50 0.7004
70 slr0585 Argininosuccinate synthetase 66.08 0.7121
71 sll1143 ATP-dependent helicase PcrA 66.48 0.6796
72 slr0625 Hypothetical protein 66.75 0.7206
73 slr1281 NADH dehydrogenase subunit I 66.93 0.6949
74 sll1317 Apocytochrome f, component of cytochrome b6/f complex 68.37 0.6814
75 slr1030 Magnesium protoporphyrin IX chelatase subunit I 69.97 0.6958
76 sll1242 Hypothetical protein 71.11 0.7003
77 sll1898 Hypothetical protein 72.00 0.6656
78 slr0607 Hypothetical protein 72.60 0.5666
79 slr1619 Hypothetical protein 73.48 0.7309
80 ssl0020 Ferredoxin I, essential for growth 74.08 0.6527
81 slr1234 Protein kinase C inhibitor 75.10 0.6663
82 slr1507 Hypothetical protein 75.58 0.6392
83 sll1735 Hypothetical protein 75.72 0.6690
84 sll0149 Hypothetical protein 75.86 0.6391
85 sll0359 Hypothetical protein 77.96 0.6622
86 sll1926 Hypothetical protein 78.99 0.6495
87 ssl6035 Unknown protein 82.99 0.6465
88 ssl0707 Nitrogen regulatory protein P-II 83.01 0.6581
89 sll1806 50S ribosomal protein L14 83.38 0.6844
90 slr2123 Similar to D-3-phosphoglycerate dehydrogenase 83.87 0.6960
91 ssl2598 Photosystem II PsbH protein 84.99 0.6789
92 sll1951 Unknown protein 85.08 0.6872
93 sll1572 DNA polymerase III alpha subunit [Contains: Ssp dnaE intein] 85.85 0.6820
94 sll1292 Two-component response regulator CheY subfamily 87.66 0.6527
95 slr0740 Hypothetical protein 94.47 0.6889
96 slr2018 Unknown protein 96.66 0.6934
97 sll1814 Preprotein translocase SecY subunit 97.43 0.6808
98 sll1789 RNA polymerase beta prime subunit 97.92 0.6623
99 slr2024 Two-component response regulator CheY subfamily 98.56 0.6308
100 sll1262 Hypothetical protein 103.00 0.6851
101 ssl2065 Unknown protein 107.33 0.6443
102 ssr1604 50S ribosomal protein L28 109.53 0.6669
103 slr1329 ATP synthase beta subunit 109.67 0.6651
104 ssl3437 30S ribosomal protein S17 109.71 0.6513
105 slr1072 GDP-D-mannose dehydratase 109.95 0.6996
106 slr1658 Unknown protein 110.76 0.6367
107 ssr1480 Putative RNA-binding protein 110.93 0.6580
108 sll0018 Fructose-bisphosphate aldolase, class II 111.49 0.6543
109 sll1734 Protein involved in low CO2-inducible, high affinity CO2 uptake 111.93 0.6156
110 sll1818 RNA polymerase alpha subunit 114.32 0.6477
111 sll1535 Putative sugar transferase 114.46 0.6629
112 slr1506 Hypothetical protein 115.10 0.6380
113 slr1251 Peptidyl-prolyl cis-trans isomerase 115.33 0.6657
114 sll0083 Phosphoheptose isomerase 117.73 0.6372
115 slr0212 5-methyltetrahydrofolate--homocysteine methyltransferase 120.57 0.6672
116 slr2124 3-oxoacyl-[acyl-carrier protein] reductase 123.94 0.6820
117 sll1817 30S ribosomal protein S11 125.28 0.6434
118 slr5116 Hypothetical protein 126.21 0.6698
119 slr1406 Periplasmic protein, function unknown 128.44 0.6515
120 slr1330 ATP synthase epsilon chain of CF(1) 128.90 0.6426
121 slr0213 GMP synthetase 129.90 0.6398
122 ssr2142 Hypothetical protein YCF19 130.35 0.6138
123 slr1856 Phosphoprotein substrate of icfG gene cluster 130.58 0.6243
124 ssl0546 Septum site-determining protein MinE 131.25 0.6224
125 sll1747 Chorismate synthase 131.81 0.6511
126 sll1804 30S ribosomal protein S3 132.39 0.6452
127 sll1234 Adenosylhomocysteinase 132.82 0.6591
128 sll1304 Unknown protein 132.82 0.6644
129 ssr6089 Unknown protein 132.82 0.6303
130 slr0331 NADH dehydrogenase subunit 4 (involved in photosystem-1 cyclic electron flow) 132.95 0.6151
131 slr1276 Hypothetical protein 133.60 0.6076
132 slr1857 Isoamylase 134.70 0.6185
133 ssl1972 Hypothetical protein 135.07 0.5929
134 sll1342 NAD(P)-dependent glyceraldehyde-3-phosphate dehydrogenase 135.70 0.6634
135 slr0906 Photosystem II core light harvesting protein 137.40 0.6777
136 slr1137 Cytochrome c oxidase subunit I 137.63 0.6245
137 sll7090 Unknown protein 138.64 0.6442
138 slr1978 Hypothetical protein 140.24 0.6283
139 sll1194 Photosystem II 12 kDa extrinsic protein 143.65 0.6526
140 slr2057 Water channel protein 143.72 0.4839
141 ssr3307 Preprotein translocase SecG subunit 144.10 0.6523
142 ssl1046 Hypothetical protein 145.57 0.6218
143 slr1614 Hypothetical protein 146.15 0.6743
144 slr1336 H+/Ca2+ exchanger 147.02 0.6627
145 ssr6030 Unknown protein 147.58 0.6199
146 sll5062 Unknown protein 148.22 0.6442
147 sll1244 50S ribosomal protein L9 148.75 0.6551
148 sll0520 NADH dehydrogenase subunit NdhI 149.14 0.6197
149 sll1770 Hypothetical protein 149.36 0.6436
150 sll1532 Hypothetical protein 151.84 0.6149
151 sll0370 Carbamoyl-phosphate synthase, pyrimidine-specific, large chain 151.87 0.6062
152 ssl0601 30S ribosomal protein S21 151.94 0.6164
153 slr1364 Biotin synthetase 152.97 0.6616
154 ssr2615 Hypothetical protein 154.61 0.6339
155 ssl1426 50S ribosomal protein L35 154.66 0.6525
156 slr1756 Glutamate--ammonia ligase 154.77 0.5959
157 ssr1041 Hypothetical protein 156.29 0.5985
158 sll1885 Unknown protein 157.40 0.6261
159 slr0619 Hypothetical protein 157.71 0.6056
160 sll1054 Hypothetical protein 158.53 0.6474
161 slr0333 Unknown protein 159.20 0.6010
162 ssr3451 Cytochrome b559 alpha subunit 160.36 0.6377
163 sll0058 DnaK protein 1, heat shock protein 70, molecular chaperone 161.76 0.6011
164 slr1356 30S ribosomal protein S1 161.92 0.6238
165 slr1854 Unknown protein 163.96 0.6055
166 slr1513 Periplasmic protein, function unknown 164.20 0.5831
167 slr0884 Glyceraldehyde 3-phosphate dehydrogenase 1 (NAD+) 164.21 0.5847
168 slr1649 Hypothetical protein 164.50 0.5832
169 sll0404 Glycolate oxidase subunit GlcD 166.01 0.5861
170 sll1880 Hypothetical protein 168.00 0.6465
171 slr0118 Thiamine biosynthesis protein ThiC 168.23 0.6120
172 slr1265 RNA polymerase gamma-subunit 168.40 0.5916
173 slr1853 Carboxymuconolactone decarboxylase 168.82 0.6277
174 slr1859 Anti-sigma f factor antagonist 169.76 0.6441
175 slr1186 Hypothetical protein 169.88 0.6296
176 sll0822 Hypothetical protein 170.50 0.6168
177 ssl2420 Unknown protein 172.83 0.5921
178 slr0816 Hypothetical protein 172.84 0.5726
179 slr0186 2-isopropylmalate synthase 173.93 0.6118
180 ssl2009 Hypothetical protein 175.06 0.5802
181 slr0915 Putative endonuclease [encoded in trnfM-intron: 2791054 - 2791708] 175.06 0.5970
182 sll1872 Transcriptional regulator 176.37 0.6273
183 sll7067 Unknown protein 177.10 0.6257
184 sll1306 Periplasmic protein, function unknown 179.27 0.6242
185 slr1617 Similar to UDP-glucose 4-epimerase 179.42 0.6535
186 sll1816 30S ribosomal protein S13 179.92 0.5990
187 slr1470 Hypothetical protein 180.30 0.6028
188 slr1945 2,3-bisphosphoglycerate-independent phosphoglycerate mutase 180.57 0.6341
189 sll0661 Hypothetical protein YCF35 180.61 0.5676
190 sll1307 Periplasmic protein, function unknown 181.65 0.6307
191 sll1786 Putative deoxyribonuclease, tatD homolog 181.84 0.5974
192 slr1512 Sodium-dependent bicarbonate transporter 183.03 0.5712
193 sll0262 Acyl-lipid desaturase (delta 6) 184.45 0.5885
194 sll1830 Unknown protein 184.82 0.5324
195 sll0354 Hypothetical protein 184.88 0.5879
196 sll1815 Adenylate kinase 184.93 0.5813
197 slr0649 Methionyl-tRNA synthetase 186.02 0.6217
198 sll1027 NADH-dependent glutamate synthase small subunit 187.12 0.5753
199 sll0849 Photosystem II reaction center D2 protein 193.04 0.5635
200 ssr2831 Photosystem I subunit IV 193.69 0.6077