Guide Gene

Gene ID
sll0588
Organism
Synechocystis sp. PCC 6803
Platform ID
PCC6803
Description
Unknown protein

Coexpressed Gene List


Synechocystis sp. PCC 6803
Rank Gene ID Description MR PCC
Guide sll0588 Unknown protein 0.00 1.0000
1 sll1091 Geranylgeranyl hydrogenase 1.41 0.8793
2 sll0183 Hypothetical protein 2.45 0.8741
3 ssl1046 Hypothetical protein 2.45 0.8695
4 sll1182 Cytochrome b6-f complex alternative iron-sulfur subunit (Rieske iron sulfur protein) 3.46 0.8195
5 slr0331 NADH dehydrogenase subunit 4 (involved in photosystem-1 cyclic electron flow) 4.90 0.8422
6 sll1267 Unknown protein 5.48 0.8625
7 sll0359 Hypothetical protein 6.24 0.8175
8 slr1852 Unknown protein 6.32 0.8633
9 sll1194 Photosystem II 12 kDa extrinsic protein 7.00 0.8479
10 sll1837 Periplasmic protein, function unknown 7.35 0.8508
11 ssr2831 Photosystem I subunit IV 7.94 0.8421
12 ssr2998 Hypothetical protein 8.12 0.8248
13 slr0985 DTDP-4-dehydrorhamnose 3,5-epimerase 14.46 0.7972
14 sll1214 Hypothetical protein YCF59 16.73 0.7786
15 ssl2384 Unknown protein 17.18 0.7398
16 sll1872 Transcriptional regulator 17.32 0.8078
17 ssr5121 Hypothetical protein 18.71 0.8258
18 slr1821 Hypothetical protein 18.76 0.8077
19 sll0202 Glucose inhibited division protein 19.34 0.7718
20 slr0186 2-isopropylmalate synthase 19.44 0.7851
21 ssl3410 Unknown protein 21.42 0.8076
22 ssl0563 Photosystem I subunit VII 25.81 0.7666
23 slr1163 Unknown protein 26.46 0.8172
24 sll0888 Hypothetical protein 26.53 0.7733
25 slr0212 5-methyltetrahydrofolate--homocysteine methyltransferase 27.35 0.7849
26 slr0619 Hypothetical protein 27.50 0.7679
27 sll0149 Hypothetical protein 28.77 0.7219
28 slr1717 Hypothetical protein 28.81 0.7107
29 ssr3122 Hypothetical protein 29.39 0.8061
30 sll1945 1-deoxyxylulose-5-phosphate synthase 29.58 0.7689
31 slr1815 Hypothetical protein 29.58 0.7811
32 slr1659 Hypothetical protein 30.66 0.7499
33 sll1994 Porphobilinogen synthase (5-aminolevulinate dehydratase) 30.98 0.7836
34 ssr0332 Hypothetical protein 30.98 0.7889
35 ssr3467 Unknown protein 30.98 0.7764
36 slr7091 Hypothetical protein 31.40 0.7778
37 sll1426 Unknown protein 31.70 0.7244
38 sll1262 Hypothetical protein 32.17 0.7844
39 slr0333 Unknown protein 34.25 0.7465
40 sll1314 Putative C4-dicarboxylase binding protein, periplasmic protein 34.29 0.7560
41 sll1292 Two-component response regulator CheY subfamily 34.47 0.7515
42 slr1406 Periplasmic protein, function unknown 36.22 0.7566
43 slr0752 Enolase 37.46 0.7366
44 ssl5098 Unknown protein 38.88 0.7800
45 sll1750 Urease alpha subunit 40.91 0.7758
46 slr0981 Hypothetical protein 41.74 0.7808
47 sll1926 Hypothetical protein 43.27 0.7171
48 slr0585 Argininosuccinate synthetase 43.99 0.7520
49 slr2124 3-oxoacyl-[acyl-carrier protein] reductase 44.87 0.7727
50 slr0291 Hypothetical protein 45.00 0.7510
51 slr0649 Methionyl-tRNA synthetase 47.48 0.7472
52 slr1655 Photosystem I subunit XI 47.92 0.7440
53 ssl2598 Photosystem II PsbH protein 49.60 0.7383
54 slr1171 Glutathione peroxidase-like NADPH peroxidase,glutathione peroxidase 52.46 0.7277
55 sll1572 DNA polymerase III alpha subunit [Contains: Ssp dnaE intein] 54.42 0.7290
56 slr0875 Large-conductance mechanosensitive channel 55.10 0.7034
57 slr1912 Putative PP2C-type protein phosphatase 55.44 0.7422
58 ssr6046 Hypothetical protein 55.50 0.7068
59 slr5116 Hypothetical protein 58.34 0.7506
60 sll1233 Hypothetical protein 60.00 0.7623
61 ssl0438 Similar to 50S ribosomal protein L12 63.80 0.7188
62 slr1957 Hypothetical protein 63.99 0.6902
63 slr1614 Hypothetical protein 64.06 0.7650
64 ssr2554 Hypothetical protein 64.67 0.6911
65 ssr7093 Hypothetical protein 69.20 0.7440
66 slr0980 Hypothetical protein 69.26 0.7638
67 ssl2420 Unknown protein 71.39 0.6905
68 slr0573 Unknown protein 72.70 0.6576
69 sll0444 Unknown protein 73.20 0.6623
70 slr1047 Hypothetical protein 74.94 0.7463
71 ssl2507 Unknown protein 75.02 0.6663
72 sll1377 Probable glycosyltransferase 76.35 0.6843
73 slr0313 Hypothetical protein 77.77 0.7446
74 smr0010 Cytochrome b6-f complex subunit 5 78.13 0.7443
75 slr1425 Hypothetical protein 78.42 0.6731
76 sll1873 Unknown protein 78.59 0.7071
77 slr0976 Hypothetical protein 79.49 0.7213
78 sll0230 Hypothetical protein 82.16 0.7183
79 ssl0331 Hypothetical protein 83.02 0.6819
80 sll1783 Hypothetical protein 84.17 0.7251
81 slr1338 Hypothetical protein 84.50 0.7231
82 ssl2733 Hypothetical protein 87.66 0.7447
83 slr1161 Hypothetical protein 87.68 0.7325
84 slr1612 Hypothetical protein 87.75 0.7467
85 ssl1277 Putative transposase 88.72 0.7116
86 slr1984 Nucleic acid-binding protein, 30S ribosomal protein S1 homolog 88.99 0.7050
87 ssr3307 Preprotein translocase SecG subunit 89.80 0.7201
88 ssl2982 Probable DNA-directed RNA polymerase omega subunit 90.60 0.6868
89 slr1649 Hypothetical protein 91.73 0.6514
90 sll1639 Urease accessory protein D 93.02 0.6185
91 sml0007 Photosystem II protein Y 94.28 0.6927
92 slr1855 Unknown protein 94.50 0.7021
93 sml0005 Photosystem II PsbK protein 96.33 0.7131
94 ssr3571 Hypothetical protein 96.44 0.6715
95 sll6055 Hypothetical protein 96.60 0.5625
96 ssr5074 Unknown protein 97.24 0.7486
97 sll0354 Hypothetical protein 97.60 0.6684
98 ssr0336 Hypothetical protein 98.16 0.7249
99 sll7031 Hypothetical protein 100.37 0.7189
100 slr2107 Probable polysaccharide ABC transporter permease protein 100.40 0.6608
101 slr1978 Hypothetical protein 101.85 0.6664
102 sll1908 D-3-phosphoglycerate dehydrogenase 102.47 0.7216
103 slr1768 Unknown protein 102.53 0.6601
104 sll0018 Fructose-bisphosphate aldolase, class II 102.91 0.6770
105 sll0909 Unknown protein 103.62 0.7036
106 sll1398 Photosystem II reaction center 13 kDa protein 103.69 0.7098
107 slr0864 ATP-binding protein of ABC transporter 104.18 0.7129
108 slr1854 Unknown protein 105.60 0.6647
109 slr0607 Hypothetical protein 105.61 0.5457
110 sll1304 Unknown protein 106.32 0.7058
111 sll7070 Unknown protein 106.41 0.7180
112 ssl0707 Nitrogen regulatory protein P-II 106.56 0.6501
113 sll0872 Unknown protein 107.08 0.6797
114 sll1290 Probable ribonuclease II 107.25 0.6619
115 slr0407 Hypothetical protein 107.98 0.6669
116 sll0995 Hypothetical protein 109.95 0.6560
117 slr1186 Hypothetical protein 110.45 0.6938
118 ssr1425 Hypothetical protein YCF34 111.28 0.6444
119 slr1694 Expression activator appA homolog 111.50 0.6835
120 sll0676 Hypothetical protein 112.05 0.7076
121 slr5058 Hypothetical protein 113.13 0.7144
122 sll0777 Putative carboxypeptidase 113.47 0.6704
123 ssl5001 Unknown protein 115.15 0.7087
124 slr1853 Carboxymuconolactone decarboxylase 115.32 0.6846
125 sll1583 Unknown protein 116.14 0.5692
126 slr1756 Glutamate--ammonia ligase 116.96 0.6310
127 sll5062 Unknown protein 117.00 0.6797
128 sll1092 Hypothetical protein 117.96 0.6750
129 ssr3451 Cytochrome b559 alpha subunit 118.79 0.6831
130 slr2004 Periplasmic protein, function unknown 119.90 0.6802
131 sll8001 Hypothetical protein 120.20 0.6493
132 sll1785 Periplasmic protein, function unknown 120.40 0.7012
133 slr6091 Unknown protein 120.84 0.6992
134 ssr1600 Similar to anti-sigma f factor antagonist 121.10 0.6562
135 ssl2559 Ferredoxin 121.93 0.5997
136 sll1294 Methyl-accepting chemotaxis protein 123.74 0.6668
137 slr0603 DNA polymerase III alpha subunit [Contains: Ssp dnaE intein] 123.98 0.6749
138 slr0315 Probable oxidoreductase 124.33 0.6782
139 slr0751 Hypothetical protein 124.80 0.6432
140 ssl2065 Unknown protein 125.47 0.6435
141 sll1017 Ammonium/methylammonium permease 126.45 0.6271
142 ssr2962 Hypothetical protein 127.28 0.6525
143 ssr2615 Hypothetical protein 129.07 0.6624
144 slr0984 CDP-glucose 4,6-dehydratase 129.61 0.6586
145 sml0013 Hypothetical protein 130.02 0.6599
146 slr0789 Hypothetical protein 130.35 0.6410
147 sll1638 Hypothetical protein 131.29 0.6466
148 ssr1765 Hypothetical protein 132.21 0.7176
149 slr1619 Hypothetical protein 133.45 0.6884
150 slr2073 Hypothetical protein YCF50 135.95 0.6364
151 sll1444 3-isopropylmalate dehydratase small subunit 138.64 0.6588
152 slr0606 Hypothetical protein 138.71 0.6674
153 sll1307 Periplasmic protein, function unknown 141.14 0.6756
154 slr0179 Hypothetical protein 143.33 0.6869
155 ssl1378 Hypothetical protein 144.20 0.5980
156 sll1749 Hypothetical protein 145.23 0.6526
157 sll5002 Unknown protein 145.88 0.7015
158 ssl1918 Hypothetical protein 146.63 0.6129
159 sll1740 50S ribosomal protein L19 146.64 0.6679
160 slr7096 Hypothetical protein 147.97 0.6602
161 slr1909 Two-component response regulator NarL subfamily 148.66 0.6458
162 sll1736 Hypothetical protein 149.06 0.6061
163 slr1459 Phycobilisome core component 149.64 0.5584
164 sll0445 Unknown protein 150.11 0.5821
165 ssr1604 50S ribosomal protein L28 151.46 0.6565
166 sll0810 Unknown protein 151.95 0.6597
167 sll0775 Unknown protein 152.20 0.6265
168 sll1163 Unknown protein 153.92 0.6905
169 slr1616 Unknown protein 155.10 0.6994
170 slr1613 Hypothetical protein 155.20 0.7032
171 sll7067 Unknown protein 155.95 0.6570
172 sll0295 Hypothetical protein 157.33 0.6153
173 slr1643 Ferredoxin-NADP oxidoreductase 157.86 0.6397
174 slr1979 Anthranilate synthase component I 158.30 0.6342
175 slr6044 Hypothetical protein 159.80 0.6810
176 sll1771 Protein serin-threonin phosphatase 160.00 0.6530
177 sll1880 Hypothetical protein 160.16 0.6659
178 sll1184 Heme oxygenase 160.20 0.5645
179 slr5111 Unknown protein 160.44 0.6965
180 sll1502 NADH-dependent glutamate synthase large subunit 160.65 0.6267
181 slr1911 Hypothetical protein 161.50 0.6329
182 sll0047 Hypothetical protein YCF12 162.78 0.6359
183 sll1819 50S ribosomal protein L17 165.23 0.6378
184 sll1784 Periplasmic protein, function unknown 165.73 0.6685
185 sll1455 Hypothetical protein 170.29 0.6396
186 ssl1498 Hypothetical protein 170.44 0.6629
187 sll1536 Molybdopterin biosynthesis MoeB protein 173.06 0.6246
188 slr1398 Unknown protein 174.71 0.5719
189 slr1838 Carbon dioxide concentrating mechanism protein CcmK homolog 3, putative carboxysome assembly protein 176.30 0.6147
190 slr0737 Photosystem I subunit II 177.24 0.6033
191 ssr2049 Unknown protein 177.52 0.6283
192 sll1899 Cytochrome c oxidase folding protein 178.01 0.6004
193 sll0624 Unknown protein 179.97 0.6538
194 sll1625 Succinate dehydrogenase iron- sulphur protein subunit 180.11 0.5487
195 slr1072 GDP-D-mannose dehydratase 180.57 0.6644
196 ssr0390 Photosystem I reaction center subunit X 182.67 0.5213
197 sll0194 Putative sec-independent protein translocase 182.78 0.6432
198 slr7068 Hypothetical protein 183.02 0.6241
199 ssr6089 Unknown protein 183.91 0.6027
200 slr1095 Hypothetical protein 184.87 0.6276