Guide Gene

Gene ID
sll0982
Organism
Synechocystis sp. PCC 6803
Platform ID
PCC6803
Description
Unknown protein

Coexpressed Gene List


Synechocystis sp. PCC 6803
Rank Gene ID Description MR PCC
Guide sll0982 Unknown protein 0.00 1.0000
1 sll0983 Hypothetical protein 1.00 0.8882
2 slr1261 Hypothetical protein 2.45 0.8769
3 sll0314 Periplasmic protein, function unknown 2.83 0.8237
4 sll1895 Hypothetical protein 3.00 0.8485
5 slr0060 Unknown protein 3.46 0.8250
6 slr1260 Hypothetical protein 4.00 0.8443
7 slr1841 Probable porin; major outer membrane protein 7.48 0.7836
8 sll1251 Hypothetical protein 8.49 0.7704
9 sll0180 Hypothetical protein 8.66 0.8250
10 slr1378 Hypothetical protein 8.83 0.7145
11 slr1931 Type 4 pilin-like protein 8.83 0.7837
12 ssl0353 Hypothetical protein 9.17 0.7684
13 slr2076 60kD chaperonin 9.75 0.7699
14 slr0334 Unknown protein 9.90 0.8239
15 sll0762 Unknown protein 10.25 0.7828
16 slr1167 Glycerol dehydrogenase 11.83 0.7958
17 slr0491 Hypothetical protein 13.27 0.7955
18 slr1752 Hypothetical protein 14.07 0.8032
19 slr0924 Periplasmic protein, function unknown 16.49 0.7817
20 sll1692 Hypothetical protein 18.57 0.7634
21 slr1830 Poly(3-hydroxyalkanoate) synthase 18.71 0.7570
22 sll1764 Unknown protein 22.45 0.7853
23 ssl0453 Phycobilisome degradation protein NblA 22.45 0.7591
24 slr1168 Unknown protein 22.80 0.7687
25 sll0761 Unknown protein 22.96 0.7720
26 slr1214 Two-component response regulator PatA subfamily 23.69 0.6910
27 slr1259 Hypothetical protein 23.87 0.7439
28 slr1818 Hypothetical protein 24.27 0.7321
29 slr1814 Hypothetical protein 24.92 0.7552
30 slr1129 Ribonuclease E 26.94 0.7284
31 sll0869 Leu/Phe-tRNA-protein transferase 29.39 0.7225
32 slr1262 Hypothetical protein 30.20 0.7151
33 sll0470 Hypothetical protein 31.84 0.7555
34 slr1272 Probable porin; major outer membrane protein 32.19 0.7486
35 slr0885 Hypothetical protein 34.47 0.7668
36 sll1062 Unknown protein 34.48 0.7063
37 slr2075 10kD chaperonin 34.90 0.6339
38 slr2089 Squalene-hopene-cyclase 35.62 0.6938
39 slr1152 Hypothetical protein 35.89 0.6956
40 slr1377 Leader peptidase I (signal peptidase I) 36.51 0.7014
41 sll1615 Thiophen and furan oxidation protein 37.31 0.7461
42 slr0210 Two-component sensor histidine kinase 39.60 0.6724
43 slr6067 Unknown protein 43.37 0.6718
44 slr1233 Succinate dehydrogenase flavoprotein subunit 45.37 0.6922
45 slr1179 Hypothetical protein 45.99 0.6970
46 slr1994 PHA-specific acetoacetyl-CoA reductase 47.37 0.7009
47 slr6005 Unknown protein 51.50 0.6853
48 ssr0536 Unknown protein 51.61 0.7185
49 slr6064 Unknown protein 52.92 0.6911
50 sll0330 Sepiapterine reductase 54.47 0.6555
51 slr1230 Hypothetical protein 54.48 0.6834
52 sll1766 Hypothetical protein 54.70 0.7234
53 sll1765 Unknown protein 56.44 0.7228
54 slr0090 Probable 4-hydroxyphenylpyruvate dioxygenase 57.06 0.6319
55 slr1648 Hypothetical protein 57.60 0.7055
56 slr1376 Hypothetical protein 58.33 0.6783
57 ssl0350 Unknown protein 58.79 0.6926
58 slr1770 Hypothetical protein 60.33 0.7122
59 sll0416 60 kDa chaperonin 2, GroEL2, molecular chaperone 60.40 0.6491
60 slr1128 Hypothetical protein 60.66 0.7288
61 sll0818 Tetrapyrrole methylase family protein 62.41 0.6211
62 slr0096 Low affinity sulfate transporter 64.48 0.6655
63 slr0211 Hypothetical protein 64.99 0.6605
64 sll0585 Hypothetical protein 65.05 0.6253
65 sll0934 Carboxysome formation protein CcmA 66.75 0.6765
66 sll1293 Unknown protein 67.26 0.6696
67 slr1273 Hypothetical protein 67.53 0.6683
68 slr1164 Ribonucleotide reductase subunit alpha 70.36 0.6153
69 slr1993 PHA-specific beta-ketothiolase 70.36 0.6493
70 slr1421 Unknown protein 70.41 0.6584
71 slr1751 Periplasmic carboxyl-terminal protease 71.15 0.6683
72 sll0020 ATP-dependent Clp protease ATPase subunit 73.12 0.6584
73 ssl7021 Unknown protein 75.30 0.6549
74 sll0871 Hypothetical protein 76.03 0.6561
75 sll1660 Hypothetical protein 77.03 0.6343
76 ssr1386 NADH dehydrogenase subunit NdhL 77.10 0.5709
77 slr6065 Unknown protein 79.37 0.6257
78 sll0208 Hypothetical protein 79.60 0.6512
79 slr6101 Hypothetical protein 79.90 0.6014
80 slr0063 Pilus biogenesis protein homologous to general secretion pathway protein E 80.50 0.6466
81 slr6063 Unknown protein 81.99 0.6380
82 sll0182 ABC transporter ATP-binding protein 82.06 0.6502
83 slr0257 Periplasmic carboxyl-terminal protease 82.99 0.6375
84 ssl2501 Unknown protein 83.49 0.6369
85 slr1932 Unknown protein 84.44 0.6673
86 sll1181 Similar to hemolysin secretion protein 85.85 0.6462
87 sll1902 Hypothetical protein 89.20 0.6510
88 ssl1004 Hypothetical protein 90.73 0.6178
89 slr0162 A part of pilC, pilin biogenesis protein, required for twitching motility 92.28 0.6601
90 slr1133 L-argininosuccinate lyase 92.80 0.6467
91 sll1291 Two-component response regulator PatA subfamily 93.28 0.6485
92 ssr3154 Hypothetical protein 93.88 0.6480
93 slr0374 Hypothetical protein 94.28 0.6151
94 sgl0001 Hypothetical protein 95.11 0.5804
95 sll1221 Diaphorase subunit of the bidirectional hydrogenase 97.98 0.6210
96 slr1173 Hypothetical protein 98.01 0.6015
97 sll0402 Aspartate aminotransferase 98.26 0.6534
98 slr1083 Hypothetical protein 100.44 0.6210
99 slr1611 Hypothetical protein 103.62 0.6695
100 slr0456 Unknown protein 108.22 0.5926
101 slr6006 Unknown protein 108.97 0.5912
102 sll5006 Unknown protein 109.26 0.6230
103 sll0023 Hypothetical protein 109.60 0.6255
104 slr1653 N-acyl-L-amino acid amidohydrolase 111.15 0.5739
105 slr6004 Unknown protein 113.10 0.5923
106 slr0059 Unknown protein 117.45 0.6310
107 slr1136 Cytochrome c oxidase subunit II 118.12 0.6056
108 sll1223 Diaphorase subunit of the bidirectional hydrogenase 118.21 0.6145
109 slr0161 Twitching motility protein PilT 118.89 0.6240
110 sll1027 NADH-dependent glutamate synthase small subunit 122.90 0.5956
111 slr1116 Hypothetical protein 123.17 0.6426
112 sll6069 Unknown protein 125.49 0.5864
113 slr0201 Heterodisulfide reductase subunit B 126.14 0.5639
114 slr2015 Type 4 pilin-like protein, essential for motility 126.52 0.5783
115 slr1140 DegT/DnrJ/EryC1/StrS family protein 126.85 0.6072
116 sll1739 Unknown protein 127.00 0.5862
117 sll1900 Acetyltransferase 127.98 0.5865
118 sll1224 Hydrogenase subunit of the bidirectional hydrogenase 128.48 0.5827
119 slr1283 Putative transposase [ISY508b: 1877114 - 1878081] 128.59 0.6086
120 slr0569 Unknown protein 130.82 0.6088
121 slr0181 Hypothetical protein 131.91 0.5785
122 sll1689 Group2 RNA polymerase sigma factor SigE 136.35 0.5734
123 slr1813 Hypothetical protein 138.78 0.6085
124 slr1566 Hypothetical protein 140.80 0.6021
125 slr1734 Glucose 6-phosphate dehydrogenase assembly protein 143.29 0.5448
126 slr0404 Hypothetical protein 145.61 0.6034
127 slr1595 Na+/H+ antiporter 146.29 0.5238
128 sll1222 Hypothetical protein 148.49 0.6127
129 slr0039 Hypothetical protein 149.16 0.6127
130 ssl0452 Phycobilisome degradation protein NblA 150.04 0.5238
131 sll0162 Hypothetical protein 150.17 0.6039
132 sll0733 Unknown protein 150.50 0.5644
133 slr1379 Quinol oxidase subunit I 151.06 0.5576
134 slr1115 Probable methyltransferase 151.16 0.5793
135 slr0637 Hypothetical protein 152.36 0.5779
136 ssr1155 Hypothetical protein 153.36 0.5588
137 ssl1577 Hypothetical protein 156.20 0.6153
138 slr1958 Unknown protein 156.86 0.5821
139 sll1220 Putative diaphorase subunit of the bidirectional hydrogenase 157.46 0.5637
140 slr2083 Cytochrome c oxidase subunit III 159.08 0.5656
141 slr1035 Hypothetical protein 160.06 0.5337
142 sll0920 Phosphoenolpyruvate carboxylase 161.37 0.5337
143 sll1715 Hypothetical protein 162.63 0.4980
144 slr6009 Unknown protein 163.78 0.5338
145 slr0723 Hypothetical protein 164.05 0.5961
146 slr1081 Hypothetical protein 164.54 0.5745
147 sll0088 Hypothetical protein 165.11 0.5960
148 slr1325 GTP pyrophosphokinase 167.23 0.5951
149 slr6068 Unknown protein 167.69 0.5308
150 sll6010 Unknown protein 167.85 0.5430
151 slr1187 Unknown protein 167.92 0.4894
152 slr0638 Glycyl-tRNA synthetase alpha chain 168.50 0.5508
153 sll0261 Hypothetical protein 168.59 0.5639
154 sll0827 Hypothetical protein 168.64 0.5945
155 slr1274 Probable fimbrial assembly protein PilM, required for motility 170.71 0.5640
156 slr6008 Unknown protein 171.55 0.5084
157 sll0265 Unknown protein 173.25 0.5196
158 sml0012 Hypothetical protein 175.98 0.5598
159 sll0837 Periplasmic protein, function unknown 177.03 0.5926
160 slr2052 Hypothetical protein 179.53 0.5285
161 sll0763 Hypothetical protein 180.72 0.6006
162 slr6107 Hypothetical protein 182.05 0.5686
163 slr6066 Unknown protein 182.67 0.4958
164 smr0014 Hypothetical protein 185.58 0.5766
165 sll1762 Periplasmic protein, putative polar amino acid transport system substrate-binding protein 191.22 0.4735
166 slr0551 Hypothetical protein 194.00 0.5275
167 slr0943 Fructose-bisphosphate aldolase, class I 194.22 0.5556
168 slr1204 Protease 195.94 0.5579
169 sll2011 Hypothetical protein 196.52 0.5602
170 slr0721 Malic enzyme 198.48 0.5814
171 sll1009 Unknown protein 199.47 0.5453
172 sll1949 Unknown protein 199.82 0.5922
173 sll0563 Unknown protein 199.99 0.5826
174 slr0937 Unknown protein 201.87 0.5721
175 sll0803 Hypothetical protein 201.90 0.5861
176 slr1114 Hypothetical protein 202.93 0.5591
177 sll5090 Unknown protein 203.29 0.5519
178 sll0042 Methyl-accepting chemotaxis protein for positive phototaxis 203.47 0.5345
179 slr2122 Hypothetical protein 209.26 0.4873
180 ssr6027 Unknown protein 211.74 0.4610
181 sll0508 Unknown protein 213.47 0.5669
182 sll1369 Putative peptidase 213.60 0.5017
183 slr1240 Unknown protein 216.06 0.5487
184 ssr5120 Unknown protein 216.33 0.5845
185 sll1584 Ferredoxin like protein 217.47 0.5044
186 sll1358 Putative oxalate decarboxylase, periplasmic protein 218.17 0.4934
187 slr1169 Unknown protein 218.90 0.5255
188 sll1938 Hypothetical protein 220.81 0.5251
189 sll0430 HtpG, heat shock protein 90, molecular chaperone 221.68 0.4757
190 slr0574 Cytochrome P450 221.87 0.4758
191 slr0816 Hypothetical protein 223.00 0.5028
192 slr1188 Hypothetical protein 224.15 0.5127
193 slr0708 Periplasmic protein, function unknown 224.50 0.4858
194 sll1927 ABC transporter ATP-binding protein 224.82 0.5105
195 ssr1114 Hypothetical protein 227.18 0.5204
196 sll0041 Phytochrome-like photoreceptor protein for positive phototaxis; homologous to methyl-accepting chemotaxis protein 228.26 0.5625
197 slr0844 NADH dehydrogenase subunit 5 228.50 0.5005
198 slr1664 Hypothetical protein 228.86 0.4949
199 slr1022 N-acetylornithine aminotransferase 230.24 0.4588
200 slr0692 Hypothetical protein YCF45 230.82 0.4487