Guide Gene

Gene ID
sll0762
Organism
Synechocystis sp. PCC 6803
Platform ID
PCC6803
Description
Unknown protein

Coexpressed Gene List


Synechocystis sp. PCC 6803
Rank Gene ID Description MR PCC
Guide sll0762 Unknown protein 0.00 1.0000
1 sll0871 Hypothetical protein 2.83 0.8367
2 slr1751 Periplasmic carboxyl-terminal protease 3.16 0.8196
3 sgl0001 Hypothetical protein 4.00 0.7738
4 slr0456 Unknown protein 4.90 0.8012
5 slr0257 Periplasmic carboxyl-terminal protease 5.92 0.7956
6 sll0761 Unknown protein 7.14 0.8097
7 sll0298 Hypothetical protein 7.94 0.7617
8 slr0211 Hypothetical protein 8.12 0.7834
9 sll0314 Periplasmic protein, function unknown 8.94 0.7591
10 sll0982 Unknown protein 10.25 0.7828
11 slr0181 Hypothetical protein 10.95 0.7478
12 slr0210 Two-component sensor histidine kinase 13.04 0.7261
13 slr1192 Probable alcohol dehydrogenase 14.49 0.7408
14 sll0058 DnaK protein 1, heat shock protein 70, molecular chaperone 16.43 0.7391
15 slr2076 60kD chaperonin 16.58 0.6998
16 slr0924 Periplasmic protein, function unknown 16.91 0.7496
17 slr2089 Squalene-hopene-cyclase 17.49 0.7244
18 slr2075 10kD chaperonin 18.25 0.6611
19 ssl0353 Hypothetical protein 18.73 0.6572
20 slr0638 Glycyl-tRNA synthetase alpha chain 19.00 0.7241
21 sll1251 Hypothetical protein 24.45 0.6941
22 slr1752 Hypothetical protein 26.00 0.7417
23 slr0063 Pilus biogenesis protein homologous to general secretion pathway protein E 26.94 0.7128
24 sll0617 Plasma membrane protein essential for thylakoid formation 28.84 0.6717
25 sml0012 Hypothetical protein 29.39 0.7093
26 slr1818 Hypothetical protein 29.93 0.6923
27 sll1181 Similar to hemolysin secretion protein 30.33 0.7123
28 sll1106 Hypothetical protein 31.75 0.6553
29 slr1566 Hypothetical protein 32.56 0.7166
30 sll1198 TRNA (guanine-N1)-methyltransferase 32.73 0.6182
31 slr1377 Leader peptidase I (signal peptidase I) 33.63 0.6803
32 sll0934 Carboxysome formation protein CcmA 33.99 0.7157
33 slr0060 Unknown protein 34.87 0.6597
34 slr0692 Hypothetical protein YCF45 35.57 0.6344
35 sll0763 Hypothetical protein 36.66 0.7354
36 sll0416 60 kDa chaperonin 2, GroEL2, molecular chaperone 37.42 0.6634
37 slr0821 Hypothetical protein 38.88 0.6317
38 sll1900 Acetyltransferase 42.40 0.6721
39 slr0500 Imidazoleglycerol-phosphate dehydratase 43.75 0.6288
40 slr0334 Unknown protein 44.70 0.6941
41 sll0208 Hypothetical protein 45.83 0.6777
42 sll0506 Undecaprenyl pyrophosphate synthetase 47.37 0.6642
43 sll0869 Leu/Phe-tRNA-protein transferase 48.37 0.6523
44 sll1679 Periplasmic protease HhoA 50.00 0.6492
45 ssl1004 Hypothetical protein 50.44 0.6508
46 sll0023 Hypothetical protein 52.65 0.6708
47 ssr1041 Hypothetical protein 55.50 0.6531
48 sll0404 Glycolate oxidase subunit GlcD 56.75 0.6522
49 slr1378 Hypothetical protein 58.51 0.5524
50 sll0182 ABC transporter ATP-binding protein 59.38 0.6553
51 slr2015 Type 4 pilin-like protein, essential for motility 59.90 0.6431
52 slr0491 Hypothetical protein 60.33 0.6568
53 sll0395 Phosphoglycerate mutase 61.85 0.6465
54 slr1841 Probable porin; major outer membrane protein 64.34 0.6257
55 sll1426 Unknown protein 64.62 0.6074
56 slr0816 Hypothetical protein 66.08 0.6265
57 ssr0536 Unknown protein 66.27 0.6627
58 sll0420 Urease beta subunit 66.32 0.6413
59 slr1273 Hypothetical protein 66.78 0.6506
60 sll0983 Hypothetical protein 68.78 0.6299
61 sll1715 Hypothetical protein 69.33 0.5784
62 sll0525 Hypothetical protein 69.65 0.5992
63 sll1433 Hypothetical protein 70.25 0.6515
64 sll1692 Hypothetical protein 71.62 0.6352
65 slr1173 Hypothetical protein 71.75 0.6147
66 slr1272 Probable porin; major outer membrane protein 72.43 0.6551
67 sll1891 Unknown protein 74.74 0.5622
68 sll1897 Hypothetical protein 76.99 0.6000
69 sll0441 Unknown protein 80.24 0.5816
70 sll1927 ABC transporter ATP-binding protein 81.03 0.6122
71 slr0623 Thioredoxin 81.55 0.5302
72 slr1390 Cell division protein FtsH 82.46 0.5849
73 slr1129 Ribonuclease E 84.29 0.6062
74 sll0818 Tetrapyrrole methylase family protein 87.43 0.5715
75 slr1261 Hypothetical protein 88.02 0.6252
76 sll1486 Hypothetical protein 91.78 0.5934
77 slr1958 Unknown protein 91.91 0.6181
78 slr1275 Hypothetical protein 93.07 0.6077
79 slr1262 Hypothetical protein 97.60 0.6014
80 slr0300 Hypothetical protein 98.29 0.5282
81 slr0374 Hypothetical protein 100.31 0.5847
82 slr1659 Hypothetical protein 100.43 0.5933
83 sll0596 Hypothetical protein 100.95 0.5970
84 slr1274 Probable fimbrial assembly protein PilM, required for motility 101.81 0.6067
85 slr1260 Hypothetical protein 103.92 0.5942
86 sll0330 Sepiapterine reductase 104.19 0.5708
87 sll0297 Hypothetical protein 104.83 0.5621
88 slr1814 Hypothetical protein 105.50 0.6102
89 slr1717 Hypothetical protein 106.88 0.5421
90 slr1233 Succinate dehydrogenase flavoprotein subunit 108.83 0.5893
91 sll0301 Hypothetical protein 109.00 0.5304
92 slr0022 Hypothetical protein 109.41 0.5447
93 sll0661 Hypothetical protein YCF35 111.81 0.5667
94 sll0180 Hypothetical protein 113.07 0.6120
95 sll1689 Group2 RNA polymerase sigma factor SigE 113.70 0.5670
96 slr1950 Copper-transporting P-type ATPase CtaA 114.37 0.5552
97 slr0059 Unknown protein 114.80 0.6110
98 slr0201 Heterodisulfide reductase subunit B 115.26 0.5515
99 slr0844 NADH dehydrogenase subunit 5 116.95 0.5640
100 sll1540 Dolichyl-phosphate-mannose synthase 118.16 0.5970
101 ssl1263 Hypothetical protein 122.59 0.5460
102 sll1902 Hypothetical protein 127.22 0.5908
103 slr1376 Hypothetical protein 127.46 0.5665
104 slr1907 Hypothetical protein 130.69 0.5393
105 slr1150 Unknown protein 131.00 0.6151
106 ssr3154 Hypothetical protein 137.15 0.5746
107 slr2073 Hypothetical protein YCF50 138.53 0.5614
108 sll0626 Putative neutral invertase 141.51 0.6198
109 ssl7021 Unknown protein 142.77 0.5538
110 slr6101 Hypothetical protein 143.46 0.5111
111 sll1358 Putative oxalate decarboxylase, periplasmic protein 143.55 0.5331
112 sll0691 Hypothetical protein 145.86 0.5443
113 sll1660 Hypothetical protein 146.04 0.5391
114 sll1027 NADH-dependent glutamate synthase small subunit 146.37 0.5481
115 slr0333 Unknown protein 152.08 0.5428
116 sll1341 Bacterioferritin 152.64 0.4577
117 sll2011 Hypothetical protein 155.56 0.5620
118 slr0376 Hypothetical protein 160.09 0.5482
119 ssl0350 Unknown protein 160.72 0.5538
120 sll0327 Unknown protein 163.90 0.5120
121 slr1179 Hypothetical protein 164.32 0.5412
122 smr0014 Hypothetical protein 170.50 0.5563
123 sll1482 ABC transporter permease protein 172.66 0.5436
124 slr0751 Hypothetical protein 173.93 0.5339
125 sll0754 Ribosome binding factor A 174.86 0.5470
126 ssl0453 Phycobilisome degradation protein NblA 176.19 0.4997
127 slr1133 L-argininosuccinate lyase 178.05 0.5399
128 sll0020 ATP-dependent Clp protease ATPase subunit 178.54 0.5331
129 sll1284 Esterase 178.77 0.5289
130 sll1481 ABC-transporter membrane fusion protein 180.00 0.5295
131 sll1112 3-dehydroquinate dehydratase 181.73 0.5654
132 slr1649 Hypothetical protein 182.59 0.5072
133 slr0927 Photosystem II reaction center D2 protein 182.69 0.5103
134 slr0073 Two-component sensor histidine kinase 183.71 0.5193
135 slr0551 Hypothetical protein 183.71 0.5098
136 sll1615 Thiophen and furan oxidation protein 184.71 0.5490
137 ssr1114 Hypothetical protein 184.92 0.5265
138 sll1221 Diaphorase subunit of the bidirectional hydrogenase 185.30 0.5104
139 slr0355 Hypothetical protein 187.15 0.5795
140 slr1035 Hypothetical protein 187.48 0.4942
141 slr2024 Two-component response regulator CheY subfamily 188.00 0.5097
142 ssl2749 Hypothetical protein 189.14 0.4388
143 sll0470 Hypothetical protein 190.16 0.5393
144 slr1734 Glucose 6-phosphate dehydrogenase assembly protein 192.42 0.4924
145 slr0628 30S ribosomal protein S14 194.74 0.5298
146 slr1167 Glycerol dehydrogenase 197.28 0.5238
147 sll1988 33 kDa chaperonin 199.22 0.5028
148 sll0535 ATP-dependent Clp protease ATPase subunit 202.57 0.5138
149 ssr2142 Hypothetical protein YCF19 204.51 0.4941
150 sll0920 Phosphoenolpyruvate carboxylase 205.49 0.4722
151 slr0096 Low affinity sulfate transporter 206.98 0.4962
152 slr1638 Hypothetical protein 208.34 0.5432
153 sll1370 Mannose-1-phosphate guanylyltransferase 208.50 0.5325
154 sll0912 ABC transporter ATP binding protein 210.49 0.4685
155 sll1293 Unknown protein 211.53 0.5074
156 slr0092 Hypothetical protein 211.78 0.4804
157 slr1187 Unknown protein 212.56 0.4441
158 slr1931 Type 4 pilin-like protein 213.91 0.5017
159 sll0755 Thioredoxin peroxidase 214.24 0.5528
160 slr1379 Quinol oxidase subunit I 214.42 0.4815
161 sll0042 Methyl-accepting chemotaxis protein for positive phototaxis 218.81 0.4987
162 slr6067 Unknown protein 219.25 0.4591
163 sll1511 Unknown protein 219.68 0.4439
164 slr1658 Unknown protein 220.85 0.4897
165 sll1223 Diaphorase subunit of the bidirectional hydrogenase 221.15 0.4954
166 slr1434 Pyridine nucleotide transhydrogenase beta subunit 222.27 0.4924
167 slr1168 Unknown protein 223.00 0.5284
168 slr1116 Hypothetical protein 223.99 0.5320
169 sll0430 HtpG, heat shock protein 90, molecular chaperone 227.26 0.4521
170 sll0564 Hypothetical protein 227.35 0.5228
171 slr1940 Periplasmic protein, function unknown 227.81 0.5089
172 sll0024 Unknown protein 229.28 0.4929
173 slr1610 Putative C-3 methyl transferase 231.52 0.5042
174 slr1694 Expression activator appA homolog 233.80 0.5097
175 sll1296 Two-component hybrid sensor and regulator 236.59 0.4618
176 sll1764 Unknown protein 238.67 0.5229
177 sll0176 Hypothetical protein 239.60 0.4879
178 slr1276 Hypothetical protein 239.84 0.4796
179 slr0493 Similar to mannose-1-phosphate guanylyltransferase 240.38 0.4944
180 ssr5117 Hypothetical protein 243.54 0.4935
181 sll0756 Unknown protein 245.34 0.5176
182 sll1009 Unknown protein 245.87 0.4874
183 slr1493 Hypothetical protein 246.06 0.4095
184 slr1471 Hypothetical protein 246.75 0.5010
185 slr1283 Putative transposase [ISY508b: 1877114 - 1878081] 248.15 0.4950
186 slr0605 Hypothetical protein 249.80 0.5321
187 sll0662 4Fe-4S type iron-sulfur protein 251.28 0.4634
188 slr0772 Light-independent protochlorophyllide reductase subunit ChlB 251.82 0.4029
189 sll1667 Periplasmic protein, similar to mitochondrial outer membrane 72K protein 257.88 0.4730
190 sll1082 ABC transport system ATP-binding protein 258.36 0.4618
191 slr6004 Unknown protein 259.25 0.4457
192 ssl7038 Hypothetical protein 260.60 0.5331
193 sll0625 Unknown protein 262.55 0.4607
194 sll0359 Hypothetical protein 263.47 0.4697
195 slr0404 Hypothetical protein 265.14 0.4874
196 slr1628 Hypothetical protein 265.55 0.4652
197 slr1966 Hypothetical protein 267.32 0.4922
198 slr1220 Hypothetical protein 267.75 0.4727
199 sll0328 Unknown protein 267.84 0.4885
200 sll0445 Unknown protein 269.95 0.4324