Guide Gene

Gene ID
g2462
Organism
Synechococcus elongatus PCC 7942
Platform ID
PCC7942
Description
Probable sugar kinase

Coexpressed Gene List


Synechococcus elongatus PCC 7942
Rank Gene ID Description MR PCC
Guide g2462 Probable sugar kinase 0.00 1.0000
1 g2560 Acetyltransferase, GNAT family 1.00 0.7021
2 gR0026 TRNA-Cys 4.47 0.6218
3 g1495 Hypothetical protein 7.35 0.6180
4 g0596 Delta(24)-sterol C-methyltransferase 9.17 0.5724
5 g0509 Hypothetical protein 10.00 0.5973
6 g0786 Hypothetical protein 13.27 0.6247
7 g2090 Homoserine dehydrogenase 16.00 0.6434
8 g0458 Carboxylesterase 16.28 0.5010
9 g1676 Hypothetical protein 16.91 0.5605
10 g1900 Deoxycytidine triphosphate deaminase 18.44 0.5760
11 g0552 UDP-N-acetylglucosamine 2-epimerase 18.81 0.6283
12 g0519 Hypothetical protein 19.90 0.5127
13 g2571 Penicillin-binding protein 1A 20.35 0.5656
14 g0399 Hypothetical protein 20.83 0.6145
15 g2284 2-hydroxy-6-oxohepta-24-dienoate hydrolase 26.53 0.5778
16 g2021 Hypothetical protein 26.93 0.5434
17 g0510 2-hydroxy-3-keto-5-methylthiopentenyl-1- phosphate phosphatase 32.19 0.5455
18 g1256 Glutathione S-transferase 32.50 0.5371
19 g1308 Tryptophanyl-tRNA synthetase 35.33 0.6136
20 g0954 Glycine cleavage T-protein-like 37.38 0.5966
21 g1342 GDP-mannose 4,6-dehydratase 40.47 0.5897
22 g1353 Hypothetical protein 40.69 0.4892
23 g2011 Ribonuclease Z 40.99 0.4976
24 g1100 Chromosomal replication initiation protein 42.43 0.5203
25 g0652 Hypothetical protein 43.08 0.4948
26 g1186 Putative riboflavin-specific deaminase 44.50 0.5000
27 g0485 Phosphoglycerate mutase 47.72 0.5995
28 g1883 Conserved hypothetical protein YCF53 47.91 0.5792
29 g1794 Succinyldiaminopimelate transaminase 48.35 0.5857
30 g0671 Hypothetical protein 49.32 0.4918
31 g1512 Zeta-carotene desaturase 51.61 0.5909
32 g1187 Hypothetical protein 56.28 0.5295
33 g0018 Glycyl-tRNA synthetase subunit beta 58.82 0.5741
34 g2259 16S rRNA-processing protein 59.60 0.5232
35 g0141 Preprotein translocase subunit SecF 60.42 0.5620
36 g0611 Recombination and DNA strand exchange inhibitor protein 61.14 0.5147
37 g0583 Protoporphyrin IX magnesium-chelatase 67.75 0.5744
38 g0932 Lipid-A-disaccharide synthase 69.57 0.5707
39 g1481 Imidazole glycerol phosphate synthase subunit HisH 70.96 0.5741
40 g1844 7-cyano-7-deazaguanine reductase 71.16 0.5627
41 g1309 Hypothetical protein 72.55 0.4555
42 g1316 Mn transporter MntC 75.94 0.4803
43 g0683 Potassium channel protein 76.97 0.3941
44 g1008 Formyltetrahydrofolate deformylase 77.50 0.5363
45 g0299 Rod shape-determining protein MreC 77.94 0.4768
46 g2536 Heat shock protein DnaJ-like 79.49 0.4821
47 g1480 Hypothetical protein 83.41 0.5069
48 g1910 Aromatic acid decarboxylase 83.79 0.5002
49 g1201 Probable glycosyltransferase 87.57 0.5514
50 g1440 Homoserine kinase 91.73 0.5044
51 g0698 Probable ferredoxin 92.46 0.4600
52 g2040 Sugar fermentation stimulation protein A 94.29 0.5311
53 g1060 Type I restriction-modification 94.90 0.4960
54 g1091 Hypothetical protein 95.12 0.4299
55 g1313 Aspartyl-tRNA synthetase 98.44 0.5232
56 g0819 Phosphoribosylformylglycinamidine synthase subunit I 98.74 0.5397
57 g0837 Hypothetical protein 99.64 0.4892
58 g1577 Arginyl-tRNA synthetase 101.45 0.5391
59 g1737 Iron-regulated ABC transporter permease protein SufD 102.60 0.4737
60 g0962 Sun protein 106.76 0.4766
61 g1887 Probable mannosyltransferase 106.95 0.3828
62 g0853 L,L-diaminopimelate aminotransferase 113.67 0.5346
63 g0610 Hypothetical protein 114.47 0.4443
64 g0101 Type 2 NADH dehydrogenase 115.15 0.4914
65 g2360 N-acetylmuramoyl-L-alanine amidase 115.32 0.5206
66 g1379 Acetyl-CoA carboxylase biotin carboxylase subunit 116.09 0.5090
67 g2325 PBS lyase HEAT-like repeat 117.95 0.4799
68 g0976 CBS 120.77 0.4372
69 g1276 Extracellular solute-binding protein, family 3 121.68 0.5081
70 g0885 Elongation factor G 124.06 0.4684
71 g0931 UDP-N-acetylglucosamine acyltransferase 124.23 0.4929
72 g2085 Probable anion transporting ATPase 127.32 0.5128
73 g0588 Phosphoribosylglycinamide formyltransferase 2 127.45 0.4924
74 g1029 Branched-chain amino acid aminotransferase 127.74 0.5194
75 g1738 Cysteine desulfurase 131.79 0.4238
76 g1456 Malonyl CoA-acyl carrier protein transacylase 131.97 0.5123
77 g1763 Inositol monophosphate family protein 134.11 0.4243
78 g2354 Peptidylprolyl isomerase 136.01 0.4444
79 g2513 Photosystem I assembly BtpA 137.70 0.5080
80 g0707 Arginine decarboxylase 139.70 0.3760
81 g1953 6-pyruvoyl tetrahydrobiopterin synthase 141.45 0.4588
82 g0362 Hypothetical protein 142.20 0.4935
83 g2530 30S ribosomal protein S2 143.01 0.4553
84 g2564 Biotin carboxyl carrier protein 145.71 0.4919
85 g1594 Hypothetical protein 145.95 0.4796
86 g1658 Hypothetical protein 147.95 0.4806
87 g0865 Nucleotide-binding protein 147.97 0.4366
88 g0106 Nicotinic acid mononucleotide adenyltransferase 148.81 0.4200
89 g0685 Chaperonin GroEL 148.92 0.4366
90 g0776 Farnesyl-diphosphate synthase 149.53 0.5041
91 g0972 YjgF-like protein 151.22 0.4785
92 g2514 Ornithine carbamoyltransferase 151.22 0.4638
93 g0126 Enoyl-(acyl carrier protein) reductase 151.66 0.5055
94 g2588 3-octaprenyl-4hydroxybenzoate decarboxylase 151.82 0.4750
95 g1251 O-sialoglycoprotein endopeptidase 151.99 0.4634
96 g0886 30S ribosomal protein S7 152.37 0.4571
97 g1928 Hypothetical protein 153.13 0.4422
98 g0185 Gamma-glutamyltransferase. Threonine peptidase. MEROPS family T03 155.31 0.3291
99 g1378 Hypothetical protein 156.33 0.3946
100 g1954 CTP synthetase 156.75 0.4592
101 g0888 Mannose-1-phosphate guanylyltransferase-like 158.66 0.3660
102 g0660 Arogenate dehydrogenase 160.25 0.4771
103 g0925 Phosphoribosylamine--glycine ligase 162.94 0.4942
104 g1663 Hypothetical protein 163.46 0.4010
105 g1596 Short chain dehydrogenase 164.54 0.4694
106 g2310 Conserved hypothetical protein, L-2,4-diaminobutyrate decarboxylase 165.23 0.4756
107 g1945 Excinuclease ABC subunit C 165.82 0.4382
108 g1293 Phenylalanyl-tRNA synthetase subunit beta 166.70 0.4830
109 g2122 Carbamoyl phosphate synthase small subunit 169.71 0.4761
110 g0887 30S ribosomal protein S12 170.33 0.4723
111 g2041 Integral membrane protein MviN 171.70 0.4732
112 g2545 Aspartate aminotransferase 173.26 0.4787
113 g2408 Hypothetical protein 173.55 0.4719
114 g0009 Argininosuccinate synthase 174.02 0.4899
115 g1020 O-succinylbenzoate synthase 176.12 0.3077
116 g1787 SUF system FeS assembly protein 176.36 0.4587
117 g1835 Hypothetical protein 176.46 0.3598
118 g2062 Lycopene cyclase (CrtL-type) 179.09 0.4325
119 g2209 DNA-directed RNA polymerase subunit alpha 179.82 0.4209
120 g0882 Peptidase S16, lon-like 180.67 0.4617
121 g2570 Tyrosyl-tRNA synthetase 180.75 0.4899
122 g2246 Hypothetical protein 181.00 0.4162
123 g1648 Putative ferric uptake regulator, FUR family 182.45 0.3742
124 g1167 Hypothetical protein 182.65 0.3929
125 g1808 Pantothenate kinase 183.26 0.3061
126 g1142 Methionyl-tRNA synthetase 185.24 0.4540
127 g2208 50S ribosomal protein L17 186.15 0.4196
128 g0339 Hypothetical protein 187.31 0.4649
129 g0818 Phosphoribosylformylglycinamidine synthase subunit PurS 187.77 0.4596
130 g1618 Single-stranded nucleic acid binding R3H 188.64 0.4442
131 g1138 Conserved hypothetical protein YCF62 194.64 0.3905
132 g1591 RNA binding S1 195.94 0.4777
133 g0523 Hypothetical protein 196.18 0.3766
134 g1246 Carotene isomerase 196.30 0.4782
135 g1307 Putative ABC-2 type transport system permease protein 196.57 0.4382
136 g1793 Thioredoxin 196.98 0.4654
137 g0072 Hypothetical protein 197.52 0.4420
138 g0310 4-diphosphocytidyl-2-C-methyl-D-erythritol kinase 198.08 0.4422
139 g1585 N-acetylmuramoyl-L-alanine amidase, family 2 200.34 0.3965
140 g1330 Hypothetical protein 200.59 0.4500
141 g1983 Zeta-carotene desaturase / three-step phytoene desaturase 201.15 0.4754
142 g0396 Bifunctional phosphoribosylaminoimidazolecarboxamide formyltransferase/IMP cyclohydrolase 201.83 0.4694
143 g2425 Chaperon-like protein for quinone binding in photosystem II 202.00 0.4633
144 g0273 Dephospho-CoA kinase 202.34 0.4711
145 g2260 Hypothetical protein 202.75 0.4139
146 g2285 Glycerol dehydrogenase 204.24 0.4193
147 g0152 Phospho-N-acetylmuramoyl-pentapeptide- transferase 205.10 0.4211
148 g2585 Transcriptional regulator, BadM/Rrf2 family 205.23 0.3812
149 g1315 TRNA (uracil-5-)-methyltransferase Gid 209.00 0.4226
150 g0914 TRNA-(MS(2)IO(6)A)-hydroxylase-like 209.01 0.3819
151 g2582 Myo-inositol-1(or 4)-monophosphatase 210.15 0.4480
152 g1552 Ketol-acid reductoisomerase 210.81 0.4561
153 g1192 Hypothetical protein 210.98 0.4560
154 g0026 Hypothetical protein 211.01 0.3442
155 g1030 Histidinol-phosphate aminotransferase 212.13 0.4722
156 g1735 Cysteine desulfurase activator complex subunit SufB 214.19 0.4060
157 g0282 Serine hydroxymethyltransferase 214.43 0.4485
158 g0881 Prephenate dehydratase 215.22 0.4487
159 g0584 Ribose-5-phosphate isomerase A 218.65 0.4655
160 g0266 Heat shock protein DnaJ-like 221.87 0.4147
161 g0973 UDP-glucose 6-dehydrogenase 222.00 0.3995
162 g2227 50S ribosomal protein L22 224.70 0.4217
163 g0313 Hypothetical protein 224.92 0.3966
164 g0395 Hypothetical protein 225.23 0.4406
165 g0884 Elongation factor Tu 226.83 0.4034
166 g2135 Hypothetical protein 228.18 0.4515
167 g1259 Arsenite-activated ATPase (arsA) 228.47 0.4518
168 g0833 Hypothetical protein 228.85 0.4197
169 g0926 Hypothetical protein 229.46 0.4107
170 g0967 Porphobilinogen deaminase 230.22 0.4592
171 g0774 Esterase 230.91 0.4299
172 g1736 Iron-regulated ABC transporter ATPase subunit SufC 231.32 0.3798
173 g1908 Hypothetical protein 232.51 0.4267
174 g0262 Diaminopimelate decarboxylase 233.77 0.4424
175 g1721 PBS lyase HEAT-like repeat 234.74 0.4479
176 g2108 Hypothetical protein 234.86 0.3624
177 g2373 Hypothetical protein 235.61 0.3867
178 g2229 50S ribosomal protein L2 239.06 0.4155
179 g2207 TRNA pseudouridine synthase A 240.03 0.3786
180 g1952 Hypothetical protein 240.77 0.3656
181 g1350 Hypothetical protein 240.87 0.4104
182 g1179 Rubredoxin 241.74 0.4332
183 g0941 ATPase 242.46 0.4387
184 g1007 Fumarate hydratase 242.86 0.4221
185 g1920 Leucyl-tRNA synthetase 243.20 0.4470
186 g0376 Putative zinc protease protein 243.27 0.4443
187 g1487 30S ribosomal protein S4 243.27 0.3964
188 g0777 Methenyltetrahydrofolate cyclohydrolase 245.22 0.4273
189 g0996 Glycerate kinase 246.46 0.4315
190 g0338 Ferredoxin (2Fe-2S) 249.10 0.4440
191 g0690 ATP-dependent Clp protease adaptor protein ClpS 249.26 0.3761
192 g0975 S-adenosyl-methyltransferase MraW 250.49 0.3981
193 g0710 Hypothetical protein 250.80 0.4145
194 g2348 S-adenosylmethionine:tRNA ribosyltransferase-isomerase 250.90 0.4257
195 g1711 Hypothetical protein 251.66 0.3937
196 g0639 Phosphopyruvate hydratase 253.09 0.4522
197 g2228 30S ribosomal protein S19 254.88 0.4027
198 g0520 Hypothetical protein 255.97 0.4435
199 g2232 50S ribosomal protein L3 259.88 0.4069
200 g1932 Hypothetical protein 260.75 0.4431