Guide Gene

Gene ID
g2294
Organism
Synechococcus elongatus PCC 7942
Platform ID
PCC7942
Description
Hypothetical protein

Coexpressed Gene List


Synechococcus elongatus PCC 7942
Rank Gene ID Description MR PCC
Guide g2294 Hypothetical protein 0.00 1.0000
1 g0318 Hypothetical protein 1.00 0.7889
2 g1704 Hypothetical protein 1.41 0.7878
3 g2290 3-deoxy-manno-octulosonate cytidylyltransferase 2.24 0.7708
4 g0983 Deoxyribose-phosphate aldolase 2.83 0.7830
5 g1875 Hypothetical protein 3.00 0.7848
6 g0986 Probable glycosyltransferase 4.00 0.7199
7 g2338 Hypothetical protein 4.90 0.7701
8 g0548 Hypothetical protein 5.83 0.6814
9 g0945 Hypothetical protein 6.00 0.6741
10 g0964 Hypothetical protein 6.71 0.7150
11 g1626 Hypothetical protein 7.07 0.7093
12 g0965 Ammonium transporter protein Amt1-like 7.75 0.6884
13 g1613 Hypothetical protein 7.94 0.7576
14 g0582 Hypothetical protein 8.00 0.6838
15 g1338 Hypothetical protein 8.12 0.7053
16 g2447 Hypothetical protein 9.17 0.6622
17 g1706 Hypothetical protein 10.58 0.6981
18 g0657 Hypothetical protein 12.96 0.6339
19 g2026 Probable glycosyltransferase 13.49 0.7016
20 g0961 Cell envelope-related function transcriptional attenuator common domain 14.28 0.7030
21 g0496 Hypothetical protein 15.56 0.6557
22 g0092 Hypothetical protein 15.72 0.6654
23 g0068 ATPase 15.81 0.6411
24 g1923 RNA polymerase sigma factor RpoE 16.70 0.6233
25 g2295 Hypothetical protein 17.66 0.6454
26 g0443 Hypothetical protein 18.44 0.6623
27 g1294 Serine/threonine protein kinase 18.71 0.6126
28 g0908 Hypothetical protein 18.76 0.5840
29 g0966 Hypothetical protein 19.24 0.5996
30 g0346 Protein of unknown function DUF152 21.75 0.5903
31 g0785 Penicillin-binding protein 1A 21.91 0.6231
32 g0029 Hypothetical protein 23.00 0.6467
33 g0495 Hypothetical protein 23.24 0.6251
34 g2289 2-dehydro-3-deoxyphosphooctonate aldolase 24.25 0.5770
35 g2508 Type 2 NADH dehydrogenase NdbB 24.49 0.5713
36 g2573 Manganese transport system membrane protein MntB 24.96 0.5049
37 g0350 ATPase 26.53 0.5407
38 g1271 Hypothetical protein 26.83 0.6061
39 g0539 Hypothetical protein 27.66 0.5632
40 g1193 Phospholipid/glycerol acyltransferase 28.84 0.6385
41 g1761 Hypothetical protein 30.71 0.5927
42 g1121 Serine/threonine protein kinase 30.94 0.6192
43 g0712 C-terminal processing peptidase-2. Serine peptidase. MEROPS family S41A 32.45 0.6347
44 g0516 C-terminal processing peptidase-2. Serine peptidase. MEROPS family S41A 33.20 0.6310
45 g1154 Hypothetical protein 33.67 0.5925
46 g0976 CBS 35.68 0.5360
47 g2357 Hypothetical protein 36.21 0.5569
48 g1778 Hypothetical protein 36.41 0.6131
49 g1627 Hypothetical protein 37.76 0.5470
50 g2291 KpsF/GutQ family protein 37.82 0.5387
51 g2240 Conserved hypothetical protein YCF52 37.99 0.5952
52 g1022 Hypothetical protein 38.18 0.5598
53 g0044 Hypothetical protein 39.52 0.5303
54 g1368 Hypothetical protein 39.55 0.5805
55 g2375 D-alanyl-alanine synthetase A 41.36 0.5500
56 g1940 Putative membrane transporter 42.26 0.5955
57 g0731 Putative phage terminase large subunit 42.90 0.5944
58 g0361 Hypothetical protein 43.47 0.5451
59 g1585 N-acetylmuramoyl-L-alanine amidase, family 2 43.82 0.5497
60 g2532 Hypothetical protein 45.52 0.5571
61 g0466 Cellulose synthase (UDP-forming) 46.48 0.5824
62 g0444 Hypothetical protein 46.73 0.5630
63 g0483 Hypothetical protein 48.00 0.5780
64 g0177 ABC-type uncharacterized transport system permease component-like 48.99 0.4954
65 g0300 Rod shape-determining protein MreB 49.14 0.5346
66 g2005 Flm3 region hypothetical protein 4 49.19 0.5583
67 g1889 Hypothetical protein 50.01 0.5492
68 g2339 RfaE bifunctional protein, domain I 50.08 0.5361
69 g0563 Excinuclease ABC subunit B 52.99 0.5298
70 g2239 Hypothetical protein 53.50 0.5601
71 g1606 Beta-Ig-H3/fasciclin 54.74 0.5170
72 g0344 Probable peptidase 60.07 0.5168
73 g1305 ATPase 61.13 0.4942
74 g1588 CBS 62.08 0.5020
75 g0134 Hypothetical protein 64.71 0.5193
76 g1651 N-acetylmannosaminyltransferase 66.41 0.5323
77 g1012 Two component transcriptional regulator, winged helix family 66.68 0.4380
78 g2364 Hypothetical protein 67.87 0.4962
79 g1144 Hypothetical protein 68.99 0.5089
80 g2272 2-amino-4-hydroxy-6- hydroxymethyldihydropteridine pyrophosphokinase 68.99 0.4607
81 g0740 GPJ of phage P2-like 69.48 0.5354
82 g0737 Hypothetical protein 69.98 0.5143
83 g2128 Thioredoxin 70.48 0.5040
84 g1723 Carotene isomerase 71.44 0.4741
85 g2410 Adenosine deaminase 72.00 0.4985
86 g2417 Transcriptional regulator, ABC transporter 72.28 0.5010
87 g0515 Hypothetical protein 72.42 0.5214
88 g0912 DNA polymerase III, tau subunit 73.52 0.4752
89 g1414 ATPase 73.84 0.5557
90 g0364 Hypothetical protein 73.99 0.5228
91 g2562 Aluminum resistance protein-like 74.00 0.5295
92 g0268 Hypothetical protein 74.95 0.4860
93 g0528 Lipopolysaccharide biosynthesis proteins LPS 74.97 0.5296
94 g0159 Mov34/MPN/PAD-1 75.05 0.4653
95 g1101 PDZ/DHR/GLGF 77.77 0.5112
96 g0624 Light dependent period 78.97 0.5213
97 g0489 Aldehyde dehydrogenase 78.99 0.5174
98 g2178 Hypothetical protein 79.18 0.4434
99 g1347 2-hydroxyacid dehydrogenase-like 79.42 0.4714
100 g0028 Hypothetical protein 79.52 0.5027
101 g0909 HesB/YadR/YfhF 80.50 0.4798
102 g2177 Integral membrane protein of the ABC-type Nat permease for neutral amino acids NatD 80.55 0.4921
103 g0156 Phosphoglucomutase 80.83 0.5797
104 gB2640 Hypothetical protein 81.29 0.4726
105 g0756 Chain A, D20c mutant of T4 lysozyme 83.25 0.4888
106 g0738 Phage baseplate assembly protein V 84.00 0.4662
107 g2537 ATP-dependent Clp protease proteolytic subunit 84.71 0.5210
108 g0730 Hypothetical protein 85.83 0.4608
109 g1434 Hypothetical protein 85.92 0.4824
110 g1011 PAS/PAC sensor signal transduction histidine kinase 86.00 0.5075
111 g2000 Penicillin-binding protein 1A 87.27 0.4773
112 g1199 Probable tRNA/rRNA methyltransferase 87.33 0.4676
113 g0745 Hypothetical protein 88.06 0.4597
114 g1224 ABC-transporter membrane fusion protein 88.98 0.5045
115 g2347 Hypothetical protein 91.39 0.5056
116 g0642 Bacterioferritin comigratory protein 92.30 0.4596
117 g1917 Permease of the drug/metabolite transporter 92.63 0.4641
118 g0808 HAD-superfamily hydrolase subfamily IIB 92.97 0.4648
119 g1809 Flavoprotein 94.30 0.4754
120 g0026 Hypothetical protein 97.24 0.4242
121 g0940 Transcriptional regulator, XRE family 98.24 0.4656
122 g0170 Hypothetical protein 98.56 0.4587
123 g0714 Cell wall hydrolase/autolysin 98.80 0.4082
124 g0163 Hypothetical protein 99.95 0.5049
125 g1693 Response regulator receiver domain protein (CheY-like) 100.02 0.4676
126 g1593 Hypothetical protein 100.37 0.4616
127 g1000 Hypothetical protein 101.00 0.4710
128 g0970 Phytoene dehydrogenase-like 101.03 0.5055
129 g0531 TPR repeat 101.76 0.4795
130 g0392 Probable membrane-bound lytic transglycosylase A 101.90 0.4338
131 g2241 Hypothetical protein 103.00 0.4903
132 g1129 Hypothetical protein 104.81 0.4397
133 g1791 Hypothetical protein 105.30 0.4400
134 g0176 Hypothetical protein 106.05 0.4455
135 g0450 Putative NifU-like protein 106.83 0.4756
136 g0771 Hypothetical protein 107.26 0.4338
137 g0913 N-acetyltransferase-like 109.12 0.4280
138 g1939 Glyceraldehyde-3-phosphate dehydrogenase 109.30 0.4316
139 g0461 Hypothetical protein 110.40 0.4013
140 g0419 Biotin synthase 110.99 0.4970
141 g2286 Hypothetical protein 111.34 0.3938
142 g0944 FolC bifunctional protein 112.41 0.4634
143 g2180 Bacterioferritin comigratory protein 112.46 0.4933
144 gB2629 Sulfonate ABC transporter, periplasmic sulfonate-binding protein, putative 112.93 0.4734
145 g0755 Hypothetical protein 114.12 0.4568
146 g1376 Hypothetical protein 115.18 0.4955
147 g1223 DevC protein 116.31 0.4520
148 g2323 Glutaredoxin, GrxC 117.39 0.4644
149 g0487 Thylakoidal processing peptidase. Serine peptidase. MEROPS family S26A 118.37 0.4668
150 g1074 Hypothetical protein 119.67 0.4291
151 g0844 Phosphoesterase PHP-like 122.31 0.4285
152 g2126 Hypothetical protein 122.49 0.4701
153 g0727 Hypothetical protein 122.98 0.4665
154 g2285 Glycerol dehydrogenase 124.54 0.4794
155 g0211 Cobyric acid synthase 124.80 0.3871
156 gB2642 Putative zinc-binding oxidoreductase 125.07 0.4482
157 g0319 Hemolysin A 125.43 0.4077
158 g1213 Virulence associated protein C 127.26 0.4214
159 g1340 Peptide deformylase 130.38 0.4624
160 g1936 Hypothetical protein 130.90 0.4589
161 g0078 Hypothetical protein 131.04 0.4091
162 g0625 Single-stranded nucleic acid binding R3H 131.48 0.4629
163 g1386 Hypothetical protein 131.85 0.4302
164 g0638 Glyoxalase I 131.91 0.4554
165 g2125 Hypothetical protein 134.83 0.4566
166 g2483 Hypothetical protein 134.97 0.4203
167 g0991 Proton extrusion protein PcxA 135.33 0.4790
168 g0428 Putative alpha-isopropylmalate/homocitrate synthase family transferase 136.07 0.4473
169 g2528 Hypothetical protein 137.39 0.4486
170 g0866 Hypothetical protein 140.85 0.4492
171 g1431 Peptidylprolyl isomerase 141.94 0.4118
172 g1341 Hypothetical protein 142.23 0.4017
173 g1879 MoxR protein-like 145.42 0.4125
174 g0517 Exonuclease RecJ 145.96 0.3874
175 g1183 Hypothetical protein 146.55 0.4303
176 g1410 2-isopropylmalate synthase 147.91 0.4644
177 g0559 Hsp33-like chaperonin 147.92 0.4592
178 g1320 Hypothetical protein 150.41 0.4090
179 g1527 Nitrogen assimilation regulatory protein 151.16 0.3810
180 g1788 Hypothetical protein 152.49 0.4551
181 g0810 Hypothetical protein 152.78 0.3947
182 g0417 ATPase 153.46 0.4484
183 g0366 Putative sulfate transporter 154.06 0.3723
184 g0445 ABC-type dipeptide/oligopeptide/nickel transport systems permease components-like 154.27 0.4237
185 g1350 Hypothetical protein 155.02 0.4626
186 g2482 Hypothetical protein 155.74 0.3964
187 g2477 Hypothetical protein 157.38 0.4265
188 g0091 Conserved hypothetical protein YCF21 157.62 0.4569
189 g2081 Probable glycosyl transferase 159.39 0.4341
190 g2515 Putative DNA helicase 161.00 0.3640
191 g2608 Hypothetical protein 161.28 0.4385
192 g0277 NAD-dependent DNA ligase LigA 161.32 0.3495
193 g1389 Photosystem q(b) protein 162.63 0.4069
194 g0767 Hypothetical protein 164.10 0.4500
195 g2576 Hypothetical protein 164.46 0.4293
196 g1746 Group2 RNA polymerase sigma factor SigB 164.69 0.4267
197 g1103 Glucosamine-6-phosphate isomerase 2 165.11 0.4062
198 g1688 Sulfate ABC transporter, permease protein CysW 165.11 0.4280
199 g0081 RNA-binding S4 166.05 0.3691
200 g0752 Hypothetical protein 166.81 0.3868