Guide Gene

Gene ID
g1731
Organism
Synechococcus elongatus PCC 7942
Platform ID
PCC7942
Description
Hypothetical protein

Coexpressed Gene List


Synechococcus elongatus PCC 7942
Rank Gene ID Description MR PCC
Guide g1731 Hypothetical protein 0.00 1.0000
1 g1069 Hypothetical protein 1.00 0.6298
2 g1025 TPR repeat 4.90 0.5651
3 g0261 Ribosomal-protein-alanine acetyltransferase 6.63 0.5253
4 g1288 Hypothetical protein 6.71 0.4839
5 g0298 Hypothetical protein 9.95 0.5418
6 g2544 Hypothetical protein 12.96 0.4499
7 g1963 Hypothetical protein 13.04 0.4681
8 g1443 Fructose-1,6-bisphosphate aldolase 18.76 0.4885
9 g0277 NAD-dependent DNA ligase LigA 21.21 0.4331
10 g1802 Response regulator receiver domain protein (CheY-like) 21.45 0.5039
11 g0547 Hypothetical protein 25.92 0.4124
12 g1051 Phycocyanin linker protein 9K 26.46 0.4891
13 g0897 Cell division topological specificity factor MinE 30.17 0.4405
14 g1053 Phycocyanin, alpha subunit 32.40 0.4901
15 g1026 Fibronectin binding protein-like 33.82 0.4495
16 g1073 Ribonuclease PH 38.46 0.4238
17 g1998 GAF 39.52 0.4173
18 g1031 Hypothetical protein 41.24 0.4191
19 g0745 Hypothetical protein 43.69 0.4134
20 g0351 Putative ABC transport system substrate-binding protein 44.00 0.4635
21 g1199 Probable tRNA/rRNA methyltransferase 45.39 0.4195
22 g0714 Cell wall hydrolase/autolysin 46.86 0.3824
23 g2140 Cytidine deaminase 51.48 0.3583
24 g1394 PDZ/DHR/GLGF 51.93 0.3915
25 g0744 Hypothetical protein 54.07 0.3905
26 g2515 Putative DNA helicase 56.67 0.3710
27 g2342 Photosystem I reaction center protein subunit XI 58.17 0.4233
28 g0387 Hypothetical protein 58.50 0.3992
29 g1049 Phycobilisome rod linker polypeptide 59.33 0.4277
30 g2489 Hypothetical protein 61.43 0.3581
31 g2278 Hypothetical protein 62.74 0.3648
32 g1605 Hypothetical protein 66.00 0.3908
33 g1248 Hypothetical protein 66.52 0.4073
34 g0132 Hypothetical protein 67.48 0.3673
35 g1126 ABC transporter permease protein 69.80 0.4006
36 g1431 Peptidylprolyl isomerase 71.75 0.3747
37 g1048 Phycocyanin, alpha subunit 72.42 0.4210
38 g1162 Hypothetical protein 73.08 0.3214
39 g0629 Hypothetical protein 78.99 0.3429
40 g0083 Hypothetical protein 80.31 0.3937
41 g1702 Hypothetical protein 82.99 0.3508
42 g0539 Hypothetical protein 83.98 0.3731
43 g1050 Phycobilisome rod linker polypeptide 84.59 0.4017
44 g1706 Hypothetical protein 84.72 0.3823
45 g1545 Plasmid stabilization protein StbB-like 89.73 0.3257
46 g0944 FolC bifunctional protein 92.03 0.3867
47 g0651 Primosome assembly protein PriA 95.21 0.3096
48 g0780 Serine/threonine protein kinase 95.29 0.3741
49 g0697 Photosystem II core light harvesting protein 96.61 0.4063
50 g0389 Hypothetical protein 96.82 0.3710
51 g0345 Biotin--acetyl-CoA-carboxylase ligase 103.42 0.3173
52 g1498 Hypothetical protein 106.98 0.3062
53 g0357 Inorganic carbon transporter 107.13 0.3808
54 g0492 Bifunctional riboflavin kinase/FMN adenylyltransferase 108.25 0.2959
55 g0488 Dihydroorotase 108.89 0.3490
56 g0148 Hypothetical protein 110.25 0.3480
57 g0656 Photosystem II 44 kDa subunit reaction center protein 111.04 0.3704
58 g1294 Serine/threonine protein kinase 111.84 0.3562
59 g1322 Photosystem I reaction center subunit IV 111.92 0.3321
60 g1879 MoxR protein-like 116.76 0.3384
61 g1323 DNA-(apurinic or apyrimidinic site) lyase / Formamidopyrimidine-DNA glycosylase 117.58 0.3909
62 g1407 Iron(III) ABC transporter permease protein 119.85 0.3715
63 g2288 Phosphatase kdsC 120.47 0.3008
64 g1882 Photosystem II complex extrinsic protein precursor PsuB 121.47 0.3462
65 gB2654 Hypothetical protein 122.08 0.3544
66 g0084 Hypothetical protein 122.38 0.3569
67 g1584 Hypothetical protein 123.00 0.3470
68 g2180 Bacterioferritin comigratory protein 125.67 0.3663
69 g2508 Type 2 NADH dehydrogenase NdbB 128.45 0.3428
70 gR0027 TRNA-Cys 128.88 0.3521
71 g1149 DTDP-glucose 46-dehydratase 129.26 0.3619
72 g1045 Amidase enhancer-like 134.16 0.3281
73 g1893 ATPase 134.82 0.3359
74 g2466 Two component transcriptional regulator, winged helix family 134.93 0.3450
75 g2191 Hypothetical protein 135.53 0.3266
76 g2158 Allophycocyanin, beta subunit 139.18 0.3487
77 g1936 Hypothetical protein 140.46 0.3381
78 g0691 Hypothetical protein 142.31 0.2943
79 g1177 Cytochrome b559 subunit alpha 143.43 0.3357
80 g0805 Hypothetical protein 144.22 0.3108
81 g1082 ATPase, E1-E2 type 145.52 0.3009
82 g1088 Plastocyanin 145.64 0.3387
83 g2433 Hypothetical protein 148.26 0.2856
84 g0235 Cyclic nucleotide-binding domain (cNMP-BD) protein 149.21 0.3227
85 g0907 Hypothetical protein 150.44 0.2965
86 g0214 Hypothetical protein 151.16 0.3032
87 g0248 Amino acid ABC transporter, permease protein, 3-TM region, His/Glu/Gln/Arg/opine 152.25 0.2978
88 g1159 Transcriptional regulator, MarR family 154.82 0.2855
89 g0773 Conserved hypothetical protein YCF52 155.00 0.3299
90 g1017 Hypothetical protein 156.03 0.3405
91 g1539 Hypothetical protein 158.98 0.2837
92 g1272 Hypothetical protein 159.30 0.2961
93 g1816 Periplasmic sensor hybrid histidine kinase 160.48 0.3298
94 g2162 Hypothetical protein 161.00 0.3471
95 g0346 Protein of unknown function DUF152 165.02 0.3232
96 g2302 Hypothetical protein 166.24 0.3161
97 g1941 Hypothetical protein 167.75 0.3088
98 g1347 2-hydroxyacid dehydrogenase-like 168.53 0.3064
99 g1185 Hypothetical protein 169.88 0.2769
100 g0598 Peptidoglycan-binding LysM 171.11 0.3152
101 g2189 Hypothetical protein 172.34 0.2797
102 g0750 Phage tail tape measure protein TP901, core region 172.62 0.2610
103 g2381 3-methyl-2-oxobutanoate hydroxymethyltransferase 172.97 0.2688
104 g0630 Hypothetical protein 174.97 0.3238
105 g0696 Photosystem II reaction center protein T 176.34 0.2981
106 g1588 CBS 177.06 0.3043
107 g2502 Hypothetical protein 177.06 0.3159
108 g1912a Photosystem I reaction center subunit XII 177.12 0.2965
109 g1249 Photosystem I reaction center subunit IX 178.53 0.2955
110 g1913 Hypothetical protein 179.89 0.3390
111 g1314 FtsH-2 peptidase. Metallo peptidase. MEROPS family M41 179.93 0.3012
112 g1992 Translation initiation factor 2B subunit I family (IF-2BI) 181.20 0.3305
113 g2100 DTDP-glucose 4,6-dehydratase 181.38 0.3426
114 g0440 N-acetylglucosamine 6-phosphate deacetylase 182.24 0.3279
115 g0386 Hypothetical protein 183.83 0.3432
116 g1770 Hypothetical protein 184.45 0.2915
117 g0432 D-alanyl-D-alanine dipeptidase-like 185.12 0.2802
118 g0256 Peptidase M20D, amidohydrolase 187.17 0.2796
119 g0475 Cytochrome b6-f complex subunit VIII 189.82 0.2884
120 g1147 Hypothetical protein 190.60 0.2791
121 g2286 Hypothetical protein 192.69 0.2702
122 g1858 Heme oxygenase (decyclizing) 193.21 0.3100
123 g0167 Hypothetical protein 193.25 0.3304
124 g2372 Hypothetical protein 196.94 0.2608
125 g1250 Photosystem I reaction center subunit III precursor 202.17 0.3092
126 g2265 Glutamate-5-semialdehyde dehydrogenase 202.36 0.3201
127 g0739 Hypothetical protein 205.48 0.2654
128 g1754 Hypothetical protein 206.76 0.2686
129 g2439 Beta-carotene hydroxylase 207.66 0.3074
130 g0812 Heat shock protein DnaJ-like 208.83 0.3184
131 g0752 Hypothetical protein 209.61 0.2825
132 g2610 Uroporphyrin-III C-methyltransferase 210.57 0.3104
133 g2033 Hypothetical protein 211.20 0.3254
134 g2347 Hypothetical protein 214.20 0.3151
135 g1099 Ubiquinone/menaquinone biosynthesis methyltransferase 215.15 0.3003
136 g0844 Phosphoesterase PHP-like 216.47 0.2932
137 g2163 Hypothetical protein 217.37 0.3204
138 g2245 Photosystem II reaction center protein PsbZ 217.62 0.2734
139 g0483 Hypothetical protein 217.72 0.2984
140 gB2621 Uncharacterized membrane protein-like 219.34 0.2443
141 g0991 Proton extrusion protein PcxA 219.73 0.3250
142 g0617 Hypothetical protein 220.03 0.2930
143 g1176 Cytochrome b559 subunit beta 222.74 0.2766
144 g0908 Hypothetical protein 225.96 0.2810
145 g1252 DNA repair protein RAD32-like 229.21 0.2416
146 g0607 Hypothetical protein 229.72 0.2813
147 g0390 Chromate transporter 229.75 0.2784
148 g1602 RNA methyltransferase TrmH, group 1 230.86 0.2704
149 g1141 Hypothetical protein 231.75 0.3010
150 g1108 Bacterial nucleoid protein Hbs 232.41 0.3013
151 gB2664 Cysteine synthase 233.11 0.2547
152 g1174 Photosystem II reaction center protein PsbJ 236.70 0.2575
153 g1265 Hypothetical protein 238.80 0.3112
154 g1705 Photosystem II reaction center I protein PsbI 240.57 0.2539
155 g0225 Photosystem II reaction center protein PsbH 243.92 0.2589
156 g0955 Hypothetical protein 244.10 0.3115
157 g2323 Glutaredoxin, GrxC 249.30 0.2907
158 g0877 Elongator protein 3/MiaB/NifB 250.27 0.2835
159 g2532 Hypothetical protein 253.59 0.2759
160 g1756 Hypothetical protein 254.78 0.2878
161 g1213 Virulence associated protein C 255.41 0.2605
162 g1880 Hypothetical protein 256.63 0.2649
163 g0948 Permease protein of sugar ABC transporter 257.48 0.2402
164 g1043 Hypothetical protein 257.93 0.2831
165 g2402 Hypothetical protein 260.00 0.3038
166 g0012 30S ribosomal protein S6 260.54 0.2635
167 g0283 Dihydrouridine synthase TIM-barrel protein nifR3 260.60 0.2780
168 g0393 Hypothetical protein 260.87 0.3085
169 g0343 Photosystem II 11 kD protein 264.44 0.2709
170 g2352 Sigma 54 modulation protein / SSU ribosomal protein S30P 265.08 0.2660
171 g0706 Precorrin-6B methylase 265.83 0.2815
172 g0665 Hypothetical protein 268.19 0.2709
173 g1762 Hypothetical protein 270.12 0.2938
174 g0862 Hypothetical protein 272.03 0.2590
175 g2178 Hypothetical protein 272.63 0.2437
176 g2030 Phycobilisome rod-core linker polypeptide 274.00 0.2664
177 g2547 Hypothetical protein 274.27 0.2595
178 g0327 Allophycocyanin alpha chain 275.81 0.2958
179 g1623 Hypothetical protein 276.46 0.2599
180 g2426 Cytochrome b6f complex subunit PetM 281.51 0.2415
181 gB2657 Hypothetical protein 283.37 0.2536
182 g0464 Hypothetical protein 286.81 0.2657
183 g2048 Photosystem I P700 chlorophyll a apoprotein A2 289.61 0.2316
184 g1962 Photosystem II PsbY protein 291.35 0.2292
185 g1679 Photosystem II reaction center W protein 291.49 0.2680
186 g0311 Dimethyladenosine transferase 292.19 0.2653
187 g2318 Hypothetical protein 293.94 0.2496
188 g1196 Hypothetical protein 296.21 0.2572
189 g1730 Hypothetical protein 297.50 0.2654
190 g0963 Probable methyltransferase 298.46 0.2364
191 g2390 5-oxoprolinase (ATP-hydrolyzing) 298.58 0.2480
192 g1690 Hypothetical protein 300.42 0.2882
193 gB2628 Sulfonate ABC transporter, ATP-binding protein, putative 301.89 0.2172
194 g0870 Hypothetical protein 302.96 0.2540
195 g1818 Hypothetical protein 303.31 0.2601
196 g1244 ATPase 304.02 0.2939
197 g0952 Hypothetical protein 305.48 0.2708
198 g1624 Riboflavin synthase subunit alpha 306.00 0.2320
199 g0321 Nitrogen regulatory protein P-II 306.36 0.2496
200 g0978 Ferredoxin-NADP oxidoreductase 308.68 0.2703