Guide Gene

Gene ID
g1563
Organism
Synechococcus elongatus PCC 7942
Platform ID
PCC7942
Description
Signal transduction inhibitor

Coexpressed Gene List


Synechococcus elongatus PCC 7942
Rank Gene ID Description MR PCC
Guide g1563 Signal transduction inhibitor 0.00 1.0000
1 g1041 Hypothetical protein 2.00 0.5445
2 g0726 Hypothetical protein 4.47 0.5208
3 g1184 6-pyruvoyl-tetrahydropterin synthase-like protein 4.90 0.4965
4 g0888 Mannose-1-phosphate guanylyltransferase-like 8.83 0.4837
5 g0492 Bifunctional riboflavin kinase/FMN adenylyltransferase 10.39 0.4360
6 g2147 Hypothetical protein 13.78 0.4357
7 g1331 CAB/ELIP/HLIP superfamily protein 15.97 0.4887
8 g2206 50S ribosomal protein L13 16.16 0.5164
9 g1300 Hypothetical protein 21.02 0.4132
10 g2098 DTDP-4-dehydrorhamnose 3,5-epimerase 21.24 0.4295
11 g2145 Hypothetical protein 23.96 0.4198
12 g2189 Hypothetical protein 26.50 0.4061
13 g2207 TRNA pseudouridine synthase A 28.37 0.4722
14 g2205 30S ribosomal protein S9 33.11 0.4633
15 gB2618 Transcriptional regulator, BadM/Rrf2 family 33.50 0.3681
16 g0567 Hypothetical protein 37.35 0.3716
17 g0590 Membrane protein-like 41.38 0.4152
18 g2221 50S ribosomal protein L24 45.96 0.4236
19 g0491 Hypothetical protein 48.44 0.3938
20 g2219 30S ribosomal protein S8 52.87 0.4233
21 g1850 Precorrin-6Y C5,15-methyltransferase (decarboxylating) 53.40 0.3490
22 g0671 Hypothetical protein 54.09 0.3944
23 g0135 Methylase involved in ubiquinone/menaquinone biosynthesis-like 57.72 0.3399
24 g2218 50S ribosomal protein L6 59.12 0.4155
25 g0006 Hypothetical protein 60.32 0.3677
26 g0219 Hypothetical protein 63.87 0.3274
27 g0010 Hypothetical protein 64.09 0.3606
28 g2217 50S ribosomal protein L18 66.68 0.4019
29 g1353 Hypothetical protein 69.05 0.3687
30 g2120 Ribonuclease III 69.52 0.3819
31 g2224 50S ribosomal protein L29 70.29 0.3983
32 g1855 Cobyrinic acid a,c-diamide synthase 70.99 0.3803
33 g0870 Hypothetical protein 71.41 0.3755
34 g2216 30S ribosomal protein S5 71.44 0.3953
35 g2210 30S ribosomal protein S11 76.49 0.3895
36 g0195 Hypothetical protein 76.68 0.3531
37 g1074 Hypothetical protein 77.63 0.3575
38 g0455 Queuine tRNA-ribosyltransferase 78.35 0.3248
39 g0055 Hypothetical protein 81.24 0.3498
40 gB2662 Major membrane protein I 82.37 0.3323
41 g0914 TRNA-(MS(2)IO(6)A)-hydroxylase-like 82.70 0.3646
42 g2586 Hypothetical protein 83.28 0.3346
43 g1939 Glyceraldehyde-3-phosphate dehydrogenase 83.52 0.3492
44 g2220 50S ribosomal protein L5 83.77 0.3793
45 g1327 Hypothetical protein 86.02 0.3393
46 g2223 30S ribosomal protein S17 86.53 0.3869
47 g1296 Hypothetical protein 87.21 0.3595
48 g2266 Periplasmic polyamine-binding protein of ABC transporter 88.33 0.2974
49 g1540 Hypothetical protein 90.90 0.2987
50 g0060 Hypothetical protein 93.53 0.3318
51 g2523 Hypothetical protein 93.54 0.3672
52 g1060 Type I restriction-modification 95.62 0.3899
53 g2110 Methionyl-tRNA formyltransferase 95.75 0.3448
54 g0689 Hypothetical protein 98.05 0.3600
55 g0205 Nicotinamide-nucleotide adenylyltransferase 103.56 0.3174
56 g2456 Hypothetical protein 104.50 0.3125
57 g1437 Hypothetical protein 105.76 0.3477
58 g1023 Hypothetical protein 111.74 0.3311
59 g1209 Hypothetical protein 111.89 0.3583
60 g2153 Hypothetical protein 112.68 0.3130
61 g0026 Hypothetical protein 118.19 0.3085
62 g1686 Thiosulphate-binding protein 120.17 0.3291
63 g1561 Hypothetical protein 120.23 0.3332
64 g0807 Hypothetical protein 124.94 0.3500
65 g2540 Blue-copper-protein-like protein 126.16 0.2911
66 g0871 Hypothetical protein 128.57 0.3268
67 g2212 50S ribosomal protein L36 133.49 0.3148
68 g2049 Photosystem I P700 chlorophyll a apoprotein A1 133.99 0.2847
69 g0766 DNA-damage-inducible protein 136.97 0.2763
70 g1122 50S ribosomal protein L33 138.79 0.3303
71 g0980 Hypothetical protein 139.76 0.3033
72 gB2631 Hypothetical protein 139.85 0.3027
73 g1528 Conserved hypothetical protein YCF49 143.04 0.2718
74 g0070 Hypothetical protein 144.01 0.2950
75 g1220 50S ribosomal protein L27 145.95 0.3112
76 g1772 30S ribosomal protein S16 147.28 0.3134
77 g0155 Hypothetical protein 148.57 0.3010
78 g0014 Hypothetical protein 148.75 0.3060
79 g0724 Hypothetical protein 149.26 0.2996
80 g0883 30S ribosomal protein S10 153.24 0.3284
81 g1538 Hypothetical protein 153.49 0.2897
82 g1206 Hypothetical protein 154.82 0.2909
83 g0394 Phosphatidate cytidylyltransferase 155.80 0.2825
84 g0436 Hypothetical protein 155.90 0.2798
85 g0963 Probable methyltransferase 159.18 0.2843
86 g0690 ATP-dependent Clp protease adaptor protein ClpS 163.90 0.3066
87 g2226 30S ribosomal protein S3 165.41 0.3299
88 g2204 50S ribosomal protein L31 166.73 0.2851
89 g1344 NADH dehydrogenase subunit I 167.75 0.2633
90 g0634 50S ribosomal protein L11 168.68 0.2980
91 g1724 Hypothetical protein 169.70 0.2759
92 g2448 GTP-binding protein HflX 174.97 0.2932
93 g2227 50S ribosomal protein L22 176.06 0.3242
94 g2249 S-adenosylmethionine decarboxylase proenzyme 176.13 0.3141
95 g0181 ATPase 176.18 0.2995
96 g0936 Rhodanese-like 179.30 0.2785
97 g2222 50S ribosomal protein L14 179.60 0.3178
98 g0721 Hypothetical protein 181.42 0.2750
99 g0648 Hypothetical protein 183.99 0.2909
100 g0180 Hypothetical protein 186.03 0.2962
101 g0635 Transcription antitermination protein NusG 189.23 0.2895
102 g2215 50S ribosomal protein L15 190.70 0.2948
103 g1418 Hypothetical protein 192.53 0.2949
104 g0845 Hypothetical protein 193.23 0.2601
105 g2264 Transcriptional regulator, LuxR family 193.40 0.2789
106 gB2617 Hypothetical protein 200.77 0.2465
107 g1969 Transcriptional regulator AbrB 203.02 0.2688
108 g1723 Carotene isomerase 203.16 0.2698
109 g1774 30S ribosomal protein S21 203.87 0.2634
110 g0192 Conserved hypothetical protein YCF60 206.83 0.2636
111 g1256 Glutathione S-transferase 207.20 0.2930
112 g0342 Hypothetical protein 209.38 0.2639
113 g0123 Hypothetical protein 211.41 0.2414
114 g2237 Hypothetical protein 212.11 0.2800
115 g0763 Transcriptional regulator, XRE family 212.73 0.2813
116 g2119 RNA methyltransferase TrmH, group 3 214.89 0.2798
117 g0052 Hypothetical protein 215.73 0.2676
118 g2435 Hypothetical protein 217.53 0.2840
119 g2002 Hypothetical protein 218.16 0.2912
120 g1247 Hypothetical protein 218.23 0.3038
121 g0824 Hypothetical protein 218.67 0.2213
122 g1165 Hypothetical protein 220.49 0.2602
123 g0884 Elongation factor Tu 221.14 0.2865
124 g0490 Diguanylate cyclase with PAS/PAC sensor 221.26 0.2721
125 g2246 Hypothetical protein 222.70 0.2801
126 g0617 Hypothetical protein 224.50 0.2699
127 g0761 Hypothetical protein 227.16 0.2492
128 g2229 50S ribosomal protein L2 227.47 0.2946
129 g2166 Hypothetical protein 228.33 0.2386
130 g1894 Integral membrane protein of the ABC-type Nat permease for neutral amino acids 229.00 0.2573
131 g2187 Hypothetical protein 229.78 0.2667
132 g2048 Photosystem I P700 chlorophyll a apoprotein A2 229.84 0.2413
133 g2208 50S ribosomal protein L17 232.00 0.2767
134 g2552 Hydrogenase accessory protein HypB 232.24 0.2768
135 g1485 Hypothetical protein 232.28 0.2861
136 gB2628 Sulfonate ABC transporter, ATP-binding protein, putative 234.32 0.2300
137 g2024 Hypothetical protein 239.34 0.2484
138 g1031 Hypothetical protein 241.40 0.2457
139 g2493 ATPase 243.25 0.2498
140 g1702 Hypothetical protein 243.58 0.2485
141 g2443 Phosphate ABC transporter, permease protein PstC 243.72 0.2652
142 g2346 HAD-superfamily subfamily IA 244.83 0.2600
143 g0886 30S ribosomal protein S7 244.86 0.2834
144 g0153 Hypothetical protein 245.93 0.2755
145 g1829 1-(5-phosphoribosyl)-5-[(5- phosphoribosylamino)methylideneamino] imidazole-4-carboxamide isomerase 248.41 0.2495
146 g1766 Cytochrome d ubiquinol oxidase, subunit II 249.93 0.2727
147 g1562 ADP-ribosylglycohydrolase-like 252.17 0.2621
148 g1161 Hypothetical protein 252.25 0.2379
149 g2211 30S ribosomal protein S13 253.52 0.2552
150 g2228 30S ribosomal protein S19 254.43 0.2821
151 g2362 Trans-hexaprenyltranstransferase 254.46 0.2710
152 g0074 Hypothetical protein 254.54 0.2429
153 g0371 Homoserine O-succinyltransferase 255.16 0.2675
154 g0829 Lipoproteins-like 257.65 0.2610
155 g2279 Ammonium transporter 260.22 0.2426
156 g2139 Probable glutathione S-transferase 260.43 0.2544
157 g0019 Sulfite reductase, ferredoxin dependent 261.47 0.2499
158 g2191 Hypothetical protein 261.81 0.2489
159 g1179 Rubredoxin 265.37 0.2875
160 g0061 CDP-glucose 4,6-dehydratase 271.03 0.2557
161 g1886 Exonuclease RecJ 272.48 0.2083
162 g1687 Sulfate ABC transporter, permease protein CysT 277.69 0.2641
163 g0843 Hypothetical protein 279.40 0.2574
164 g2225 50S ribosomal protein L16 279.65 0.2662
165 g0347 Hypothetical protein 281.34 0.2332
166 g0020 Hypothetical protein 281.49 0.2426
167 g0557 Hypothetical protein 282.75 0.2585
168 g1233 Hypothetical protein 282.97 0.2140
169 g2230 50S ribosomal protein L23 286.37 0.2657
170 g2214 Preprotein translocase subunit SecY 286.79 0.2763
171 g0716 Hypothetical protein 287.39 0.2504
172 g1487 30S ribosomal protein S4 289.20 0.2618
173 g1219 50S ribosomal protein L21 289.58 0.2553
174 g1427 Ribulose 1,5-bisphosphate carboxylase small subunit 289.77 0.2497
175 g1670 Hypothetical protein 289.89 0.2586
176 g0803 Hypothetical protein 290.98 0.2437
177 g2313 Chaperonin GroEL 291.55 0.2367
178 g1032 Hypothetical protein 292.45 0.2262
179 g2053 Probable peptidase 293.39 0.2393
180 g0222 Hypothetical protein 294.44 0.2485
181 g0040 Dihydroneopterin aldolase Dihydroneopterin aldolase 295.30 0.2512
182 g0213 Hypothetical protein 296.14 0.2407
183 g1412 Hypothetical protein 296.50 0.2376
184 g1997 High light-inducible protein 296.53 0.2446
185 g0933 Hypothetical protein 297.11 0.2849
186 g1715 Uracil phosphoribosyltransferase 297.28 0.2615
187 g1847 Dihydrodipicolinate synthase 299.64 0.2463
188 g2231 50S ribosomal protein L4 299.85 0.2680
189 g2154 Hypothetical protein 301.11 0.2325
190 g0370 O-acetylhomoserine/O-acetylserine sulfhydrylase 301.73 0.2433
191 g2390 5-oxoprolinase (ATP-hydrolyzing) 302.77 0.2326
192 g0278 Bidirectional hydrogenase complex protein HoxE 303.28 0.2436
193 g0331 F0F1 ATP synthase subunit A 304.15 0.2605
194 g0188 Diguanylate cyclase/phosphodiesterase (GGDEF & EAL domains) with PAS/PAC sensor(s) 307.20 0.2144
195 g0042 50S ribosomal protein L28 307.59 0.2272
196 g1949 Hypothetical protein 308.41 0.2478
197 g2258 Valine--pyruvate transaminase 310.47 0.2568
198 g1417 Hypothetical protein 310.68 0.2386
199 g1990 Hypothetical protein 312.24 0.2422
200 g0862 Hypothetical protein 317.14 0.2256