Guide Gene

Gene ID
g1372
Organism
Synechococcus elongatus PCC 7942
Platform ID
PCC7942
Description
Methionine synthase (B12-dependent)

Coexpressed Gene List


Synechococcus elongatus PCC 7942
Rank Gene ID Description MR PCC
Guide g1372 Methionine synthase (B12-dependent) 0.00 1.0000
1 g1325 Primary replicative DNA helicase 1.73 0.7669
2 g1355 Response regulator receiver modulated diguanylate cyclase/phosphodiesterase with PAS/PAC sensor(s) 2.00 0.7809
3 g1381 ATPase 2.45 0.7684
4 gB2644 Response regulator receiver domain protein (CheY-like) 2.65 0.7212
5 g1226 Processing protease 3.16 0.7286
6 g0919 Hypothetical protein 4.90 0.7026
7 g2606 Threonyl-tRNA synthetase 6.00 0.7590
8 g2168 ATP-dependent DNA helicase, Rep family 7.35 0.7212
9 g0757 Hypothetical protein 9.90 0.6724
10 g1356 Response regulator receiver domain protein (CheY-like) 11.66 0.6645
11 g1852 Precorrin-8X methylmutase 11.83 0.7009
12 gB2660 Hypothetical protein 11.96 0.6814
13 g1859 Diguanylate cyclase/phosphodiesterase with PAS/PAC sensor(s) 12.00 0.6863
14 g0906 Hypothetical protein 13.96 0.6682
15 g1735 Cysteine desulfurase activator complex subunit SufB 15.49 0.6524
16 gB2656 Hypothetical protein 16.73 0.6155
17 g1851 Ferredoxin--nitrite reductase 17.55 0.6922
18 g2534 Diguanylate cyclase with GAF sensor 17.94 0.6411
19 g0550 Hypothetical protein 18.33 0.6408
20 g1357 Multi-sensor signal transduction histidine kinase 18.65 0.6237
21 g0257 Protein of unknown function DUF92, transmembrane 18.73 0.6066
22 g2437 Isoleucyl-tRNA synthetase 19.21 0.7026
23 g2480 Prolyl 4-hydroxylase, alpha subunit 20.49 0.6252
24 g1169 Oligopeptide-binding protein of oligopeptide ABC transporter 20.83 0.6195
25 g2109 ATPase 21.91 0.6062
26 g0275 Hypothetical protein 21.98 0.6432
27 g1302 Hypothetical protein 22.25 0.5380
28 g0799 Elongator protein 3 23.04 0.5774
29 gR0001 TRNA-Gly 26.53 0.6673
30 g1854 Precorrin-3 methyltransferase 28.77 0.5473
31 g1771 Signal recognition particle subunit FFH/SRP54 (srp54) 30.20 0.6529
32 g1853 Cobalt-factor II C20-methyltransferase / precorrin-2 C20-methyltransferase 31.08 0.6047
33 g0759 Hypothetical protein 31.94 0.6199
34 g2143 Tryptophan synthase subunit beta 33.05 0.6279
35 g0532 Hypothetical protein 33.27 0.6255
36 g1407 Iron(III) ABC transporter permease protein 33.94 0.6131
37 g2512 Hypothetical protein 35.36 0.6384
38 g1717 Glycolate oxidase subunit (Fe-S) protein 36.63 0.6417
39 g0274 Hypothetical protein 39.12 0.5369
40 g1131 Ferredoxin-thioredoxin reductase variable subunit 39.80 0.6025
41 g1118 Mercuric reductase 40.47 0.5043
42 g0827 Cobalamin synthesis protein cobW-like 42.25 0.5329
43 g0817 Putative ferric uptake regulator, FUR family 42.26 0.5462
44 g1297 Malate dehydrogenase (oxaloacetate decarboxylating) 43.47 0.6633
45 g0758 Hypothetical protein 43.86 0.5938
46 g1736 Iron-regulated ABC transporter ATPase subunit SufC 44.90 0.5450
47 g1739 Transcriptional regulator, MerR family 45.25 0.5008
48 g1643 Diguanylate cyclase with GAF sensor 46.43 0.5954
49 g1787 SUF system FeS assembly protein 48.74 0.6183
50 g1364 Hypothetical protein 49.51 0.6045
51 g0105 NAD synthetase 50.73 0.4911
52 g0640 ATPase 50.99 0.5953
53 g1503 RNA-binding S4 51.33 0.5511
54 g1737 Iron-regulated ABC transporter permease protein SufD 52.25 0.5607
55 g1139 Hypothetical protein 52.99 0.5866
56 g2392 Hypothetical protein 53.29 0.5604
57 g0760 Hypothetical protein 53.67 0.5631
58 g0859 CheA signal transduction histidine kinase 54.06 0.6112
59 g0645 Glutamate-1-semialdehyde aminotransferase 54.42 0.5993
60 g0148 Hypothetical protein 54.99 0.5286
61 gR0043 TRNA-Thr 55.78 0.5743
62 g1532 Molybdate ABC transporter, permease protein 56.48 0.4883
63 g1903 Hypothetical protein 57.27 0.5525
64 g2459 Hypothetical protein 57.71 0.6010
65 g1037 Arginine decarboxylase 57.72 0.5391
66 g2566 Peptidyl-prolyl cis-trans isomerase 58.60 0.5375
67 g1580 Hypothetical protein 59.46 0.5347
68 g1496 Acetylglutamate kinase 59.90 0.5562
69 g0050 Hypothetical protein 60.10 0.5504
70 g1821 Hypothetical protein 61.04 0.4936
71 g0941 ATPase 61.19 0.6184
72 g0403 Hypothetical protein 61.97 0.5108
73 gB2659 Nucleic acid-binding protein,contains PIN domain 63.24 0.5003
74 g0118 Aspartyl/glutamyl-tRNA amidotransferase subunit B 64.67 0.5951
75 g1811 Diguanylate cyclase (GGDEF domain) with PAS/PAC sensor 65.18 0.5597
76 gB2639 Hypothetical protein 65.20 0.5267
77 g2198 Hypothetical protein 66.45 0.5690
78 g0254 DNA gyrase subunit A 66.81 0.5959
79 g0122 EAL 66.99 0.5496
80 g0282 Serine hydroxymethyltransferase 67.53 0.6108
81 gR0018 TRNA-Ala 68.53 0.5563
82 g1509 TRNA (5-methylaminomethyl-2-thiouridylate)-methyltransferase 70.21 0.5464
83 g0905 Hypothetical protein 70.71 0.5379
84 g0053 Hypothetical protein 70.89 0.5578
85 gB2622 Probable chromate transport transmembrane protein 71.62 0.4954
86 g2365 Peptide chain release factor 3 71.78 0.6004
87 g0956 Hypothetical protein 72.59 0.5710
88 g2199 DNA polymerase III subunit alpha 73.52 0.5200
89 g0637 ATPase 73.57 0.6048
90 g0863 Hypothetical protein 74.22 0.5619
91 g1738 Cysteine desulfurase 74.57 0.4932
92 g0587 Valyl-tRNA synthetase 75.35 0.6159
93 g1092 Hypothetical protein 75.78 0.5674
94 g1666 Hypothetical protein 79.25 0.4772
95 g1335 Probable branched-chain amino acid aminotransferase 79.97 0.4776
96 g2580 Heat shock protein Hsp70 80.24 0.5247
97 g1581 Peptidase M14, carboxypeptidase A 81.39 0.4895
98 g0782 ATPase 84.56 0.5250
99 g0833 Hypothetical protein 86.88 0.5580
100 g0169 Glutamate-ammonia ligase, glutamine synthetase type III 87.18 0.5455
101 g0073 4-hydroxy-3-methylbut-2-enyl diphosphate reductase 87.30 0.5352
102 g0861 Bifunctional sterol desaturase/short chain dehydrogenase 87.58 0.5117
103 g1622 Probable proteinase 91.22 0.5211
104 g1093 Anhydro-N-acetylmuramic acid kinase 91.92 0.4673
105 g1478 Cytochrome CytM 92.98 0.4975
106 g1142 Methionyl-tRNA synthetase 93.24 0.5610
107 g0377 Hypothetical protein 93.59 0.5771
108 g0425 Hypothetical protein 94.02 0.4983
109 g1792 Delta-aminolevulinic acid dehydratase 94.02 0.4944
110 g2038 Transcriptional regulator, XRE family with cupin sensor domain 96.75 0.5540
111 g1911 Cold shock protein 96.85 0.5524
112 g1298 Diguanylate cyclase (GGDEF domain) 96.96 0.5115
113 g1359 Coenzyme F420 hydrogenase 100.44 0.5841
114 g1501 D-3-phosphoglycerate dehydrogenase 100.75 0.5822
115 g2149 ABC-2 type transport system permease protein 100.80 0.5029
116 g2435 Hypothetical protein 101.24 0.5050
117 g0608 Hypothetical protein 103.92 0.4839
118 g0410 Hypothetical protein 105.00 0.4445
119 g1660 Potassium channel protein 105.44 0.4364
120 g0314 Succinate dehydrogenase subunit C 106.03 0.4881
121 g2161 Hypothetical protein 107.93 0.5848
122 g1584 Hypothetical protein 108.39 0.4607
123 g1089 ATPase 110.36 0.4656
124 g0664 Cyclic nucleotide-binding 113.25 0.3978
125 g0876 Alanyl-tRNA synthetase 114.17 0.5862
126 g0858 Methyl-accepting chemotaxis sensory transducer with phytochrome sensor 114.59 0.5677
127 g0525 3-dehydroquinate synthase 115.33 0.5575
128 gR0046 TRNA-Val 116.37 0.5068
129 g0643 Hypothetical protein 117.37 0.4696
130 g1497 Hypothetical protein 117.64 0.4560
131 g2514 Ornithine carbamoyltransferase 118.85 0.5224
132 g1127 Microcin-processing peptidase 2. Unknown type peptidase. MEROPS family U62 119.74 0.4956
133 g0430 1-deoxy-D-xylulose-5-phosphate synthase 121.07 0.5315
134 g0191 Serine--glyoxylate transaminase 121.38 0.5900
135 g1734 Ferredoxin-thioredoxin reductase catalytic chain 123.01 0.4516
136 g1810 Flavoprotein 125.09 0.4739
137 g1132 Hypothetical protein 126.55 0.3834
138 g1361 Hypothetical protein 127.75 0.4671
139 g2089 Thioredoxin domain 2 127.98 0.4932
140 g2393 Glutamyl-tRNA synthetase 128.32 0.5493
141 g0056 Perosamine synthetase 132.91 0.4584
142 g0379 Hypothetical protein 132.97 0.3726
143 g0048 Pilin polypeptide PilA-like 133.73 0.4157
144 gB2648 Hypothetical protein 133.76 0.3978
145 g1577 Arginyl-tRNA synthetase 134.23 0.5693
146 g0601 Hypothetical protein 134.75 0.4042
147 g1229 Precorrin-4 C11-methyltransferase 135.92 0.5478
148 g0031 Aminotransferase 136.28 0.4802
149 g1533 Succinate dehydrogenase/fumarate reductase iron-sulfur subunit 136.49 0.4287
150 g0851 Phosphoribosylaminoimidazole synthetase 139.35 0.4959
151 g1064 Type I restriction-modification 139.52 0.4542
152 g0289 Preprotein translocase subunit SecA 140.22 0.5501
153 g0276 Glycolate oxidase subunit GlcD 141.29 0.4747
154 g0409 Hypothetical protein 141.65 0.4064
155 gB2657 Hypothetical protein 142.49 0.4397
156 g1907 Mg-protoporphyrin IX monomethyl ester (oxidative) cyclase 143.44 0.4746
157 gR0045 TRNA-Pro 143.70 0.4641
158 g2545 Aspartate aminotransferase 144.00 0.5527
159 g1136 PBS lyase HEAT-like repeat 145.23 0.5540
160 g2039 Hypothetical protein 148.69 0.4722
161 g0439 Mg-protoporphyrin IX methyl transferase 148.72 0.5582
162 g0402 Hypothetical protein 151.45 0.4559
163 g1242 Transcriptional regulator, LysR family 151.64 0.4358
164 g2170 Putative ferric uptake regulator, FUR family 151.84 0.4065
165 g0549 Hypothetical protein 152.91 0.4315
166 g0189 Bifunctional GMP synthase/glutamine amidotransferase protein 152.97 0.5125
167 g1080 K+ transporter Trk 154.09 0.5318
168 g1905 Cyclic nucleotide-binding domain (cNMP-BD) protein 154.39 0.5095
169 g0988 Conserved hypothetical protein YCF54 154.74 0.3862
170 g0047 TPR repeat 155.69 0.3884
171 g1697 Zn-finger, CDGSH type 155.89 0.3405
172 g1416 DNA topoisomerase I 156.45 0.4456
173 g0177 ABC-type uncharacterized transport system permease component-like 156.46 0.4093
174 g2436 Peptide methionine sulfoxide reductase 156.84 0.5061
175 g1465 Transcriptional regulator, BadM/Rrf2 family 156.97 0.4330
176 gR0011 TRNA-Arg 158.54 0.4615
177 g1087 Hypothetical protein 159.80 0.5513
178 g0765 Hypothetical protein 162.61 0.4322
179 g1732 Hypothetical protein 163.66 0.3974
180 g0754 Hypothetical protein 166.28 0.4528
181 g1225 Phycocyanobilin:ferredoxin oxidoreductase 166.28 0.4760
182 g0479 GTP-binding protein LepA 167.57 0.5493
183 g1901 Putative glycosyltransferase 169.74 0.3752
184 g2096 Diguanylate cyclase with GAF sensor 171.73 0.4482
185 g1860 Two component transcriptional regulator, LuxR family 172.84 0.4213
186 g0764 Transcriptional regulator, XRE family 172.93 0.4054
187 g2510 Bacterial translation initiation factor 1 (bIF-1) 174.50 0.4464
188 g1432 Bifunctional 3,4-dihydroxy-2-butanone 4-phosphate synthase/GTP cyclohydrolase II protein 174.81 0.4539
189 g1326 Transcription-repair coupling factor 175.93 0.4600
190 g1241 Nitrite reductase related protein 177.09 0.4514
191 g2409 Adenylosuccinate synthetase 177.36 0.4864
192 g2402 Hypothetical protein 177.91 0.4734
193 g1995 Bifunctional phosphoribosyl-AMP cyclohydrolase/phosphoribosyl-ATP pyrophosphatase protein 178.57 0.4848
194 g0890 Glutamate synthase (ferredoxin) 179.54 0.4923
195 g0098 Pyruvate kinase 180.46 0.4516
196 g1650 Phosphorylase kinase alpha subunit 182.14 0.5395
197 g1511 Hypothetical protein 183.25 0.3952
198 g0957 Cob(I)yrinic acid a,c-diamide adenosyltransferase 187.03 0.4357
199 g1566 Polyphosphate kinase 188.20 0.3855
200 g2394 Na+/H+ antiporter 188.44 0.4044