Guide Gene

Gene ID
g1344
Organism
Synechococcus elongatus PCC 7942
Platform ID
PCC7942
Description
NADH dehydrogenase subunit I

Coexpressed Gene List


Synechococcus elongatus PCC 7942
Rank Gene ID Description MR PCC
Guide g1344 NADH dehydrogenase subunit I 0.00 1.0000
1 g1343 NADH dehydrogenase subunit H 2.24 0.8075
2 g1180 NADH dehydrogenase subunit A 2.45 0.8067
3 g1181 NADH dehydrogenase subunit B 3.46 0.7739
4 g1345 NADH dehydrogenase subunit J 4.24 0.7806
5 g1182 NADH dehydrogenase subunit J 4.58 0.7021
6 g1743 NAD(P)H-quinone oxidoreductase subunit H 5.00 0.7699
7 g1346 NADH dehydrogenase subunit K 6.00 0.7236
8 g2234 NADH dehydrogenase I subunit N 9.38 0.6980
9 g1476 Hypothetical protein 10.49 0.6228
10 g2049 Photosystem I P700 chlorophyll a apoprotein A1 10.58 0.5336
11 g2048 Photosystem I P700 chlorophyll a apoprotein A2 12.41 0.5588
12 g2235 TRNA (guanine-N(1)-)-methyltransferase 12.41 0.5985
13 g0514 Hypothetical protein 13.67 0.5301
14 g0330 Hypothetical protein 16.16 0.6449
15 g1475 Sodium-dependent bicarbonate transporter 21.93 0.5634
16 g1486 Protein of unknown function DUF37 22.18 0.5820
17 g1023 Hypothetical protein 22.91 0.5453
18 g2456 Hypothetical protein 23.47 0.4594
19 g0013 Hypothetical protein 28.93 0.4472
20 g2488 Hypothetical protein 37.24 0.4815
21 g2015 Conserved hypothetical protein YCF66 40.07 0.4752
22 g1152 Rare lipoprotein A 42.25 0.4771
23 g0214 Hypothetical protein 42.47 0.4197
24 g1447 Carbonate dehydratase 43.01 0.4719
25 g2487 Hypothetical protein 48.06 0.4517
26 g2120 Ribonuclease III 52.92 0.4619
27 g0713 4-hydroxy-3-methylbut-2-en-1-yl diphosphate synthase 53.67 0.5254
28 g2017 Hypothetical protein 57.55 0.4744
29 gB2636 Hypothetical protein 57.98 0.4219
30 g1122 50S ribosomal protein L33 60.76 0.4658
31 g0883 30S ribosomal protein S10 64.27 0.4643
32 g2206 50S ribosomal protein L13 65.97 0.4428
33 g0331 F0F1 ATP synthase subunit A 67.53 0.4727
34 g2091 NAD(P)H-quinone oxidoreductase subunit F 68.99 0.4231
35 g1471 Hypothetical protein 70.31 0.4049
36 g0226 Sec-independent protein translocase TatA 72.87 0.4189
37 g2523 Hypothetical protein 77.18 0.4325
38 g1249 Photosystem I reaction center subunit IX 79.65 0.3936
39 g0505 Fructose 1,6-bisphosphatase II 80.62 0.4805
40 g2224 50S ribosomal protein L29 81.63 0.4361
41 g0526 ABC-type sugar transport systems permease components-like 83.07 0.3868
42 g1250 Photosystem I reaction center subunit III precursor 83.55 0.4302
43 g1022 Hypothetical protein 84.29 0.4049
44 g1894 Integral membrane protein of the ABC-type Nat permease for neutral amino acids 86.09 0.3745
45 g0773 Conserved hypothetical protein YCF52 93.53 0.3901
46 g1196 Hypothetical protein 98.18 0.3794
47 g2313 Chaperonin GroEL 98.43 0.3889
48 g2249 S-adenosylmethionine decarboxylase proenzyme 99.14 0.4216
49 g0767 Hypothetical protein 99.23 0.4216
50 g1829 1-(5-phosphoribosyl)-5-[(5- phosphoribosylamino)methylideneamino] imidazole-4-carboxamide isomerase 102.88 0.3690
51 g2223 30S ribosomal protein S17 104.19 0.4163
52 g1052 Phycocyanin, beta subunit 105.93 0.3817
53 g2207 TRNA pseudouridine synthase A 105.97 0.3885
54 g0598 Peptidoglycan-binding LysM 106.62 0.3883
55 g1742 Glyceraldehyde-3-phosphate dehydrogenase 106.82 0.4337
56 g0332 F0F1 ATP synthase subunit C 107.01 0.4393
57 g1072 Cob(I)yrinic acid a,c-diamide adenosyltransferase 108.17 0.3628
58 g1908 Hypothetical protein 108.83 0.4328
59 g0450 Putative NifU-like protein 111.24 0.3897
60 g0535 Photosystem I subunit VII 113.74 0.3513
61 g2092 Proton-translocating NADH-quinone oxidoreductase, chain M 114.26 0.3789
62 g0456 Photosystem II reaction center protein PsbK precursor 116.57 0.3250
63 g2525 ATP-dependent Clp protease proteolytic subunit ClpP 117.05 0.4010
64 g2129 Iron-sulfur cluster binding protein 118.93 0.3068
65 g2442 Phosphate transport system permease protein 2 120.17 0.3619
66 g2583 Hypothetical protein 120.23 0.3871
67 g1648 Putative ferric uptake regulator, FUR family 121.70 0.3388
68 g1415 NAD(P)H-quinone oxidoreductase subunit B 123.44 0.4317
69 g0195 Hypothetical protein 124.44 0.3361
70 g0010 Hypothetical protein 126.89 0.3325
71 g0630 Hypothetical protein 131.48 0.3773
72 g1845 Hypothetical protein 133.49 0.3298
73 g0077 Transcriptional regulator, XRE family 137.75 0.3251
74 g0230 Hypothetical protein 138.19 0.3422
75 g0654 Photosystem I assembly protein Ycf4 138.82 0.4147
76 g1633 Hypothetical protein 142.41 0.3093
77 g0224 Photosystem II reaction center protein N 142.45 0.3396
78 g0899 Hypothetical protein 142.84 0.3325
79 g1310 NdhF3 operon transcriptional regulator 144.04 0.3592
80 g1767 Cytochrome oxidase d subunit I 145.33 0.3780
81 g2187 Hypothetical protein 146.07 0.3511
82 g2093 CO2 hydration protein 146.89 0.3387
83 g0994 Hypothetical protein 149.70 0.3667
84 g0006 Hypothetical protein 150.82 0.3123
85 g2043 S-adenosylmethionine decarboxylase proenzyme 151.85 0.3843
86 g0940 Transcriptional regulator, XRE family 153.56 0.3410
87 g0718 Hypothetical protein 154.84 0.3536
88 g0632 50S ribosomal protein L10 155.00 0.3533
89 g2608 Hypothetical protein 157.27 0.3514
90 gB2649 Hypothetical protein 157.33 0.3150
91 g2154 Hypothetical protein 161.12 0.3229
92 g0604 Ribulose-phosphate 3-epimerase 161.28 0.3941
93 g0320 UDP-galactose 4-epimerase 163.44 0.3929
94 g0597 Naphthoate synthase 164.80 0.3635
95 g0697 Photosystem II core light harvesting protein 166.01 0.3788
96 g0357 Inorganic carbon transporter 166.37 0.3556
97 g1563 Signal transduction inhibitor 167.75 0.2633
98 g0446 30S ribosomal protein S14 171.10 0.3305
99 g2094 Beta-Ig-H3/fasciclin 173.45 0.3240
100 g1948 Hypothetical protein 174.00 0.3186
101 g1631 TPR repeat 177.19 0.3362
102 g0327 Allophycocyanin alpha chain 177.35 0.3704
103 g0609 Proton-translocating NADH-quinone oxidoreductase, chain M 179.12 0.3737
104 g1322 Photosystem I reaction center subunit IV 179.20 0.2968
105 g1935 Type 4 prepilin peptidase 1. Aspartic peptidase. MEROPS family A24A 179.70 0.3241
106 g1730 Hypothetical protein 182.44 0.3259
107 g2142 Translation initiation factor Sui1 184.67 0.3335
108 g0540 Hypothetical protein 184.69 0.3293
109 g0743 Hypothetical protein 187.29 0.3228
110 g0395 Hypothetical protein 192.25 0.3714
111 g1473 Putative monovalent cation/H+ antiporter subunit D 192.80 0.3104
112 g1431 Peptidylprolyl isomerase 194.44 0.3049
113 g2214 Preprotein translocase subunit SecY 196.15 0.3557
114 g1412 Hypothetical protein 196.40 0.3098
115 g1992 Translation initiation factor 2B subunit I family (IF-2BI) 199.84 0.3357
116 g0168 Hypothetical protein 200.24 0.3223
117 g0844 Phosphoesterase PHP-like 201.59 0.3100
118 g1745 Hypothetical protein 202.53 0.3217
119 g1439 NAD(P)H-quinone oxidoreductase subunit D 204.94 0.3109
120 g2343 Photosystem I reaction center subunit VIII 205.10 0.3208
121 g1647 Hypothetical protein 208.95 0.3150
122 g0977 Phosphoribulokinase 209.17 0.3088
123 g0362 Hypothetical protein 213.14 0.3606
124 g0074 Hypothetical protein 213.85 0.2794
125 g1440 Homoserine kinase 214.73 0.3451
126 g1969 Transcriptional regulator AbrB 214.73 0.2843
127 g1184 6-pyruvoyl-tetrahydropterin synthase-like protein 214.81 0.2613
128 g1437 Hypothetical protein 217.78 0.2986
129 g0135 Methylase involved in ubiquinone/menaquinone biosynthesis-like 223.49 0.2532
130 g0928 Outer envelope membrane protein 223.85 0.3415
131 g0631 50S ribosomal protein L7/L12 224.84 0.3062
132 g2218 50S ribosomal protein L6 226.89 0.3137
133 g2003 Hypothetical protein 226.98 0.2841
134 g2594 Hypothetical protein 227.09 0.3076
135 g1672 VanY D-Ala-D-Ala carboxypeptidase. Metallo peptidase. MEROPS family M15B 229.54 0.2921
136 g1470 Hypothetical protein 231.41 0.2915
137 g0416 Hypothetical protein 231.92 0.2915
138 g2347 Hypothetical protein 232.24 0.3187
139 g0862 Hypothetical protein 232.95 0.2802
140 g0789 Hypothetical protein 235.16 0.3018
141 g0109 DNA-binding ferritin-like protein (oxidative damage protectant)-like 235.99 0.3158
142 g1002 Photosystem I reaction center subunit II 239.17 0.2770
143 g1232 Cytochrome b6-f complex iron-sulfur subunit 243.60 0.3481
144 g1965 Exopolyphosphatase 243.92 0.3334
145 g2225 50S ribosomal protein L16 244.47 0.3110
146 g0429 Hypothetical protein 246.69 0.2953
147 g2264 Transcriptional regulator, LuxR family 246.70 0.2757
148 g2219 30S ribosomal protein S8 250.30 0.3057
149 g1115 Hypothetical protein 251.22 0.2703
150 g2205 30S ribosomal protein S9 251.58 0.2805
151 g1835 Hypothetical protein 254.13 0.2566
152 g1151 Cytidylate kinase pantoate--beta-alanine ligase Cytidyltransferase-related 254.42 0.2777
153 g0042 50S ribosomal protein L28 255.96 0.2711
154 g2146 Hypothetical protein 261.39 0.2334
155 g2358 Nitrilase-like 263.91 0.3344
156 gB2661 Cysteine desulfurase 271.79 0.2806
157 g0067 Probable permease protein of ABC transporter 272.52 0.2655
158 g2158 Allophycocyanin, beta subunit 273.40 0.2806
159 g0277 NAD-dependent DNA ligase LigA 273.64 0.2266
160 g1047 Phycocyanin, beta subunit 274.61 0.2730
161 g2422 Hypothetical protein 274.95 0.2771
162 g2283 Hypothetical protein 275.54 0.2792
163 g0114 Hypothetical protein 279.03 0.3113
164 g2216 30S ribosomal protein S5 281.89 0.2780
165 g1528 Conserved hypothetical protein YCF49 284.49 0.2218
166 g0917 Hypothetical protein 284.63 0.2898
167 g0656 Photosystem II 44 kDa subunit reaction center protein 284.85 0.2779
168 g0642 Bacterioferritin comigratory protein 285.27 0.2654
169 g0971 Hypothetical protein 285.84 0.2898
170 g2222 50S ribosomal protein L14 285.94 0.2954
171 g0455 Queuine tRNA-ribosyltransferase 289.49 0.2241
172 g1637 Photosystem II D2 protein (photosystem q(a) protein) 289.86 0.2758
173 g1285 Bifunctional molybdenum cofactor biosynthesis protein C/molybdopterin-binding protein 291.18 0.2807
174 g0506 Uridylate kinase 293.90 0.3118
175 g2434 Acetolactate synthase 3 regulatory subunit 294.80 0.2769
176 g2221 50S ribosomal protein L24 295.63 0.2741
177 g1718 Glycolate oxidase subunit GlcE 299.83 0.2958
178 g0614 Hypothetical protein 299.91 0.2970
179 g0655 Photosystem II D2 protein (photosystem q(a) protein) 302.99 0.2757
180 g2359 Na+/H+ antiporter 303.37 0.3099
181 g0886 30S ribosomal protein S7 303.87 0.2838
182 g2532 Hypothetical protein 305.26 0.2600
183 g0153 Hypothetical protein 305.66 0.2741
184 g0161 Hypothetical protein 306.14 0.3081
185 g2593 Hypothetical protein 306.75 0.2753
186 g0088 Hypothetical protein 306.86 0.1935
187 g0751 Hypothetical protein 307.67 0.2755
188 g2300 Hypothetical protein 308.05 0.3000
189 g1630 Cytochrome c553 308.14 0.2587
190 g0155 Hypothetical protein 309.87 0.2496
191 g0370 O-acetylhomoserine/O-acetylserine sulfhydrylase 310.30 0.2623
192 g0618 S-adenosyl-L-homocysteine hydrolase 310.40 0.3077
193 g1284 Molybdopterin converting factor subunit 1 310.91 0.2797
194 g0014 Hypothetical protein 311.97 0.2484
195 g2263 Histidyl-tRNA synthetase 312.99 0.2820
196 g1806 Bacterioferritin comigratory protein 315.17 0.2568
197 g0394 Phosphatidate cytidylyltransferase 315.60 0.2300
198 g2381 3-methyl-2-oxobutanoate hydroxymethyltransferase 318.02 0.2120
199 g1688 Sulfate ABC transporter, permease protein CysW 318.59 0.2623
200 g1944 Pyruvate dehydrogenase (lipoamide) 322.91 0.3077