Guide Gene

Gene ID
g1238
Organism
Synechococcus elongatus PCC 7942
Platform ID
PCC7942
Description
Nitrate transport permease

Coexpressed Gene List


Synechococcus elongatus PCC 7942
Rank Gene ID Description MR PCC
Guide g1238 Nitrate transport permease 0.00 1.0000
1 g1237 Nitrate transport ATP-binding subunits C and D 1.00 0.9811
2 g1236 Nitrate transport ATP-binding subunits C and D 2.00 0.9689
3 g1239 ABC-type nitrate/nitrite transport system substrate-binding protein 2.45 0.9512
4 g1039 Hypothetical protein 3.87 0.8196
5 g1240 Ferredoxin-nitrite reductase 4.00 0.9109
6 g2107 ABC-type nitrate/sulfonate/bicarbonate transport systems periplasmic components-like 4.47 0.9497
7 g1235 Assimilatory nitrate reductase (ferredoxin) precursor 4.58 0.9116
8 g2106 Nitrate transport permease 4.90 0.9275
9 g2105 Nitrate transport ATP-binding subunits C and D 5.00 0.9334
10 g1714 Hypothetical protein 6.48 0.8258
11 g2156 L-glutamine synthetase 6.71 0.9003
12 g2157 Hypothetical protein 7.75 0.8854
13 g2104 Cyanate hydratase 8.06 0.8301
14 g0127 Transcriptional regulator, Crp/Fnr family 8.49 0.8535
15 g1033 Hypothetical protein 8.49 0.7828
16 g0442 Ammonium transporter 8.77 0.8758
17 g1258 Hypothetical protein 10.20 0.7021
18 g0891 Hypothetical protein 10.25 0.7610
19 g1036 Hypothetical protein 10.58 0.8057
20 g0221 Glucokinase 10.72 0.7370
21 g1713 Probable hydrocarbon oxygenase MocD 10.91 0.7972
22 g1034 Transglutaminase-like 10.95 0.7309
23 g1032 Hypothetical protein 11.49 0.7487
24 g1526 Hypothetical protein 13.42 0.7657
25 g1241 Nitrite reductase related protein 14.46 0.7740
26 g0765 Hypothetical protein 15.20 0.6318
27 g0934 Hypothetical protein 15.68 0.6058
28 g2139 Probable glutathione S-transferase 15.87 0.6813
29 g1797 Hypothetical protein 17.32 0.6452
30 g1629 Hypothetical protein 21.00 0.5898
31 g0051 TPR repeat 21.91 0.6094
32 g0169 Glutamate-ammonia ligase, glutamine synthetase type III 22.05 0.6876
33 g0840 Hypothetical protein 24.49 0.7227
34 g1255 L-cysteine/cystine lyase 24.90 0.6397
35 g1038 Photosystem II oxygen-evolving complex 23K protein 25.10 0.5615
36 g1542 Iron-stress chlorophyll-binding protein 26.15 0.5804
37 g1764 Hypothetical protein 26.27 0.5646
38 g0837 Hypothetical protein 27.50 0.6276
39 g2518 Glycogen synthase 30.74 0.6293
40 g0860 CheW protein 32.03 0.5842
41 g2438 Putative CheA signal transduction histidine kinase, no good domain identification 32.12 0.6024
42 g2305 Two component transcriptional regulator, winged helix family 33.63 0.5297
43 g2100 DTDP-glucose 4,6-dehydratase 36.88 0.6293
44 g1755 Hypothetical protein 37.34 0.5326
45 gR0007 TRNA-Glu 39.89 0.6227
46 gR0047 SRP RNA 41.83 0.5896
47 g1081 Hypothetical protein 41.89 0.6006
48 g2517 Hypothetical protein 43.36 0.5924
49 g2054 Hypothetical protein 44.99 0.5982
50 g1548 Probable amidase 45.61 0.6330
51 g2312 UDP-N-acetylglucosamine--N-acetylmuramyl- (pentapeptide) pyrophosphoryl-undecaprenol N-acetylglucosamine transferase 47.35 0.6152
52 g0605 Hypothetical protein 49.36 0.6043
53 g2577 N-acetylmuramic acid-6-phosphate etherase 52.31 0.4575
54 g2050 Hypothetical protein 55.75 0.5320
55 g1366 1,4-dihydroxy-2-naphthoate octaprenyltransferase 58.38 0.5595
56 g1050 Phycobilisome rod linker polypeptide 59.97 0.5802
57 g1049 Phycobilisome rod linker polypeptide 60.15 0.5694
58 g0286 Hypothetical protein 60.69 0.6655
59 g2066 TRNA-dihydrouridine synthase A 68.64 0.5428
60 gR0003 TRNA-Thr 69.99 0.5737
61 g2173 Hypothetical protein 70.20 0.4912
62 g0995 Conserved hypothetical protein YCF20 71.20 0.5695
63 g2269 Hypothetical protein 71.75 0.4866
64 g1721 PBS lyase HEAT-like repeat 72.56 0.6139
65 g0233 Hypothetical protein 73.50 0.5558
66 g0113 Cytochrome b6f complex subunit PetL 75.91 0.5879
67 g1242 Transcriptional regulator, LysR family 76.99 0.5008
68 g1435 2-succinyl-6-hydroxy-2, 4-cyclohexadiene-1-carboxylic acid synthase/2-oxoglutarate decarboxylase 80.78 0.4574
69 g2428 Biopolymer transport ExbD like protein 81.12 0.4617
70 g2270 Glucanase 81.63 0.4221
71 g1117 Hypothetical protein 82.05 0.6013
72 g0037 Hypothetical protein 84.50 0.4375
73 g0052 Hypothetical protein 85.75 0.4737
74 g1287 VCBS 86.98 0.5104
75 g0858 Methyl-accepting chemotaxis sensory transducer with phytochrome sensor 87.64 0.5922
76 g1177 Cytochrome b559 subunit alpha 87.67 0.4822
77 gR0020 TRNA-Asp 88.38 0.4983
78 g0530 4Fe-4S cluster binding 92.99 0.4258
79 g0477 Conserved hypothetical protein YCF19 95.50 0.4437
80 g0488 Dihydroorotase 95.81 0.4685
81 g0857 CheW protein 96.12 0.5827
82 g0861 Bifunctional sterol desaturase/short chain dehydrogenase 97.86 0.4890
83 g0301 Single-strand DNA-binding protein 97.98 0.4855
84 g0386 Hypothetical protein 98.74 0.5445
85 g2053 Probable peptidase 101.14 0.4488
86 g0321 Nitrogen regulatory protein P-II 102.12 0.4705
87 g0754 Hypothetical protein 102.69 0.4925
88 gR0032 TRNA-Gly 102.96 0.5081
89 g2099 DTDP-4-dehydrorhamnose reductase 103.63 0.4322
90 g0811 Na+/H+ antiporter 103.75 0.5389
91 g1541 Flavodoxin FldA 104.18 0.4416
92 g0603 Glucose-1-phosphate adenylyltransferase 104.19 0.5794
93 g0441 Phosphoribosylaminoimidazole carboxylase, catalytic subunit 105.00 0.5866
94 gR0030 TRNA-Ala 106.08 0.5239
95 g2331 Cytochrome b6 106.29 0.5375
96 g0242 K+-dependent Na+/Ca+ exchanger related-protein 107.79 0.4454
97 gR0037 TRNA-Gln 108.52 0.5241
98 g1257 Chloride channel-like 108.66 0.4815
99 g1981 Hypothetical protein 108.93 0.5001
100 g0225 Photosystem II reaction center protein PsbH 109.04 0.4151
101 gR0046 TRNA-Val 109.78 0.5023
102 gR0012 TRNA-Arg 110.02 0.5674
103 gR0002 TRNA-Ser 110.24 0.5082
104 g1217 Circadian clock protein KaiB 112.46 0.4283
105 g0856 Response regulator receiver domain protein (CheY-like) 112.85 0.5733
106 g0552 UDP-N-acetylglucosamine 2-epimerase 113.64 0.5736
107 gR0009 TRNA-Gly 116.25 0.5309
108 g1982 NADH dehydrogenase I subunit M 119.32 0.4780
109 g2359 Na+/H+ antiporter 119.67 0.5695
110 g1513 1-deoxy-D-xylulose 5-phosphate reductoisomerase 121.60 0.5860
111 g1707 Cell division protein Ftn6 hypothetical protein 122.26 0.4558
112 g2569 Orotidine 5'-phosphate decarboxylase 122.75 0.5744
113 g0816 Diguanylate cyclase/phosphodiesterase 122.96 0.4118
114 g2436 Peptide methionine sulfoxide reductase 124.44 0.5264
115 g0518 Hypothetical protein 124.52 0.4508
116 g0859 CheA signal transduction histidine kinase 124.92 0.5323
117 g2490 TRNA delta(2)-isopentenylpyrophosphate transferase 126.78 0.3722
118 g2019 Hypothetical protein 126.85 0.4973
119 g0459 Glutathione-dependent formaldehyde dehydrogenase 127.63 0.5247
120 g1231 Cytochrome b6f complex subunit PetA 127.87 0.5812
121 g2332 Cytochrome b6-f complex subunit 4 128.88 0.4894
122 g1937 Peptide methionine sulfoxide reductase 128.97 0.4489
123 g0288 Glucosamine-1-phosphate N-acetyltransferase / UDP-N-acetylglucosamine pyrophosphorylase 129.15 0.5791
124 g0376 Putative zinc protease protein 132.54 0.5560
125 g0533 Hypothetical protein 132.58 0.5342
126 g1399 Hypothetical protein 132.97 0.3789
127 g1328 Hypothetical protein 135.50 0.3653
128 g0585 PDZ/DHR/GLGF 136.81 0.4240
129 g0259 Hypothetical protein 137.24 0.5304
130 g2245 Photosystem II reaction center protein PsbZ 138.91 0.4035
131 g1628 Hypothetical protein 138.97 0.4675
132 g1075 Hypothetical protein 140.97 0.3718
133 gB2659 Nucleic acid-binding protein,contains PIN domain 141.06 0.4213
134 gR0053 TRNA-Val 141.24 0.5164
135 g2175 Transport system substrate-binding protein 144.33 0.4397
136 g1232 Cytochrome b6-f complex iron-sulfur subunit 144.72 0.5400
137 g1254 Cyclic nucleotide-binding domain (cNMP-BD) protein 145.93 0.3949
138 g0456 Photosystem II reaction center protein PsbK precursor 146.72 0.3673
139 gR0016 TRNA-Ser 146.78 0.4622
140 g2149 ABC-2 type transport system permease protein 147.46 0.4521
141 gR0035 TRNA-Met 149.08 0.4773
142 g1100 Chromosomal replication initiation protein 152.40 0.4448
143 g2008 Hypothetical protein 152.42 0.4835
144 g0855 Response regulator receiver domain protein (CheY-like) 153.36 0.5350
145 g0974 UDP-glucose dehydrogenase 155.28 0.4345
146 g1800 Hypothetical protein 155.51 0.4101
147 g2279 Ammonium transporter 155.87 0.4101
148 g0590 Membrane protein-like 156.45 0.4115
149 g0697 Photosystem II core light harvesting protein 159.39 0.4875
150 g1438 Putative anti-sigma regulatory factor 160.02 0.3212
151 g0872 Hypothetical protein 160.40 0.3817
152 g1667 UDP-N-acetylmuramoyl-L-alanyl-D-glutamate synthetase 161.15 0.4984
153 gR0048 TRNA-Leu 162.02 0.4527
154 g0903 Bifunctional aconitate hydratase 2/2-methylisocitrate dehydratase 162.54 0.5518
155 g1327 Hypothetical protein 162.97 0.3801
156 g1887 Probable mannosyltransferase 163.22 0.3411
157 gB2630 Sulfonate ABC transporter, permease protein, putative 164.97 0.3513
158 g1178 Photosystem II stability/assembly factor 165.43 0.5279
159 g0579 Sulfolipid sulfoquinovosyldiacylglycerol biosynthesis protein 165.44 0.5064
160 g0614 Hypothetical protein 165.80 0.4859
161 g0287 Hypothetical protein 168.97 0.4412
162 g2550 Hypothetical protein 169.32 0.3975
163 g0440 N-acetylglucosamine 6-phosphate deacetylase 169.49 0.4371
164 g2337 N-acetylmuramoyl-L-alanine amidase, family 2 169.76 0.4709
165 g0793 Hypothetical protein 169.97 0.4367
166 gR0040 TRNA-Leu 170.11 0.4441
167 gR0015 TRNA-Leu 171.33 0.4530
168 g1863 Modification methylase, HemK family 171.55 0.4078
169 g0862 Hypothetical protein 171.76 0.3907
170 g1253 Hypothetical protein 171.90 0.3479
171 g0436 Hypothetical protein 174.24 0.3493
172 g2146 Hypothetical protein 174.36 0.3236
173 g1451 Hypothetical protein 179.58 0.4796
174 g0871 Hypothetical protein 181.71 0.3949
175 g0367 Na+-dependent transporter-like 184.30 0.4043
176 g0336 F0F1 ATP synthase subunit alpha 184.41 0.4950
177 g2190 Methionine sulfoxide reductase B 184.54 0.4212
178 g0232 3-phosphoshikimate 1-carboxyvinyltransferase 188.52 0.5081
179 g0821 Periplasmic oligopeptide-binding 188.68 0.3326
180 g1390 Protein kinase C inhibitor 189.31 0.4308
181 g1966 Hypothetical protein 193.12 0.3695
182 g2197 Gamma-glutamyl kinase 193.21 0.4297
183 g1695 Hypothetical protein 194.53 0.4928
184 g1051 Phycocyanin linker protein 9K 194.69 0.4149
185 g2136 Dihydrodipicolinate reductase 196.79 0.5223
186 g2570 Tyrosyl-tRNA synthetase 198.32 0.5258
187 g0275 Hypothetical protein 198.96 0.4157
188 g1304 Hypothetical protein 202.49 0.5052
189 g1003 Anthranilate synthase, component I 203.81 0.4687
190 g1325 Primary replicative DNA helicase 204.31 0.4388
191 g0612 Methylcitrate synthase 207.38 0.5131
192 g1179 Rubredoxin 207.41 0.4670
193 g0898 Ferredoxin like protein 207.49 0.2954
194 g1765 Hypothetical protein 208.64 0.3036
195 g2262 Hypothetical protein 208.73 0.4600
196 g0031 Aminotransferase 209.81 0.4196
197 g0665 Hypothetical protein 211.44 0.3915
198 gR0014 TRNA-Phe 211.89 0.4295
199 g1796 Hypothetical protein 212.40 0.3593
200 g2198 Hypothetical protein 212.74 0.4409