Guide Gene

Gene ID
g1198
Organism
Synechococcus elongatus PCC 7942
Platform ID
PCC7942
Description
Dihydrolipoamide dehydrogenase

Coexpressed Gene List


Synechococcus elongatus PCC 7942
Rank Gene ID Description MR PCC
Guide g1198 Dihydrolipoamide dehydrogenase 0.00 1.0000
1 g0967 Porphobilinogen deaminase 1.73 0.9145
2 g0126 Enoyl-(acyl carrier protein) reductase 3.16 0.9048
3 g2570 Tyrosyl-tRNA synthetase 3.16 0.8917
4 g1944 Pyruvate dehydrogenase (lipoamide) 4.24 0.8898
5 g0232 3-phosphoshikimate 1-carboxyvinyltransferase 4.58 0.8532
6 g0639 Phosphopyruvate hydratase 4.58 0.8965
7 g0925 Phosphoribosylamine--glycine ligase 4.90 0.8853
8 g1068 Branched-chain alpha-keto acid dehydrogenase subunit E2 4.90 0.8920
9 g0776 Farnesyl-diphosphate synthase 5.29 0.8871
10 g2521 Nucleotide binding protein, PINc 5.57 0.8318
11 g2612 Threonine synthase 6.48 0.8682
12 g0819 Phosphoribosylformylglycinamidine synthase subunit I 6.63 0.8743
13 g1197 Indole-3-glycerol-phosphate synthase 6.93 0.8741
14 g1927 Diaminopimelate epimerase 7.07 0.8807
15 g2565 Elongation factor P 7.14 0.8580
16 g2475 Argininosuccinate lyase 7.35 0.8390
17 g0853 L,L-diaminopimelate aminotransferase 7.94 0.8848
18 g0854 Hypothetical protein 8.00 0.8617
19 g1591 RNA binding S1 8.06 0.8723
20 g2569 Orotidine 5'-phosphate decarboxylase 10.25 0.8256
21 g0003 Phosphoribosylformylglycinamidine synthase II 10.95 0.8548
22 g1831 Inositol-5-monophosphate dehydrogenase 10.95 0.8632
23 g1030 Histidinol-phosphate aminotransferase 12.41 0.8522
24 g2136 Dihydrodipicolinate reductase 12.73 0.8566
25 g0618 S-adenosyl-L-homocysteine hydrolase 12.96 0.8387
26 g2513 Photosystem I assembly BtpA 13.42 0.8244
27 g1920 Leucyl-tRNA synthetase 14.39 0.8429
28 g0411 Tryptophan synthase subunit alpha 14.90 0.8242
29 g0612 Methylcitrate synthase 15.10 0.8553
30 g2520 Hypothetical protein 15.30 0.8202
31 g0520 Hypothetical protein 16.43 0.8038
32 g1086 Uroporphyrinogen decarboxylase 16.97 0.8404
33 g1590 Hypothetical protein 16.97 0.8307
34 g0271 Uroporphyrinogen-III C-methyltransferase 17.75 0.7916
35 g0511 ABC-type transport system involved in cytochrome c biogenesis permease component-like 18.03 0.7894
36 g0161 Hypothetical protein 18.17 0.8031
37 g2090 Homoserine dehydrogenase 18.33 0.8152
38 g1577 Arginyl-tRNA synthetase 19.08 0.8392
39 g0295 Sulfate adenylyltransferase 19.36 0.8393
40 g1029 Branched-chain amino acid aminotransferase 19.42 0.8374
41 g0626 Dihydroxy-acid dehydratase 20.20 0.8262
42 g1269 Magnesium transporter 20.83 0.7931
43 g0609 Proton-translocating NADH-quinone oxidoreductase, chain M 21.35 0.7824
44 g1482 Hypothetical protein 21.68 0.8131
45 g2545 Aspartate aminotransferase 22.80 0.8179
46 g0485 Phosphoglycerate mutase 23.87 0.8207
47 g1001 Aspartate kinase 23.87 0.8016
48 g0710 Hypothetical protein 24.08 0.7145
49 g1246 Carotene isomerase 24.49 0.8370
50 g1552 Ketol-acid reductoisomerase 24.82 0.8150
51 g1202 Hypothetical protein 25.30 0.7811
52 g0272 Uroporphyrinogen-III synthase 27.35 0.7858
53 g1293 Phenylalanyl-tRNA synthetase subunit beta 27.46 0.7983
54 g0337 F0F1 ATP synthase subunit gamma 27.66 0.8137
55 g0684 3-oxoacyl-[acyl-carrier-protein] reductase 27.91 0.8158
56 g0537 3-oxoacyl-(acyl carrier protein) synthase II 27.93 0.7946
57 g2085 Probable anion transporting ATPase 28.00 0.8028
58 g0538 Transketolase 30.22 0.7767
59 g1932 Hypothetical protein 30.51 0.8119
60 g0584 Ribose-5-phosphate isomerase A 30.59 0.8083
61 g1454 Fatty acid/phospholipid synthesis protein 31.02 0.7825
62 g0009 Argininosuccinate synthase 31.46 0.8271
63 g1308 Tryptophanyl-tRNA synthetase 31.53 0.7839
64 g1087 Hypothetical protein 31.94 0.8090
65 g0484 Hypothetical protein 32.05 0.7812
66 g1230 Prolipoprotein diacylglyceryl transferase 32.12 0.7737
67 g0818 Phosphoribosylformylglycinamidine synthase subunit PurS 32.20 0.7932
68 g2135 Hypothetical protein 32.50 0.7874
69 g0082 ATPase 33.05 0.7815
70 g1650 Phosphorylase kinase alpha subunit 33.17 0.8095
71 g1116 Phosphoglycerate kinase 33.44 0.8151
72 g0903 Bifunctional aconitate hydratase 2/2-methylisocitrate dehydratase 34.58 0.8132
73 g0951 Nicotinate-nucleotide pyrophosphorylase 35.14 0.7682
74 g0895 Hypothetical protein 36.88 0.6200
75 g1359 Coenzyme F420 hydrogenase 37.74 0.7717
76 g0071 Pleiotropic regulatory protein-like 38.39 0.7873
77 g0288 Glucosamine-1-phosphate N-acetyltransferase / UDP-N-acetylglucosamine pyrophosphorylase 38.41 0.7956
78 g0604 Ribulose-phosphate 3-epimerase 38.57 0.7703
79 g0469 Phosphoglyceromutase 39.12 0.7714
80 g1885 HAD-superfamily hydrolase subfamily IA, variant 3 39.20 0.8077
81 g1383 Inorganic diphosphatase 39.24 0.7819
82 g0191 Serine--glyoxylate transaminase 39.80 0.8120
83 g0426 Condensin subunit ScpB 40.02 0.6856
84 g2262 Hypothetical protein 40.25 0.7198
85 g1965 Exopolyphosphatase 40.76 0.7098
86 g0881 Prephenate dehydratase 40.99 0.7397
87 g1959 Prolyl-tRNA synthetase 41.53 0.7824
88 g1415 NAD(P)H-quinone oxidoreductase subunit B 41.58 0.7210
89 g2300 Hypothetical protein 41.74 0.7209
90 g1201 Probable glycosyltransferase 42.26 0.7684
91 g0270 TPR repeat 42.90 0.7704
92 g2397 Hypothetical protein 44.36 0.7773
93 g1481 Imidazole glycerol phosphate synthase subunit HisH 45.69 0.7730
94 g0439 Mg-protoporphyrin IX methyl transferase 46.73 0.7709
95 g1190 Leucyl aminopeptidase 46.73 0.7759
96 g2074 Heat shock protein DnaJ 47.05 0.7263
97 g0842 Glutathione reductase 48.06 0.7531
98 g0583 Protoporphyrin IX magnesium-chelatase 48.47 0.7778
99 g1297 Malate dehydrogenase (oxaloacetate decarboxylating) 49.50 0.7623
100 g0675 Hypothetical protein 49.64 0.7725
101 g1304 Hypothetical protein 49.84 0.7851
102 g1719 Isocitrate dehydrogenase 51.22 0.7907
103 g2111 Xylose repressor 51.46 0.5823
104 g2415 Lysyl-tRNA synthetase 51.61 0.7834
105 g1231 Cytochrome b6f complex subunit PetA 52.25 0.7840
106 g0262 Diaminopimelate decarboxylase 52.68 0.7406
107 g1105 MRP protein-like 52.74 0.7559
108 g2040 Sugar fermentation stimulation protein A 53.29 0.7165
109 g0320 UDP-galactose 4-epimerase 53.39 0.7368
110 g0273 Dephospho-CoA kinase 53.67 0.7650
111 gB2626 Hypothetical protein 54.12 0.7576
112 g1667 UDP-N-acetylmuramoyl-L-alanyl-D-glutamate synthetase 55.31 0.7028
113 g0876 Alanyl-tRNA synthetase 56.08 0.7756
114 g2348 S-adenosylmethionine:tRNA ribosyltransferase-isomerase 56.50 0.6984
115 g1312 ATPase 57.86 0.6792
116 g0142 Preprotein translocase subunit SecD 58.24 0.7508
117 g2159 Hypothetical protein 58.31 0.7188
118 g0682 Hypothetical protein 59.09 0.7647
119 g0004 Amidophosphoribosyltransferase 59.19 0.7828
120 g0505 Fructose 1,6-bisphosphatase II 59.70 0.7618
121 g0554 Translation-associated GTPase 60.33 0.7541
122 gB2637 ParA-like protein 60.48 0.7309
123 g0507 Ribosome recycling factor 60.88 0.7443
124 g0576 Thiazole synthase 61.19 0.7159
125 g0431 Hypothetical protein 61.48 0.6775
126 g1276 Extracellular solute-binding protein, family 3 61.97 0.7236
127 g0209 Maf-like protein 62.21 0.6564
128 g1178 Photosystem II stability/assembly factor 62.26 0.7565
129 g2360 N-acetylmuramoyl-L-alanine amidase 62.45 0.7592
130 g0954 Glycine cleavage T-protein-like 62.71 0.6938
131 g2396 HAD-superfamily phosphatase subfamily IIIA 63.07 0.7325
132 g2393 Glutamyl-tRNA synthetase 63.64 0.7024
133 g1232 Cytochrome b6-f complex iron-sulfur subunit 63.77 0.7491
134 g0521 Hypothetical protein 64.34 0.6502
135 g0713 4-hydroxy-3-methylbut-2-en-1-yl diphosphate synthase 65.12 0.6595
136 g0614 Hypothetical protein 65.16 0.6726
137 g1379 Acetyl-CoA carboxylase biotin carboxylase subunit 65.73 0.7282
138 g0927 Phosphoribosylaminoimidazole-succinocarboxamide synthase 65.88 0.7091
139 g1512 Zeta-carotene desaturase 66.39 0.7329
140 g0336 F0F1 ATP synthase subunit alpha 66.91 0.7279
141 gB2650 Hypothetical protein 68.12 0.7300
142 g0587 Valyl-tRNA synthetase 69.20 0.7259
143 g2041 Integral membrane protein MviN 69.59 0.6984
144 g0711 Carbamoyl phosphate synthase large subunit 69.71 0.7396
145 g0939 Adenylylsulfate kinase 69.89 0.7108
146 g1194 Pyridoxal phosphate biosynthetic protein PdxJ 70.31 0.6649
147 g0150 Dolichyl-phosphate beta-D-mannosyltransferase 70.88 0.7062
148 g0800 Hypothetical protein 71.13 0.7343
149 g1179 Rubredoxin 71.57 0.6706
150 g0362 Hypothetical protein 72.68 0.7177
151 g0923 5'-methylthioadenosine phosphorylase 72.94 0.7175
152 g1313 Aspartyl-tRNA synthetase 73.27 0.7266
153 g0478 Thylakoidal processing peptidase. Serine peptidase. MEROPS family S26A 74.16 0.7423
154 g1456 Malonyl CoA-acyl carrier protein transacylase 74.30 0.7183
155 g2358 Nitrilase-like 76.37 0.7443
156 g2491 DNA gyrase subunit B 76.95 0.6764
157 g1256 Glutathione S-transferase 77.69 0.5635
158 g2274 Protoporphyrin IX magnesium-chelatase 78.49 0.6871
159 g2084 Bacteriochlorophyll/chlorophyll a synthase 78.99 0.7221
160 g1191 Guanylate kinase 79.06 0.7261
161 g0449 Seryl-tRNA synthetase 79.23 0.7130
162 g2315 F0F1 ATP synthase subunit beta 80.24 0.7186
163 g0552 UDP-N-acetylglucosamine 2-epimerase 80.31 0.7102
164 g1366 1,4-dihydroxy-2-naphthoate octaprenyltransferase 80.42 0.5976
165 g0339 Hypothetical protein 81.55 0.6874
166 g1229 Precorrin-4 C11-methyltransferase 81.55 0.6772
167 g0933 Hypothetical protein 81.90 0.7087
168 g0338 Ferredoxin (2Fe-2S) 82.50 0.6995
169 g1307 Putative ABC-2 type transport system permease protein 83.67 0.6146
170 g1192 Hypothetical protein 84.52 0.6779
171 g0396 Bifunctional phosphoribosylaminoimidazolecarboxamide formyltransferase/IMP cyclohydrolase 84.88 0.7213
172 g1617 Putative inner membrane protein translocase component YidC 85.16 0.6716
173 g0430 1-deoxy-D-xylulose-5-phosphate synthase 85.40 0.6552
174 g0289 Preprotein translocase subunit SecA 85.70 0.7097
175 g1700 GDP-fucose synthetase NAD dependent epimerase/dehydratase 87.21 0.6975
176 g2564 Biotin carboxyl carrier protein 87.53 0.7013
177 g0674 Coproporphyrinogen III oxidase 87.75 0.7096
178 g1983 Zeta-carotene desaturase / three-step phytoene desaturase 88.02 0.7254
179 g1742 Glyceraldehyde-3-phosphate dehydrogenase 88.99 0.6839
180 g0386 Hypothetical protein 89.98 0.6350
181 g1665 Probable oxidoreductase 90.28 0.6623
182 g0335 F0F1 ATP synthase subunit delta 90.33 0.7037
183 g1994 2,3-diketo-5-methylthio-1-phosphopentane phosphatase 90.71 0.6786
184 g0454 Cobalamin synthase 91.07 0.5463
185 g0508 Geranylgeranyl reductase 91.57 0.7235
186 g1793 Thioredoxin 92.63 0.7000
187 g0375 Processing protease 93.34 0.7211
188 g1752 Armadillo:PBS lyase HEAT-like repeat 93.35 0.6373
189 g1992 Translation initiation factor 2B subunit I family (IF-2BI) 94.07 0.5639
190 g1137 Conserved hypothetical protein YCF23 94.32 0.6562
191 g0194 DNA polymerase I 94.66 0.6533
192 g2400 Hypothetical protein 95.79 0.7261
193 g0332 F0F1 ATP synthase subunit C 96.18 0.6794
194 g0788 Glutathione S-transferase 96.87 0.6658
195 g2123 Anthranilate phosphoribosyltransferase 97.37 0.7059
196 g1844 7-cyano-7-deazaguanine reductase 97.83 0.6903
197 g0479 GTP-binding protein LepA 97.88 0.7161
198 g1136 PBS lyase HEAT-like repeat 98.48 0.7045
199 g0826 Hypothetical protein 98.50 0.6705
200 g0775 Hypothetical protein 98.57 0.6480