Guide Gene

Gene ID
g0439
Organism
Synechococcus elongatus PCC 7942
Platform ID
PCC7942
Description
Mg-protoporphyrin IX methyl transferase

Coexpressed Gene List


Synechococcus elongatus PCC 7942
Rank Gene ID Description MR PCC
Guide g0439 Mg-protoporphyrin IX methyl transferase 0.00 1.0000
1 g2570 Tyrosyl-tRNA synthetase 3.61 0.8544
2 g2064 Phenylalanyl-tRNA synthetase subunit alpha 5.00 0.8222
3 g0520 Hypothetical protein 6.00 0.8130
4 g1087 Hypothetical protein 6.24 0.8271
5 g0009 Argininosuccinate synthase 7.21 0.8325
6 g0377 Hypothetical protein 8.00 0.7838
7 g0584 Ribose-5-phosphate isomerase A 8.83 0.8171
8 g1577 Arginyl-tRNA synthetase 8.94 0.8247
9 g0675 Hypothetical protein 9.80 0.8134
10 g1086 Uroporphyrinogen decarboxylase 11.83 0.8168
11 g1307 Putative ABC-2 type transport system permease protein 11.92 0.7119
12 g2491 DNA gyrase subunit B 12.00 0.7534
13 g1582 TRNA modification GTPase TrmE 12.25 0.7077
14 g1664 Hypothetical protein 12.33 0.7769
15 g1700 GDP-fucose synthetase NAD dependent epimerase/dehydratase 13.42 0.7648
16 g2545 Aspartate aminotransferase 13.42 0.8022
17 g0071 Pleiotropic regulatory protein-like 16.31 0.7971
18 g1029 Branched-chain amino acid aminotransferase 16.73 0.8112
19 g2612 Threonine synthase 16.91 0.8000
20 g0612 Methylcitrate synthase 18.17 0.8080
21 g1565 Hypothetical protein 19.29 0.6851
22 g1364 Hypothetical protein 20.83 0.7192
23 g1983 Zeta-carotene desaturase / three-step phytoene desaturase 23.45 0.7719
24 g0479 GTP-binding protein LepA 23.49 0.7716
25 g0525 3-dehydroquinate synthase 24.25 0.7319
26 g1591 RNA binding S1 26.55 0.7932
27 g2354 Peptidylprolyl isomerase 26.91 0.6334
28 g1650 Phosphorylase kinase alpha subunit 27.17 0.7801
29 g0191 Serine--glyoxylate transaminase 28.57 0.7820
30 g0682 Hypothetical protein 29.93 0.7683
31 g0449 Seryl-tRNA synthetase 30.98 0.7448
32 g0923 5'-methylthioadenosine phosphorylase 31.08 0.7402
33 g0583 Protoporphyrin IX magnesium-chelatase 31.61 0.7683
34 g1308 Tryptophanyl-tRNA synthetase 31.98 0.7574
35 g2520 Hypothetical protein 32.50 0.7580
36 gB2637 ParA-like protein 33.17 0.7400
37 g0783 ATP phosphoribosyltransferase catalytic subunit 33.85 0.6247
38 g0427 ATPase 34.00 0.7145
39 g0876 Alanyl-tRNA synthetase 34.06 0.7672
40 g2374 TRNA-i(6)A37 thiotransferase enzyme MiaB 35.33 0.7018
41 g0819 Phosphoribosylformylglycinamidine synthase subunit I 36.40 0.7703
42 g1001 Aspartate kinase 36.99 0.7503
43 g0376 Putative zinc protease protein 37.12 0.7303
44 g0776 Farnesyl-diphosphate synthase 37.23 0.7732
45 g0967 Porphobilinogen deaminase 38.21 0.7750
46 g1793 Thioredoxin 40.25 0.7296
47 g0925 Phosphoribosylamine--glycine ligase 40.79 0.7693
48 g2457 Glycyl-tRNA synthetase subunit alpha 40.93 0.7160
49 g0587 Valyl-tRNA synthetase 41.23 0.7317
50 g0288 Glucosamine-1-phosphate N-acetyltransferase / UDP-N-acetylglucosamine pyrophosphorylase 41.41 0.7535
51 g2008 Hypothetical protein 41.42 0.6469
52 g0411 Tryptophan synthase subunit alpha 42.81 0.7498
53 g2470 Hypothetical protein 43.43 0.6962
54 g0082 ATPase 43.44 0.7310
55 g2086 Hypothetical protein 43.50 0.6921
56 g1369 Recombination protein RecR 44.45 0.6759
57 g0414 Hypothetical protein 44.61 0.6203
58 g2437 Isoleucyl-tRNA synthetase 44.79 0.7231
59 g1312 ATPase 46.26 0.6745
60 g0552 UDP-N-acetylglucosamine 2-epimerase 46.48 0.7211
61 g1198 Dihydrolipoamide dehydrogenase 46.73 0.7709
62 g1552 Ketol-acid reductoisomerase 47.29 0.7309
63 g1721 PBS lyase HEAT-like repeat 47.33 0.7126
64 g1927 Diaminopimelate epimerase 47.37 0.7570
65 gR0042 TRNA-Tyr 47.60 0.6769
66 g0941 ATPase 48.33 0.7112
67 g0399 Hypothetical protein 48.37 0.6675
68 g1230 Prolipoprotein diacylglyceryl transferase 48.77 0.7199
69 g1995 Bifunctional phosphoribosyl-AMP cyclohydrolase/phosphoribosyl-ATP pyrophosphatase protein 49.51 0.6619
70 g1781 Hypothetical protein 50.02 0.6567
71 g1325 Primary replicative DNA helicase 50.20 0.6412
72 g2467 Shikimate 5-dehydrogenase 50.40 0.5834
73 g0880 Hypothetical protein 50.98 0.6717
74 g2521 Nucleotide binding protein, PINc 52.33 0.7090
75 g1932 Hypothetical protein 53.19 0.7424
76 g0814 Ferredoxin-like protein 53.22 0.6364
77 g1481 Imidazole glycerol phosphate synthase subunit HisH 53.99 0.7287
78 g1170 2-C-methyl-D-erythritol 2,4-cyclodiphosphate synthase 54.00 0.5912
79 g2475 Argininosuccinate lyase 54.39 0.7251
80 g1836 Hypothetical protein 54.83 0.5410
81 g2565 Elongation factor P 55.32 0.7392
82 g1379 Acetyl-CoA carboxylase biotin carboxylase subunit 55.72 0.7136
83 g0126 Enoyl-(acyl carrier protein) reductase 55.96 0.7592
84 g0954 Glycine cleavage T-protein-like 55.96 0.6779
85 g1142 Methionyl-tRNA synthetase 56.23 0.6779
86 g2606 Threonyl-tRNA synthetase 56.44 0.6859
87 g0894 Shikimate kinase 56.57 0.6194
88 g2514 Ornithine carbamoyltransferase 57.06 0.6528
89 g0854 Hypothetical protein 57.15 0.7392
90 g2415 Lysyl-tRNA synthetase 58.38 0.7352
91 g0426 Condensin subunit ScpB 58.52 0.6570
92 g1030 Histidinol-phosphate aminotransferase 59.37 0.7366
93 g0864 Hypothetical protein 59.92 0.6395
94 g1100 Chromosomal replication initiation protein 60.10 0.5594
95 g0396 Bifunctional phosphoribosylaminoimidazolecarboxamide formyltransferase/IMP cyclohydrolase 60.45 0.7191
96 g0004 Amidophosphoribosyltransferase 62.21 0.7401
97 g2513 Photosystem I assembly BtpA 62.61 0.7284
98 g0254 DNA gyrase subunit A 62.93 0.6784
99 g1451 Hypothetical protein 63.08 0.6382
100 g1068 Branched-chain alpha-keto acid dehydrogenase subunit E2 63.51 0.7523
101 g2310 Conserved hypothetical protein, L-2,4-diaminobutyrate decarboxylase 63.91 0.6849
102 gR0043 TRNA-Thr 65.33 0.6238
103 g1261 Triosephosphate isomerase 67.48 0.6569
104 g1106 Hypothetical protein 67.75 0.5563
105 g2397 Hypothetical protein 68.41 0.7178
106 g0143 Pyruvate/2-oxoglutarate dehydrogenase complex dehydrogenase (E1) component 68.67 0.6608
107 g2168 ATP-dependent DNA helicase, Rep family 68.99 0.6566
108 g2122 Carbamoyl phosphate synthase small subunit 70.55 0.6996
109 g1695 Hypothetical protein 71.22 0.6876
110 g1973 Mannose-1-phosphate guanyltransferase 71.25 0.6565
111 gR0012 TRNA-Arg 72.25 0.6865
112 g1274 TPR repeat 72.50 0.6535
113 g2396 HAD-superfamily phosphatase subfamily IIIA 73.76 0.6945
114 g1514 Pseudouridine synthase, Rsu 74.14 0.6028
115 g1920 Leucyl-tRNA synthetase 74.90 0.7163
116 g1449 UDP-3-O-[3-hydroxymyristoyl] glucosamine N-acyltransferase 75.73 0.6302
117 gR0053 TRNA-Val 76.95 0.6626
118 g2161 Hypothetical protein 77.23 0.6948
119 g0711 Carbamoyl phosphate synthase large subunit 77.97 0.6984
120 g1883 Conserved hypothetical protein YCF53 78.33 0.6669
121 g1359 Coenzyme F420 hydrogenase 79.15 0.6914
122 g1313 Aspartyl-tRNA synthetase 79.60 0.6892
123 g1787 SUF system FeS assembly protein 79.60 0.6607
124 g1116 Phosphoglycerate kinase 81.19 0.7188
125 g0289 Preprotein translocase subunit SecA 81.24 0.6780
126 g1478 Cytochrome CytM 83.64 0.5490
127 g2159 Hypothetical protein 83.87 0.6746
128 g0430 1-deoxy-D-xylulose-5-phosphate synthase 85.72 0.6417
129 gR0039 TRNA-Leu 85.73 0.6508
130 g1513 1-deoxy-D-xylulose 5-phosphate reductoisomerase 85.98 0.7034
131 g2436 Peptide methionine sulfoxide reductase 85.98 0.6369
132 g1297 Malate dehydrogenase (oxaloacetate decarboxylating) 86.32 0.6856
133 g1485 Hypothetical protein 86.36 0.5386
134 gR0010 TRNA-Arg 86.43 0.6418
135 g1246 Carotene isomerase 86.95 0.7119
136 g0282 Serine hydroxymethyltransferase 87.12 0.6736
137 g1080 K+ transporter Trk 87.40 0.6579
138 g1131 Ferredoxin-thioredoxin reductase variable subunit 87.75 0.6068
139 g2057 Acyl-phosphate glycerol-3-phosphate acyltransferase 87.98 0.6344
140 gR0001 TRNA-Gly 88.62 0.6488
141 g0939 Adenylylsulfate kinase 89.41 0.6654
142 g0658 Hypothetical protein 89.80 0.6242
143 g2058 Pyrroline-5-carboxylate reductase 90.40 0.6035
144 g0412 Hypothetical protein 94.00 0.6277
145 g0646 Hypothetical protein 94.39 0.6429
146 g1187 Hypothetical protein 94.56 0.5807
147 g0639 Phosphopyruvate hydratase 94.60 0.7282
148 g1269 Magnesium transporter 95.69 0.6742
149 g0837 Hypothetical protein 96.34 0.5945
150 g0469 Phosphoglyceromutase 97.49 0.6744
151 g1408 Membrane-associated protein 97.49 0.5628
152 g0855 Response regulator receiver domain protein (CheY-like) 98.12 0.6706
153 g2136 Dihydrodipicolinate reductase 98.18 0.6963
154 g2304 Inorganic polyphosphate/ATP-NAD kinase 98.99 0.5928
155 g0272 Uroporphyrinogen-III synthase 99.95 0.6794
156 g1752 Armadillo:PBS lyase HEAT-like repeat 100.16 0.6142
157 g1915 Chorismate mutase 102.33 0.5545
158 g0284 Carbon dioxide concentrating mechanism protein CcmK 103.15 0.6248
159 g0818 Phosphoribosylformylglycinamidine synthase subunit PurS 103.42 0.6706
160 g2040 Sugar fermentation stimulation protein A 103.42 0.6472
161 g1265 Hypothetical protein 104.25 0.5682
162 g1794 Succinyldiaminopimelate transaminase 104.61 0.6500
163 g2400 Hypothetical protein 107.33 0.6848
164 g1197 Indole-3-glycerol-phosphate synthase 107.41 0.6953
165 g0800 Hypothetical protein 107.83 0.6710
166 g2095 Hypothetical protein 108.13 0.5499
167 g0840 Hypothetical protein 108.33 0.6431
168 g1502 Hypothetical protein 108.81 0.5167
169 g0786 Hypothetical protein 109.73 0.6107
170 g0853 L,L-diaminopimelate aminotransferase 110.96 0.7051
171 g0485 Phosphoglycerate mutase 111.81 0.6850
172 g1444 Hypothetical protein 111.98 0.4924
173 g1480 Hypothetical protein 112.47 0.5837
174 g1982 NADH dehydrogenase I subunit M 113.20 0.5625
175 g1638 Hypothetical protein 115.57 0.5165
176 g1632 Hypothetical protein 116.10 0.5398
177 g1035 Putative proteasome-type protease 116.29 0.5643
178 g2425 Chaperon-like protein for quinone binding in photosystem II 116.34 0.6537
179 g0511 ABC-type transport system involved in cytochrome c biogenesis permease component-like 116.55 0.6551
180 g1885 HAD-superfamily hydrolase subfamily IA, variant 3 118.79 0.6785
181 g1482 Hypothetical protein 119.00 0.6668
182 g1191 Guanylate kinase 119.47 0.6656
183 g1194 Pyridoxal phosphate biosynthetic protein PdxJ 119.78 0.6123
184 g1851 Ferredoxin--nitrite reductase 120.30 0.6188
185 g0685 Chaperonin GroEL 121.31 0.5438
186 gB2626 Hypothetical protein 121.47 0.6647
187 g2251 Hypothetical protein 123.55 0.6117
188 g1105 MRP protein-like 123.98 0.6536
189 g0674 Coproporphyrinogen III oxidase 124.97 0.6437
190 g2063 Stationary phase survival protein SurE 125.38 0.5809
191 g0684 3-oxoacyl-[acyl-carrier-protein] reductase 125.55 0.6723
192 g1944 Pyruvate dehydrogenase (lipoamide) 126.10 0.6745
193 g1959 Prolyl-tRNA synthetase 126.38 0.6660
194 g0933 Hypothetical protein 126.75 0.6498
195 g1293 Phenylalanyl-tRNA synthetase subunit beta 126.81 0.6664
196 g0554 Translation-associated GTPase 127.42 0.6431
197 g0881 Prephenate dehydratase 127.91 0.6437
198 g0337 F0F1 ATP synthase subunit gamma 127.96 0.6638
199 g1501 D-3-phosphoglycerate dehydrogenase 128.59 0.6447
200 g2402 Hypothetical protein 128.92 0.5711