Guide Gene

Gene ID
asr2605
Organism
Anabaena sp. PCC 7120
Platform ID
PCC7120
Description
Unknown protein

Coexpressed Gene List


Anabaena sp. PCC 7120
Rank Gene ID Description MR PCC
Guide asr2605 Unknown protein 0.00 1.0000
1 asr4588 Hypothetical protein 1.41 0.7031
2 alr3365 Unknown protein 2.00 0.6579
3 alr4486 ABC transporter ATP binding subunit 2.45 0.6999
4 asr1570 Transposase 2.65 0.6281
5 alr4373 Hypothetical protein 2.65 0.7110
6 asr5080 Unknown protein 3.00 0.6231
7 alr5348 Unknown protein 6.63 0.6001
8 alr4529 Hypothetical protein 6.93 0.5593
9 asr1309 NifU like protein 6.93 0.5229
10 alr4798 Argininosuccinate synthase 7.35 0.6337
11 asl2397 Unknown protein 7.55 0.5758
12 asl3595 Hypothetical protein 7.87 0.5525
13 asr2474 Hypothetical protein 8.66 0.5910
14 alr2872 Hypothetical protein (ycf20) 10.95 0.5534
15 alr4488 Hypothetical protein 10.95 0.5702
16 alr3251 Hypothetical protein 11.40 0.5923
17 alr3921 UDP-N-acetylglucosamine pyrophosphorylase 11.62 0.5563
18 asr3098 Hypothetical protein 11.83 0.6462
19 alr4147 Amidase enhancer 12.25 0.5570
20 alr5049 Unknown protein 13.04 0.5822
21 alr2746 Hypothetical protein 13.30 0.5105
22 asr2939 Unknown protein 13.49 0.5566
23 asr4154 Hypothetical protein 16.73 0.5912
24 alr5239 Hypothetical protein 17.49 0.5478
25 alr4392 Nitrogen-responsive regulatory protein NtcA 18.17 0.6088
26 asr5289 Similar to subunit X of photosystem I PsaK 18.55 0.6261
27 alr4528 Similar to flotillin 19.44 0.5161
28 alr3938 ABC transporter iron binding protein 20.12 0.4853
29 alr1125 Unknown protein 20.25 0.5289
30 alr4005 Hypothetical protein 21.00 0.5015
31 asl4748 Hypothetical protein 22.29 0.4945
32 alr4702 Unknown protein 24.37 0.5504
33 alr4587 Hypothetical protein 24.62 0.4728
34 alr4681 Probable sugar kinase 24.82 0.5150
35 alr2577 Hypothetical protein 24.92 0.5594
36 alr4996 Unknown protein 25.10 0.4949
37 alr3925 Hypothetical protein 25.50 0.4529
38 alr0054 Hypothetical protein 26.46 0.5206
39 alr3444 Hypothetical protein 26.46 0.4729
40 asr2468 Unknown protein 28.35 0.4984
41 asr4657 Photosystem I PsaM subunit 28.57 0.5895
42 asl1243 Unknown protein 28.72 0.4333
43 asr3457 Septum site-determining protein MinE 29.09 0.5230
44 alr3887 Argininosuccinate lyase 30.46 0.5521
45 asr5365 Hypothetical protein 30.46 0.5146
46 asr4527 Unknown protein 31.81 0.4759
47 alr4015 Hypothetical protein 32.12 0.4808
48 alr2731 Cytochrome c oxidase subunit II 32.40 0.5675
49 asr4319 Photosystem I protein E 32.68 0.5955
50 alr2614 Hypothetical protein 34.99 0.4489
51 asl0097 Unknown protein 35.89 0.5235
52 alr2326 Hypothetical protein 37.23 0.4987
53 asr5145 Unknown protein 38.14 0.4744
54 alr1978 ABC transporter, ATP-binding protein 39.76 0.4759
55 asr3109 Unknown protein 39.95 0.4623
56 alr2711 Hypothetical protein 40.37 0.4336
57 alr4305 Unknown protein 42.43 0.4563
58 asl3674 50S ribosomal protein L32 42.43 0.5784
59 alr4239 Toxin secretion ABC transporter ATP-binding protein 42.99 0.4359
60 alr1563 Unknown protein 44.09 0.4945
61 alr5297 50S ribosomal protein L19 44.16 0.5339
62 asl0281 Hypothetical protein 44.45 0.4375
63 asr5175 Unknown protein 44.67 0.4751
64 alr2057 Shikimate 5-dehydrogenase; AroK 44.74 0.4913
65 alr3619 Unknown protein 45.24 0.4789
66 alr2739 Two-component sensor histidine kinase 45.37 0.4399
67 alr4601 Hypothetical protein 45.55 0.4835
68 alr2015 Unknown protein 45.69 0.4807
69 asl4765 Hypothetical protein 46.73 0.4723
70 asr3878 Hypothetical protein 48.17 0.4855
71 all4981 Hypothetical protein 48.51 0.4264
72 asr4321 Hypothetical protein 49.19 0.4653
73 alr2054 Aldo/keto reductase 49.78 0.4598
74 asr3935 DNA binding protein HU 49.86 0.5594
75 alr0075 Hypothetical protein 50.74 0.4725
76 asl1777 Unknown protein 50.89 0.4239
77 alr4448 Endo-1,4-beta-xylanase 51.09 0.5249
78 alr2594 Hypothetical protein 51.94 0.5420
79 asr0923 Unknown protein 53.48 0.5156
80 alr2830 DTDP-4-dehydrorhamnose 3,5-epimerase; RfbC 54.22 0.5278
81 asl2254 Gas vesicle protein GvpA 54.26 0.4992
82 asr5144 Unknown protein 54.92 0.4011
83 asr1408 Iron-sulfur cofactor synthesis protein NifZ 55.32 0.5050
84 alr5068 Protein-tyrosine-phosphatase 55.96 0.4605
85 asl2299 Unknown protein 57.01 0.4991
86 alr5361 Hypothetical protein 57.24 0.4257
87 alr5188 Two-component response regulator 57.27 0.4335
88 asr1025 Photosystem II protein Y 59.40 0.5462
89 alr3711 Heterocyst specific ABC-transporter, membrane spanning subunit DevC 61.04 0.4959
90 alr1576 Dehydrogenase subunit 61.97 0.4338
91 asl0629 Hypothetical protein 62.35 0.4337
92 alr4537 Hypothetical protein 62.61 0.5308
93 asr1558 Unknown protein 62.61 0.4637
94 alr2824 Hypothetical protein 62.97 0.5031
95 asr4747 Unknown protein 63.36 0.4934
96 alr4531 Hypothetical protein 65.11 0.4351
97 asr2666 Hypothetical protein 65.35 0.4560
98 alr2306 Two-component response regulator 66.41 0.3904
99 asl1429 Hypothetical protein 66.75 0.4730
100 alr4621 Hypothetical protein 66.96 0.4918
101 asr3621 Unknown protein 67.17 0.4219
102 alr3399 Hypothetical protein 67.19 0.5423
103 asl1434 Hypothetical protein 68.12 0.4772
104 alr2503 Bacterioferritin comigratory protein 68.41 0.4600
105 alr1052 Unknown protein 68.87 0.4363
106 alr4733 Protoporphyrin IX magnesium chelatase 69.04 0.4037
107 alr4447 Probable 1-aminocyclopropane-1-carboxylate deaminase 69.99 0.4907
108 alr3277 Hypothetical protein 70.01 0.5550
109 alr4685 Unknown protein 71.76 0.4155
110 alr1105 Arsenate reductase 72.10 0.4050
111 asl0151 Unknown protein 72.15 0.4473
112 asl1679 Hypothetical protein 72.46 0.4390
113 asl0260 Unknown protein 72.55 0.5554
114 asr4775 Photosystem I subunit X 73.57 0.4846
115 alr4072 Similar to iron-regulated protein 74.03 0.3781
116 alr5217 Hypothetical protein 74.36 0.5150
117 alr4831 MRNA-binding protein 75.25 0.4396
118 alr0440 Hypothetical protein 77.15 0.4749
119 asl4253 Unknown protein 77.61 0.3865
120 alr1565 Hypothetical protein 77.67 0.4138
121 asr2819 Unknown protein 78.51 0.4504
122 alr3276 Probable peptidase 79.69 0.4539
123 alr0357 Adenylate cyclase 80.16 0.4726
124 alr1470 Unknown protein 80.73 0.4510
125 asr2016 Unknown protein 81.07 0.4555
126 asl0009 ATP synthase subunit c; AtpH 81.12 0.5472
127 alr4660 Hypothetical protein 82.05 0.5187
128 alr3287 Nitrate transport protein NrtB 83.50 0.3871
129 asr3463 Photosystem I iron-sulfur protein PsaC 83.64 0.5275
130 asr5364 Unknown protein 83.71 0.4400
131 alr2833 Hypothetical protein 83.85 0.4927
132 alr2832 Putative glycosyltransferase 85.00 0.4822
133 alr5103 Aminotransferase 85.32 0.5185
134 alr2841 Unknown protein 86.17 0.4757
135 asr0081 Unknown protein 86.46 0.4621
136 asr2985 Unknown protein 87.24 0.4535
137 alr2834 Similar to glycosyltransferase (hepC) 88.38 0.4694
138 asl4234 Unknown protein 89.33 0.4217
139 asr1453 Anaredoxin; Adx 90.43 0.4074
140 alr3490 Unknown protein 91.52 0.4546
141 alr5360 Hypothetical protein 92.22 0.4722
142 alr1404 Serine acetyltransferase 92.50 0.4473
143 alr3912 Aspartoacylase 92.71 0.4215
144 asl3981 Unknown protein 92.74 0.5275
145 alr5363 Hypothetical protein 93.19 0.4325
146 asl5072 Unknown protein 93.81 0.4075
147 alr0035 O-succinylbenzoyl-CoA synthetase; MenE 93.81 0.3779
148 alr4069 Hypothetical protein 94.22 0.3805
149 alr3692 Hypothetical protein 94.44 0.5219
150 alr4489 DTDP-4-dehydrorhamnose 3,5-epimerase 95.14 0.5019
151 alr5256 Biotin acetyl-CoA carboxylase ligase 96.44 0.4355
152 alr4438 Transposase 97.15 0.4563
153 alr2944 Hypothetical protein 97.67 0.4270
154 asl2469 Ferredoxin-thioredoxin reductase variable subunit 98.48 0.5182
155 asl0885 Photosystem II protein PsbK 100.05 0.4114
156 alr3930 Unknown protein 100.15 0.4318
157 alr2886 Circadian oscillation regulator KaiC 102.06 0.4320
158 alr4815 Site-specific DNA-methyltransferase 102.41 0.4242
159 alr4368 Serine/threonine kinase; PknD 102.88 0.4095
160 alr4487 Hypothetical protein 103.27 0.4497
161 alr3012 Pleiotropic regulatory protein DegT 105.76 0.4583
162 asr1234 Unknown protein 106.35 0.4426
163 alr3214 Hypothetical protein 107.26 0.3690
164 asr2669 Unknown protein 107.47 0.4015
165 alr4682 Ammonium transporter protein 1; Amt1 108.58 0.4789
166 asr1005 Unknown protein 109.96 0.4631
167 alr4939 Unknown protein 110.63 0.4121
168 all4774 Putative glutaminase 112.33 0.3303
169 alr4582 Adenine phosphoribosyltransferase 112.44 0.4730
170 asr5139 Unknown protein 114.30 0.4446
171 alr4706 Unknown protein 114.82 0.4536
172 all4735 Unknown protein 115.43 0.2933
173 asl4856 Hypothetical protein 116.03 0.3854
174 asr1275 Unknown protein 120.64 0.4162
175 alr5066 UDP-N-acetylenolpyruvylglucosamine reductase 120.75 0.4655
176 alr2527 Unknown protein 121.66 0.4179
177 alr1571 Unknown protein 122.05 0.3824
178 alr2745 Hypothetical protein 122.28 0.4828
179 alr5351 Heterocyst glycolipid synthase; 123.37 0.4311
180 alr2818 Heterocyst differentiation protein HetP 123.47 0.4542
181 alr5095 Hypothetical protein 124.80 0.3988
182 alr3235 Indole-3-glycerol phosphate synthase; TrpC 124.98 0.3471
183 alr4846 Stationary phase survival protein 125.06 0.4017
184 asr0257 Unknown protein 125.06 0.4964
185 asl4369 Hypothetical protein 125.33 0.4471
186 alr1301 Unknown protein 125.46 0.3689
187 alr3644 Aspartate kinase 125.59 0.3951
188 alr5229 Unknown protein 125.80 0.4212
189 alr4167 Amino acid ABC transporter, ATP-binding protein 126.89 0.4296
190 alr5358 Ketoacyl reductase; HetN 127.00 0.4432
191 asr3770 Unknown protein 127.22 0.3719
192 alr4318 Fibrillin 127.42 0.4198
193 asr2513 Ferredoxin; FdxB 128.24 0.4440
194 alr4512 Sulfide-quinone reductase 128.95 0.3934
195 alr3710 Heterocyst specific ABC-transporter, membrane fusion protein DevB 129.98 0.4215
196 all4110 Probable cation transporter 131.45 0.3942
197 alr0645 Hypothetical protein 132.01 0.3116
198 asl0715 Unknown protein 132.18 0.4913
199 alr5081 Unknown protein 132.45 0.4303
200 alr2698 Transposase 132.88 0.4091