Guide Gene

Gene ID
alr4268
Organism
Anabaena sp. PCC 7120
Platform ID
PCC7120
Description
Putative dihydroflavonol 4-reductase

Coexpressed Gene List


Anabaena sp. PCC 7120
Rank Gene ID Description MR PCC
Guide alr4268 Putative dihydroflavonol 4-reductase 0.00 1.0000
1 alr4271 Hypothetical protein 1.00 0.7520
2 alr4385 Triosephosphate isomerase 2.00 0.6888
3 alr1834 Probable periplasmic branched chain amino acid binding protein 2.45 0.5972
4 asl2435 Unknown protein 3.00 0.5625
5 alr2405 Flavodoxin 6.48 0.5850
6 alr4993 Hypothetical protein 10.39 0.4840
7 alr4150 Methionine aminopeptidase 13.86 0.6033
8 alr2073 Glutamate N-acetyltransferase 14.32 0.6023
9 all5119 Hypothetical protein 14.49 0.4864
10 alr5005 Unknown protein 15.20 0.5546
11 alr2708 Pyruvate dehydrogenase E1 component, alpha subunit 15.49 0.5779
12 alr4714 Unknown protein 15.97 0.6045
13 all3022 Unknown protein 15.97 0.4668
14 alr5252 Probable methyltransferase 18.47 0.4956
15 alr1891 Ribosomal protein L11 methyltransferase 20.49 0.4434
16 alr0386 Hypothetical protein 21.07 0.4102
17 alr4149 Biliverdin reductase 23.66 0.4995
18 alr4890 Hypothetical protein 23.75 0.4685
19 all4139 Hypothetical protein 25.10 0.4018
20 alr2558 Unknown protein 25.98 0.5001
21 alr4448 Endo-1,4-beta-xylanase 27.93 0.5227
22 alr3251 Hypothetical protein 32.73 0.5068
23 alr2983 Orotidine 5' monophosphate decarboxylase 33.82 0.4248
24 alr2431 Hypothetical protein 33.94 0.4954
25 alr2350 Phosphoribulokinase 35.71 0.5143
26 alr4172 Hypothetical protein 37.34 0.4352
27 alr4368 Serine/threonine kinase; PknD 37.95 0.4427
28 all4750 Two-component response regulator 39.34 0.4269
29 all4770 Hypothetical protein 40.62 0.3858
30 asl0046 Hypothetical protein 41.71 0.4266
31 alr4178 Probable glycosyltransferase 41.81 0.5110
32 alr3858 Cell division protein FtsZ 42.28 0.5301
33 alr2269 Chloroplastic outer envelope membrane protein homolog 42.66 0.5211
34 alr0593 Unknown protein 43.54 0.3802
35 alr4383 Translation elongation factor EF-G 43.75 0.4927
36 alr2710 Hypothetical protein 44.16 0.4476
37 alr3395 Adenylosuccinate lyase 44.16 0.5010
38 alr4670 Ribose-phosphate pyrophosphokinase 44.36 0.5166
39 alr4908 SOS function regulatory protein, LexA repressor 44.67 0.3962
40 alr3265 Glutamate-1-semialdehyde 2,1-aminomutase 45.72 0.5057
41 alr3441 Protochlorophyllide reductase ChlB subunit 46.15 0.5548
42 all4367 Unknown protein 46.77 0.4353
43 alr3176 Probable glycosyl transferase 46.99 0.4684
44 alr3088 Class-V aminotransferase; NifS 47.50 0.4221
45 asr3847 Photosystem II protein L 47.75 0.5105
46 alr5001 Unknown protein 48.15 0.4535
47 alr2886 Circadian oscillation regulator KaiC 48.19 0.4613
48 alr4715 ABC transporter, ATP-binding protein 48.50 0.4682
49 alr1302 Ribosomal-protein-alanine acetyltransferase 48.56 0.3968
50 alr3400 Mannose-1-phosphate guanyltransferase 50.42 0.4787
51 alr2169 Similar to DD-carboxypeptidase 51.09 0.4963
52 all4665 Hypothetical protein 51.38 0.4605
53 alr3074 UDP-3-O-[3-hydroxymyristoyl] glucosamine N-acyltransferase 51.97 0.4424
54 asr3846 Cytochrome b559 beta subunit 54.08 0.5167
55 asl0845 Hypothetical protein 54.61 0.4766
56 alr3399 Hypothetical protein 54.99 0.5114
57 alr1894 3-oxoacyl-[acyl-carrier protein] reductase 56.75 0.3918
58 alr3397 Phosphoenolpyruvate synthase 56.75 0.4086
59 alr2990 DnaK-type molecular chaperone DnaK 57.13 0.4205
60 all4474 Unknown protein 60.27 0.3742
61 alr4267 Similar to acriflavine resistance protein 61.60 0.5036
62 alr4485 ABC transporter, permease protein 61.80 0.4449
63 alr4484 Hypothetical protein 62.71 0.4439
64 alr2019 Unknown protein 62.74 0.3780
65 alr1850 Hypothetical protein 63.21 0.4408
66 alr0359 Unknown protein 63.56 0.4162
67 alr2312 Unknown protein 65.67 0.3838
68 alr4331 Ribonuclease E 66.68 0.4552
69 alr1206 Hypothetical protein 67.08 0.4676
70 alr1905 Unknown protein 68.37 0.5014
71 alr4604 Type I site-specific deoxyribonuclease chain R 68.54 0.4543
72 alr0094 Glutamate racemase 69.50 0.3797
73 alr3692 Hypothetical protein 71.83 0.5033
74 asr4959 Hypothetical protein 73.89 0.4313
75 alr4320 Formamidopyrimidine-DNA glycosylase 74.50 0.4406
76 alr1910 Unknown protein 75.01 0.3664
77 asl1824 Hypothetical protein 76.22 0.3811
78 alr3944 Cobalt transport protein CbiN 76.75 0.4218
79 alr4269 Hypothetical protein 78.94 0.4829
80 asl0319 Hypothetical protein 80.80 0.4162
81 alr1833 Phytoene synthase; Pys 81.01 0.4922
82 alr3593 Polyphosphate kinase 84.68 0.4427
83 alr3522 2-isopropylmalate synthase; LeuA 85.98 0.3962
84 asl0108 Photosystem I subunit IX; PsaJ 87.50 0.4969
85 alr0379 Hypothetical protein 88.32 0.3824
86 alr1356 Hypothetical protein 89.80 0.4564
87 alr2338 Hypothetical protein 91.02 0.4107
88 alr4660 Hypothetical protein 94.87 0.4736
89 alr2082 Cobalamin biosynthetic protein CobD 96.82 0.3566
90 alr0986 Hypothetical protein 97.40 0.4519
91 alr4380 Delta-aminolevulinic acid dehydratase 97.46 0.4542
92 asl2353 Hypothetical protein 98.26 0.3930
93 alr3844 Hypothetical protein (ycf48) 98.79 0.4800
94 all5043 Polyamine ABC transporter, polyamine-binding protein 99.32 0.3318
95 alr1556 ABC transporter, permease protein 100.60 0.4747
96 asr3605 Unknown protein 101.19 0.3986
97 alr0304 Unknown protein 101.78 0.3690
98 alr4156 NADH dehydrogenase subunit 5 101.96 0.3487
99 alr4854 Hypothetical protein 102.60 0.4033
100 alr5284 Hypothetical protein 103.56 0.3659
101 asl0885 Photosystem II protein PsbK 103.88 0.3899
102 alr1449 Unknown protein 103.97 0.3503
103 asl4862 Hypothetical protein 104.79 0.4361
104 alr4599 Hypothetical protein 105.51 0.3440
105 alr4649 Hypothetical protein 105.68 0.3845
106 alr4100 Hypothetical protein 105.72 0.4010
107 alr2698 Transposase 107.39 0.4024
108 all4999 N-acetylmuramoyl-L-alanine amidase 108.98 0.4120
109 alr0103 Hypothetical protein 109.20 0.3325
110 alr3300 Hypothetical protein 110.00 0.4832
111 alr1042 Glutamyl tRNA reductase; HemA 111.03 0.4690
112 all4464 Phosphoadenosine phosphosulfate reductase 111.19 0.4804
113 alr5209 Hypothetical protein 111.71 0.4041
114 alr4682 Ammonium transporter protein 1; Amt1 112.16 0.4448
115 alr4173 Cytosine-specific DNA methyltransferase; DmnC 112.44 0.3866
116 alr2386 Hypothetical protein 115.65 0.4398
117 alr4964 Hypothetical protein 116.03 0.3683
118 all5222 Hypothetical protein 116.03 0.3614
119 alr4516 Probable protein phosphatase 116.41 0.3728
120 alr4454 Transcriptional regulator 116.48 0.4622
121 alr4232 Threonine dehydratase 117.37 0.4095
122 alr0213 Geranylgeranyl diphosphate synthase 118.19 0.3504
123 alr3448 Hypothetical protein 118.25 0.3693
124 alr2064 Hypothetical protein 119.58 0.3548
125 alr4176 Hypothetical protein 121.42 0.3467
126 alr3177 Probable glycosyl transferase 121.68 0.3170
127 alr4597 Type I restriction-modification system DNA methylase 121.68 0.3903
128 alr5285 Acetyl-CoA carboxylase alpha subunit 123.68 0.4483
129 asr2932 Hypothetical protein 124.10 0.4103
130 alr3364 Unknown protein 124.80 0.4457
131 alr4550 Hypothetical protein 126.76 0.4372
132 all3076 Similar to photosystem II oxygen-evolving complex 23K protein PsbP 127.49 0.4748
133 alr5272 Two-component sensor histidine kinase 128.19 0.4156
134 alr5099 Orotate phosphoribosyltransferase 129.23 0.4166
135 all5077 Unknown protein 129.40 0.4288
136 alr3213 Hypothetical protein 129.94 0.3392
137 alr1461 FdxN element excision controlling factor protein XisH 130.90 0.3762
138 alr2010 DNA polymerase III beta subunit 131.08 0.4343
139 alr1125 Unknown protein 131.91 0.3872
140 alr3353 Putative peptidase 132.36 0.4540
141 asr4549 Pterin-4a-carbinolamine dehydratase 134.70 0.3677
142 asr2474 Hypothetical protein 135.28 0.4031
143 alr1208 Ribosome recycling factor 136.25 0.4641
144 alr4717 Hydrogenase accessory protein HupE 136.25 0.3458
145 asl3518 Unknown protein 138.57 0.3582
146 alr3156 Two-component response regulator 138.78 0.3575
147 alr0092 N-acetylmuramoyl-L-alanine amidase 138.85 0.4356
148 alr3406 Similar to abortive phage resistance protein 139.72 0.3452
149 alr2887 Hypothetical protein 142.65 0.4518
150 alr0515 Hypothetical protein 143.12 0.3589
151 alr2991 DnaJ protein 143.42 0.3754
152 alr1903 Unknown protein 143.50 0.3345
153 alr3175 Unknown protein 146.43 0.3211
154 alr3216 Hypothetical protein 148.09 0.3366
155 alr2872 Hypothetical protein (ycf20) 151.95 0.3862
156 asl0884 Probable ferredoxin [2Fe-2S] 152.07 0.3678
157 alr1320 Hypothetical protein 152.42 0.3665
158 alr4846 Stationary phase survival protein 152.87 0.3676
159 asl0151 Unknown protein 153.43 0.3727
160 alr2351 DNA repair protein RadC 155.09 0.4090
161 alr0530 Phycocyanin-associated rod linker protein CpcC 157.91 0.4241
162 alr4151 Hypothetical protein 158.46 0.4054
163 alr1832 Phytoene desaturase; Pds 158.62 0.3920
164 alr2856 Hypothetical protein 159.95 0.3598
165 alr3857 Hypothetical protein 160.85 0.3652
166 alr2298 Hypothetical protein 161.37 0.2956
167 alr2785 Probable phytoene dehydrogenase Rieske iron-sulfur component 162.07 0.3635
168 alr1247 Hypothetical protein 162.46 0.3767
169 alr4543 Hypothetical protein 163.33 0.4077
170 alr1343 Thiamin-phosphate pyrophosphorylase 164.12 0.3557
171 alr3603 Hypothetical protein 164.76 0.4247
172 alr5257 Probable peptidase 168.46 0.3982
173 alr1207 Uridylate kinase 170.11 0.4121
174 alr1566 Unknown protein 170.55 0.3621
175 asl0009 ATP synthase subunit c; AtpH 170.83 0.4373
176 all4042 Hypothetical protein 171.34 0.3482
177 alr4351 Deoxyxylulose 5-phosphate reductoisomerase 171.76 0.3858
178 alr2392 Filament integrity protein FraC 171.81 0.3414
179 alr2594 Hypothetical protein 172.78 0.4057
180 all4874 Hypothetical protein 173.59 0.4140
181 all4296 Hypothetical protein (ycf46) 174.00 0.3730
182 alr5214 Unknown protein 176.38 0.3705
183 asl0715 Unknown protein 176.97 0.4243
184 alr5129 Hypothetical protein 177.17 0.2987
185 alr5000 CTP synthetase 178.68 0.3176
186 alr3355 NADH dehydrogenase subunit 7; NdhH 179.10 0.3129
187 alr0527 Bilin biosynthesis protein PecF 180.44 0.3228
188 alr3666 Urease accessory protein D 181.86 0.2815
189 asl2254 Gas vesicle protein GvpA 183.39 0.3759
190 alr1665 Two-component sensor histidine kinase 183.57 0.3614
191 alr3269 Hypothetical protein 184.03 0.3257
192 alr4366 Serine/threonine kinase; PknA 185.14 0.3641
193 alr3943 Cobalt transport protein CbiM 185.26 0.3885
194 alr1614 Toxin secretion ABC transporter ATP-binding protein 186.41 0.4020
195 all4475 Unknown protein 187.48 0.3060
196 alr2745 Hypothetical protein 189.19 0.4025
197 alr0525 Phycoerythrocyanin-associated rod linker protein PecC 189.39 0.4172
198 alr2321 Lactoylglutathione lyase 189.68 0.3360
199 alr2774 Transposase 189.84 0.3338
200 alr4077 Hypothetical protein 189.90 0.3870