Guide Gene

Gene ID
alr3280
Organism
Anabaena sp. PCC 7120
Platform ID
PCC7120
Description
RNA polymerase sigma-E factor

Coexpressed Gene List


Anabaena sp. PCC 7120
Rank Gene ID Description MR PCC
Guide alr3280 RNA polymerase sigma-E factor 0.00 1.0000
1 alr2313 Unknown protein 2.65 0.5831
2 asl0272 Hypothetical protein 8.00 0.5192
3 alr0702 Serine proteinase 8.83 0.5609
4 alr4105 Two-component sensor histidine kinase 8.94 0.4895
5 alr0489 Putative helicase 9.33 0.4298
6 asl0095 Unknown protein 13.27 0.4413
7 asr3830 Hypothetical protein 15.49 0.5091
8 alr0728 Hypothetical protein 16.25 0.5409
9 alr4957 Hypothetical protein 17.35 0.5042
10 asl4034 Hypothetical protein 18.33 0.4353
11 alr0030 Similar to Mg-protoporphyrin IX monomethyl ester oxidative cyclase 19.44 0.3890
12 alr2322 Endopeptidase Clp ATP-binding chain; ClpB 21.49 0.4232
13 alr3065 Plobable polysaccharide biosynthesis protein 21.63 0.4795
14 alr1260 Hypothetical protein 22.47 0.5167
15 alr1381 Trypsin; PrcA 23.87 0.4714
16 alr2374 Hypothetical protein 24.49 0.4823
17 alr4060 Probable alginate O-acetylation protein 24.74 0.4639
18 alr4808 Competence-damage inducible protein CinA homolog 25.30 0.4700
19 alr3655 Photomixotrophic growth related protein, PmgA homolog 26.53 0.4799
20 alr0766 Hydrogenase large subunit; HoxH 26.98 0.4753
21 alr2735 Unknown protein 27.22 0.4562
22 alr3996 Hypothetical protein 28.14 0.4392
23 alr0196 Hypothetical protein 29.50 0.3720
24 alr4354 Cell death suppressor protein Lls1 homolog 32.47 0.4215
25 alr2117 Unknown protein 35.57 0.4398
26 alr2372 ABC transporter ATP-binding protein 40.80 0.4839
27 all4254 Unknown protein 41.74 0.4780
28 all4830 Mannosyl transferase 43.59 0.4495
29 all4615 Unknown protein 46.10 0.4363
30 alr3421 Plastoquinol--plastocyanin reductase, cytochrome b6; PetB 47.73 0.4654
31 alr1548 Hypothetical protein 48.84 0.3956
32 all3532 Muconate cycloisomerase 52.85 0.3426
33 all3797 Hypothetical protein 53.40 0.3485
34 alr0428 Two-component sensor histidine kinase 53.72 0.4357
35 all5218 Putative modulator of DNA gyrase; PmbA 54.50 0.4355
36 asr2994 Hypothetical protein 54.99 0.3938
37 alr4281 Heterocyst specific ABC-transporter, membrane spanning subunit DevC homolog 57.58 0.4159
38 alr3434 Unknown protein 58.89 0.3834
39 alr5293 Hypothetical protein 59.38 0.3751
40 alr2414 Hypothetical protein 59.79 0.3947
41 alr3833 Hypothetical protein 60.62 0.4470
42 alr3464 Glutamine-fructose-6-P-aminotransferase; NodM 60.97 0.3903
43 all4947 Unknown protein 61.73 0.3458
44 alr2131 Unknown protein 62.33 0.4171
45 alr2478 Hypothetical protein 62.61 0.4003
46 alr3281 Hypothetical protein 64.67 0.4115
47 asl1412 Unknown protein 65.13 0.4062
48 asl0940 Hypothetical protein 65.18 0.3798
49 alr0672 Similar to vanadium chloroperoxidase 65.19 0.3988
50 asr4612 Unknown protein 66.09 0.3730
51 alr1594 RNA polymerase beta subunit 67.31 0.4265
52 alr0540 1-pyrroline-5 carboxylate dehydrogenase 69.28 0.4246
53 alr0429 Two-component response regulator 69.54 0.4256
54 alr3737 Hypothetical protein 74.61 0.3496
55 all4260 Unknown protein 75.30 0.4029
56 alr2153 Outer membrane heme receptor 77.30 0.3738
57 alr3183 Bacterioferritin comigratory protein 77.50 0.3851
58 alr0963 Unknown protein 77.65 0.3835
59 alr0657 DTDP-glucose 4-6-dehydratase; RfbB 78.74 0.4153
60 alr4492 Probable glycosyltransferase 79.32 0.3958
61 asl4356 Unknown protein 84.69 0.4043
62 all4333 Hypothetical protein 84.97 0.3779
63 alr1728 Hypothetical protein 87.21 0.3516
64 alr2554 Unknown protein 88.16 0.3420
65 asr3544 Unknown protein 88.54 0.3562
66 alr2130 Unknown protein 89.19 0.3614
67 alr3731 Protein serine-threonine phosphatase; PrpA 89.20 0.3774
68 alr2242 Unknown protein 89.53 0.3256
69 alr4062 Hypothetical protein 90.90 0.3328
70 alr2725 Deoxyribopyrimidine photolyase 91.02 0.3568
71 alr3455 Septum site-determining protein MinC 91.34 0.3766
72 alr1383 Iron(III) ABC transporter, permease protein 91.65 0.3332
73 alr1867 Transcriptional regulator 93.34 0.3717
74 alr1605 Similar to sporulation protein SpoIID 93.89 0.4161
75 alr3069 Probable glycosyl transferase 94.02 0.3865
76 alr1390 Unknown protein 96.08 0.3985
77 alr5050 NADH dehydrogenase subunit 4 98.31 0.3332
78 asr2781 Unknown protein 98.36 0.3785
79 all4294 Probable N-acetylmuramoyl-L-alanine amidase 101.78 0.3384
80 alr2790 Unknown protein 103.02 0.3898
81 alr0088 Single-stranded DNA-binding protein 103.14 0.3952
82 alr4016 Hypothetical protein 103.75 0.3826
83 alr4075 Hypothetical protein 104.36 0.3568
84 alr2398 4-aminobutyrate aminotransferase 105.60 0.3181
85 alr0451 Hypothetical protein 105.81 0.4193
86 all4719 Similar to glucosyltransferase 106.77 0.3609
87 alr3950 Hypothetical protein 106.95 0.3632
88 all2849 Hypothetical protein 112.09 0.4203
89 alr5121 Unknown protein 112.57 0.3426
90 alr0658 UDP-glucose dehydrogenase 114.33 0.3724
91 alr1612 Hypothetical protein 114.47 0.3099
92 asl0399 Hypothetical protein 114.82 0.3595
93 alr3543 Protease 115.67 0.3903
94 alr0153 Penicillin-binding protein 115.72 0.3190
95 all4284 Lignostilbene-alpha,beta-dioxygenase 117.20 0.3600
96 alr3799 Hypothetical protein 117.78 0.3376
97 asr3783 Unknown protein 118.08 0.3797
98 alr2993 DnaJ protein 118.58 0.3773
99 alr0704 Unknown protein 119.93 0.3898
100 alr0869 NADH dehydrogenase subunit 5 120.32 0.3546
101 all4084 Unknown protein 121.00 0.3768
102 alr3689 Hypothetical protein 122.11 0.3378
103 all3984 Hypothetical protein 124.35 0.4024
104 all4871 Hypothetical protein 125.83 0.3210
105 alr4061 Unknown protein 127.89 0.3232
106 alr3248 Hypothetical protein 128.12 0.3331
107 alr3079 Polypeptide deformylase 129.40 0.4026
108 alr2752 Hypothetical protein 131.62 0.3611
109 alr1668 Putative glycosyl transferase 133.16 0.3355
110 alr3573 Hypothetical protein 133.20 0.3555
111 all3787 Hypothetical protein 133.36 0.3929
112 alr3445 Hypothetical protein 134.07 0.3254
113 alr1375 Unknown protein 135.43 0.3825
114 alr2090 Unknown protein 138.00 0.3640
115 asr3389 Unknown protein 140.29 0.4013
116 alr4044 Heat-inducible transcriptional repressor; HrcA 144.36 0.3668
117 all4315 Hypothetical protein 145.07 0.3544
118 all2034 Unknown protein 145.11 0.2732
119 alr1589 Hypothetical protein 146.97 0.3059
120 alr0951 Cytochrome c oxidase subunit I 148.59 0.3873
121 alr0452 Hypothetical protein 150.71 0.3776
122 alr2979 Hypothetical protein 151.43 0.3142
123 alr1460 Hypothetical protein 151.66 0.3587
124 alr2304 Signal peptidase I 154.66 0.3445
125 alr5307 Probable glycosyl transferase 155.81 0.3501
126 alr1215 Hypothetical protein 156.27 0.3357
127 all3971 Hypothetical protein 159.41 0.4057
128 asl0338 Unknown protein 159.41 0.3587
129 alr2471 Hypothetical protein 160.31 0.2897
130 alr1534 Hypothetical protein 161.50 0.3102
131 alr0598 Unknown protein 164.93 0.3117
132 alr0970 ABC transporter ATP-binding protein 165.39 0.3628
133 alr4057 Similar to peptide synthetase 165.94 0.3401
134 alr4616 Similar to ferrochelatase 165.95 0.3613
135 alr4170 Hypothetical protein (ycf36) 166.14 0.3793
136 alr2046 Putative potassium/proton antiporter 166.24 0.3358
137 alr2411 Serine/threonine kinase 166.92 0.2926
138 alr1261 Cell division protein FtsH 168.41 0.3929
139 all3459 Hypothetical protein 170.24 0.3678
140 alr1224 Hypothetical protein 170.62 0.3804
141 asl1933 Unknown protein 171.39 0.3372
142 all4760 Unknown protein 173.44 0.3299
143 alr0950 Cytochrome c oxidase subunit II 173.62 0.3621
144 alr4058 Similar to isovaleryl-CoA dehydrogenase 175.50 0.3228
145 asl1671 Unknown protein 176.37 0.3120
146 alr0348 NADH dehydrogenase subunit 4; NdhD 176.41 0.3478
147 asr3605 Unknown protein 177.43 0.3308
148 alr1540 Similar to penicillin-resistant DD-carboxypeptidase 180.54 0.3494
149 asr3081 Unknown protein 180.79 0.3508
150 alr0730 Hypothetical protein 181.30 0.3260
151 alr4322 Malate dehydrogenase 181.73 0.3243
152 alr2412 Serine/threonine kinase 183.25 0.3158
153 all4673 Quinolinate synthetase 185.68 0.3596
154 all4635 Two-component response regulator 186.30 0.2893
155 alr0169 Cyclomaltodextrin glucanotransferase 186.77 0.3571
156 asl2601 Unknown protein 187.35 0.3323
157 asl2848 Unknown protein 187.44 0.2959
158 alr1810 Unknown protein 188.42 0.3496
159 all4956 Coproporphyrinogen III oxidase 191.00 0.2787
160 asl0814 Unknown protein 191.62 0.3214
161 alr3038 Hypothetical protein 191.96 0.3185
162 alr4069 Hypothetical protein 192.29 0.2900
163 all4425 Unknown protein 192.35 0.2928
164 alr3456 Septum site-determining protein MinD 192.74 0.3207
165 alr1196 Hypothetical protein 193.39 0.3123
166 alr4551 Hypothetical protein 193.47 0.3133
167 alr2589 Hypothetical protein 193.74 0.2853
168 alr4398 SNF2 helicase homolog 196.99 0.3048
169 all4983 Unknown protein 197.81 0.2868
170 alr0856 Hypothetical protein 198.75 0.3309
171 all4967 Hypothetical protein 199.40 0.2846
172 alr4851 Preprotein translocase SecA subunit 200.45 0.3563
173 alr3302 Unknown protein 201.90 0.3325
174 asr3390 Unknown protein 201.99 0.3727
175 alr5055 Hypothetical protein 202.45 0.3296
176 all5265 DNA gyrase B subunit 204.45 0.3622
177 alr1621 Hypothetical protein 206.26 0.2890
178 all5207 Transposase 207.49 0.3093
179 alr4812 Heterocyst differentiation related protein PatN 208.23 0.2823
180 alr2136 Hypothetical protein 209.28 0.3368
181 all4960 Hypothetical protein 209.79 0.2740
182 alr3949 Cobalt transport ATP-binding protein CbiO 210.43 0.3294
183 alr0433 Hypothetical protein 211.72 0.3588
184 alr3751 Ferrochelatase 213.19 0.3201
185 alr1675 Protein-methionine-S-oxide reductase 213.26 0.3681
186 alr1620 ABC transporter, permease protein 213.50 0.3069
187 all3169 WD repeat protein with Ser/Thr protein kinase motif 215.19 0.3414
188 alr0593 Unknown protein 215.62 0.2619
189 alr0810 Transcriptional regulator 218.51 0.3236
190 alr0655 Hypothetical protein 219.18 0.3319
191 asl1749 Unknown protein 219.42 0.3110
192 alr3798 Glutathione S-transferase 219.55 0.3325
193 alr3071 Probable glycosyl transferase 221.49 0.3019
194 alr0722 Unknown protein 222.45 0.3223
195 alr4290 Photosystem II protein D2 226.58 0.3247
196 all5346 Heterocyst specific ABC-transporter, membrane spanning subunit DevC homolog 226.59 0.2517
197 alr3380 Dolichol-phosphate mannosyltransferase 226.72 0.2838
198 alr0616 Hypothetical protein 227.10 0.3572
199 all4422 UDP-N-acetyl-D-mannosamine transferase 227.47 0.3228
200 alr3553 4-hydroxybenzoate-octaprenyl transferase 227.58 0.2728