Guide Gene

Gene ID
alr2270
Organism
Anabaena sp. PCC 7120
Platform ID
PCC7120
Description
UDP-3-O-acyl N-acetylglucosamine deacetylase

Coexpressed Gene List


Anabaena sp. PCC 7120
Rank Gene ID Description MR PCC
Guide alr2270 UDP-3-O-acyl N-acetylglucosamine deacetylase 0.00 1.0000
1 alr4866 Photosystem II protein D1 2.45 0.7805
2 asl0108 Photosystem I subunit IX; PsaJ 8.25 0.7465
3 alr2271 (3R)-hydroxymyristoyl-[acyl carrier protein] dehydratase 8.66 0.7462
4 alr4550 Hypothetical protein 10.58 0.7022
5 alr3936 Histidinol-phosphate aminotransferase 11.40 0.7400
6 alr2709 Hypothetical protein 11.75 0.6888
7 alr2269 Chloroplastic outer envelope membrane protein homolog 13.75 0.6908
8 alr3441 Protochlorophyllide reductase ChlB subunit 14.49 0.7389
9 alr0020 Phycobilisome core-membrane linker protein ApcE 14.83 0.7430
10 alr3300 Hypothetical protein 18.00 0.7253
11 alr2440 Hypothetical protein 19.24 0.7252
12 alr0991 Ammonium transporter 19.49 0.6562
13 alr0101 Unknown protein 20.35 0.6937
14 alr3442 Two-component hybrid sensor and regulator 20.69 0.4953
15 alr5154 Photosystem I core protein A1 20.78 0.7160
16 alr0022 Allophycocyanin beta subunit; ApcB 21.00 0.7371
17 alr0534 Phycobilisome rod-core linker protein cpcG 21.54 0.7264
18 alr2450 Hypothetical protein 21.82 0.6937
19 alr4714 Unknown protein 23.47 0.6923
20 alr4543 Hypothetical protein 23.92 0.6522
21 asr0257 Unknown protein 23.92 0.7068
22 all4499 Hypothetical protein 23.96 0.7058
23 alr2328 Glutamate--ammonia ligase; GlnA 25.50 0.6321
24 alr0239 Beta-ketoacyl-acyl carrier protein synthase III 26.32 0.7219
25 alr5217 Hypothetical protein 28.11 0.6201
26 alr2351 DNA repair protein RadC 28.14 0.6047
27 alr4077 Hypothetical protein 29.85 0.6158
28 asl3978 Unknown protein 29.93 0.6671
29 asl0715 Unknown protein 30.20 0.6869
30 asr0023 Phycobilisome core linker protein Lc7.8; ApcC 32.86 0.7032
31 alr3871 4-alpha-glucanotransferase 33.23 0.5538
32 alr0834 Porin; major outer membrane protein 34.47 0.6637
33 alr3668 Urease beta subunit 34.86 0.4761
34 alr0099 Unknown protein 36.92 0.6653
35 all5047 Biopolymer transport protein ExbB 37.95 0.6651
36 alr5155 Photosystem I core protein A2 37.95 0.6537
37 alr4567 Transcriptional regulator 38.16 0.6006
38 alr1378 Hypothetical protein 39.76 0.6643
39 alr3362 Hypothetical protein 41.89 0.5702
40 alr0529 Phycocyanin alpha chain; CpcA 44.25 0.6902
41 asr3935 DNA binding protein HU 44.82 0.6489
42 alr2887 Hypothetical protein 45.69 0.6608
43 all4578 Unknown protein 46.58 0.6616
44 alr0487 Hypothetical protein 47.29 0.6756
45 asr3463 Photosystem I iron-sulfur protein PsaC 47.29 0.6529
46 alr0021 Allophycocyanin alpha subunit; ApcA 47.96 0.6921
47 all5098 Hypothetical protein 48.93 0.5582
48 alr0128 Geranylgeranyl hydrogenase; ChlP 50.99 0.6857
49 alr4454 Transcriptional regulator 51.03 0.6366
50 asr0531 Rod-capping linker polypeptide; CpcD 51.17 0.6637
51 alr3707 Hypothetical protein 51.23 0.5588
52 alr3353 Putative peptidase 52.66 0.6494
53 alr2010 DNA polymerase III beta subunit 52.92 0.5736
54 alr2272 Acyl-[acyl-carrier-protein]-UDP-N-acetylglucosamine o-acyltransferase 53.15 0.5735
55 asl3981 Unknown protein 53.38 0.6575
56 alr2339 Heterocyst differentiation protein HetR 53.39 0.6425
57 alr0525 Phycoerythrocyanin-associated rod linker protein PecC 54.80 0.6557
58 alr1245 Acetylglutamate kinase; ArgB 56.00 0.6641
59 alr5186 Hypothetical protein 56.57 0.6334
60 all4923 Iron(III) dicitrate-binding periplasmic protein 57.39 0.6753
61 alr5065 UDP-N-acetylmuramoylalanine--D-glutamate ligase 59.03 0.6302
62 alr1674 Hypothetical protein 59.09 0.5949
63 alr0297 Hypothetical protein 59.60 0.5963
64 alr4404 AhpC/TSA family protein 62.35 0.6489
65 alr3397 Phosphoenolpyruvate synthase 62.35 0.4409
66 asr3846 Cytochrome b559 beta subunit 62.50 0.6335
67 alr0114 Hypothetical protein 64.06 0.6231
68 all4433 Unknown protein 65.24 0.4908
69 asr0102 Unknown protein 66.27 0.5632
70 asl0260 Unknown protein 66.75 0.6501
71 alr4293 Hypothetical protein 67.26 0.6462
72 alr3858 Cell division protein FtsZ 67.76 0.6158
73 alr1545 Steroid delta-5-3-ketosteroid isomerase 68.19 0.6478
74 alr4570 Glutathione S-transferase 68.41 0.5422
75 alr0523 Phycoerythrocyanin beta chain; PecB 70.14 0.6536
76 asl0137 Photosystem II PsbT protein 70.29 0.6372
77 alr4251 Cytochrome c6 72.46 0.6042
78 alr2708 Pyruvate dehydrogenase E1 component, alpha subunit 72.73 0.5580
79 alr3692 Hypothetical protein 72.89 0.6291
80 alr2569 Hypothetical protein 73.21 0.6188
81 all5091 Unknown protein 73.99 0.6498
82 alr0033 DHNA phythltransferase; MenA 74.40 0.5289
83 asr4319 Photosystem I protein E 74.42 0.6228
84 alr1159 TRNA/rRNA methyltransferase 76.32 0.5785
85 all4520 Hypothetical protein 76.49 0.6023
86 alr1613 Hypothetical protein 77.07 0.5742
87 alr1690 Cell wall-binding protein 77.32 0.5926
88 alr0317 Carbon dioxide concentrating mechanism protein CcmK 77.50 0.6314
89 all4762 Unknown protein 77.67 0.6425
90 alr0533 Phycocyanobilin lyase beta subunit; CpcF 77.73 0.6459
91 asl0597 Hypothetical protein 78.45 0.5253
92 alr0528 Phycocyanin beta chain; CpcB 78.56 0.6470
93 alr0990 Ammonium transporter 78.68 0.5460
94 alr0532 Phycocyanobilin lyase alpha subunit; CpcE 78.80 0.6445
95 asl3849 Photosystem I protein PsaI precursor 79.42 0.6131
96 all5094 Oxidoreductase 79.52 0.5983
97 alr0549 Hypothetical protein 80.00 0.5859
98 all3704 Probable phosphoribosyltransferase 80.37 0.4312
99 alr4383 Translation elongation factor EF-G 80.70 0.5277
100 alr1614 Toxin secretion ABC transporter ATP-binding protein 81.24 0.5549
101 all3854 Manganese-stabilzing protein precursor 81.91 0.6440
102 asl0749 30S ribosomal protein S15 82.36 0.5548
103 alr3943 Cobalt transport protein CbiM 82.46 0.5328
104 asr1025 Photosystem II protein Y 82.67 0.5840
105 alr0524 Phycoerythrocyanin alpha chain; PecA 82.73 0.6418
106 alr3671 Two-component hybrid sensor and regulator 82.98 0.4687
107 alr0537 Phycobilisome rod-core linker protein cpcG 82.99 0.6432
108 alr0986 Hypothetical protein 83.38 0.5408
109 alr3608 Similar to endoglucanase 83.70 0.4891
110 alr3364 Unknown protein 85.53 0.5606
111 all5306 Exodeoxyribonuclease III 85.56 0.4755
112 all5062 Glyceraldehyde-3-phosphate dehydrogenase 86.71 0.6531
113 asr4657 Photosystem I PsaM subunit 86.95 0.5679
114 asl4317 Hypothetical protein 88.74 0.5771
115 asl0009 ATP synthase subunit c; AtpH 88.94 0.6287
116 asr3847 Photosystem II protein L 89.45 0.5582
117 alr0318 Carbon dioxide concentrating mechanism protein CcmK 89.67 0.6379
118 alr1208 Ribosome recycling factor 90.22 0.6241
119 asr1277 Photosystem II protein PsbI 91.43 0.5455
120 alr1155 Carbamoyl phosphate synthase small subunit 91.62 0.6262
121 alr0083 FdxN element excision controlling factor XisH homolog 92.69 0.6275
122 alr0312 2-succinyl-6-hydroxy-2,4-cyclohexadiene-1-carboxylate synthase; MenD 92.99 0.5978
123 alr1358 Hypothetical protein 93.83 0.5520
124 alr4150 Methionine aminopeptidase 93.89 0.5717
125 alr3277 Hypothetical protein 95.48 0.6101
126 alr3603 Hypothetical protein 98.21 0.5761
127 alr2570 Hypothetical protein 98.92 0.5972
128 alr1744 Sulfolipid biosynthesis protein 100.98 0.5829
129 alr0444 Unknown protein 101.19 0.4322
130 alr3385 Unknown protein 101.66 0.5381
131 asr0941 Photosystem II protein PsbX 104.19 0.5700
132 alr0536 Phycobilisome rod-core linker protein cpcG 104.93 0.6231
133 alr4670 Ribose-phosphate pyrophosphokinase 105.34 0.5538
134 asr3845 Cytochrome b559 alpha-subunit 105.76 0.5680
135 alr2073 Glutamate N-acetyltransferase 106.87 0.5527
136 asl4014 Unknown protein 107.18 0.4146
137 alr4373 Hypothetical protein 107.33 0.5580
138 all4148 Ferredoxin I 107.52 0.6300
139 alr4269 Hypothetical protein 107.70 0.5476
140 alr3361 Hypothetical protein 108.54 0.5424
141 alr1921 Biotin synthase 109.23 0.5612
142 alr0987 Hypothetical protein 110.09 0.5858
143 alr3952 Transcriptional regulator 110.80 0.5205
144 alr2745 Hypothetical protein 110.90 0.5506
145 asl0883 Photosystem II protein PsbM 110.96 0.5724
146 all4563 Fructose-1,6-bisphosphate aldolase 111.93 0.6266
147 alr4151 Hypothetical protein 115.47 0.5129
148 all4450 Ribonuclease II 116.11 0.5756
149 alr5066 UDP-N-acetylenolpyruvylglucosamine reductase 116.15 0.5185
150 alr2936 Pantothenate synthetase PanC 116.28 0.5576
151 alr5303 50S ribosomal protein L12 116.41 0.5635
152 alr0092 N-acetylmuramoyl-L-alanine amidase 116.50 0.5278
153 alr5103 Aminotransferase 116.71 0.5529
154 all5039 ATP synthase beta subunit 116.83 0.6239
155 alr0052 Thioredoxin; TrxA 116.87 0.6095
156 alr5059 Hypothetical protein 118.95 0.5754
157 alr5099 Orotate phosphoribosyltransferase 121.41 0.4920
158 alr4582 Adenine phosphoribosyltransferase 121.49 0.5258
159 asl2469 Ferredoxin-thioredoxin reductase variable subunit 122.27 0.5723
160 alr3491 Hypothetical protein 122.64 0.4815
161 alr0223 NADH dehydrogenase subunit 1; NdhA 122.66 0.6115
162 all4829 Undecaprenyl-phosphate galactosephosphotransferase 122.67 0.5007
163 alr4597 Type I restriction-modification system DNA methylase 123.69 0.4409
164 alr3395 Adenylosuccinate lyase 123.77 0.5020
165 alr4660 Hypothetical protein 124.30 0.5465
166 alr1834 Probable periplasmic branched chain amino acid binding protein 125.67 0.4247
167 all4869 Hypothetical protein 126.94 0.5564
168 alr2957 Hypothetical protein 127.61 0.4810
169 asl0846 Photosystem II protein PsbH 129.24 0.5502
170 alr4270 Hypothetical protein 129.48 0.3998
171 alr1627 Cation-transporting ATPase 129.49 0.3353
172 alr1786 Phosphorylase kinase alpha subunit 129.58 0.4862
173 alr1905 Unknown protein 130.70 0.5471
174 all4312 Two-component system response regulator 130.81 0.5221
175 all5038 ATP synthase epsilon subunit 131.22 0.6124
176 asl3674 50S ribosomal protein L32 131.97 0.5546
177 all4390 Imidazoleglycerol-phosphate dehydratase 131.98 0.5547
178 all3909 Uroporphyrinogen decarboxylase 132.91 0.6001
179 asl2047 Hypothetical protein 135.39 0.5160
180 alr4271 Hypothetical protein 136.20 0.4611
181 alr4995 Hypothetical protein 137.07 0.4373
182 alr1490 ABC transporter ATP-binding component 137.56 0.4723
183 alr0045 Hypothetical protein 137.72 0.5748
184 alr0477 Phospho-N-acetylmuramoyl-pentapeptide-transferase 137.78 0.4235
185 alr1041 Fructose-1,6-bisphosphatase 138.17 0.5737
186 all4874 Hypothetical protein 138.24 0.5250
187 alr1166 Hypothetical protein 140.17 0.4373
188 alr0545 Probable pseudouridine synthase 140.96 0.5258
189 all5046 Hypothetical protein 141.81 0.5334
190 asr0100 Unknown protein 142.04 0.4600
191 alr1360 Unknown protein 142.11 0.4415
192 alr3411 Hypothetical protein 142.13 0.5075
193 asr3299 Unknown protein 143.69 0.4538
194 asr5289 Similar to subunit X of photosystem I PsaK 144.31 0.5277
195 all4432 Probable exopolysaccharide biosynthesis protein 145.48 0.4494
196 alr1798 S-adenosylmethionine:tRNA ribosyltransferase-isomerase 145.90 0.4101
197 alr4351 Deoxyxylulose 5-phosphate reductoisomerase 146.29 0.4736
198 alr3422 Plastoquinol--plastocyanin reductase, apocytochrome subunit 4; PetD 146.46 0.5355
199 alr3399 Hypothetical protein 146.90 0.5349
200 alr0614 Hypothetical protein 148.43 0.5365