Guide Gene

Gene ID
all4128
Organism
Anabaena sp. PCC 7120
Platform ID
PCC7120
Description
Unknown protein

Coexpressed Gene List


Anabaena sp. PCC 7120
Rank Gene ID Description MR PCC
Guide all4128 Unknown protein 0.00 1.0000
1 all4432 Probable exopolysaccharide biosynthesis protein 1.41 0.6145
2 all2747 Similar to precorrin methylase 1.73 0.6056
3 alr3260 Two-component response regulator 4.12 0.5674
4 all4411 DNA-methyltransferase 4.24 0.5940
5 all5305 Hypothetical protein (ycf39) 8.12 0.6367
6 all3615 Hypothetical protein 14.07 0.5866
7 all2876 Hypothetical protein 14.49 0.5220
8 all4376 Probable glycosyl transferase 17.75 0.5896
9 all3678 Hypothetical protein 19.13 0.5032
10 all3927 Unknown protein 19.18 0.5733
11 all4981 Hypothetical protein 21.54 0.4611
12 all4073 Unknown protein 22.00 0.5812
13 all4035 Unknown protein 23.15 0.5891
14 all3788 Two-component response regulator 27.28 0.5028
15 all3313 Unknown protein 30.79 0.6041
16 all3791 Ribonuclease D 32.00 0.4532
17 alr0124 Leucine-rich-repeat protein 32.85 0.5766
18 all3822 Two-component response regulator 33.41 0.4701
19 all3550 Similar to spore cortex-lytic enzyme prepeptide 34.28 0.5964
20 all3028 Extracellular solute-binding protein 35.10 0.4841
21 asl3517 Hypothetical protein 35.83 0.4652
22 alr1254 DNA polymerase I 38.50 0.4042
23 all3918 Thiosulfate sulfurtransferase 38.96 0.4971
24 all2715 Hypothetical protein 42.71 0.5147
25 all5241 Unknown protein 42.85 0.4395
26 all2808 S-formylglutathione hydrolase; AroE 42.99 0.5393
27 all3736 Unknown protein 43.31 0.4507
28 all4121 Ferredoxin--NADP(+) reductase 44.09 0.5802
29 all4829 Undecaprenyl-phosphate galactosephosphotransferase 44.60 0.5241
30 all4316 Phospho-N-acetylmuramoyl-pentapeptide-transferase 46.26 0.5847
31 all2952 Penicillin-binding protein 47.91 0.5739
32 all3151 Potassium-transporting ATPase C chain 50.34 0.3680
33 all4378 Unknown protein 51.21 0.5577
34 all4473 Unknown protein 51.24 0.4662
35 all2910 Carbonate dehydratase 53.50 0.4655
36 all3880 Cyanophycinase 57.24 0.5740
37 all3520 Unknown protein 59.79 0.5437
38 all4427 Similar to phytanoyl-CoA hydroxylase 59.92 0.4255
39 all5304 Similar to hemolysin secretion protein D 61.40 0.5001
40 all4116 Hypothetical protein 62.53 0.5202
41 all3083 Hypothetical protein 63.49 0.5386
42 all3585 Unknown protein 66.33 0.5205
43 all2706 Hypothetical protein 67.25 0.5319
44 alr1356 Hypothetical protein 67.40 0.5039
45 alr5368 Sugar ABC transporter, permease protein 67.65 0.4183
46 alr1979 Unknown protein 67.84 0.4297
47 alr2272 Acyl-[acyl-carrier-protein]-UDP-N-acetylglucosamine o-acyltransferase 67.97 0.5103
48 all3034 Unknown protein 68.41 0.5432
49 asr2665 Unknown protein 69.91 0.4282
50 all3521 Probable hydrogenase component 72.94 0.4401
51 all3462 Unknown protein 76.84 0.5221
52 asr4937 Unknown protein 77.07 0.4336
53 alr2392 Filament integrity protein FraC 77.23 0.4170
54 all4713 UDP-glucose 4-epimerase 77.25 0.4610
55 all4089 Unknown protein 78.18 0.4243
56 all4163 Unknown protein 78.46 0.5117
57 all3420 Carboxyl-terminal processing protease 78.82 0.4646
58 all3913 Succinyl-CoA synthetase alpha chain 79.87 0.5578
59 alr0140 Oligopeptide ABC transporter, periplasmic oligopeptide-binding protein 80.68 0.5354
60 all3879 Cyanophycin synthetase 81.20 0.5634
61 all4506 Phosphorybosilformimino-5-amino-phosphorybosil-4-imidazolecarboxamideisomerase 81.68 0.5538
62 all4236 Unknown protein 82.27 0.4936
63 all2868 Unknown protein 83.14 0.5669
64 all3396 Sulfur-regulated protein SrpB 83.87 0.5623
65 all2013 Probable methyltransferase 85.59 0.5295
66 alr4251 Cytochrome c6 88.03 0.5138
67 all4160 Probable glycosyltransferase 88.33 0.5135
68 alr3361 Hypothetical protein 88.81 0.4977
69 all3045 Unknown protein 89.49 0.4449
70 all1987 Unknown protein 89.97 0.5252
71 all2658 Hypothetical protein 89.98 0.4703
72 all2899 Phytochrome-like protein, two-component sensor; AphB 90.73 0.4675
73 all2637 Unknown protein 91.15 0.3961
74 alr0599 1-deoxy-xylulose 5-phosphate synthase 91.54 0.5027
75 all4502 Two-component sensor histidine kinase 92.08 0.5414
76 all1949 ABC transporter, permease protein 93.15 0.5302
77 all3976 Seryl-tRNA synthetase; SerS 94.82 0.4761
78 all2906 Molybdopterin biosynthesis protein MoeB 96.23 0.5630
79 all3016 Hypothetical protein 98.08 0.4907
80 alr2975 Signal peptidase I 99.07 0.4414
81 all4518 Serine/threonine kinase 101.16 0.4080
82 all4327 Probable aminotransferase 101.65 0.4761
83 all2776 Hypothetical protein 102.44 0.4229
84 all5119 Hypothetical protein 107.50 0.3785
85 all3922 L-asparaginase 108.12 0.4964
86 all3516 Unknown protein 108.84 0.5340
87 all5091 Unknown protein 111.53 0.5236
88 all2364 Acetyl-CoA carboxylase beta subunit 111.86 0.5347
89 asl0090 Unknown protein 112.65 0.3907
90 alr4525 Unknown protein 114.11 0.3609
91 alr1081 Hypothetical protein 114.43 0.4678
92 all4364 Hypothetical protein 115.15 0.5037
93 all3171 Transcriptional regulator 116.98 0.5316
94 alr2271 (3R)-hydroxymyristoyl-[acyl carrier protein] dehydratase 118.29 0.5122
95 all4377 RNA-binding protein 120.91 0.5210
96 all4609 Glycine cleavage system protein T 122.96 0.4657
97 alr3490 Unknown protein 123.29 0.4352
98 alr1905 Unknown protein 126.33 0.4849
99 all2846 GMP synthase (glutamine-hydrolyzing) 126.57 0.5372
100 alr4366 Serine/threonine kinase; PknA 126.57 0.4234
101 all4555 Unknown protein 126.76 0.4781
102 all2956 Two-component sensor histidine kinase 126.98 0.4162
103 alr3399 Hypothetical protein 127.26 0.4772
104 all4732 ABC transporter, ATP-binding protein 130.16 0.3579
105 all3604 Unknown protein 131.34 0.4415
106 all2585 Iron(III) dicitrate transport system permease protein 131.42 0.5071
107 all4966 Histidinol-phosphate aminotransferase 133.27 0.4168
108 all5036 Unknown protein 133.49 0.5000
109 all4341 Hypothetical protein 134.07 0.5081
110 all4148 Ferredoxin I 134.17 0.5177
111 alr3400 Mannose-1-phosphate guanyltransferase 134.51 0.4331
112 all1948 ABC transporter, ATP-binding protein 134.70 0.4625
113 all3902 Hypothetical protein 134.97 0.4495
114 all3869 Hypothetical protein 137.00 0.4195
115 all3024 Hypothetical protein 138.75 0.3929
116 all4021 Fructose 1,6-bisphosphatase 138.84 0.4587
117 all4433 Unknown protein 141.62 0.4156
118 all2897 Two-component hybrid sensor and regulator 142.85 0.3963
119 alr2071 Unknown protein 144.33 0.3638
120 all4365 Protoporphyrin IX magnesium chelatase; ChlH 144.99 0.5146
121 all4218 Unknown protein 145.30 0.4711
122 all2580 Transcriptional regulator 146.04 0.3325
123 all4503 Two-component response regulator 146.64 0.5026
124 all4885 Hypothetical protein 148.18 0.3320
125 all5046 Hypothetical protein 149.50 0.4661
126 alr2818 Heterocyst differentiation protein HetP 149.88 0.4373
127 all3933 Hypothetical protein 150.00 0.4881
128 all4442 Unknown protein 150.23 0.4156
129 all3854 Manganese-stabilzing protein precursor 151.15 0.4995
130 alr0114 Hypothetical protein 153.86 0.4739
131 all4962 Unknown protein 153.95 0.4085
132 all3977 Hypothetical protein 154.49 0.5133
133 all2736 Hypothetical protein 156.75 0.5203
134 all3023 Hypothetical protein 158.09 0.4941
135 all2012 ABC transporter, permease protein 159.42 0.4520
136 alr0034 O-succinylbenzoic acid synthase; MenC 159.69 0.3813
137 alr4504 Hypothetical protein 160.06 0.3829
138 alr4150 Methionine aminopeptidase 160.16 0.4623
139 alr2774 Transposase 162.21 0.3791
140 alr1158 Hypothetical protein 164.02 0.4427
141 all2159 Transcriptional regulator 164.68 0.4072
142 all3054 Hypothetical protein 165.46 0.5041
143 asl0715 Unknown protein 165.64 0.4662
144 all4159 Unknown protein 169.16 0.3312
145 asr1405 Hypothetical protein 169.49 0.4158
146 all2623 ABC transporter, ATP-binding protein 173.86 0.4329
147 alr3857 Hypothetical protein 177.81 0.3833
148 all1951 ABC transporter, substrate-binding protein 179.44 0.4663
149 all2941 Probable peptidoglycan binding protein 179.58 0.2969
150 all3272 Recombination protein RecA 179.86 0.3965
151 alr2049 Two-component response regulator 180.42 0.4267
152 all2908 Cation transport ATPase 182.06 0.4747
153 all3566 Translation initiation factor IF-2B alpha subunit 183.07 0.4536
154 all2506 Similar to cyanophycinase 183.71 0.4563
155 alr0038 DTDP-glucose 4-6-dehydratase; RfbB 186.31 0.3062
156 alr0986 Hypothetical protein 186.98 0.4275
157 all4460 Unknown protein 187.08 0.3318
158 all2760 Serine/threonine kinase 187.73 0.2878
159 all4070 Unknown protein 187.83 0.4765
160 all3570 Inorganic pyrophosphatase; Ppa 188.31 0.4726
161 alr1155 Carbamoyl phosphate synthase small subunit 188.75 0.4691
162 all3275 Two-component hybrid sensor and regulator 188.94 0.3851
163 all3526 Hypothetical protein 189.50 0.4616
164 all4252 Probable oxidoreductase 190.03 0.3334
165 all3075 Hypothetical protein 190.18 0.4516
166 all4762 Unknown protein 191.02 0.4734
167 all3047 Unknown protein 191.17 0.4351
168 all3000 Hypothetical protein 193.68 0.3266
169 all3076 Similar to photosystem II oxygen-evolving complex 23K protein PsbP 194.69 0.4688
170 all3263 Histidine biosynthesis bifunctional protein; phosphoribosyl-AMP cyclohydrolase/phosphoribosyl-ATP pyrophosphohydrolase 194.73 0.4681
171 all5008 Oxidoreductase 195.60 0.3273
172 all2237 Transcriptional regulator 195.67 0.3105
173 all2969 Unknown protein 195.72 0.3800
174 asl0883 Photosystem II protein PsbM 195.81 0.4501
175 all3315 Unknown protein 196.12 0.4368
176 all4087 Protein kinase C inhibitor 196.16 0.4272
177 all4499 Hypothetical protein 196.63 0.4649
178 all2847 Cobalamin biosynthesis protein D 198.03 0.4749
179 all3341 Heterodisulfide reductase, subunit B 198.70 0.4255
180 all5090 Unknown protein 199.81 0.4758
181 alr4448 Endo-1,4-beta-xylanase 199.98 0.4197
182 alr4702 Unknown protein 202.12 0.3962
183 alr3491 Hypothetical protein 203.47 0.4007
184 all4828 GDP-D-mannose dehydratase 204.64 0.3863
185 all4135 Hypothetical protein 204.72 0.4020
186 all5245 Unknown protein 207.79 0.3292
187 all1425 Unknown protein 208.71 0.4641
188 alr0056 Similar to DOPA-dioxygenase 208.74 0.4091
189 all4118 Hypothetical protein 208.82 0.4756
190 all2674 Ferrichrome-iron receptor 209.68 0.3622
191 alr3943 Cobalt transport protein CbiM 210.00 0.4120
192 all3941 Unknown protein 210.75 0.3798
193 all2874 Two-component response regulator 211.89 0.4486
194 all2571 Unknown protein 212.26 0.3293
195 alr0312 2-succinyl-6-hydroxy-2,4-cyclohexadiene-1-carboxylate synthase; MenD 212.34 0.4508
196 all2750 Hypothetical protein 216.36 0.4016
197 all4414 Unknown protein 216.69 0.4315
198 all4845 Phenylalanyl-tRNA synthetase alpha chain 216.69 0.3504
199 all2419 Hypothetical protein 216.85 0.3384
200 all4495 DNA helicase II 217.72 0.4596