Guide Gene

Gene ID
all3680
Organism
Anabaena sp. PCC 7120
Platform ID
PCC7120
Description
Aspartate-semialdehyde dehydrogenase

Coexpressed Gene List


Anabaena sp. PCC 7120
Rank Gene ID Description MR PCC
Guide all3680 Aspartate-semialdehyde dehydrogenase 0.00 1.0000
1 all4440 Unknown protein 3.87 0.6688
2 all2585 Iron(III) dicitrate transport system permease protein 11.66 0.6574
3 all4303 Hypothetical protein 12.00 0.6062
4 all2327 Phycobilisome core component; ApcF 12.29 0.6744
5 all3678 Hypothetical protein 12.49 0.5298
6 all2319 Nitrogen regulatory protein P-II 16.12 0.6693
7 all3682 Transposase 20.49 0.6077
8 alr3818 Unknown protein 24.66 0.5318
9 all3013 Hypothetical protein (ycf23) 27.20 0.6467
10 all3171 Transcriptional regulator 30.79 0.6419
11 all3316 Unknown protein 31.46 0.4684
12 all3116 Hypothetical protein 31.81 0.4515
13 all3909 Uroporphyrinogen decarboxylase 36.11 0.6275
14 all3093 Bifunctional purine biosynthesis protein PurH 38.88 0.5894
15 all3184 Light-repressed protein LrtA 39.80 0.5927
16 all4131 Phosphoglycerate kinase 40.02 0.6245
17 all1743 Protochlorophyllide oxido-reductase; Por 43.95 0.6374
18 all4130 ABC transporter, binding protein component 45.43 0.5686
19 all4797 Unknown protein 45.60 0.4719
20 all2868 Unknown protein 48.68 0.6225
21 all3516 Unknown protein 49.31 0.6165
22 all3054 Hypothetical protein 49.48 0.6177
23 all3552 Exopolyphosphatase 49.84 0.6028
24 all4664 Hypothetical protein 54.35 0.6106
25 all4463 Hypothetical protein 58.79 0.5840
26 all2906 Molybdopterin biosynthesis protein MoeB 59.33 0.6199
27 all4365 Protoporphyrin IX magnesium chelatase; ChlH 60.03 0.6041
28 all2375 Similar to bacterioferritin comigratory protein 64.80 0.5978
29 all2507 Probable hexosyltransferase 65.92 0.5583
30 all3540 Phosphomethylpyrimidine kinase 66.50 0.4668
31 alr0559 Hypothetical protein 67.26 0.5826
32 all3076 Similar to photosystem II oxygen-evolving complex 23K protein PsbP 73.18 0.5793
33 all3854 Manganese-stabilzing protein precursor 74.27 0.5837
34 all3163 Hypothetical protein 75.68 0.4209
35 alr0239 Beta-ketoacyl-acyl carrier protein synthase III 75.97 0.5843
36 all2303 Dihydroorotase 77.20 0.5716
37 all2681 Similar to indigoidine systhesis protein IdgB 77.55 0.5809
38 all2358 Phosphonate ABC transport phosphonate binding component 77.77 0.5784
39 all2315 Ketol-acid reductoisomerase 80.25 0.5958
40 all2638 Glutamate-1-semialdehyde aminotransferase 80.70 0.4807
41 all2177 Hypothetical protein 84.43 0.5565
42 all2810 Glutathione dependent formaldehyde dehydrogenase 88.37 0.5367
43 alr1155 Carbamoyl phosphate synthase small subunit 91.42 0.5688
44 all2846 GMP synthase (glutamine-hydrolyzing) 92.62 0.5914
45 all4614 Hypothetical protein 92.87 0.5630
46 all2645 Peptide synthetase 93.59 0.4380
47 all4578 Unknown protein 95.26 0.5564
48 all2107 Hypothetical protein 96.23 0.5952
49 all3570 Inorganic pyrophosphatase; Ppa 96.63 0.5660
50 alr0238 Fatty acid/phospholipid synthesis protein PlsX 97.57 0.5548
51 all3879 Cyanophycin synthetase 97.82 0.5797
52 all2533 Prolyl endopeptidase 99.68 0.5409
53 all2080 Hypothetical protein 100.11 0.5718
54 all3969 30S ribosomal protein S14 102.50 0.5793
55 all4663 Hypothetical protein 105.16 0.5133
56 all3569 Aspartate 1-decarboxylase 108.77 0.5594
57 alr0128 Geranylgeranyl hydrogenase; ChlP 108.79 0.5668
58 all2736 Hypothetical protein 111.69 0.5796
59 all2063 Uracil phosphoribosyltransferase 112.98 0.5758
60 all3327 Unknown protein 113.49 0.5557
61 all3688 Hypothetical protein 115.23 0.4721
62 all2997 Diaminopimelate decarboxylase 116.31 0.5735
63 all1787 Hypothetical protein 116.94 0.5862
64 all2909 Hypothetical protein 119.15 0.5584
65 alr0110 Sialoglycoprotease 121.70 0.4838
66 alr0223 NADH dehydrogenase subunit 1; NdhA 121.85 0.5545
67 all2661 Unknown protein 124.40 0.4892
68 all3075 Hypothetical protein 124.99 0.5071
69 all2072 Threonine synthase; ThrC 125.22 0.5403
70 all2224 Phosphonate metabolism protein PhnH 125.53 0.4863
71 all2453 Plastoquinol--plastocyanin reductase 125.96 0.5699
72 all3902 Hypothetical protein 126.89 0.4699
73 all4377 RNA-binding protein 128.10 0.5514
74 all3908 Hypothetical protein 129.11 0.5292
75 all1897 Heme oxygenase 130.48 0.5467
76 all2487 Hypothetical protein 133.99 0.5650
77 all1683 Phosphoserine aminotransferase 134.94 0.5822
78 all2853 UDP-glucose 4-epimerase 135.94 0.3532
79 all3378 Hypothetical protein 137.70 0.5637
80 all2656 Serine-type D-Ala-D-Ala carboxypeptidase 138.00 0.4917
81 all3841 NADH dehydrogenase chain K 138.90 0.5530
82 all2395 Hypothetical protein 139.41 0.5450
83 all1682 Probable Mg2+ transport protein 139.64 0.5630
84 all2874 Two-component response regulator 140.40 0.5039
85 all3866 Probable dioxygenase, Rieske iron-sulfur component 141.46 0.4914
86 all1784 Ribokinase 142.41 0.4956
87 all5090 Unknown protein 143.73 0.5422
88 all2364 Acetyl-CoA carboxylase beta subunit 144.29 0.5527
89 alr0116 Hypothetical protein 144.78 0.4956
90 alr1954 Hypothetical protein 145.86 0.3658
91 all4645 Glucose-1-phosphate adenylyltransferase 148.15 0.5482
92 all4012 Chorismate mutase 148.95 0.5228
93 alr0222 Citrate synthase; GltA 151.02 0.4737
94 all1751 Hypothetical protein 152.13 0.5669
95 all4316 Phospho-N-acetylmuramoyl-pentapeptide-transferase 152.26 0.5359
96 all2658 Hypothetical protein 154.39 0.4594
97 all2356 Phosphonate ABC transport permease protein PhnE 156.46 0.5290
98 alr2570 Hypothetical protein 157.23 0.5098
99 alr0240 Malonyl coenzyme A-acyl carrier protein transacylase 157.37 0.3634
100 all2498 N-acetyl-gamma-glutamyl-phosphate reductase; ArgC 157.55 0.5468
101 all3791 Ribonuclease D 158.35 0.3646
102 alr0402 Unknown protein 158.38 0.4779
103 alr0555 Putative acetyltransferase 159.73 0.4936
104 all4694 Hypothetical protein 161.89 0.5027
105 all3653 Allophycocyanin B alpha chain;ApcD 161.95 0.5267
106 all3913 Succinyl-CoA synthetase alpha chain 163.22 0.5334
107 all2917 Inositol monophophatase family 164.41 0.5101
108 all3111 Pantothenate metabolism flavoprotein 165.49 0.4752
109 all3509 Nucleotide sugar epimerase 165.95 0.5412
110 all4182 2,3-bisphosphoglycerate-independent phosphoglycerate mutase 167.75 0.5413
111 all2894 Holliday junction DNA helicase RuvB 170.60 0.5122
112 all5078 Protochlorophyllide reductase iron-sulfur ATP-binding protein ChlL 171.15 0.4876
113 all4998 N-acetylmuramoyl-L-alanine amidase-related protein 178.53 0.4530
114 all2981 Penicillin-binding protein 179.30 0.5157
115 all4506 Phosphorybosilformimino-5-amino-phosphorybosil-4-imidazolecarboxamideisomerase 179.50 0.5191
116 all3788 Two-component response regulator 179.87 0.4251
117 alr0528 Phycocyanin beta chain; CpcB 180.25 0.5036
118 all3679 Dihydrodipicolinate synthase 180.67 0.4143
119 alr0045 Hypothetical protein 181.05 0.5047
120 all4055 Glycine cleavage T-protein; aminomethyltransferase 181.59 0.4587
121 all2883 Two-component sensor histidine kinase 184.14 0.5194
122 all2116 Hypothetical protein 184.45 0.4966
123 alr0614 Hypothetical protein 184.67 0.4762
124 all4272 Dihydroorotate oxidase 184.71 0.5064
125 all4148 Ferredoxin I 185.47 0.5187
126 alr0021 Allophycocyanin alpha subunit; ApcA 186.65 0.5098
127 all3880 Cyanophycinase 187.99 0.5153
128 all5038 ATP synthase epsilon subunit 190.09 0.5119
129 alr4509 Hypothetical protein 190.81 0.4291
130 alr2335 Sorbitol dehydrogenase 192.51 0.3760
131 all4261 Two-component sensor histidine kinase 192.57 0.4514
132 all3964 Phosphoglucomutase/phosphomannomutase 193.37 0.4819
133 all1985 Glycyl-tRNA synthetase alpha chain 193.45 0.5287
134 alr0529 Phycocyanin alpha chain; CpcA 197.13 0.4966
135 alr0989 Phosphoribosylaminoimidazole carboxylase; PurK 197.44 0.4471
136 alr0044 Hypothetical protein (ycf35) 198.34 0.4906
137 alr0083 FdxN element excision controlling factor XisH homolog 200.32 0.4955
138 all4824 Sugar ABC transporter, permease protein 200.51 0.3981
139 all2806 Probable alpha-glucan phosphorylase 200.87 0.4462
140 all2929 Carbonic anhydrase; EcaA 201.44 0.4628
141 all5108 Unknown protein 202.54 0.3026
142 all5280 Unknown protein 203.02 0.3401
143 all5017 Hypothetical protein 203.47 0.3098
144 alr0301 Hypothetical protein 203.72 0.4810
145 all3209 Hypothetical protein 205.10 0.5268
146 all1776 Hypothetical protein 205.98 0.5315
147 all2724 Hypothetical protein 206.17 0.5092
148 all4923 Iron(III) dicitrate-binding periplasmic protein 206.83 0.4979
149 all4608 Glycine cleavage system protein H 206.99 0.4648
150 all3373 Unknown protein 208.57 0.3686
151 alr0052 Thioredoxin; TrxA 210.06 0.4968
152 all5057 Biotin carboxyl carrier protein 210.96 0.4963
153 all4801 Hypothetical protein 211.85 0.4483
154 all3396 Sulfur-regulated protein SrpB 212.60 0.5109
155 all3032 Hypothetical protein 212.82 0.5163
156 all2952 Penicillin-binding protein 212.82 0.4938
157 all4762 Unknown protein 213.77 0.4965
158 all4163 Unknown protein 213.89 0.4601
159 all2801 Unknown protein 216.29 0.3499
160 all4502 Two-component sensor histidine kinase 217.33 0.5038
161 all3977 Hypothetical protein 217.88 0.5102
162 all2452 Apocytochrome f 218.35 0.5223
163 asl4482 Hypothetical protein 219.94 0.4202
164 all2108 Hypothetical protein 220.63 0.5225
165 alr2888 Hypothetical protein 223.82 0.4576
166 all5058 Translation elongation factor EF-P 223.86 0.4900
167 all1895 Probable glycosyl transferase 224.12 0.5249
168 all2040 Hypothetical protein 224.50 0.4096
169 all1355 Hypothetical protein 224.60 0.5353
170 all2357 Phosphonate ABC transport ATP-binding component 224.62 0.5020
171 alr0019 Transposase 224.83 0.4877
172 all2951 Probable helicase protein 225.28 0.4537
173 all2788 Unknown protein 225.36 0.3157
174 all2391 Hypothetical protein 225.66 0.4656
175 all2508 GTP-binding elongation factor LepA 225.75 0.4722
176 alr1909 Hypothetical protein 225.82 0.4286
177 alr0523 Phycoerythrocyanin beta chain; PecB 225.87 0.4823
178 all3313 Unknown protein 226.26 0.5069
179 all1291 Cyanate lyase; CynS 226.84 0.5139
180 all3045 Unknown protein 227.83 0.4023
181 all3550 Similar to spore cortex-lytic enzyme prepeptide 227.92 0.5039
182 all4802 30S ribosomal protein S6 228.18 0.4694
183 all4441 Probable glycosyl transferase 228.21 0.4535
184 all4503 Two-component response regulator 228.60 0.4904
185 all1964 Two-component system response regulator 229.23 0.3934
186 alr0987 Hypothetical protein 230.43 0.4713
187 all4121 Ferredoxin--NADP(+) reductase 230.68 0.4895
188 all4563 Fructose-1,6-bisphosphate aldolase 232.37 0.4955
189 all1549 (p)ppGpp 3-pyrophosphohydrolase 232.70 0.5329
190 all2908 Cation transport ATPase 233.58 0.4861
191 alr0225 NADH dehydrogenase subunit 6; NdhG 235.96 0.4433
192 all3104 Unknown protein 235.97 0.3079
193 alr4769 Unknown protein 236.85 0.3056
194 alr4119 Hypothetical protein 237.38 0.3297
195 all4450 Ribonuclease II 238.18 0.4732
196 all4751 Hypothetical protein 239.48 0.3999
197 all2110 Hypothetical protein 240.08 0.5194
198 all4708 Thymidylate kinase 242.22 0.4141
199 all3036 Unknown protein 242.24 0.4986
200 all3047 Unknown protein 245.66 0.4421