Guide Gene

Gene ID
all1699
Organism
Anabaena sp. PCC 7120
Platform ID
PCC7120
Description
Hypothetical protein

Coexpressed Gene List


Anabaena sp. PCC 7120
Rank Gene ID Description MR PCC
Guide all1699 Hypothetical protein 0.00 1.0000
1 all2396 Unknown protein 2.45 0.6621
2 alr3453 Unknown protein 7.75 0.5509
3 all1417 3-isopropylmalate dehydratase, large chain 13.56 0.6826
4 all1523 Unknown protein 24.19 0.5059
5 all1863 Carboxyphosphonoenolpyruvate phosphonomutase 25.65 0.6015
6 all1549 (p)ppGpp 3-pyrophosphohydrolase 33.81 0.6603
7 all1047 ABC transporter, permease protein NatC 38.30 0.6161
8 all1663 UDP-N-acetylmuramoylalanyl-D-glutamate--2,6-diaminopimelate ligase 39.05 0.6214
9 all0713 1,4-alpha-glucan branching enzyme; GlgB 40.79 0.6242
10 all1338 Hypothetical protein 48.00 0.6189
11 all1895 Probable glycosyl transferase 51.07 0.6166
12 all2069 Unknown protein 52.25 0.5226
13 all1541 Peroxiredoxin 2 family protein/glutaredoxin 54.48 0.6176
14 all3940 Hypothetical protein 61.26 0.4508
15 all1043 Hypothetical protein 62.58 0.6089
16 all1599 Delta-9 desaturase; DesC 65.30 0.6025
17 all2340 Aspartate transaminase 66.68 0.5903
18 all1480 Unknown protein 69.28 0.6101
19 all1725 Unknown protein 71.97 0.4284
20 all0979 Unknown protein 73.81 0.6065
21 all0292 Hypothetical protein 74.30 0.5971
22 all2912 Branched-chain amino acid ABC transporter, ATP-binding protein 74.94 0.4468
23 all2094 Two-component hybrid sensor and regulator 76.60 0.5962
24 all1820 Hypothetical protein 80.42 0.4224
25 all1269 Tryptophanyl-tRNA synthetase; TrpS 81.85 0.5898
26 all1601 Hypothetical protein 89.10 0.5635
27 all1325 DNA processing protein 89.57 0.5272
28 all1670 Transcriptional regulator 89.80 0.5746
29 all3181 Hypothetical protein 93.23 0.5296
30 all1368 Amidotransferase 93.51 0.6002
31 all0993 Unknown protein 94.74 0.5573
32 all0982 Thiamin biosynthesis protein ThiC 94.86 0.5853
33 all0928 Chemotaxis protein CheW 94.92 0.5965
34 all2196 Hypothetical protein 96.30 0.5714
35 all1731 Hypothetical protein 97.32 0.5646
36 all1678 Sodium/solute symporter 101.33 0.4025
37 all1511 Unknown protein 105.54 0.5164
38 all1053 Glutamyl-tRNA (Gln) amidotransferase subunit A 108.12 0.5786
39 all1220 Hypothetical protein 110.31 0.5679
40 all1316 Unknown protein 110.79 0.5710
41 all1683 Phosphoserine aminotransferase 111.87 0.5864
42 all1288 Hypothetical protein 111.96 0.5844
43 all1281 Two-component response regulator 112.98 0.5448
44 all0936 C-type cytochrome synthesis protein 114.36 0.5795
45 all1724 Unknown protein 115.20 0.5554
46 all0648 Probable anti-sigma factor antagonist 116.34 0.5829
47 all0985 Hypothetical protein 118.79 0.5495
48 all0626 H+/Ca2+ exchanger 118.95 0.5801
49 all2166 Gamma-glutamyl phosphate reductase 120.83 0.5134
50 all2390 Cell division inhibitor 123.00 0.5234
51 all1738 Carboxyl-terminal protease 124.00 0.5723
52 all0854 Unknown protein 125.83 0.5742
53 all2089 Unknown protein 129.44 0.5516
54 all1691 Cell wall-binding protein Fur 133.94 0.5736
55 all2509 Similar to phosphoenolpyruvate synthase 134.39 0.4497
56 all0037 Unknown protein 137.08 0.5698
57 all2893 Hypothetical protein 138.71 0.4872
58 all2720 Hypothetical protein 139.46 0.4087
59 all0266 Aminopeptidase P 139.82 0.5525
60 all1747 Unknown protein 140.80 0.5583
61 all1239 Hypothetical protein 143.00 0.5720
62 all1861 Hypothetical protein 144.07 0.5702
63 all0844 Peptidyl-tRNA hydrolase 144.59 0.5689
64 all1116 Unknown protein 144.65 0.5137
65 all2218 Phosphonate ABC transporter, ATP-binding component; PhnK 147.52 0.3761
66 all2318 Hypothetical protein 147.94 0.5502
67 all1340 Unknown protein 148.80 0.5121
68 all2610 Ferrichrome-iron receptor 150.28 0.3158
69 all2314 Unknown protein 150.90 0.4911
70 all1759 Cell division protein FtsY 152.45 0.5666
71 all0801 Photosystem II protein W 152.50 0.5680
72 all1292 Hypothetical protein 153.26 0.5629
73 all4109 Unknown protein 153.50 0.3780
74 all2002 Unknown protein 153.69 0.5367
75 all0443 Hypothetical protein 154.27 0.5460
76 all3114 Hypothetical protein 154.43 0.3523
77 all2564 Pyruvate kinase 154.44 0.4671
78 all1723 Probable aldolase 154.76 0.5633
79 all1838 Hypothetical protein 156.08 0.5516
80 all1339 Unknown protein 157.02 0.5599
81 all2224 Phosphonate metabolism protein PhnH 157.83 0.4883
82 all0275 Glycerophosphoryl diester phosphodiesterase 158.46 0.5374
83 all1704 Two-component response regulator 160.62 0.5228
84 all0154 Cell division protein FtsW 160.66 0.5565
85 all1843 Hypothetical protein 164.12 0.5300
86 all1219 Hypothetical protein 164.54 0.4843
87 all1787 Hypothetical protein 165.17 0.5630
88 all1971 Transposase 168.44 0.5582
89 all2452 Apocytochrome f 169.86 0.5505
90 all0579 50S ribosomal protein L9 172.34 0.5560
91 all1140 Similar to N-acetylmuramoyl-L-alanine amidase 172.35 0.5593
92 all2506 Similar to cyanophycinase 173.21 0.5048
93 all0863 Carbon dioxide concentrating mechanism protein CcmK 173.82 0.5566
94 all0862 Transcriptional regulator, rbcR homolog 174.40 0.5559
95 all0688 [NiFe] uptake hydrogenase small subunit (hupS) 176.27 0.5486
96 all2497 UDP-N-acetyl glucosamine-2-epimerase 176.97 0.4661
97 all1355 Hypothetical protein 177.06 0.5578
98 all1701 Hypothetical protein 185.70 0.4841
99 all1767 Probable glycosyl transferase 186.42 0.4051
100 all1416 3-isopropylmalate dehydratase, small subunit 189.26 0.5264
101 all0949 Hypothetical protein 189.87 0.5446
102 all0825 Two-component sensor histidine kinase 191.26 0.4858
103 all0134 Hypothetical protein 194.61 0.5440
104 all1509 Hypothetical protein 197.10 0.4265
105 all0282 Unknown protein 197.25 0.5440
106 all2077 Unknown protein 197.59 0.5491
107 all2915 Histidyl-tRNA synthetase; HisS 197.76 0.4897
108 all1732 Hypothetical protein 198.00 0.5481
109 all1610 Hypothetical protein 198.94 0.5412
110 all1265 Hypothetical protein 199.33 0.4042
111 all1673 Similar to heme binding protein CemA 199.54 0.4914
112 all3391 Hypothetical protein 200.96 0.4770
113 all0623 Glycolate oxidase subunit, (Fe-S) protein 201.43 0.5436
114 all1149 Hypothetical protein 202.11 0.5394
115 all1304 Sulfate permease family protein 202.50 0.5304
116 all0089 Hypothetical protein 202.68 0.5355
117 all0123 Hypothetical protein 202.69 0.5401
118 all3939 Hypothetical protein 202.88 0.3657
119 all0594 Aminopeptidase 203.65 0.5464
120 all1046 ABC transporter, ATP-binding protein NatA 205.01 0.5409
121 all1776 Hypothetical protein 205.03 0.5403
122 all1761 Hypothetical protein 205.12 0.5394
123 all0706 Probable amidase 205.52 0.5330
124 all1176 Hypothetical protein 205.76 0.4300
125 all0215 Unknown protein 205.77 0.5437
126 all0329 Photosystem I reaction center subunit II; PsaD 206.69 0.5402
127 all1763 Hypothetical protein 206.98 0.5397
128 all2124 WD-40 repeat protein 209.00 0.3669
129 all1091 Unknown protein 209.05 0.5367
130 all0144 Hypothetical protein 210.54 0.5437
131 all1327 Hypothetical protein 211.67 0.5304
132 all1211 Hypothetical protein 212.27 0.3890
133 all2874 Two-component response regulator 212.31 0.4965
134 all0187 Transcriptional regulator 212.84 0.5331
135 all1272 Probable glycogen phosphorylase 217.19 0.5380
136 all1371 Polyphosphate glucokinase 217.23 0.5410
137 all3047 Unknown protein 217.33 0.4725
138 all4751 Hypothetical protein 217.58 0.4264
139 all1597 Omega-3 fatty acid desaturase 217.72 0.5186
140 all0325 Hypothetical protein 219.55 0.4969
141 all0316 2-hydroxy-6-oxohepta-2,4-dienoate hydrolase 222.35 0.5405
142 all2107 Hypothetical protein 222.43 0.5426
143 all2707 Hypothetical protein 223.45 0.4455
144 all1802 Probable Na+-transporting ATP synthase 224.87 0.4029
145 all1695 Probable peptide synthetase 225.99 0.4241
146 all2225 Phosphonate metabolism protein PhnG 226.34 0.4371
147 all1693 Glycerol-3-phosphate dehydrogenase 226.60 0.4591
148 all1033 Unknown protein 227.55 0.5316
149 all1598 Phosphatidylcholine desaturase; DesA 227.67 0.5144
150 all1707 Hypothetical protein 229.94 0.5372
151 all1303 Na+/H+ antiporter 231.48 0.4576
152 all1651 Transcriptional regulator 232.41 0.3438
153 all0513 Hypothetical protein 232.83 0.5382
154 all1730 Similar to HetF protein 232.87 0.4484
155 all1736 Two-component response regulator 233.08 0.5033
156 all0866 Carbon dioxide concentrating mechanism protein CcmL 233.82 0.5304
157 all1638 Molybdopterin converting factor, subunit 2 237.79 0.4932
158 all1694 Lipoic acid synthetase 237.80 0.5385
159 all0876 Hypothetical protein 238.29 0.5278
160 all2550 Hypothetical protein 238.97 0.5070
161 all0945 Succinate dehydrogenase iron-sulfur protein subunit 239.00 0.5299
162 all0216 Hypothetical protein 241.45 0.5306
163 all1542 Unknown protein 242.39 0.5346
164 all1813 Hypothetical protein 243.90 0.4841
165 all0707 Two-component sensor histidine kinase 243.93 0.4927
166 all2567 Hypothetical protein 247.61 0.4399
167 all0603 Putative transcriptional regulator 248.78 0.5268
168 all1353 Putative hydrolase 249.12 0.5145
169 all2706 Hypothetical protein 249.90 0.4900
170 all1388 Two-component hybrid sensor and regulator 250.15 0.4531
171 all2568 Hypothetical protein 250.18 0.4737
172 all0748 Hypothetical protein 250.59 0.5352
173 all0403 Hypothetical protein 251.00 0.5166
174 all2624 Hypothetical protein 251.21 0.5187
175 all2459 Hypothetical protein 251.47 0.4044
176 all2693 Transposase 253.00 0.5114
177 all0118 Hypothetical protein (ycf52) 254.01 0.5295
178 all1812 Hypothetical protein 254.45 0.5055
179 all0565 Unknown protein 254.67 0.5290
180 all2063 Uracil phosphoribosyltransferase 255.44 0.5232
181 all2134 Hypothetical protein 255.75 0.4989
182 all1766 Probable glycosyl transferase 256.99 0.5281
183 all0170 Glycolate oxidase 258.30 0.5260
184 all0775 Squalene-hopene-cyclase 258.33 0.5239
185 all1872 Hypothetical protein 259.46 0.5283
186 all0767 Hypothetical protein 259.50 0.5151
187 all3325 Hypothetical protein 263.75 0.4700
188 all0219 Hypothetical protein 265.35 0.5270
189 all0330 Two-component sensor histidine kinase 267.50 0.5212
190 all0924 Hypothetical protein 267.59 0.5292
191 all1873 Hypothetical protein 268.58 0.5229
192 all0109 Photosystem I subunit III precursor; PsaF 269.00 0.5193
193 all2105 Acyl carrier protein phosphodiesterase 269.02 0.4696
194 all0107 Photosystem I subunit XI; PsaL 269.63 0.5230
195 all0087 Rod shape-determining protein MreB 270.53 0.5235
196 all0405 Hypothetical protein 272.57 0.5255
197 all0853 Two-component sensor histidine kinase 273.19 0.5271
198 all0634 Hypothetical protein 273.52 0.5267
199 all0259 Cytochrome c550 274.48 0.5178
200 all2319 Nitrogen regulatory protein P-II 275.37 0.5163