Guide Gene

Gene ID
all1323
Organism
Anabaena sp. PCC 7120
Platform ID
PCC7120
Description
DNA primase

Coexpressed Gene List


Anabaena sp. PCC 7120
Rank Gene ID Description MR PCC
Guide all1323 DNA primase 0.00 1.0000
1 all0042 Hypothetical protein (rfbJ) 19.34 0.5854
2 all0112 Unknown protein 32.62 0.5818
3 all0371 Probable integral membrane efflux protein 33.85 0.5692
4 all1100 Iron(III) dicitrate-binding periplasmic protein 40.25 0.5395
5 all0127 Hypothetical protein 41.13 0.5632
6 all0071 Unknown protein 47.06 0.5631
7 all0185 Hypothetical protein 52.25 0.5601
8 all0215 Unknown protein 57.13 0.5628
9 all0914 Probable glycosyl transferase 64.00 0.5491
10 all0623 Glycolate oxidase subunit, (Fe-S) protein 64.25 0.5575
11 all0047 Hypothetical protein 70.36 0.5563
12 all0067 Cob(I)alamin adenosyltransferase 74.63 0.5544
13 all0032 Isochorismate synthase 77.65 0.5457
14 all0862 Transcriptional regulator, rbcR homolog 78.20 0.5538
15 all0134 Hypothetical protein 81.50 0.5525
16 all0118 Hypothetical protein (ycf52) 82.78 0.5534
17 all0945 Succinate dehydrogenase iron-sulfur protein subunit 84.08 0.5519
18 all0471 Unknown protein 92.20 0.5464
19 all0048 Hypothetical protein 92.30 0.5514
20 all1598 Phosphatidylcholine desaturase; DesA 92.37 0.5224
21 all0025 Hypothetical protein 99.40 0.5405
22 all1730 Similar to HetF protein 106.11 0.4735
23 all0809 ABC transporter, membrane fusion protein, devB homolog 107.15 0.5082
24 all0210 Mutator protein MutT 110.17 0.5374
25 all0086 Rod shape-determining protein MreC 111.59 0.5346
26 all2068 Unknown protein 113.58 0.3706
27 all0065 Hypothetical protein 116.09 0.5323
28 all0495 Unknown protein 119.10 0.5309
29 all0268 Hypothetical protein 119.33 0.5200
30 all0122 Pyruvate dehydrogenase E1 beta subunit 123.29 0.5236
31 all0111 Esterase 127.51 0.5182
32 all0631 Hypothetical protein 129.40 0.5230
33 all1088 Two-component sensor histidine kinase 129.80 0.4426
34 all0807 ABC transporter, ATP-binding subunit, devA homolog 131.78 0.5123
35 all0473 Hypothetical protein 133.34 0.5139
36 all0144 Hypothetical protein 133.55 0.5215
37 all0659 Probable transcription regulator 135.68 0.5094
38 all0028 Unknown protein 139.06 0.5155
39 all1090 Hypothetical protein 139.87 0.4984
40 all0979 Unknown protein 142.06 0.5181
41 all0011 ATP synthase subunit 1; Atp1 143.37 0.5131
42 all0634 Hypothetical protein 150.48 0.5141
43 all0182 Two-component hybrid sensor and regulator 151.92 0.5087
44 all0197 Hypothetical protein 152.23 0.5074
45 all0565 Unknown protein 152.43 0.5123
46 all0008 ATP synthase subunit b'; AtpG 153.09 0.5082
47 all1368 Amidotransferase 160.10 0.5162
48 all1478 Hypothetical protein 162.45 0.4768
49 all0496 Unknown protein 164.90 0.5077
50 all0794 Hypothetical protein 165.12 0.5083
51 all0066 DCTP deaminase 166.38 0.5069
52 all0016 Transposase 169.61 0.5013
53 all0385 Hypothetical protein 170.82 0.4978
54 all0330 Two-component sensor histidine kinase 171.25 0.5044
55 all0087 Rod shape-determining protein MreB 174.03 0.5061
56 all0316 2-hydroxy-6-oxohepta-2,4-dienoate hydrolase 176.99 0.5070
57 all0040 Unknown protein 178.62 0.5034
58 all0282 Unknown protein 178.97 0.5040
59 all0271 Hypothetical protein 179.16 0.5049
60 all0107 Photosystem I subunit XI; PsaL 180.75 0.5031
61 all1338 Hypothetical protein 182.00 0.5058
62 all1191 Two-component sensor histidine kinase 183.83 0.3871
63 all0393 Hypothetical protein 186.67 0.4997
64 all0824 Two-component hybrid sensor and regulator 188.23 0.3760
65 all0298 Unknown protein 189.07 0.5001
66 all0646 Hypothetical protein 189.95 0.5017
67 all1091 Unknown protein 190.49 0.4997
68 all0270 Diacylglycerol kinase 191.23 0.5015
69 all0907 ABC phosphate transport system ATP-binding protein 192.25 0.4793
70 all0216 Hypothetical protein 192.64 0.5013
71 all0061 Site-specific DNA-methyltransferase 192.85 0.4959
72 all0109 Photosystem I subunit III precursor; PsaF 193.66 0.4988
73 all0736 Hypothetical protein 193.71 0.4876
74 all0285 Multidrug exporter 194.13 0.4986
75 all1473 Unknown protein 194.74 0.4964
76 all1284 ABC transporter, permease protein 197.16 0.4816
77 all0363 Transposase 201.28 0.4992
78 all0049 DNA mismatch repair protein MutS 202.71 0.4981
79 all0321 Sulfate transport system permease protein 205.23 0.4928
80 all0119 Hypothetical protein 205.30 0.4964
81 all0139 Unknown protein 207.14 0.4983
82 all0748 Hypothetical protein 210.14 0.5006
83 all1811 Glycerol kinase 210.37 0.3777
84 all0801 Photosystem II protein W 210.72 0.5014
85 all0465 Unknown protein 218.81 0.4886
86 all0398 Unknown protein 219.64 0.4929
87 all0070 Superoxide dismutase 223.75 0.4913
88 all0306 Transposase 224.16 0.4967
89 all0333 Hypothetical protein 224.99 0.4939
90 all0036 UDP-N-acetylmuramoylalanyl-D-glutamyl-2,6-diaminopimelate--D-alanyl-D-alanine ligase; MurF 225.73 0.4899
91 all1211 Hypothetical protein 226.12 0.3674
92 all1149 Hypothetical protein 229.14 0.4885
93 all1220 Hypothetical protein 229.44 0.4831
94 all0844 Peptidyl-tRNA hydrolase 230.04 0.4977
95 all0995 Unknown protein 230.24 0.4674
96 all0232 Hypothetical protein 231.26 0.4935
97 all0361 Unknown protein 232.05 0.4880
98 all0147 50S ribosomal protein L21 232.45 0.4925
99 all1162 Hypothetical protein 233.33 0.4982
100 all0265 Nuclease 233.42 0.4848
101 all0924 Hypothetical protein 234.92 0.4972
102 all0173 Hypothetical protein 234.92 0.4923
103 all0126 Sulfate ABC transporter; ATP-binding protein CysA 236.80 0.4908
104 all0250 Hypothetical protein 237.39 0.4873
105 all1252 Unknown protein 239.06 0.4702
106 all0186 Hypothetical protein 239.23 0.4872
107 all1804 Two-component hybrid sensor and regulator 239.23 0.4201
108 all0775 Squalene-hopene-cyclase 240.37 0.4883
109 all0082 Riboflavin biosynthesis protein RibD 243.72 0.4863
110 all0012 Hypothetical protein 245.07 0.4829
111 all0005 ATP synthase subunit alpha; AtpA 245.73 0.4850
112 all0121 Protein-export membrane protein SecD 247.19 0.4859
113 all0888 Ribose 5-phosphate isomerase 247.66 0.4900
114 all1319 Hypothetical protein 249.98 0.4183
115 all0193 Haloalkane dehalogenase 250.74 0.4813
116 all1023 Hypothetical protein 254.68 0.4925
117 all0138 Photosystem II CP47 protein 256.26 0.4828
118 all0136 30S ribosomal protein S1 256.77 0.4835
119 all0980 D-alanyl-D-alanine ligase 257.99 0.4847
120 all0209 Hypothetical protein 263.70 0.4787
121 all0650 Coproporphyrinogen III oxidase;HemF 264.10 0.4880
122 all0967 Hypothetical protein 264.32 0.4588
123 all0195 Hypothetical protein 265.15 0.4768
124 all0320 Sulfate transport system permease protein 268.11 0.4775
125 all1022 Hypothetical protein 268.75 0.4866
126 all1122 Hypothetical protein 270.64 0.4888
127 all0291 Unknown protein 271.26 0.4821
128 all0372 Transcriptional regulator 271.71 0.4808
129 all0675 Unknown protein 273.37 0.4799
130 all0334 Hypothetical protein 276.31 0.4804
131 all0997 Unknown protein 277.24 0.4777
132 all1051 Glycerophosphoryl diester phosphodiesterase 277.80 0.4080
133 all1291 Cyanate lyase; CynS 278.28 0.4792
134 all1210 Hypothetical protein 278.39 0.4421
135 all0684 Unknown protein 278.83 0.4778
136 all0498 DegT/DnrJ/EryC1/StrS family 280.67 0.4815
137 all1363 Hypothetical protein 283.48 0.4730
138 all3007 Hypothetical protein 286.49 0.2633
139 all1618 Hypothetical protein 287.49 0.4607
140 all0863 Carbon dioxide concentrating mechanism protein CcmK 289.31 0.4831
141 all1638 Molybdopterin converting factor, subunit 2 290.24 0.4490
142 all0307 Unknown protein 290.27 0.4780
143 all0864 Carbon dioxide concentrating mechanism protein CcmN 290.83 0.4827
144 all0157 Hypothetical protein 291.78 0.4741
145 all0085 Unknown protein 294.25 0.4741
146 all0376 Sucrose-phosphatase 294.49 0.4766
147 all1046 ABC transporter, ATP-binding protein NatA 295.24 0.4769
148 all0854 Unknown protein 295.36 0.4820
149 all0156 Hypothetical protein 295.38 0.4747
150 all0004 ATP synthase subunit gamma; AtpC 295.69 0.4722
151 all1164 Hypothetical protein 296.65 0.4863
152 all2091 Nicotinate-nucleotide pyrophosphorylase 297.19 0.4357
153 all1355 Hypothetical protein 299.27 0.4841
154 all0002 Unknown protein 299.69 0.4648
155 all0574 Phospho-2-dehydro-3-deoxyheptonate aldolase; AroF 300.36 0.4591
156 all1591 Histidinol dehydrogenase; HisD 300.80 0.4674
157 all0313 Unknown protein 301.59 0.4563
158 all0311 Unknown protein 302.15 0.4722
159 all0152 Protoporphyrin IX magnesium chelatase chain; ChlI 302.50 0.4726
160 asl3856 Similar to WD repeat protein 303.21 0.2843
161 all0218 Pyridoxal phosphate biosynthetic protein PdxJ 304.04 0.4723
162 all0437 Hypothetical protein 306.00 0.4652
163 all0187 Transcriptional regulator 306.35 0.4669
164 all1292 Hypothetical protein 307.41 0.4778
165 all1205 Hypothetical protein 310.19 0.4624
166 all2302 Patatin-like protein 312.12 0.2692
167 all0364 Similar to prohormone convertase 312.32 0.4591
168 all0768 Hypothetical protein 312.88 0.4702
169 all1290 PvuII DNA methyltransferase 313.40 0.4745
170 all0538 Probable methyltransferase 314.57 0.4745
171 all1389 Two-component hybrid sensor and regulator 314.93 0.3680
172 all0010 ATP synthase subunit a; AtpI 314.96 0.4668
173 all0037 Unknown protein 315.00 0.4707
174 all0418 Chorismate mutase/prephenate dehydrogenase 317.29 0.4419
175 all0329 Photosystem I reaction center subunit II; PsaD 318.41 0.4695
176 all0915 Probable glycosyl transferase 318.63 0.4706
177 all0337 Hypothetical protein 319.24 0.4623
178 all1227 Hypothetical protein 320.26 0.4691
179 all1273 Unknown protein 320.55 0.4512
180 all1076 Hypothetical protein 320.67 0.4701
181 all1587 Hypothetical protein 323.13 0.4750
182 all1345 Probable glycosyl transferase 324.62 0.3905
183 all0373 Serine/threonine protein phosphatase 325.61 0.4589
184 all0688 [NiFe] uptake hydrogenase small subunit (hupS) 326.73 0.4636
185 all0269 Anthranilate synthase component II; TrpG 328.00 0.4636
186 all0155 Unknown protein 329.54 0.4668
187 all1154 Unknown protein 330.21 0.4435
188 all0966 Hypothetical protein 331.15 0.4196
189 all0493 Hypothetical protein 332.25 0.4548
190 all0783 Hypothetical protein 332.83 0.4601
191 all0788 Phosphoribosylglycinamide formyltransferase 334.37 0.4536
192 all0626 H+/Ca2+ exchanger 335.04 0.4722
193 all0438 Serine/threonine kinase with WD-40 repeat 336.18 0.4261
194 all0133 Hypothetical protein 337.03 0.4551
195 all0200 Hypothetical protein 337.14 0.4463
196 all1047 ABC transporter, permease protein NatC 337.81 0.4554
197 all0343 Hypothetical protein 340.85 0.4565
198 all0350 Hypothetical protein 343.51 0.4370
199 all1304 Sulfate permease family protein 345.97 0.4543
200 all1354 Hypothetical protein 347.85 0.4472