Guide Gene

Gene ID
all0902
Organism
Anabaena sp. PCC 7120
Platform ID
PCC7120
Description
Hypothetical protein

Coexpressed Gene List


Anabaena sp. PCC 7120
Rank Gene ID Description MR PCC
Guide all0902 Hypothetical protein 0.00 1.0000
1 all0801 Photosystem II protein W 15.36 0.7799
2 all0666 Unknown protein 17.80 0.5980
3 all0924 Hypothetical protein 18.44 0.7745
4 all1252 Unknown protein 19.05 0.6700
5 all1549 (p)ppGpp 3-pyrophosphohydrolase 19.44 0.7662
6 all0864 Carbon dioxide concentrating mechanism protein CcmN 30.07 0.7566
7 all1021 Probable proteinase 31.75 0.7314
8 all0867 Carbon dioxide concentrating mechanism protein CcmK 35.14 0.7479
9 all0863 Carbon dioxide concentrating mechanism protein CcmK 37.70 0.7468
10 all1256 Unknown protein 38.50 0.6254
11 all0928 Chemotaxis protein CheW 39.42 0.7479
12 all0634 Hypothetical protein 43.68 0.7373
13 all1368 Amidotransferase 46.13 0.7421
14 all0648 Probable anti-sigma factor antagonist 49.84 0.7420
15 all1239 Hypothetical protein 51.58 0.7386
16 all1367 Hypothetical protein 51.96 0.7184
17 all0631 Hypothetical protein 53.79 0.7382
18 all2989 Hypothetical protein 54.48 0.4380
19 all1122 Hypothetical protein 56.37 0.7355
20 all0980 D-alanyl-D-alanine ligase 56.57 0.7279
21 all1724 Unknown protein 58.58 0.6562
22 all1694 Lipoic acid synthetase 60.56 0.7159
23 all1164 Hypothetical protein 60.76 0.7368
24 all0827 Putative oxidoreductase 61.42 0.6545
25 all0405 Hypothetical protein 61.48 0.7355
26 all1327 Hypothetical protein 62.20 0.6887
27 all0997 Unknown protein 62.50 0.6963
28 all0703 Hypothetical protein 63.50 0.7207
29 all0844 Peptidyl-tRNA hydrolase 66.61 0.7340
30 all0306 Transposase 67.76 0.7340
31 all0086 Rod shape-determining protein MreC 68.78 0.7289
32 all1759 Cell division protein FtsY 73.42 0.7102
33 all0732 Transposase 74.16 0.7242
34 all0868 Carbon dioxide concentrating mechanism protein CcmK 74.32 0.7271
35 all1542 Unknown protein 77.23 0.7062
36 all1140 Similar to N-acetylmuramoyl-L-alanine amidase 79.82 0.7212
37 all0745 Hypothetical protein 82.95 0.7059
38 all1043 Hypothetical protein 83.47 0.6932
39 all0126 Sulfate ABC transporter; ATP-binding protein CysA 83.67 0.7195
40 all1958 Unknown protein 84.99 0.5863
41 all0823 Two-component response regulator 86.15 0.6490
42 all2069 Unknown protein 87.54 0.5299
43 all0650 Coproporphyrinogen III oxidase;HemF 88.56 0.7135
44 all0626 H+/Ca2+ exchanger 89.78 0.7192
45 all1355 Hypothetical protein 90.00 0.7145
46 all0040 Unknown protein 90.86 0.7134
47 all0949 Hypothetical protein 92.41 0.6902
48 all1640 Two-component response regulator 94.51 0.5609
49 all1032 Putative acetyltransferase 96.21 0.7002
50 all1087 Anti-sigma factor antagonist 96.40 0.6783
51 all0748 Hypothetical protein 97.53 0.7146
52 all0210 Mutator protein MutT 99.17 0.7115
53 all0783 Hypothetical protein 100.00 0.6830
54 all1683 Phosphoserine aminotransferase 101.98 0.7074
55 all1351 Unknown protein 102.19 0.7029
56 all0865 Carbon dioxide concentrating mechanism protein CcmM 104.12 0.7076
57 all1588 33kD chaperonin, heat shock protein HSP33 104.40 0.7014
58 all0328 Anthranilate synthetase alpha-subunit 104.65 0.7089
59 all0118 Hypothetical protein (ycf52) 105.81 0.7099
60 all1162 Hypothetical protein 105.88 0.7082
61 all2531 Nitrogen fixation protein NifX homolog 107.00 0.5538
62 all1023 Hypothetical protein 108.46 0.7108
63 all0291 Unknown protein 108.79 0.7032
64 all0186 Hypothetical protein 109.79 0.7021
65 all0334 Hypothetical protein 111.59 0.7050
66 all0112 Unknown protein 112.01 0.7064
67 all1616 Hypothetical protein 112.47 0.6717
68 all1415 Unknown protein 113.80 0.5736
69 all1338 Hypothetical protein 113.92 0.6963
70 all0899 Hypothetical protein 115.22 0.6981
71 all0403 Hypothetical protein 116.50 0.6808
72 all1802 Probable Na+-transporting ATP synthase 117.22 0.4540
73 all1020 Hypothetical protein 119.37 0.6883
74 all1541 Peroxiredoxin 2 family protein/glutaredoxin 119.93 0.6983
75 all0675 Unknown protein 120.00 0.6762
76 all1380 Unknown protein 120.37 0.6551
77 all0495 Unknown protein 121.19 0.6998
78 all0067 Cob(I)alamin adenosyltransferase 121.29 0.7024
79 all0860 DNA gyrase A subunit 122.87 0.7005
80 all0315 Transposase 122.96 0.7023
81 all0833 Periplasmic solute binding protein for ABC transport system 125.07 0.5310
82 all0713 1,4-alpha-glucan branching enzyme; GlgB 125.65 0.6994
83 all0775 Squalene-hopene-cyclase 127.61 0.6920
84 all2808 S-formylglutathione hydrolase; AroE 128.06 0.5626
85 all1292 Hypothetical protein 130.08 0.6888
86 all0927 Methyl-accepting chemotaxis protein 130.46 0.5065
87 all1046 ABC transporter, ATP-binding protein NatA 131.29 0.6843
88 all1590 Hypothetical protein 131.59 0.6723
89 all0139 Unknown protein 132.18 0.6997
90 all0232 Hypothetical protein 132.25 0.7002
91 all0316 2-hydroxy-6-oxohepta-2,4-dienoate hydrolase 135.54 0.6998
92 all1047 ABC transporter, permease protein NatC 135.65 0.6412
93 all1761 Hypothetical protein 135.94 0.6648
94 all0333 Hypothetical protein 136.16 0.6978
95 all0065 Hypothetical protein 137.29 0.6977
96 all1319 Hypothetical protein 137.99 0.4897
97 all1175 Hypothetical protein 140.40 0.6568
98 all1248 Pyridoxamine 5-phosphate oxidase 145.42 0.6435
99 all0147 50S ribosomal protein L21 146.21 0.6956
100 all0601 Hypothetical protein 146.59 0.6924
101 all1751 Hypothetical protein 146.72 0.6738
102 all0889 Hypothetical protein 147.10 0.6846
103 all0219 Hypothetical protein 148.88 0.6940
104 all1288 Hypothetical protein 148.99 0.6831
105 all2091 Nicotinate-nucleotide pyrophosphorylase 151.60 0.5452
106 all1205 Hypothetical protein 151.79 0.6236
107 all0481 Unknown protein 152.33 0.6789
108 all1291 Cyanate lyase; CynS 152.68 0.6684
109 all0594 Aminopeptidase 153.71 0.6932
110 all0048 Hypothetical protein 154.45 0.6891
111 all0155 Unknown protein 154.97 0.6866
112 all0746 Hypothetical protein 155.02 0.6794
113 all0579 50S ribosomal protein L9 155.32 0.6885
114 all0866 Carbon dioxide concentrating mechanism protein CcmL 156.33 0.6777
115 all1417 3-isopropylmalate dehydratase, large chain 157.86 0.6708
116 all1847 Similar to protein-glutamate methylesterase 158.08 0.6706
117 all0278 Mg chelatase subunit; ChlD 158.40 0.6820
118 all1480 Unknown protein 158.75 0.6814
119 all0160 Probable glycosyl transferase 160.36 0.6812
120 all0862 Transcriptional regulator, rbcR homolog 161.48 0.6795
121 all0646 Hypothetical protein 161.75 0.6827
122 all0934 Site-specific DNA-methyltransferase 162.99 0.6311
123 all1598 Phosphatidylcholine desaturase; DesA 165.30 0.6029
124 all0926 Two-component hybrid sensor and regulator 165.44 0.6278
125 all0797 Chorismate synthase 166.13 0.6704
126 all1225 Hypothetical protein 166.75 0.6782
127 all0216 Hypothetical protein 168.73 0.6815
128 all0282 Unknown protein 169.89 0.6796
129 all0144 Hypothetical protein 170.00 0.6813
130 all1626 Unknown protein 171.30 0.3841
131 all0959 Unknown protein 171.70 0.5898
132 all1787 Hypothetical protein 172.02 0.6726
133 all1774 Exodeoxyribonuclease VII large subunit 172.03 0.4845
134 all1730 Similar to HetF protein 173.46 0.4924
135 all1411 Unknown protein 173.51 0.6369
136 all1100 Iron(III) dicitrate-binding periplasmic protein 174.10 0.5483
137 all1053 Glutamyl-tRNA (Gln) amidotransferase subunit A 174.31 0.6616
138 all0298 Unknown protein 174.93 0.6752
139 all0269 Anthranilate synthase component II; TrpG 175.40 0.6734
140 all0471 Unknown protein 175.77 0.6719
141 all0604 Hypothetical protein 176.73 0.6769
142 all0388 Iron(III) ABC transporter, periplasmic iron-compound-binding protein 178.19 0.6667
143 all1151 Hypothetical protein 179.48 0.6511
144 all1475 Hypothetical protein 181.56 0.6255
145 all0393 Hypothetical protein 182.35 0.6674
146 all0173 Hypothetical protein 182.52 0.6772
147 all0270 Diacylglycerol kinase 183.13 0.6773
148 all0938 Hypothetical protein (ycf21) 183.14 0.6217
149 all1597 Omega-3 fatty acid desaturase 184.01 0.6067
150 all1682 Probable Mg2+ transport protein 184.20 0.6433
151 all0263 Unknown protein 184.41 0.6731
152 all1251 Hypothetical protein 185.81 0.6119
153 all0070 Superoxide dismutase 185.92 0.6713
154 all0107 Photosystem I subunit XI; PsaL 186.93 0.6735
155 all0376 Sucrose-phosphatase 187.16 0.6719
156 all1124 Probable glutathione S-transferase 187.35 0.6048
157 all1345 Probable glycosyl transferase 187.49 0.4651
158 all0602 Nitrogen assimilation transcriptional activator; NtcB 187.75 0.6760
159 all1829 Unknown protein 188.33 0.5021
160 all1395 Unknown protein 188.42 0.6175
161 all0134 Hypothetical protein 188.46 0.6706
162 all0217 Similar to pathogenesis related protein 189.07 0.6732
163 all0854 Unknown protein 190.42 0.6769
164 all0271 Hypothetical protein 191.23 0.6733
165 all1838 Hypothetical protein 192.19 0.6361
166 all0754 Unknown protein 192.42 0.6765
167 all1091 Unknown protein 192.83 0.6479
168 all1186 Hypothetical protein 193.96 0.4086
169 all1723 Probable aldolase 194.75 0.6673
170 all1193 Hypothetical protein 195.81 0.4033
171 all0122 Pyruvate dehydrogenase E1 beta subunit 196.81 0.6732
172 all0918 Unknown protein 197.96 0.6593
173 all1425 Unknown protein 198.24 0.5625
174 all1599 Delta-9 desaturase; DesC 198.43 0.6479
175 all0592 Hypothetical protein 199.73 0.6697
176 all0087 Rod shape-determining protein MreB 200.24 0.6723
177 all0135 Hypothetical protein 200.80 0.6379
178 all1022 Hypothetical protein 201.12 0.6664
179 asl4948 Unknown protein 203.03 0.3173
180 all0888 Ribose 5-phosphate isomerase 203.96 0.6661
181 all0250 Hypothetical protein 203.99 0.6608
182 all0138 Photosystem II CP47 protein 204.67 0.6621
183 all1684 Hypothetical protein 205.37 0.6512
184 all0121 Protein-export membrane protein SecD 205.70 0.6655
185 all1076 Hypothetical protein 207.08 0.6642
186 all0047 Hypothetical protein 207.78 0.6695
187 all2109 Hypothetical protein 208.56 0.6275
188 all1601 Hypothetical protein 208.80 0.5855
189 all0329 Photosystem I reaction center subunit II; PsaD 208.82 0.6642
190 all0152 Protoporphyrin IX magnesium chelatase chain; ChlI 209.12 0.6662
191 all0772 Hypothetical protein 209.17 0.6251
192 all1062 Peptide methionine sulfoxide reductase 209.40 0.5708
193 all0320 Sulfate transport system permease protein 209.64 0.6516
194 all1478 Hypothetical protein 209.84 0.5183
195 all0285 Multidrug exporter 210.14 0.6551
196 all0111 Esterase 210.41 0.6624
197 all1228 Hypothetical protein 210.71 0.6078
198 all2000 Hypothetical protein 211.20 0.6286
199 all1610 Hypothetical protein 211.27 0.6513
200 all0011 ATP synthase subunit 1; Atp1 211.40 0.6648