Guide Gene

Gene ID
all0311
Organism
Anabaena sp. PCC 7120
Platform ID
PCC7120
Description
Unknown protein

Coexpressed Gene List


Anabaena sp. PCC 7120
Rank Gene ID Description MR PCC
Guide all0311 Unknown protein 0.00 1.0000
1 all0049 DNA mismatch repair protein MutS 3.46 0.9281
2 all0147 50S ribosomal protein L21 4.12 0.9284
3 all0028 Unknown protein 4.90 0.9242
4 all0792 Hypothetical protein 8.77 0.8477
5 all0139 Unknown protein 10.25 0.9232
6 all0711 Unknown protein 11.66 0.8540
7 all0136 30S ribosomal protein S1 12.49 0.9232
8 all0232 Hypothetical protein 12.65 0.9207
9 all0067 Cob(I)alamin adenosyltransferase 12.65 0.9235
10 all0306 Transposase 13.42 0.9186
11 all0129 Two-component response regulator; RpaA 14.07 0.9056
12 all0736 Hypothetical protein 15.78 0.7235
13 all0048 Hypothetical protein 16.16 0.9194
14 all0345 Transcriptional regulator 16.82 0.6968
15 all0355 Hypothetical protein 17.03 0.8936
16 all0258 Plastocyanin precursor; PetE 17.49 0.9077
17 all0216 Hypothetical protein 18.33 0.9208
18 all0210 Mutator protein MutT 19.60 0.9123
19 all0493 Hypothetical protein 20.12 0.8064
20 all0464 Unknown protein 20.86 0.8015
21 all0118 Hypothetical protein (ycf52) 20.98 0.9143
22 all0025 Hypothetical protein 21.21 0.9080
23 all0186 Hypothetical protein 21.35 0.8803
24 all0172 Hypothetical protein 22.91 0.9014
25 all0962 Unknown protein 23.66 0.6972
26 all0307 Unknown protein 23.92 0.8991
27 all0065 Hypothetical protein 24.19 0.9120
28 all0207 Hypothetical protein 25.28 0.7522
29 all0047 Hypothetical protein 25.30 0.9079
30 all0120 Protein-export membrane protein SecF 25.42 0.9054
31 all0285 Multidrug exporter 25.46 0.8519
32 all0126 Sulfate ABC transporter; ATP-binding protein CysA 27.57 0.9036
33 all0122 Pyruvate dehydrogenase E1 beta subunit 28.00 0.9087
34 all0363 Transposase 28.39 0.8906
35 all0316 2-hydroxy-6-oxohepta-2,4-dienoate hydrolase 28.93 0.8945
36 all0270 Diacylglycerol kinase 29.17 0.8987
37 all0771 4-hydroxyphenylpyruvate dioxygenase 30.17 0.7750
38 all0070 Superoxide dismutase 30.20 0.8978
39 all0041 Hypothetical protein 30.41 0.8978
40 all0170 Glycolate oxidase 30.59 0.8797
41 all0333 Hypothetical protein 30.94 0.8877
42 all0496 Unknown protein 31.73 0.8668
43 all0265 Nuclease 31.78 0.8322
44 all0133 Hypothetical protein 32.17 0.8723
45 all0298 Unknown protein 32.62 0.8650
46 all0271 Hypothetical protein 32.94 0.8863
47 all0852 Hypothetical protein 33.09 0.8515
48 all1149 Hypothetical protein 33.15 0.7928
49 all0291 Unknown protein 34.06 0.8640
50 all0334 Hypothetical protein 35.07 0.8773
51 all0337 Hypothetical protein 35.55 0.8460
52 all0178 Flavoprotein 35.57 0.8227
53 all0004 ATP synthase subunit gamma; AtpC 35.69 0.8976
54 all0037 Unknown protein 35.92 0.8907
55 all0112 Unknown protein 38.52 0.8936
56 all0195 Hypothetical protein 38.99 0.7956
57 all0284 WD-40 repeat protein 39.04 0.7200
58 all0324 Hypothetical protein 39.62 0.6706
59 all0160 Probable glycosyl transferase 39.80 0.8708
60 all0315 Transposase 39.89 0.8809
61 all0217 Similar to pathogenesis related protein 41.95 0.8892
62 all0261 Sugar transport system permease protein 42.52 0.7401
63 all0251 Hypothetical protein 43.63 0.8190
64 all0342 Proton/sodium-glutamate symport protein 44.59 0.6967
65 all0332 Unknown protein 45.35 0.7728
66 all0016 Transposase 45.50 0.8532
67 all0040 Unknown protein 45.83 0.8746
68 all0011 ATP synthase subunit 1; Atp1 46.09 0.8855
69 all0604 Hypothetical protein 46.50 0.8713
70 all0405 Hypothetical protein 47.00 0.8712
71 all0492 Hypothetical protein 48.10 0.7776
72 all0634 Hypothetical protein 48.34 0.8180
73 all0173 Hypothetical protein 49.30 0.8660
74 all0166 Alpha,alpha-trehalase 49.80 0.8173
75 all0398 Unknown protein 50.20 0.8524
76 all0887 Hypothetical protein 50.32 0.7551
77 all1012 Two-component response regulator 50.61 0.7681
78 all0119 Hypothetical protein 51.38 0.8559
79 all0086 Rod shape-determining protein MreC 51.81 0.8738
80 all0087 Rod shape-determining protein MreB 52.48 0.8870
81 all0754 Unknown protein 52.85 0.8643
82 all0050 Unknown protein 53.22 0.8202
83 all0107 Photosystem I subunit XI; PsaL 53.67 0.8787
84 all0481 Unknown protein 54.26 0.8373
85 all0839 Hypothetical protein 54.33 0.7248
86 all0412 Putative zinc-binding oxidoreductase 54.50 0.7072
87 all0200 Hypothetical protein 54.77 0.7665
88 all0197 Hypothetical protein 55.18 0.8298
89 all0392 Probable monooxygenase 56.12 0.6509
90 all0082 Riboflavin biosynthesis protein RibD 56.32 0.8680
91 all0008 ATP synthase subunit b'; AtpG 57.17 0.8740
92 all0592 Hypothetical protein 57.58 0.8428
93 all0591 Hypothetical protein 58.22 0.8241
94 all0121 Protein-export membrane protein SecD 58.98 0.8702
95 all0066 DCTP deaminase 59.16 0.8691
96 all0406 Unknown protein 59.92 0.5493
97 all0156 Hypothetical protein 60.17 0.8687
98 all1033 Unknown protein 60.27 0.7807
99 all0123 Hypothetical protein 60.71 0.8339
100 all0219 Hypothetical protein 61.48 0.8565
101 all0745 Hypothetical protein 62.05 0.7953
102 all0111 Esterase 63.21 0.8500
103 all0747 Carboxysome formation protein CcmA 63.87 0.8308
104 all0134 Hypothetical protein 64.65 0.8343
105 all0707 Two-component sensor histidine kinase 64.81 0.6096
106 all0007 ATP synthase subunit b; AtpF 64.88 0.8589
107 all0184 Hypothetical protein 65.04 0.8344
108 all0372 Transcriptional regulator 65.20 0.8279
109 all0932 Hypothetical protein 65.38 0.6958
110 all0544 Unknown protein 66.27 0.7253
111 all0594 Aminopeptidase 66.63 0.8635
112 all0282 Unknown protein 67.40 0.8640
113 all0542 Two-component sensor histidine kinase 67.50 0.7093
114 all0250 Hypothetical protein 67.55 0.8210
115 all0263 Unknown protein 67.97 0.8271
116 all0042 Hypothetical protein (rfbJ) 68.19 0.8347
117 all0144 Hypothetical protein 70.36 0.8654
118 all0376 Sucrose-phosphatase 70.82 0.8491
119 all0809 ABC transporter, membrane fusion protein, devB homolog 71.94 0.6519
120 all0182 Two-component hybrid sensor and regulator 73.21 0.8543
121 all1221 Biogenesis of thylakoid protein A 73.32 0.8243
122 all0801 Photosystem II protein W 73.89 0.8562
123 all0036 UDP-N-acetylmuramoylalanyl-D-glutamyl-2,6-diaminopimelate--D-alanyl-D-alanine ligase; MurF 74.67 0.8446
124 all0476 Hypothetical protein 75.11 0.8383
125 all0876 Hypothetical protein 75.21 0.7635
126 all0631 Hypothetical protein 75.99 0.8498
127 all0475 Probable short-chain dehydrogenase 76.49 0.7693
128 all0155 Unknown protein 76.75 0.8568
129 all0174 UDP-N-acetylglucosamine 1-carboxyvinyltransferase 76.77 0.8520
130 all0266 Aminopeptidase P 76.97 0.7303
131 all0152 Protoporphyrin IX magnesium chelatase chain; ChlI 77.56 0.8563
132 all0589 Unknown protein 78.23 0.7953
133 all0463 Unknown protein 78.77 0.8111
134 all0233 Methionyl-tRNA synthetase 78.84 0.8253
135 all0278 Mg chelatase subunit; ChlD 78.90 0.8442
136 all0161 Cytochrome c6 80.25 0.7739
137 all0625 Hypothetical protein 80.61 0.7820
138 all0569 Iron-sulfur cluster binding protein homolog 80.94 0.8144
139 all0497 Unknown protein 80.94 0.8305
140 all0732 Transposase 81.19 0.8307
141 all0185 Hypothetical protein 81.46 0.7923
142 all0321 Sulfate transport system permease protein 81.58 0.7588
143 all0268 Hypothetical protein 81.63 0.8332
144 all0193 Haloalkane dehalogenase 81.98 0.7429
145 all0601 Hypothetical protein 82.16 0.8384
146 all1023 Hypothetical protein 82.32 0.8401
147 all0005 ATP synthase subunit alpha; AtpA 82.38 0.8464
148 all0218 Pyridoxal phosphate biosynthetic protein PdxJ 82.46 0.8458
149 all0253 Similar to cytochrome b6 82.85 0.7784
150 all1178 Two-component hybrid sensor and regulator 83.50 0.5577
151 all0269 Anthranilate synthase component II; TrpG 83.84 0.8328
152 all0071 Unknown protein 84.07 0.8231
153 all0012 Hypothetical protein 84.29 0.8342
154 all0220 Isopentenyl transferase 85.59 0.7457
155 all0889 Hypothetical protein 86.32 0.8054
156 all0945 Succinate dehydrogenase iron-sulfur protein subunit 86.80 0.8054
157 all0010 ATP synthase subunit a; AtpI 86.99 0.8420
158 all0635 Phosphoenolpyruvate synthase 88.56 0.6542
159 all0648 Probable anti-sigma factor antagonist 89.10 0.8456
160 all0262 Threonine dehydratase 89.30 0.7036
161 all0455 Cobalamin biosynthesis precorrin-2 methyltransferase 89.41 0.7619
162 all0215 Unknown protein 89.99 0.8400
163 all0364 Similar to prohormone convertase 91.24 0.7426
164 all0209 Hypothetical protein 91.88 0.8095
165 all0743 Adenylate cyclase; CyaD 93.80 0.6097
166 all0293 Unknown protein 94.24 0.8288
167 all0085 Unknown protein 94.36 0.8435
168 all0439 ABC transporter, ATP-binding protein 94.47 0.7708
169 all0245 Hypothetical protein 94.63 0.8184
170 all0273 Peptide chain release factor 95.39 0.8322
171 all0794 Hypothetical protein 96.75 0.7932
172 all0168 Alpha-amylase 97.21 0.6699
173 all0860 DNA gyrase A subunit 98.11 0.8148
174 all0723 Probable GTP-binding protein 98.71 0.7629
175 all0906 Hypothetical protein 99.33 0.6019
176 all0602 Nitrogen assimilation transcriptional activator; NtcB 99.88 0.8214
177 all0287 Uroporphyrinogen-III synthase; HemD 100.10 0.6590
178 all0640 ABC transporter, ATP-binding protein 100.31 0.6265
179 all0748 Hypothetical protein 100.46 0.8407
180 all1006 Unknown protein 100.84 0.7236
181 all0244 Hypothetical protein 101.78 0.8041
182 all0580 Putative glyoxalase II 101.83 0.7822
183 all0423 Unknown protein 102.23 0.5319
184 all0746 Hypothetical protein 103.87 0.7831
185 all0478 WD-40 repeat protein 104.30 0.7205
186 all0089 Hypothetical protein 104.96 0.8062
187 all0768 Hypothetical protein 105.43 0.7242
188 all0325 Hypothetical protein 108.06 0.6111
189 all0143 Hypothetical protein 108.25 0.7726
190 all0495 Unknown protein 108.35 0.8116
191 all0567 Hypothetical protein 108.36 0.7605
192 all0006 ATP synthase subunit delta; AtpD 109.00 0.8184
193 all0872 Unknown protein 109.18 0.6875
194 all0328 Anthranilate synthetase alpha-subunit 109.49 0.8284
195 all1065 Unknown protein 109.54 0.7225
196 all0858 Hypothetical protein 109.60 0.6955
197 all1154 Unknown protein 111.18 0.6752
198 all0373 Serine/threonine protein phosphatase 111.21 0.7974
199 all0388 Iron(III) ABC transporter, periplasmic iron-compound-binding protein 112.41 0.7870
200 all0727 Glucosamine-6-P isomerase 112.43 0.6694