Guide Gene

Gene ID
ssr2699
Organism
Synechocystis sp. PCC 6803
Platform ID
PCC6803
Description
Putative transposase [ISY523k(partial copy): 473025 - 473752]

Coexpressed Gene List


Synechocystis sp. PCC 6803
Rank Gene ID Description MR PCC
Guide ssr2699 Putative transposase [ISY523k(partial copy): 473025 - 473752] 0.00 1.0000
1 slr0511 Putative transposase [ISY523g: 2921593 - 2922457] 2.00 0.8955
2 sll0686 Probable cytochrome c-type biogenesis protein 2.45 0.8792
3 sll0377 Transcription-repair coupling factor 3.46 0.8680
4 sll1659 Hypothetical protein 3.87 0.8235
5 sll1524 Hypothetical protein 6.00 0.8306
6 sll0055 Processing protease 7.35 0.8452
7 sll8035 Hypothetical protein 9.00 0.8728
8 sll0687 RNA polymerase ECF-type (group 3) sigma factor 12.25 0.8471
9 ssr2422 Unknown protein 14.73 0.8382
10 slr0164 ATP-dependent Clp protease proteolytic subunit 15.20 0.7974
11 slr0950 Hemolysin-like protein 16.97 0.8332
12 slr1807 Hypothetical protein 19.80 0.8363
13 sll0797 Redox-responsive and/or Ni(II)-responsive regulator, two-component response regulator OmpR subfamily 21.91 0.8166
14 slr0990 Hypothetical protein 22.63 0.7548
15 sll1354 Single-strand-DNA-specific exonuclease RecJ 24.74 0.7645
16 slr0820 Probable glycosyltransferase 26.46 0.7898
17 sll0068 Unknown protein 26.53 0.8309
18 slr7049 Resolvase 26.65 0.8315
19 sll1702 Hypothetical protein YCF51 26.72 0.8129
20 sll8034 2-nitropropane dioxygenase 28.91 0.8063
21 sll0142 Probable cation efflux system protein 31.24 0.7562
22 slr1533 Hypothetical protein 32.25 0.8043
23 sll0280 Unknown protein 32.53 0.7687
24 slr0897 Probable endoglucanase 35.24 0.8088
25 slr1888 4-hydroxybutyrate coenzyme A transferase. 36.24 0.8271
26 slr0036 Aspartate aminotransferase 37.42 0.8255
27 sll0484 ATP-binding protein of ABC transporter 38.11 0.7963
28 slr0592 Hypothetical protein 38.99 0.7740
29 sll1658 Hypothetical protein 40.58 0.7899
30 sll0640 Probable sodium/sulfate symporter 40.69 0.7925
31 sll1353 Two-component sensor histidine kinase 43.16 0.7357
32 sll8009 Type I restriction-modification system, M subunit 43.99 0.7710
33 sll0281 Unknown protein 44.45 0.7822
34 sll1120 Chromosome segregation protein SMC1 45.17 0.7874
35 slr0152 Serine/threonine protein kinase 46.50 0.7683
36 ssr1720 Similar to tyrosyl tRNA synthetase 46.73 0.7644
37 sll1516 Hypothetical protein 47.37 0.6544
38 sll1973 Hypothetical protein 47.43 0.7255
39 slr0358 Unknown protein 48.93 0.7551
40 slr1298 Unknown protein 50.91 0.7681
41 slr0593 CAMP binding membrane protein 51.15 0.7924
42 ssr2551 Hypothetical protein 54.54 0.7908
43 slr0053 Hypothetical protein 56.00 0.7853
44 sll1656 Hypothetical protein 56.48 0.7890
45 slr0533 Two-component sensor histidine kinase 57.01 0.7904
46 sll0809 Hypothetical protein 59.29 0.7827
47 slr1737 Hypothetical protein 61.82 0.7794
48 slr1777 Magnesium protoporphyrin IX chelatase subunit D 62.64 0.7830
49 sll0012 Putative transposase [ISY523f: 2482725 - 2483595] 64.14 0.7837
50 slr1145 Monocomponent sodium-dependent glutamate permease GltS 64.34 0.6683
51 slr2060 Hypothetical protein 66.23 0.7739
52 slr2132 Phosphotransacetylase 66.41 0.7701
53 sll1124 Two-component sensor histidine kinase, phytochrome-like protein 66.96 0.7425
54 sll1155 Hypothetical protein 67.26 0.7297
55 sll1064 Hypothetical protein 67.48 0.6236
56 sll0070 Phosphoribosylglycinamide formyltransferase 67.97 0.7836
57 slr0964 Hypothetical protein 69.20 0.7016
58 sll0310 Hypothetical protein 69.82 0.7539
59 sll1496 Mannose-1-phosphate guanyltransferase 70.40 0.7737
60 sll1599 Manganese transport system ATP-binding protein MntA 71.08 0.7859
61 sll1352 Unknown protein 71.90 0.7614
62 sll1768 Probable oligopeptides ABC transporter permease protein 75.56 0.7849
63 sll0497 Hypothetical protein 76.58 0.7490
64 sll0749 Hypothetical protein 80.93 0.7564
65 sll0613 Holliday junction DNA helicase RuvB 81.24 0.7704
66 slr1935 Hypothetical protein 81.44 0.7522
67 sll0858 Hypothetical protein 82.13 0.7203
68 sll0337 Phosphate sensor, two-component sensor histidine kinase 82.50 0.7326
69 ssr1238 Hypothetical protein 85.63 0.7398
70 sll0423 Hypothetical protein 86.45 0.7178
71 sll1510 Unknown protein 86.74 0.5645
72 slr7054 Unknown protein 88.15 0.7427
73 ssr0109 Hypothetical protein 88.27 0.7627
74 slr0958 Cysteinyl-tRNA synthetase 89.10 0.7623
75 sll0817 TRNA delta-2-isopentenylpyrophosphate (IPP) transferase 91.65 0.7179
76 slr0216 Bifunctional cobalamin biosynthesis protein CobP 92.20 0.7673
77 slr1415 Hypothetical protein 92.87 0.7614
78 sll0002 Penicillin-binding protein 95.52 0.7442
79 sll0549 Hypothetical protein 96.09 0.7580
80 slr0366 Unknown protein 98.57 0.7394
81 slr0971 Hypothetical protein 98.59 0.6973
82 sll0067 Glutathione S-transferase 99.73 0.7673
83 sll1274 Hypothetical protein 100.40 0.6922
84 sll0639 Hypothetical protein 102.81 0.7477
85 sll0737 Hypothetical protein 105.60 0.7507
86 sll1665 Unknown protein 106.96 0.7271
87 slr0688 Hypothetical protein 108.51 0.6838
88 sll1598 Mn transporter MntC 108.54 0.7553
89 slr0936 Nicotinate-nucleotide pyrophosphorylase 108.77 0.7572
90 slr2081 Prephenate dehydrogenase 109.49 0.7128
91 ssr8013 Hypothetical protein 109.98 0.7202
92 sll1716 Putative transposase [ISY523a: 967549 - 968419] 110.96 0.7459
93 sll1319 Hypothetical protein 113.25 0.7427
94 slr0599 Serine/threonine kinase 113.74 0.7324
95 slr1245 Transcriptional regulator 113.91 0.6731
96 sll8027 Hypothetical protein 114.47 0.7077
97 sll0273 Na+/H+ antiporter 114.82 0.6515
98 slr1148 Unknown protein 114.84 0.7056
99 sll0161 Putative transposase [ISY523p: 2328180 - 2329050] 116.83 0.7254
100 slr1184 Hypothetical protein 117.27 0.6602
101 sll1894 Riboflavin biosynthesis protein RibA 117.37 0.7329
102 slr1199 DNA mismatch repair protein MutL 118.49 0.7563
103 sll0711 Isopentenyl monophosphate kinase 118.95 0.6993
104 slr0350 Putative transposase [ISY523e: 2441031 - 2441901] 120.05 0.7463
105 slr8021 Hypothetical protein 120.43 0.7186
106 slr0703 Putative transposase [ISY523i: 3096320 - 3097190] 120.64 0.7411
107 slr1790 Hypothetical protein 122.76 0.6963
108 sll0085 Unknown protein 124.38 0.6994
109 slr1721 Hypothetical protein 124.70 0.6435
110 sll0221 Bacterioferritin comigratory protein 125.08 0.6894
111 slr1704 Hypothetical protein 126.11 0.7209
112 sll1076 Cation-transporting ATPase PacL 126.48 0.7304
113 sll0704 Cysteine desulfurase 126.55 0.6724
114 ssr2857 Mercuric transport protein periplasmic component precursor 127.52 0.6813
115 slr0420 Hypothetical protein 131.65 0.7126
116 slr1106 Prohibitin 131.75 0.7525
117 slr2049 Hypothetical protein YCF58 132.42 0.7005
118 slr1886 Hypothetical protein 132.82 0.7146
119 slr0541 Probable amidotransferase 133.45 0.7109
120 slr1082 Unknown protein 133.45 0.5972
121 sll1154 Putative antibiotic efflux protein 136.79 0.6287
122 sll0772 Probable porin; major outer membrane protein 138.60 0.7319
123 sll1521 Flavoprotein 138.94 0.6786
124 slr1100 Hypothetical protein 140.57 0.7382
125 ssl1762 Hypothetical protein 141.03 0.6214
126 slr1147 Two-component sensor histidine kinase 141.21 0.7008
127 sll0428 Unknown protein 142.30 0.6421
128 sll1614 Cation-transporting P-type ATPase 142.74 0.7028
129 slr8022 Hypothetical protein 145.46 0.6939
130 slr1969 Two-component sensor histidine kinase 145.75 0.7102
131 sll2015 Hypothetical protein 146.72 0.7166
132 sll0647 Unknown protein 147.04 0.7238
133 sll0936 Putative oxidoreductase 147.95 0.6092
134 sll1937 Ferric uptake regulation protein 148.39 0.7195
135 slr7052 Unknown protein 149.01 0.7044
136 slr0734 Hypothetical protein 152.67 0.6799
137 sll0240 ABC transporter ATP-binding protein 154.66 0.7148
138 slr0854 DNA photolyase 154.78 0.7180
139 slr1570 Hypothetical protein 154.85 0.7122
140 slr1101 Hypothetical protein 157.01 0.7261
141 sll0925 Hypothetical protein 157.24 0.7040
142 slr0269 Hypothetical protein 159.28 0.7076
143 slr1917 Hypothetical protein 159.30 0.6271
144 sll1590 Two-component sensor histidine kinase 159.90 0.7208
145 slr0797 Cobalt-transporting P-type ATPase (cobalt efflux pump) involved in cobalt tolerance 160.56 0.6564
146 slr0765 Hypothetical protein 161.81 0.7142
147 slr0798 Zinc-transporting P-type ATPase (zinc efflux pump) involved in zinc tolerance 162.06 0.6156
148 sll1019 Hydroxyacylglutathione hydrolase 163.05 0.6480
149 slr1039 Hypothetical protein 164.38 0.6594
150 slr0519 Hypothetical protein 166.28 0.6828
151 ssr2711 Hypothetical protein 167.58 0.7117
152 slr1933 DTDP-4-dehydrorhamnose 3,5-epimerase 167.89 0.7086
153 slr0488 Virulence factor MviN homolog. 168.39 0.7177
154 slr0633 Thiamine biosynthesis protein ThiG 168.64 0.7066
155 slr0361 Probable ribosomal large subunit pseudouridine synthase B 169.22 0.6957
156 sll1151 Unknown protein 169.38 0.5930
157 sll7044 Plasmid partition protein ParA homolog 169.79 0.6852
158 slr2044 Zinc transport system ATP-binding protein 170.02 0.6905
159 sll0021 Probable exonuclease 172.99 0.6974
160 sll0473 Unknown protein 176.98 0.6821
161 sll0033 Carotene isomerase 177.55 0.6898
162 slr1316 ABC-type iron(III) dicitrate transport system permease protein 178.72 0.6762
163 sll0980 Unknown protein 178.86 0.7036
164 sll1018 Dihydroorotase 179.30 0.7101
165 sll1967 Probable RNA methyltransferase 179.44 0.7093
166 sll0816 Probable oxidoreductase 179.61 0.6217
167 slr0199 Hypothetical protein 180.65 0.7134
168 sll1011 Hypothetical protein 182.08 0.6996
169 sll0945 Glycogen synthase 182.35 0.6724
170 slr1800 Hypothetical protein 182.75 0.6982
171 sll0856 RNA polymerase ECF-type (group 3) sigma-E factor 183.07 0.6900
172 slr2042 Hypothetical protein 184.48 0.6668
173 slr1560 Histidyl tRNA synthetase 191.61 0.6138
174 slr1998 Hypothetical protein 191.97 0.6427
175 slr1885 Hypothetical protein 191.98 0.6966
176 sll1832 Hypothetical protein 193.27 0.5593
177 sll0244 UDP-glucose 4-epimerase 193.35 0.6974
178 slr1332 Beta ketoacyl-acyl carrier protein synthase 195.69 0.6200
179 slr1656 UDP-N-acetylglucosamine--N-acetylmuramyl-(pentapeptide) pyrophosphoryl -undecaprenol N-acetylglucosamine transferase 196.14 0.6776
180 ssl7051 Unknown protein 197.38 0.6883
181 slr0341 Unknown protein 197.86 0.6916
182 slr0207 Hypothetical protein 199.00 0.6888
183 slr1216 Mg2+ transport protein 199.60 0.7061
184 sll0727 Hypothetical protein 200.00 0.5962
185 slr1393 Phytochrome-like protein, two-component sensor histidine kinase 205.23 0.6589
186 sll0238 Unknown protein 205.49 0.6959
187 ssr0330 Ferredoxin-thioredoxin reductase, variable chain 206.05 0.6725
188 sll0842 Neopullulanase 206.28 0.6462
189 sll0237 Unknown protein 207.20 0.6151
190 slr1475 Unknown protein 207.44 0.5905
191 sll0156 Unknown protein 208.00 0.6515
192 slr1181 Photosystem II D1 protein 208.33 0.6006
193 sll0373 Gamma-glutamyl phosphate reductase 209.23 0.6875
194 sll0513 Hypothetical protein 211.15 0.6637
195 sll0369 Unknown protein 212.42 0.6856
196 slr0388 Hypothetical protein 213.52 0.6779
197 sll5047 Unknown protein 213.77 0.5800
198 sll1566 Glucosylglycerolphosphate synthase 214.22 0.5807
199 sll0154 Hypothetical protein 214.32 0.6666
200 slr1198 Antioxidant protein 214.45 0.5761