Guide Gene

Gene ID
ssr2615
Organism
Synechocystis sp. PCC 6803
Platform ID
PCC6803
Description
Hypothetical protein

Coexpressed Gene List


Synechocystis sp. PCC 6803
Rank Gene ID Description MR PCC
Guide ssr2615 Hypothetical protein 0.00 1.0000
1 ssl0438 Similar to 50S ribosomal protein L12 1.00 0.8845
2 slr1911 Hypothetical protein 1.41 0.8757
3 slr0984 CDP-glucose 4,6-dehydratase 5.29 0.8304
4 ssr0336 Hypothetical protein 7.94 0.8425
5 sll1750 Urease alpha subunit 9.22 0.8269
6 sll5062 Unknown protein 9.38 0.8222
7 slr6056 Probable transcriptional regulator 11.83 0.8144
8 slr2124 3-oxoacyl-[acyl-carrier protein] reductase 12.00 0.8247
9 slr7083 Unknown protein 13.49 0.8246
10 sll1204 Similar to macrolide efflux protein 13.67 0.8115
11 sll1455 Hypothetical protein 13.86 0.7970
12 slr0900 Molybdopterin biosynthesis MoeA protein 14.70 0.7696
13 slr7099 Unknown protein 15.49 0.7112
14 slr1778 Unknown protein 16.49 0.7818
15 ssr1527 Probable molybdopterin [MPT] converting factor, subunit 1 19.60 0.7525
16 sll1908 D-3-phosphoglycerate dehydrogenase 20.57 0.8152
17 slr0864 ATP-binding protein of ABC transporter 21.93 0.7939
18 ssr3571 Hypothetical protein 23.62 0.7529
19 sll1639 Urease accessory protein D 25.30 0.7078
20 ssr2831 Photosystem I subunit IV 26.27 0.7701
21 sll0676 Hypothetical protein 31.75 0.7785
22 sll1098 Elongation factor EF-G 32.08 0.7752
23 slr1072 GDP-D-mannose dehydratase 32.40 0.7916
24 slr2118 Unknown protein 32.83 0.7922
25 sll1234 Adenosylhomocysteinase 33.17 0.7708
26 slr0902 Molybdenum cofactor biosynthesis protein C, fused to molybdopterin-guanine dinucleotide biosynthesis protein MobA 35.11 0.6507
27 sll0793 Hypothetical protein 36.47 0.6516
28 slr0983 Glucose-1-phosphate cytidylyltransferase 36.65 0.7796
29 ssr3532 Unknown protein 37.42 0.7753
30 sll7063 Unknown protein 37.55 0.7551
31 ssr1600 Similar to anti-sigma f factor antagonist 38.88 0.7423
32 sll7033 Hypothetical protein 40.00 0.7667
33 sll1789 RNA polymerase beta prime subunit 46.43 0.7319
34 slr1617 Similar to UDP-glucose 4-epimerase 46.54 0.7766
35 slr1756 Glutamate--ammonia ligase 50.11 0.6987
36 ssr2998 Hypothetical protein 50.84 0.7336
37 sll5042 Probable sulfotransferase 52.15 0.6944
38 slr1329 ATP synthase beta subunit 52.50 0.7269
39 sll1290 Probable ribonuclease II 52.65 0.7080
40 slr0982 Probable polysaccharide ABC transporter ATP binding subunit 54.92 0.7629
41 ssl1498 Hypothetical protein 58.57 0.7498
42 slr2004 Periplasmic protein, function unknown 59.70 0.7241
43 ssl2065 Unknown protein 60.43 0.6963
44 slr1984 Nucleic acid-binding protein, 30S ribosomal protein S1 homolog 61.43 0.7305
45 ssl6077 Unknown protein 62.10 0.7564
46 sll1880 Hypothetical protein 62.93 0.7372
47 slr1071 Unknown protein 63.28 0.7601
48 slr1614 Hypothetical protein 63.61 0.7514
49 slr5023 Hypothetical protein 65.73 0.7618
50 slr1237 Cytosine deaminase 67.45 0.7318
51 slr1161 Hypothetical protein 67.46 0.7424
52 sll1398 Photosystem II reaction center 13 kDa protein 68.74 0.7345
53 sll1771 Protein serin-threonin phosphatase 68.78 0.7176
54 ssr8047 Unknown protein 69.20 0.7016
55 ssl2064 Hypothetical protein 69.42 0.7104
56 slr0980 Hypothetical protein 69.65 0.7523
57 sll1099 Elongation factor Tu 69.89 0.7474
58 sll0047 Hypothetical protein YCF12 71.50 0.7043
59 ssl2733 Hypothetical protein 71.75 0.7478
60 slr0909 Unknown protein 73.21 0.7436
61 sll0783 Unknown protein 74.90 0.6225
62 sml0005 Photosystem II PsbK protein 75.27 0.7214
63 ssl0563 Photosystem I subunit VII 79.65 0.6767
64 sll1820 TRNA pseudouridine synthase 1 79.90 0.6946
65 ssr3467 Unknown protein 82.84 0.7031
66 ssr1765 Hypothetical protein 82.93 0.7458
67 ssl1046 Hypothetical protein 84.00 0.6813
68 slr0906 Photosystem II core light harvesting protein 84.44 0.7338
69 slr0913 Unknown protein 84.99 0.7191
70 slr1065 Probable glycosyltransferase 88.10 0.7447
71 sll7085 Unknown protein 90.22 0.7030
72 ssr1274 Unknown protein 90.74 0.6276
73 sll1822 30S ribosomal protein S9 91.80 0.6939
74 ssl2814 Unknown protein 92.50 0.6499
75 slr1064 Probable glycosyltransferase 94.57 0.7409
76 slr1616 Unknown protein 96.00 0.7331
77 sll1091 Geranylgeranyl hydrogenase 96.37 0.6709
78 slr1031 Tyrosyl tRNA synthetase 96.48 0.6938
79 ssr5121 Hypothetical protein 96.86 0.7122
80 slr0901 Molybdopterin biosynthesis protein A 98.23 0.6189
81 sll1870 ATP-binding protein of ABC transporter 98.27 0.6686
82 slr2117 Hypothetical protein 99.20 0.6988
83 sll1572 DNA polymerase III alpha subunit [Contains: Ssp dnaE intein] 101.40 0.6750
84 slr0077 Cysteine desulfurase 101.73 0.6648
85 slr1859 Anti-sigma f factor antagonist 102.41 0.7061
86 ssr2061 Glutaredoxin 106.36 0.6666
87 slr0294 Unknown protein 106.53 0.6640
88 sll1454 Ferredoxin-nitrate reductase 106.62 0.6168
89 ssl3803 Hypothetical protein 106.66 0.7036
90 slr1069 Hypothetical protein 109.21 0.7071
91 ssr5074 Unknown protein 111.13 0.7255
92 sll1563 Unknown protein 112.28 0.7071
93 slr1618 Unknown protein 112.58 0.7077
94 slr2125 Hypothetical protein 112.70 0.7130
95 slr0649 Methionyl-tRNA synthetase 113.01 0.6772
96 slr1330 ATP synthase epsilon chain of CF(1) 113.41 0.6638
97 sll1233 Hypothetical protein 115.08 0.7012
98 sll1837 Periplasmic protein, function unknown 115.80 0.6877
99 smr0013 Hypothetical protein 118.11 0.6056
100 sll1638 Hypothetical protein 118.32 0.6484
101 slr1822 Endonuclease III 118.35 0.6839
102 slr6074 Unknown protein 118.74 0.7017
103 sll5002 Unknown protein 122.39 0.7053
104 slr0156 ClpB protein 122.62 0.6387
105 sll7089 Unknown protein 123.95 0.6325
106 sll1821 50S ribosomal protein L13 124.50 0.6588
107 sll1562 Unknown protein 124.52 0.7071
108 sll1819 50S ribosomal protein L17 124.98 0.6561
109 slr0313 Hypothetical protein 125.86 0.6913
110 sll1873 Unknown protein 126.48 0.6555
111 ssl2922 Similar to virulence-associated protein VapB 126.67 0.6051
112 slr1627 Unknown protein 127.10 0.6161
113 slr1068 Hypothetical protein 128.66 0.7097
114 sll0588 Unknown protein 129.07 0.6624
115 slr1327 Hypothetical protein 129.61 0.6759
116 sll1696 Hypothetical protein 129.65 0.6970
117 slr1866 Unknown protein 131.03 0.6277
118 slr2094 Fructose-1,6-/sedoheptulose-1,7-bisphosphatase 131.33 0.6391
119 slr7100 Unknown protein 131.42 0.6689
120 slr1619 Hypothetical protein 132.66 0.6797
121 slr0393 Unknown protein 133.48 0.6509
122 slr1073 Unknown protein 133.91 0.6992
123 ssr0755 Hypothetical protein 136.75 0.6319
124 ssl0707 Nitrogen regulatory protein P-II 137.80 0.6151
125 sll1694 Pilin polypeptide PilA1 139.58 0.6774
126 slr5101 Hypothetical protein 140.29 0.6830
127 sll1695 Pilin polypeptide PilA2 140.71 0.6622
128 sll7062 Unknown protein 140.72 0.6596
129 slr0981 Hypothetical protein 141.58 0.6838
130 sll1025 Hypothetical protein 141.77 0.6152
131 slr1722 Inosine-5'-monophosphate dehydrogenase 142.27 0.5996
132 slr1655 Photosystem I subunit XI 142.74 0.6355
133 slr7088 Hypothetical protein 143.54 0.6789
134 sll7077 Hypothetical protein 143.70 0.6735
135 slr0912 Unknown protein 144.93 0.6884
136 sll0481 Unknown protein 145.45 0.6311
137 slr1912 Putative PP2C-type protein phosphatase 145.46 0.6477
138 sll1203 Hypothetical protein 146.32 0.5444
139 sll1307 Periplasmic protein, function unknown 146.49 0.6641
140 sll1109 Hypothetical protein 146.50 0.6321
141 sll1237 N(5)-glutamine methyltransferase 147.36 0.6102
142 sll0183 Hypothetical protein 148.14 0.6344
143 ssr7093 Hypothetical protein 148.75 0.6695
144 slr1594 Two-component response regulator PatA subfamily 148.97 0.6446
145 slr6097 Type I site-specific deoxyribonuclease 149.62 0.6996
146 slr1643 Ferredoxin-NADP oxidoreductase 152.26 0.6369
147 slr1063 Probable glycosyltransferase 152.33 0.6869
148 sll1787 RNA polymerase beta subunit 153.05 0.6254
149 sll1131 Unknown protein 153.47 0.6555
150 sll0922 Unknown protein 153.77 0.6863
151 slr0985 DTDP-4-dehydrorhamnose 3,5-epimerase 154.61 0.6339
152 ssl2420 Unknown protein 155.15 0.6145
153 sll1407 Probable methyltransferase 155.24 0.5651
154 slr0302 Unknown protein 155.73 0.6483
155 sll1244 50S ribosomal protein L9 156.92 0.6583
156 slr1066 Unknown protein 157.28 0.6847
157 slr0976 Hypothetical protein 157.38 0.6468
158 sll1630 Unknown protein 157.65 0.6093
159 slr1615 Perosamine synthetase 157.89 0.6821
160 sll0447 Unknown protein 159.03 0.6619
161 slr1186 Hypothetical protein 161.85 0.6442
162 slr7026 Unknown protein 162.89 0.6808
163 slr2123 Similar to D-3-phosphoglycerate dehydrogenase 164.32 0.6406
164 slr0392 Unknown protein 166.69 0.6404
165 ssr7084 Unknown protein 168.24 0.6617
166 ssl3445 50S ribosomal protein L31 169.74 0.6443
167 sml0001 Photosystem II reaction center PsbI protein 169.89 0.6280
168 slr1861 Probable sigma regulatory factor 172.49 0.6659
169 ssr2201 Unknown protein 172.77 0.6266
170 sll1163 Unknown protein 173.37 0.6659
171 sll1305 Probable hydrolase 173.48 0.6520
172 ssr1513 Hypothetical protein 173.51 0.6107
173 slr0899 Cyanate lyase 176.12 0.6112
174 sll7030 Hypothetical protein 178.54 0.6580
175 slr2018 Unknown protein 178.64 0.6367
176 ssl1277 Putative transposase 181.00 0.6322
177 slr1855 Unknown protein 181.44 0.6228
178 sll1945 1-deoxyxylulose-5-phosphate synthase 183.00 0.6123
179 smr0005 Photosystem I subunit XII 185.16 0.6375
180 smr0001 Photosystem II PsbT protein 185.43 0.6091
181 sll1624 Two-component response regulator 185.85 0.5228
182 slr7032 Hypothetical protein 186.77 0.6314
183 slr1828 Ferredoxin, petF-like protein 186.90 0.6346
184 slr5058 Hypothetical protein 189.15 0.6514
185 sll0448 Unknown protein 190.33 0.6127
186 slr1508 Probable glycosyltransferase 194.42 0.6222
187 slr0585 Argininosuccinate synthetase 194.50 0.6123
188 slr2079 Putative glutaminase 195.43 0.6273
189 slr0573 Unknown protein 195.85 0.5623
190 sll1872 Transcriptional regulator 199.90 0.6228
191 sll1770 Hypothetical protein 203.48 0.6152
192 sll1182 Cytochrome b6-f complex alternative iron-sulfur subunit (Rieske iron sulfur protein) 204.02 0.5922
193 ssl2507 Unknown protein 204.63 0.5521
194 sll5050 Probable glycosyltransferase 205.18 0.6184
195 sml0003 Photosystem II reaction center M protein 205.75 0.5470
196 sll0262 Acyl-lipid desaturase (delta 6) 206.26 0.5852
197 slr1613 Hypothetical protein 206.65 0.6539
198 sml0013 Hypothetical protein 207.59 0.6017
199 slr6016 Unknown protein 208.37 0.6553
200 sll1994 Porphobilinogen synthase (5-aminolevulinate dehydratase) 208.57 0.6307