Guide Gene

Gene ID
slr1940
Organism
Synechocystis sp. PCC 6803
Platform ID
PCC6803
Description
Periplasmic protein, function unknown

Coexpressed Gene List


Synechocystis sp. PCC 6803
Rank Gene ID Description MR PCC
Guide slr1940 Periplasmic protein, function unknown 0.00 1.0000
1 slr1271 Probable UDP-N-acetyl-D-mannosaminuronic acid transferase 1.00 0.8728
2 sll0224 Amino-acid ABC transporter binding protein 1.41 0.8104
3 slr0455 Hypothetical protein 5.48 0.7794
4 slr0644 Nitrogen regulation protein NifR3 homolog 9.00 0.7819
5 slr0356 Hypothetical protein 13.56 0.7826
6 sll1678 Similar to spore maturation protein A 13.96 0.7858
7 ssl7039 Hypothetical protein 16.25 0.7756
8 sll1365 Unknown protein 16.43 0.8039
9 slr0440 Hypothetical protein 16.61 0.7990
10 slr1518 Phylloquinone biosynthesis protein, probable 1,4-dihydroxy-2-naphthoic acid phytyltransferase 18.71 0.7836
11 sll1370 Mannose-1-phosphate guanylyltransferase 18.89 0.7523
12 sll1556 Isopentenyl-dephosphate delta-isomerase 23.32 0.6674
13 slr0719 Unknown protein 23.92 0.7670
14 sll0691 Hypothetical protein 24.37 0.7322
15 slr0675 Unknown protein 25.46 0.7076
16 slr1577 Hypothetical protein 25.57 0.7844
17 sll1677 Similar to spore maturation protein B 27.84 0.7135
18 sll0478 Unknown protein 33.00 0.7115
19 sll1142 Hypothetical protein 34.87 0.7536
20 sll0564 Hypothetical protein 35.62 0.7224
21 sll0679 Periplasmic phosphate-binding protein of ABC transporter 38.24 0.7108
22 slr0662 Arginine decarboxylase 38.34 0.7368
23 slr2053 Putative hydrolase 39.24 0.6529
24 sll0336 Acetyl-CoA carboxylase beta subunit 39.34 0.7436
25 sll1433 Hypothetical protein 40.35 0.7068
26 slr0880 Similar to fibronectin binding protein 40.55 0.7705
27 slr0456 Unknown protein 41.13 0.6840
28 slr1537 Unknown protein 41.35 0.7139
29 slr0201 Heterodisulfide reductase subunit B 42.33 0.6737
30 slr0467 Conserved component of ABC transporter for natural amino acids 43.95 0.7556
31 slr2071 Unknown protein 45.03 0.7253
32 slr1566 Hypothetical protein 46.21 0.7095
33 slr0605 Hypothetical protein 47.43 0.7270
34 sll0617 Plasma membrane protein essential for thylakoid formation 48.17 0.6506
35 sll1495 Hypothetical protein 48.53 0.7538
36 sll0415 ATP-binding protein of ABC transporter 48.74 0.6850
37 sll1106 Hypothetical protein 50.75 0.6453
38 slr1249 Phosphate transport system permease protein PstA homolog 51.38 0.6308
39 slr1542 2-C-methyl-D-erythritol 2,4-cyclodiphosphate synthase 54.62 0.7401
40 sll1669 Shikimate kinase 55.86 0.7398
41 sll0395 Phosphoglycerate mutase 55.92 0.6721
42 slr1540 MRNA-binding protein 56.92 0.7272
43 slr0073 Two-component sensor histidine kinase 57.45 0.6708
44 slr0348 Hypothetical protein 59.03 0.6927
45 ssr2787 Unknown protein 59.16 0.6590
46 sll0525 Hypothetical protein 67.46 0.6306
47 sll0507 Probable cation transporter 70.65 0.6837
48 slr0280 Hypothetical protein 71.30 0.7285
49 slr0919 Hypothetical protein 71.50 0.6579
50 slr1385 Unknown protein 71.62 0.6729
51 slr7041 Probable growth inhibitor, PemK-like protein 73.27 0.6701
52 sll0680 Phosphate-binding periplasmic protein precursor (PBP) 73.34 0.5988
53 slr0192 Hypothetical protein 73.61 0.6486
54 slr0989 Hypothetical protein 74.99 0.6068
55 slr1501 Probable acetyltransferase 78.46 0.6763
56 sll0660 Pyridoxal phosphate biosynthetic protein PdxA 79.51 0.7156
57 slr8029 Resolvase 80.00 0.6210
58 slr1197 SMF protein 82.49 0.7184
59 sll0414 Hypothetical protein 85.59 0.6679
60 slr1647 Hypothetical protein 86.26 0.6039
61 slr1644 Hypothetical protein 87.18 0.6816
62 sll0763 Hypothetical protein 90.07 0.6784
63 sll0926 Hypothetical protein 90.60 0.7063
64 slr1842 Cysteine synthase 91.98 0.6845
65 slr1043 Similar to chemotaxis protein CheW 92.00 0.6843
66 sll0868 Lipoic acid synthetase 93.47 0.6356
67 sll0406 Unknown protein 94.15 0.7132
68 sll1343 Aminopeptidase 96.07 0.6683
69 slr1751 Periplasmic carboxyl-terminal protease 98.68 0.6455
70 sll0524 Hypothetical protein 101.44 0.6352
71 slr1226 Phosphoribosyl aminoidazole succinocarboxamide synthetase 101.46 0.6580
72 slr1250 Phosphate transport ATP-binding protein PstB homolog 102.64 0.5290
73 ssl0769 Putative transposase 102.96 0.6781
74 sll0753 FolD bifunctional protein 105.10 0.6899
75 sll1107 Type IV pilus biogenesis protein PilI homolog 105.76 0.6251
76 sll0506 Undecaprenyl pyrophosphate synthetase 107.36 0.6281
77 sll0895 CysQ protein homolog 110.17 0.6373
78 slr0782 Putative flavin-containing monoamine oxidase 114.04 0.6796
79 slr0495 HetI protein homolog 114.13 0.7063
80 ssl1377 Hypothetical protein 114.80 0.6674
81 slr0058 Hypothetical protein 114.90 0.6506
82 sll1938 Hypothetical protein 114.91 0.6135
83 slr0379 Thymidylate kinase 115.25 0.6726
84 sll0614 Unknown protein 115.73 0.5881
85 sll0271 N utilization substance protein B homolog 116.62 0.6957
86 sll1388 Hypothetical protein 117.58 0.6514
87 slr1923 Hypothetical protein 117.77 0.6675
88 slr0445 Hypothetical protein 120.37 0.5994
89 slr0181 Hypothetical protein 120.40 0.6048
90 sll0606 Hypothetical protein 120.74 0.6859
91 slr0381 Lactoylglutathione lyase 120.94 0.6119
92 slr1729 Potassium-transporting P-type ATPase B chain 124.79 0.6485
93 sll0405 Unknown protein 126.51 0.6763
94 slr2070 Hypothetical protein 126.58 0.6820
95 sll1679 Periplasmic protease HhoA 127.15 0.5936
96 slr1042 Two-component response regulator CheY subfamily 127.22 0.5347
97 sll0596 Hypothetical protein 127.44 0.6080
98 sll1940 Hypothetical protein 128.49 0.6221
99 slr0852 Hypothetical protein 133.92 0.6411
100 slr0930 Hypothetical protein 136.35 0.6495
101 slr0168 Unknown protein 136.73 0.6500
102 slr1044 Methyl-accepting chemotaxis protein, required for the biogenesis of thick pilli 137.24 0.5686
103 ssl1533 Unknown protein 137.98 0.5962
104 sll0404 Glycolate oxidase subunit GlcD 139.21 0.5943
105 sll1965 Hypothetical protein 141.02 0.6474
106 sll0471 Hypothetical protein 141.10 0.6686
107 ssl2823 Hypothetical protein 142.25 0.6445
108 slr0661 Pyrroline-5-carboxylate reductase 142.71 0.6576
109 slr1192 Probable alcohol dehydrogenase 145.30 0.5772
110 ssl0750 Unknown protein 145.88 0.6196
111 sll0136 Aminopeptidase P 145.89 0.6402
112 sll1960 Hypothetical protein 147.21 0.6492
113 sll0765 Hypothetical protein 148.20 0.6530
114 sll1333 Unknown protein 148.38 0.6685
115 slr1248 Phosphate transport system permease protein PstC homolog 149.82 0.4855
116 sll0456 Hypothetical protein 150.00 0.6457
117 sll1651 Hypothetical protein 150.78 0.6269
118 sll1002 Hypothetical protein YCF22 151.05 0.5869
119 sll1461 Hypothetical protein 151.39 0.6245
120 sll0812 Hypothetical protein 151.66 0.6691
121 sll1968 Photomixotrophic growth related protein, PmgA 153.73 0.6527
122 ssl1376 Hypothetical protein 154.06 0.6206
123 sll0626 Putative neutral invertase 154.73 0.6467
124 sll1893 Cyclase 155.83 0.6271
125 slr0652 Phosphorybosilformimino-5-amino- phosphorybosil-4-imidazolecarboxamideisomerase 157.11 0.5566
126 sll1660 Hypothetical protein 157.63 0.5776
127 sll0928 Allophycocyanin-B 159.92 0.5981
128 sll0595 Unknown protein 165.97 0.5944
129 sll0860 Hypothetical protein 168.49 0.6446
130 sll0593 Glucokinase 169.34 0.6237
131 slr1902 Putative transposase [ISY120a: 851653 - 852454] 169.80 0.6324
132 sll0436 Hypothetical protein 170.43 0.5852
133 sll1308 Probable oxidoreductase 174.02 0.6075
134 slr1270 Periplasmic protein, function unknown 174.07 0.6056
135 slr1051 Enoyl-[acyl-carrier-protein] reductase 174.63 0.6311
136 slr1403 Unknown protein 175.72 0.5852
137 slr0502 Cobalamin synthesis protein cobW homolog 178.77 0.6489
138 slr1247 Phosphate-binding periplasmic protein precursor (PBP) 179.33 0.4522
139 ssr3300 Unknown protein 179.55 0.6362
140 slr0531 Glucosylglycerol transport system permease protein 180.80 0.6414
141 slr0114 Putative PP2C-type protein phosphatase 182.46 0.5987
142 slr0975 Hypothetical protein 183.42 0.6222
143 sll0416 60 kDa chaperonin 2, GroEL2, molecular chaperone 184.45 0.5526
144 slr1575 Probable potassium efflux system 184.50 0.6543
145 slr1628 Hypothetical protein 186.56 0.5643
146 sll1632 Hypothetical protein 186.67 0.6226
147 slr0506 Light-dependent NADPH-protochlorophyllide oxidoreductase 187.29 0.5182
148 sll1721 Pyruvate dehydrogenase E1 component, beta subunit 187.48 0.5929
149 sll1209 DNA ligase 188.15 0.6535
150 ssl2648 Hypothetical protein 189.02 0.5919
151 sll0300 Riboflavin synthase alpha chain 189.48 0.6423
152 slr0969 Precorrin methylase 189.83 0.6118
153 sll1540 Dolichyl-phosphate-mannose synthase 193.45 0.5818
154 sll1714 Unknown protein 196.66 0.5154
155 slr1819 Hypothetical protein 197.73 0.5027
156 sll1738 Hypothetical protein 199.75 0.6393
157 slr1728 Potassium-transporting P-type ATPase A chain 200.44 0.6093
158 ssl2807 Hypothetical protein 204.81 0.5603
159 sll1888 Two-component sensor histidine kinase 208.33 0.5922
160 slr2024 Two-component response regulator CheY subfamily 208.86 0.5447
161 ssl0739 Hypothetical protein 210.14 0.6230
162 sll1072 Hypothetical protein 210.17 0.6309
163 sll1605 (3R)-hydroxymyristol acyl carrier protein dehydrase 210.60 0.6187
164 sll1477 Hypothetical protein 211.29 0.6389
165 slr1419 Hypothetical protein 212.45 0.5692
166 sll0681 Phosphate transport system permease protein PstC homolog 213.45 0.5440
167 slr0018 Fumarase 213.69 0.6448
168 sll0683 Phosphate transport ATP-binding protein PstB homolog 213.86 0.5306
169 sll0684 Phosphate transport ATP-binding protein PstB homolog 218.63 0.5085
170 sll1373 Unknown protein 219.20 0.6031
171 sll1432 Putative hydrogenase expression/formation protein HypB 219.58 0.5352
172 slr1535 Hypothetical protein 220.98 0.5689
173 slr1784 Biliverdin reductase 224.08 0.6060
174 sll0565 Hypothetical protein 224.32 0.5395
175 slr0051 Periplasmic beta-type carbonic anhydrase 224.47 0.6234
176 slr0434 Elongation factor P 224.70 0.5791
177 sll0268 Hypothetical protein 225.79 0.5340
178 sll0688 Unknown protein 226.58 0.6308
179 sll0762 Unknown protein 227.81 0.5089
180 sll1252 Hypothetical protein 228.82 0.6124
181 sll1462 Putative hydrogenase expression/formation protein HypE 229.25 0.6270
182 slr0380 Hypothetical protein 230.32 0.6048
183 sll1359 Unknown protein 231.47 0.5614
184 slr0355 Hypothetical protein 234.15 0.5999
185 slr1219 Urease accessory protein E 235.18 0.6198
186 slr1266 Hypothetical protein 235.32 0.6225
187 slr1269 Gamma-glutamyltranspeptidase 235.33 0.6204
188 slr0883 Hypothetical protein 235.34 0.5258
189 slr1796 Hypothetical protein 238.06 0.6295
190 sll0656 Unknown protein 239.52 0.3848
191 slr2045 Zinc transport system permease protein 239.87 0.5733
192 slr0554 Hypothetical protein 241.14 0.6265
193 slr1139 Thioredoxin 241.66 0.5787
194 slr1234 Protein kinase C inhibitor 242.39 0.5424
195 sll0634 Photosystem I biogenesis protein BtpA 242.54 0.5066
196 slr1223 Hypothetical protein 242.66 0.6260
197 sll1969 Hypothetical protein 245.10 0.6173
198 slr1638 Hypothetical protein 245.73 0.5764
199 slr1246 Putative transposase [ISY802b(partial copy): 1384736 - 1385513] 246.38 0.5938
200 slr1950 Copper-transporting P-type ATPase CtaA 246.45 0.5180