Guide Gene

Gene ID
slr1684
Organism
Synechocystis sp. PCC 6803
Platform ID
PCC6803
Description
Putative transposase [ISY391b: 1970517 - 1970880, join 1972064 - 1973077]

Coexpressed Gene List


Synechocystis sp. PCC 6803
Rank Gene ID Description MR PCC
Guide slr1684 Putative transposase [ISY391b: 1970517 - 1970880, join 1972064 - 1973077] 0.00 1.0000
1 sll0322 Putative hydrogenase expression/formation protein HypF 1.41 0.7924
2 slr0458 Unknown protein 4.90 0.7914
3 sll0094 Two-component sensor histidine kinase 8.66 0.7914
4 slr0364 Hypothetical protein 9.90 0.6553
5 slr0522 Unknown protein 10.95 0.6926
6 slr0807 Probable o-sialoglycoprotein endopeptidase 12.81 0.7847
7 sll1527 Unknown protein 13.60 0.6811
8 slr1998 Hypothetical protein 13.60 0.7659
9 slr0408 Unknown protein 14.49 0.7655
10 slr1731 Potassium-transporting P-type ATPase D chain 14.97 0.7566
11 slr0800 Putative transposase [ISY802c: 3066278 - 3067184] 16.16 0.7448
12 sml0009 Similar to virulence-associated protein VapC 16.43 0.7170
13 slr0795 Cation efflux system protein involved in nickel and cobalt tolerance 20.40 0.7149
14 slr1767 Hypothetical protein 20.49 0.7407
15 sll1876 Coproporphyrinogen III oxidase, anaerobic (oxygen-independent) 24.00 0.7098
16 slr0921 Hypothetical protein 25.92 0.7374
17 slr1559 Shikimate 5-dehydrogenase 25.92 0.7545
18 ssr2201 Unknown protein 27.22 0.7359
19 sll1217 Unknown protein 28.98 0.6947
20 sll0372 Hypothetical protein 29.73 0.7009
21 sll1868 DNA primase 32.83 0.7398
22 slr2121 Hypothetical protein 33.47 0.7081
23 sll0865 Excinuclease ABC subunit C 33.50 0.7040
24 ssl5027 Hypothetical protein 34.90 0.6929
25 sll0678 Hypothetical protein 38.16 0.6059
26 slr1706 Dihydroflavonol 4-reductase 39.23 0.7094
27 slr0618 Cobyric acid synthase 41.83 0.7171
28 sll1717 Unknown protein 41.86 0.7020
29 slr1828 Ferredoxin, petF-like protein 43.44 0.7119
30 slr1866 Unknown protein 44.02 0.6803
31 sll1165 DNA mismatch repair protein 44.47 0.6699
32 sll1094 Putative transposase 45.75 0.7032
33 ssl8028 Hypothetical protein 46.96 0.6831
34 sll0321 Unknown protein 47.62 0.6815
35 ssr2060 Unknown protein 50.08 0.6842
36 sll1329 Inositol monophosphate family protein 50.41 0.7059
37 slr1556 2-hydroxyacid dehydrogenase homolog 52.22 0.6958
38 sll5107 Cytidine deaminase 58.98 0.6284
39 slr1761 FKBP-type peptidyl-prolyl cis-trans isomerase, periplasmic protein 59.50 0.6415
40 slr1490 Ferrichrome-iron receptor 60.32 0.6833
41 slr0320 Hypothetical protein 61.85 0.6681
42 slr0031 Hypothetical protein 64.00 0.6865
43 ssl5129 Hypothetical protein 64.61 0.7012
44 ssr1853 Unknown protein 70.43 0.6183
45 sll1647 Probable phosphinothricin N-acetyltransferase 71.13 0.6489
46 ssl2138 Unknown protein 71.97 0.5612
47 slr0812 Hypothetical protein 73.23 0.6873
48 sll0166 A fusion protein between uroporphyrinogen-III C-methyltransferase (CobA/CorA) and uroporphyrinogen-III synthase (HemD) 73.65 0.6587
49 slr8037 Probable acetyltransferase 74.16 0.6696
50 slr1917 Hypothetical protein 76.54 0.6366
51 sll0817 TRNA delta-2-isopentenylpyrophosphate (IPP) transferase 77.37 0.6763
52 ssr0657 Hypothetical protein 79.75 0.6783
53 smr0002 Putative transposase [ISY100v: 3095975 - 3096319, join 3097194 - 3097362, join 3098314 - 3098743] 81.91 0.6409
54 slr7082 Unknown protein 83.75 0.6707
55 slr2035 Glutamate 5-kinase 84.02 0.6783
56 ssr0755 Hypothetical protein 85.46 0.6325
57 sll8009 Type I restriction-modification system, M subunit 86.60 0.6544
58 ssl3649 Putative transposase [ISY120d(partial copy): 604956 - 605288] 87.50 0.6445
59 slr1962 Probable extracellular solute-binding protein 89.41 0.5791
60 ssl1690 Hypothetical protein 89.80 0.6469
61 slr0794 Cation efflux system protein involved in nickel and cobalt tolerance 90.17 0.6625
62 sll1057 Thioredoxin M 94.10 0.6213
63 slr0088 Beta-carotene ketolase 94.36 0.6520
64 sll7103 Exodeoxyribonuclease V, alpha chain 94.95 0.6662
65 slr1759 Two-component hybrid sensor and regulator 98.59 0.6490
66 slr2096 Putative transposase [ISY120c: 1561629 - 1562430] 99.80 0.5800
67 sll1362 Isoleucyl-tRNA synthetase 101.19 0.6363
68 sll0288 Septum site-determining protein MinC 101.47 0.6524
69 sll1730 Unknown protein 102.50 0.6541
70 slr1870 Hypothetical protein 104.92 0.6087
71 slr8044 Unknown protein 105.64 0.6284
72 slr0819 Apolipoprotein N-acyltransferase 108.15 0.6297
73 sll0280 Unknown protein 108.77 0.6286
74 slr0944 Multidrug-efflux transporter 110.16 0.6171
75 sll1203 Hypothetical protein 110.33 0.5367
76 sll0608 Hypothetical protein YCF49 111.08 0.6381
77 sll0886 Hypothetical protein 111.40 0.6265
78 sll0428 Unknown protein 113.05 0.6061
79 sll1570 Unknown protein 113.15 0.6444
80 slr0709 Hypothetical protein 114.41 0.6119
81 sll1691 Hypothetical protein 115.96 0.5845
82 sll0263 Unknown protein 120.12 0.6353
83 ssr2708 Hypothetical protein 120.20 0.6147
84 sll0657 Phospho-N-acetylmuramoyl-pentapeptide-transferase 121.35 0.6251
85 sll1890 Cobalt-chelatase subunit CobN-like protein 123.03 0.6075
86 slr0707 DNA polymerase I 124.10 0.5529
87 slr2110 Unknown protein 124.97 0.6446
88 sll0672 Cation-transporting p-type ATPase PacL 125.92 0.5961
89 slr1503 Hypothetical protein 127.68 0.6345
90 sll8017 Unknown protein 128.45 0.6236
91 slr0801 Hypothetical protein 129.01 0.6062
92 ssl0258 Hypothetical protein 129.02 0.6029
93 sll1006 Unknown protein 133.36 0.6234
94 slr0786 Methionine aminopeptidase 136.18 0.5522
95 slr1864 Hypothetical protein 138.25 0.6291
96 sll1393 Glycogen (starch) synthase 138.27 0.6205
97 ssl7004 Probable plasmid stability protein 140.17 0.5879
98 smr0001 Photosystem II PsbT protein 140.32 0.5883
99 ssl2921 Hypothetical protein 142.59 0.4909
100 sll0670 Hypothetical protein 142.59 0.6040
101 slr0730 Hypothetical protein 142.68 0.6211
102 ssr2899 Putative transposase [ISY523m(partial copy): 1483390 - 1484062] 142.77 0.5876
103 slr8030 Hypothetical protein 144.80 0.6077
104 slr0229 3-hydroxyisobutyrate dehydrogenase 144.96 0.5930
105 sll0107 KHG/KDPG aldolase 145.70 0.5826
106 slr1451 Hypothetical protein 148.71 0.5980
107 ssl2148 Hypothetical protein 151.56 0.5926
108 slr0001 Hypothetical protein 152.46 0.5497
109 sll0486 Circadian clock protein KaiB homolog 154.22 0.4561
110 sll1205 Transcriptional regulator 154.61 0.6162
111 slr2097 Cyanoglobin 155.33 0.5049
112 slr0358 Unknown protein 155.56 0.5964
113 sll0615 Hypothetical protein 156.97 0.5514
114 slr2008 Hypothetical protein 157.77 0.5764
115 sll1408 Transcriptional regulator 158.34 0.5633
116 slr0702 Unknown protein 161.89 0.5921
117 sll0708 Dimethyladenosine transferase 162.00 0.6180
118 slr1475 Unknown protein 162.31 0.5560
119 sll7056 Unknown protein 163.79 0.5624
120 slr8026 Transcriptional regulatory protein MarR family 163.80 0.5965
121 sll0241 Unknown protein 164.37 0.5480
122 slr5040 Putative transposase [ISY523u: 38789 - 39659] 166.49 0.5918
123 sll1064 Hypothetical protein 168.27 0.5032
124 slr1211 Cobalt-chelatase subunit CobN 169.33 0.5815
125 ssr1238 Hypothetical protein 169.99 0.5981
126 ssr2047 Hypothetical protein 171.12 0.5754
127 sll0800 Hypothetical protein 171.25 0.6023
128 slr2114 Perosamine synthetase 171.33 0.5990
129 sll1537 Similar to mutator MutT protein 172.58 0.5671
130 sll8032 Hypothetical protein 173.09 0.5905
131 sll0651 Putative transposase [ISY100j: 421739 - 422684] 177.48 0.5387
132 sll1204 Similar to macrolide efflux protein 179.30 0.5843
133 slr2042 Hypothetical protein 180.00 0.5900
134 sll1980 Thiol:disulfide interchange protein TrxA 180.30 0.5769
135 slr1755 NAD+ dependent glycerol-3-phosphate dehydrogenase 180.31 0.5762
136 slr7101 Unknown protein 181.13 0.5893
137 ssl5100 Hypothetical protein 181.73 0.5979
138 slr2030 Hypothetical protein 184.16 0.5691
139 slr0722 Hypothetical protein 185.47 0.5566
140 slr1213 Two-component response regulator AraC subfamily 185.89 0.5912
141 slr1779 Pyridoxal phosphate biosynthetic protein PdxJ 186.32 0.5724
142 slr0316 Hypothetical protein 187.08 0.5778
143 slr8036 Probable acetyltransferase 188.04 0.5739
144 sll1946 Hypothetical protein 188.62 0.5210
145 ssl3291 Hypothetical protein 188.81 0.5833
146 slr0468 Unknown protein 190.01 0.5572
147 sll0505 Hypothetical protein 190.26 0.5357
148 sll1874 Hypothetical protein 190.93 0.5440
149 ssl2789 Similar to resolvase 195.03 0.5596
150 slr2033 Membrane-associated rubredoxin, essential for photosystem I assembly 196.00 0.5241
151 smr0005 Photosystem I subunit XII 196.38 0.5781
152 slr0796 Nickel permease involved in nickel and cobalt tolerance 197.52 0.5520
153 sll1875 Heme oxygenase 199.00 0.5584
154 slr1178 Hypothetical protein 199.11 0.5124
155 slr0624 UDP-N-acetylglucosamine 2-epimerase 200.34 0.5791
156 sll8027 Hypothetical protein 202.83 0.5794
157 ssl2922 Similar to virulence-associated protein VapB 205.84 0.5073
158 slr0857 Putative transposase [ISY100l: 1346125 - 1347070] 206.05 0.5392
159 ssr1736 50S ribosomal protein L32 208.49 0.5681
160 sll1353 Two-component sensor histidine kinase 209.67 0.5494
161 slr1545 RNA polymerase ECF-type (group 3) sigma-E factor 210.10 0.5380
162 ssl8010 Type I restriction-modification system, M subunit 210.86 0.5364
163 sll1442 Hypothetical protein 214.24 0.5546
164 sll1058 Dihydrodipicolinate reductase 216.26 0.5804
165 slr1530 Hypothetical protein 216.64 0.5557
166 sll0993 Potassium channel 218.67 0.5468
167 sll1760 Homoserine kinase 221.16 0.5689
168 slr1400 Two-component hybrid sensor and regulator 224.30 0.5816
169 slr7061 Unknown protein 225.47 0.5604
170 sll0666 Putative transposase [ISY523r: 3109761 - 3110626] 226.98 0.5071
171 slr0454 RND multidrug efflux transporter 229.48 0.5725
172 sll1265 Unknown protein 231.95 0.5216
173 slr0918 Methionine aminopeptidase 233.11 0.5381
174 sll8048 Hypothetical protein 233.70 0.5457
175 sll0577 Hypothetical protein 234.12 0.4857
176 slr1871 Transcriptional regulator 234.90 0.5502
177 sll0140 Unknown protein 235.08 0.5385
178 slr5051 Unknown protein 236.38 0.5353
179 slr1721 Hypothetical protein 238.44 0.5176
180 slr0682 Histidinol dehydrogenase 240.00 0.5290
181 sll1543 Hypothetical protein 242.18 0.5419
182 ssr7017 Hypothetical protein 243.17 0.5570
183 slr6094 Hypothetical protein 245.77 0.5314
184 sll1792 Putative transposase [ISY802a: 852462 - 853369] 245.95 0.5604
185 slr0732 Hypothetical protein 246.36 0.5217
186 slr0861 Glycinamide ribonucleotide transformylase 246.80 0.4983
187 slr0697 5-oxoprolinase homolog 247.68 0.5430
188 sll1441 Acyl-lipid desaturase (omega-3) 247.89 0.5465
189 sll0785 Unknown protein 248.11 0.5301
190 slr0319 Beta-lactamase 248.37 0.5625
191 sll1545 Glutathione S-transferase 249.42 0.5466
192 slr0483 Hypothetical protein 250.50 0.5302
193 sll1501 Cobyrinic acid a,c-diamide synthase 250.85 0.5417
194 sll1202 Iron(III) dicitrate-binding protein of ABC transporter, FecB homolog 251.95 0.4613
195 slr1847 Hypothetical protein 252.01 0.5124
196 sll1040 Unknown protein 253.44 0.5351
197 sll5123 SOS mutagenesis and repair, UmuD protein homolog 253.83 0.4494
198 ssl0483 Hypothetical protein 253.89 0.5274
199 sll1675 Hypothetical protein 256.30 0.5181
200 sll1848 Putative acyltransferas 256.63 0.5338