Guide Gene

Gene ID
slr1035
Organism
Synechocystis sp. PCC 6803
Platform ID
PCC6803
Description
Hypothetical protein

Coexpressed Gene List


Synechocystis sp. PCC 6803
Rank Gene ID Description MR PCC
Guide slr1035 Hypothetical protein 0.00 1.0000
1 sll1009 Unknown protein 1.73 0.8080
2 slr0844 NADH dehydrogenase subunit 5 4.90 0.7733
3 ssl7021 Unknown protein 5.29 0.7876
4 slr1908 Probable porin; major outer membrane protein 8.83 0.7163
5 sll0180 Hypothetical protein 9.17 0.7808
6 slr1907 Hypothetical protein 12.00 0.7193
7 slr2052 Hypothetical protein 12.41 0.7347
8 slr0888 Hypothetical protein 15.00 0.7469
9 slr6101 Hypothetical protein 20.00 0.6854
10 slr0680 Hypothetical protein 21.21 0.7380
11 slr0404 Hypothetical protein 22.09 0.7307
12 sll0997 Hypothetical protein 23.43 0.7303
13 slr0149 Hypothetical protein 23.66 0.7268
14 sll1533 Twitching mobility protein 24.82 0.7129
15 slr2083 Cytochrome c oxidase subunit III 27.35 0.6962
16 slr0144 Hypothetical protein 31.46 0.7093
17 slr1830 Poly(3-hydroxyalkanoate) synthase 35.24 0.6808
18 slr7095 Hypothetical protein 35.89 0.6704
19 slr0063 Pilus biogenesis protein homologous to general secretion pathway protein E 36.99 0.6802
20 slr0162 A part of pilC, pilin biogenesis protein, required for twitching motility 38.37 0.7014
21 ssr1768 Unknown protein 38.82 0.7215
22 ssl2069 Hypothetical protein 39.23 0.6872
23 slr1168 Unknown protein 43.06 0.6879
24 slr1167 Glycerol dehydrogenase 49.30 0.6716
25 slr1964 Hypothetical protein 52.96 0.6327
26 sll1181 Similar to hemolysin secretion protein 53.33 0.6582
27 sll0430 HtpG, heat shock protein 90, molecular chaperone 53.96 0.6311
28 sll1765 Unknown protein 57.23 0.6790
29 slr1611 Hypothetical protein 57.97 0.6833
30 slr1114 Hypothetical protein 58.66 0.6662
31 slr1915 Hypothetical protein 59.18 0.6584
32 slr1851 Hypothetical protein 59.25 0.6752
33 slr1261 Hypothetical protein 60.08 0.6568
34 ssr5120 Unknown protein 61.34 0.6819
35 slr0301 Phosphoenolpyruvate synthase 61.97 0.6676
36 slr2076 60kD chaperonin 66.14 0.5885
37 slr0161 Twitching motility protein PilT 66.36 0.6573
38 sll1060 Hypothetical protein 67.14 0.6342
39 sll1905 Two-component hybrid sensor and regulator 72.56 0.6366
40 slr0145 Unknown protein 74.61 0.6354
41 sll1692 Hypothetical protein 75.87 0.6259
42 sll0470 Hypothetical protein 75.91 0.6436
43 slr0885 Hypothetical protein 76.99 0.6557
44 slr1128 Hypothetical protein 78.18 0.6657
45 sll0103 Hypothetical protein 78.59 0.6678
46 slr1025 Hypothetical protein 78.69 0.6344
47 slr0723 Hypothetical protein 79.46 0.6491
48 ssl5096 Unknown protein 80.68 0.6461
49 ssr2912 Unknown protein 84.52 0.6351
50 sll1222 Hypothetical protein 88.00 0.6402
51 slr0257 Periplasmic carboxyl-terminal protease 88.54 0.6004
52 slr6071 Unknown protein 88.81 0.6643
53 slr0211 Hypothetical protein 91.92 0.5989
54 slr6012 Unknown protein 92.41 0.6583
55 slr0146 Hypothetical protein 92.87 0.6266
56 slr0147 Hypothetical protein 94.92 0.6300
57 slr1115 Probable methyltransferase 98.29 0.6012
58 sll1897 Hypothetical protein 98.82 0.5751
59 ssl2380 Unknown protein 101.00 0.6538
60 slr1024 Fibrillin 101.82 0.5987
61 ssr6032 Hypothetical protein 102.76 0.6132
62 sll1915 Hypothetical protein 103.68 0.6337
63 slr1240 Unknown protein 103.87 0.6195
64 sll0947 Light repressed protein A homolog 103.91 0.6215
65 sll0314 Periplasmic protein, function unknown 103.97 0.5528
66 sll1341 Bacterioferritin 104.14 0.5042
67 slr0917 7-keto-8-aminopelargonic acid synthetase 107.20 0.6017
68 ssl3692 Hypothetical protein 107.28 0.5870
69 sll0563 Unknown protein 108.75 0.6300
70 slr1116 Hypothetical protein 111.67 0.6256
71 sll0939 Hypothetical protein 111.74 0.6296
72 sll0051 Hypothetical protein 114.00 0.5539
73 sll1552 Unknown protein 114.77 0.5102
74 slr7076 Hypothetical protein 114.77 0.5969
75 slr0148 Hypothetical protein 115.59 0.5658
76 sll1766 Hypothetical protein 116.92 0.6189
77 ssl1577 Hypothetical protein 117.47 0.6239
78 ssr2227 Putative transposase 118.49 0.6053
79 slr1081 Hypothetical protein 119.48 0.5873
80 sll1934 Hypothetical protein 119.53 0.5033
81 slr1232 Unknown protein 119.74 0.6242
82 ssr2062 Hypothetical protein 119.80 0.5191
83 slr7057 Unknown protein 120.66 0.5372
84 slr0542 ATP-dependent protease ClpP 121.91 0.5811
85 sll1220 Putative diaphorase subunit of the bidirectional hydrogenase 124.27 0.5673
86 sll1434 Penicillin-binding protein 124.70 0.5978
87 sll1293 Unknown protein 125.14 0.5834
88 slr1841 Probable porin; major outer membrane protein 125.88 0.5538
89 slr0572 Unknown protein 127.53 0.5947
90 slr1752 Hypothetical protein 128.07 0.5919
91 slr7058 Hypothetical protein 129.75 0.5752
92 slr1813 Hypothetical protein 130.93 0.5908
93 slr1055 Magnesium protoporphyrin IX chelatase subunit H 135.65 0.5671
94 slr1812 Hypothetical protein 138.02 0.5954
95 slr0681 Probable sodium/calcium exchanger protein 138.22 0.5727
96 slr1634 Hypothetical protein 140.09 0.5428
97 slr1390 Cell division protein FtsH 140.50 0.5300
98 slr0150 Ferredoxin, petF-like protein 141.41 0.5663
99 ssr0102 Hypothetical protein YCF40 141.74 0.5556
100 sll1615 Thiophen and furan oxidation protein 143.42 0.5857
101 sll0547 Unknown protein 145.45 0.5878
102 slr6025 Probable antirestriction protein 146.12 0.5444
103 sll1106 Hypothetical protein 147.43 0.5031
104 slr1260 Hypothetical protein 147.78 0.5540
105 sll0761 Unknown protein 149.88 0.5621
106 slr0491 Hypothetical protein 150.17 0.5570
107 ssl5125 Unknown protein 150.49 0.6025
108 sll1764 Unknown protein 152.32 0.5899
109 sml0008 Photosystem I subunit IX 152.72 0.5910
110 slr1209 Hypothetical protein 156.29 0.5330
111 slr1325 GTP pyrophosphokinase 157.23 0.5744
112 sll0654 Alkaline phosphatase 157.81 0.4433
113 sll1356 Glycogen phosphorylase 158.59 0.5370
114 sll0776 Serine/threonine kinase 158.99 0.6052
115 sll0982 Unknown protein 160.06 0.5337
116 slr2075 10kD chaperonin 160.93 0.4548
117 sll0837 Periplasmic protein, function unknown 161.00 0.5810
118 ssr3383 Phycobilisome small core linker polypeptide 161.11 0.5283
119 slr1152 Hypothetical protein 162.62 0.5377
120 sll1641 Glutamate decarboxylase 163.33 0.5637
121 sll7066 Unknown protein 163.55 0.5594
122 ssr1038 Unknown protein 164.92 0.5172
123 slr0105 Hypothetical protein 165.63 0.5835
124 slr1793 Transaldolase 168.33 0.5203
125 sll0803 Hypothetical protein 168.59 0.5821
126 sll0546 Probable translation initiation factor 169.16 0.5695
127 sll0258 Cytochrome c550 173.17 0.5228
128 smr0006 Cytochrome b559 b subunit 173.51 0.5610
129 slr1818 Hypothetical protein 174.30 0.5193
130 slr1814 Hypothetical protein 176.97 0.5445
131 ssr3129 Unknown protein 177.08 0.5497
132 ssl1328 Hypothetical protein 177.50 0.5488
133 slr1449 Hypothetical protein 177.70 0.5804
134 slr1610 Putative C-3 methyl transferase 178.05 0.5444
135 ssl0353 Hypothetical protein 178.10 0.4576
136 ssl3441 Initiation factor IF-1 179.77 0.5132
137 sll0869 Leu/Phe-tRNA-protein transferase 180.10 0.5167
138 sll0283 Hypothetical protein 181.79 0.5592
139 ssl3093 Phycobilisome small rod linker polypeptide 183.45 0.5404
140 sll0742 Hypothetical protein 186.09 0.5716
141 smr0008 Photosystem II PsbJ protein 186.72 0.5739
142 sll0762 Unknown protein 187.48 0.4942
143 ssl1004 Hypothetical protein 187.68 0.5103
144 sll0442 Hypothetical protein 191.00 0.5242
145 sll7003 Plasmid stability protein 191.98 0.5620
146 slr0300 Hypothetical protein 192.33 0.4531
147 sll0543 Hypothetical protein 192.59 0.5369
148 sll1103 Integral membrane protein (large) of a TRAP-type permease that mediates sodium-dependent glutamate transport GtrB 193.27 0.5507
149 slr1248 Phosphate transport system permease protein PstC homolog 195.00 0.4031
150 slr1272 Probable porin; major outer membrane protein 196.79 0.5350
151 ssr6027 Unknown protein 197.26 0.4588
152 slr0924 Periplasmic protein, function unknown 197.60 0.5125
153 ssr0692 Hypothetical protein 197.89 0.4800
154 sll0819 Photosystem I reaction center subunit III precursor (PSI-F), plastocyanin (cyt c553) docking protein 200.44 0.5431
155 slr0334 Unknown protein 200.87 0.5250
156 slr1648 Hypothetical protein 201.99 0.5337
157 sll0818 Tetrapyrrole methylase family protein 204.82 0.4802
158 slr1247 Phosphate-binding periplasmic protein precursor (PBP) 205.65 0.4040
159 ssr3159 Unknown protein 205.90 0.5313
160 slr0753 Probable transport protein 206.46 0.4048
161 sll1739 Unknown protein 206.89 0.5108
162 sll0306 RNA polymerase group 2 sigma factor 207.83 0.4554
163 slr1506 Hypothetical protein 208.37 0.5158
164 sll0290 Polyphosphate kinase 209.00 0.4996
165 slr1641 ClpB protein 211.42 0.5250
166 sll1021 Hypothetical protein 213.96 0.5578
167 sll1580 Phycobilisome rod linker polypeptide 214.55 0.5157
168 sll1515 Glutamine synthetase inactivating factor IF17 215.94 0.4774
169 sml0012 Hypothetical protein 218.80 0.5107
170 slr7023 Hypothetical protein 220.07 0.5473
171 sll1194 Photosystem II 12 kDa extrinsic protein 221.11 0.5415
172 slr1546 Hypothetical protein 221.15 0.5291
173 slr0943 Fructose-bisphosphate aldolase, class I 221.81 0.5165
174 slr0818 Hypothetical protein 222.09 0.5436
175 ssr5117 Hypothetical protein 222.52 0.5143
176 slr1288 Hypothetical protein 223.80 0.5172
177 sll1584 Ferredoxin like protein 224.62 0.4886
178 sll1689 Group2 RNA polymerase sigma factor SigE 224.93 0.4938
179 sll7069 Hypothetical protein 228.91 0.5366
180 smr0007 Photosystem II PsbL protein 230.04 0.5278
181 slr1083 Hypothetical protein 230.79 0.4975
182 slr1770 Hypothetical protein 233.36 0.5279
183 sll1486 Hypothetical protein 233.38 0.4856
184 slr7094 Hypothetical protein 233.61 0.4430
185 slr0163 A part of pilC, pilin biogenesis protein, required for twitching motility 233.69 0.5269
186 sll1426 Unknown protein 234.50 0.4762
187 slr0565 Hypothetical protein 234.69 0.5143
188 sll0995 Hypothetical protein 236.58 0.5005
189 sll0891 Malate dehydrogenase 237.59 0.5383
190 sll0024 Unknown protein 240.00 0.4953
191 sll0041 Phytochrome-like photoreceptor protein for positive phototaxis; homologous to methyl-accepting chemotaxis protein 240.00 0.5287
192 sll1785 Periplasmic protein, function unknown 240.17 0.5308
193 slr0342 Cytochrome b6 240.61 0.4898
194 slr0692 Hypothetical protein YCF45 240.75 0.4300
195 sll0023 Hypothetical protein 241.12 0.5079
196 ssr3154 Hypothetical protein 241.19 0.5092
197 ssl1417 Hypothetical protein YCF33 241.41 0.4626
198 slr0600 NADP-thioredoxin reductase 243.63 0.5291
199 slr0417 DNA gyrase subunit A 244.47 0.4814
200 slr2032 Hypothetical protein YCF23 245.01 0.4546