Guide Gene

Gene ID
slr0798
Organism
Synechocystis sp. PCC 6803
Platform ID
PCC6803
Description
Zinc-transporting P-type ATPase (zinc efflux pump) involved in zinc tolerance

Coexpressed Gene List


Synechocystis sp. PCC 6803
Rank Gene ID Description MR PCC
Guide slr0798 Zinc-transporting P-type ATPase (zinc efflux pump) involved in zinc tolerance 0.00 1.0000
1 slr2098 Two-component hybrid sensor and regulator 1.00 0.8564
2 slr0142 Hypothetical protein 4.00 0.8164
3 sll0280 Unknown protein 4.24 0.8369
4 slr0796 Nickel permease involved in nickel and cobalt tolerance 5.74 0.8239
5 sll1524 Hypothetical protein 7.00 0.8047
6 sll0166 A fusion protein between uroporphyrinogen-III C-methyltransferase (CobA/CorA) and uroporphyrinogen-III synthase (HemD) 7.75 0.8150
7 sll0726 Phosphoglucomutase 8.49 0.7907
8 slr1028 Unknown protein 9.80 0.7602
9 slr0728 Hypothetical protein 9.95 0.7087
10 sll0489 ATP-binding protein of ABC transporter 10.00 0.7843
11 slr0143 WD-repeat protein, Hat protein, involved in the control of a high-affinity transport system for inorganic carbon 12.00 0.7954
12 slr0383 Hypothetical protein 13.86 0.8095
13 sll0621 Putative c-type cytochrome biogenesis protein CcdA 16.58 0.7351
14 sll0641 Unknown protein 19.08 0.7325
15 slr0358 Unknown protein 19.42 0.7720
16 sll1931 Serine hydroxymethyltransferase 20.15 0.7216
17 slr1673 Probable tRNA/rRNA methyltransferase 20.45 0.7839
18 sll1925 Hypothetical protein 21.21 0.7204
19 slr1730 Potassium-transporting P-type ATPase C chain 23.24 0.7054
20 sll1124 Two-component sensor histidine kinase, phytochrome-like protein 24.54 0.7622
21 sll1200 Hypothetical protein 24.98 0.7799
22 slr1462 Hypothetical protein 25.81 0.7526
23 slr7097 Hypothetical protein 27.17 0.6936
24 slr1181 Photosystem II D1 protein 29.39 0.7311
25 ssr2857 Mercuric transport protein periplasmic component precursor 29.56 0.7522
26 slr1731 Potassium-transporting P-type ATPase D chain 30.59 0.7363
27 slr1391 Unknown protein 32.03 0.6018
28 ssr1238 Hypothetical protein 32.17 0.7608
29 ssr2611 Hypothetical protein 32.79 0.6903
30 slr1534 Hypothetical protein 33.47 0.6550
31 sll1414 Hypothetical protein 34.04 0.6677
32 sgl0002 Hypothetical protein 34.90 0.6909
33 slr0152 Serine/threonine protein kinase 37.82 0.7403
34 slr1087 Hypothetical protein 37.95 0.6886
35 slr1316 ABC-type iron(III) dicitrate transport system permease protein 38.01 0.7572
36 ssl1045 Hypothetical protein 38.68 0.6584
37 slr1560 Histidyl tRNA synthetase 38.99 0.6939
38 sll1623 ABC transporter ATP-binding protein 39.24 0.7265
39 slr1145 Monocomponent sodium-dependent glutamate permease GltS 39.37 0.6666
40 sll1571 Hypothetical protein 40.89 0.6467
41 slr1529 Nitrogen assimilation regulatory protein 40.95 0.6944
42 sll1329 Inositol monophosphate family protein 41.50 0.7433
43 slr1298 Unknown protein 41.71 0.7482
44 sll0264 Probable dioxygenase Rieske iron-sulfur component 49.65 0.6293
45 slr0797 Cobalt-transporting P-type ATPase (cobalt efflux pump) involved in cobalt tolerance 49.82 0.7087
46 slr0415 Na+/H+ antiporter 49.84 0.7388
47 sll1509 Hypothetical protein YCF20 51.21 0.6705
48 slr1475 Unknown protein 51.99 0.6744
49 slr1077 Probable glycosyltransferase 53.24 0.6374
50 slr1917 Hypothetical protein 53.39 0.6745
51 sll0505 Hypothetical protein 55.00 0.6719
52 ssr1407 Hypothetical protein 55.56 0.6797
53 slr0449 Probable transcriptional regulator 56.57 0.6660
54 sll1338 Unknown protein 61.40 0.5804
55 sll1254 Hypothetical protein 62.50 0.6229
56 slr1660 Hypothetical protein 62.93 0.6241
57 ssr2899 Putative transposase [ISY523m(partial copy): 1483390 - 1484062] 66.83 0.6704
58 slr6042 Probable cation efflux system protein, czcB homolog 68.67 0.6016
59 sll0666 Putative transposase [ISY523r: 3109761 - 3110626] 72.29 0.6431
60 sll0640 Probable sodium/sulfate symporter 74.28 0.7184
61 slr1939 Unknown protein 77.15 0.7095
62 sll0704 Cysteine desulfurase 79.37 0.6660
63 slr7054 Unknown protein 79.77 0.6997
64 slr8021 Hypothetical protein 81.08 0.6974
65 slr1039 Hypothetical protein 81.83 0.6725
66 slr1998 Hypothetical protein 85.65 0.6718
67 slr0897 Probable endoglucanase 86.75 0.7072
68 ssl7045 Unknown protein 88.99 0.6891
69 smr0009 Photosystem II PsbN protein 90.07 0.6740
70 sll1392 Transcriptional regulator 90.33 0.6376
71 slr2105 Hypothetical protein 90.99 0.6861
72 sll1614 Cation-transporting P-type ATPase 94.75 0.6843
73 slr1759 Two-component hybrid sensor and regulator 96.44 0.6680
74 sll1659 Hypothetical protein 98.36 0.6470
75 slr1742 Probable cobyric acid synthase 102.29 0.6837
76 slr2041 Probable two-component response regulator 102.76 0.5262
77 slr0820 Probable glycosyltransferase 105.12 0.6651
78 sll0188 Unknown protein 108.78 0.5905
79 sll1057 Thioredoxin M 110.35 0.6132
80 slr1790 Hypothetical protein 111.28 0.6517
81 sll1874 Hypothetical protein 111.55 0.6116
82 slr7094 Hypothetical protein 113.99 0.5370
83 slr0895 Transcriptional regulator 114.19 0.6694
84 sll1941 DNA gyrase A subunit 114.65 0.6736
85 sll0686 Probable cytochrome c-type biogenesis protein 114.77 0.6488
86 sll0410 Hypothetical protein 116.32 0.6608
87 slr0921 Hypothetical protein 120.81 0.6359
88 slr1747 Cell death suppressor protein Lls1 homolog 123.74 0.6266
89 slr1440 Hypothetical protein 126.55 0.5558
90 sll1151 Unknown protein 127.07 0.5753
91 slr0799 Putative transposase [ISY802c: 3066278 - 3067184] 127.11 0.6077
92 sll1717 Unknown protein 128.80 0.6099
93 slr0454 RND multidrug efflux transporter 130.81 0.6568
94 sll1019 Hydroxyacylglutathione hydrolase 132.57 0.6187
95 sll8009 Type I restriction-modification system, M subunit 132.87 0.6238
96 slr1078 Similar to UDP-glucose 4-epimerase 133.16 0.5692
97 sll8012 Unknown protein 135.94 0.5748
98 ssl0105 Hypothetical protein 136.29 0.5448
99 sll1890 Cobalt-chelatase subunit CobN-like protein 138.74 0.6064
100 sll1085 Glycerol-3-phosphate dehydrogenase 139.39 0.5771
101 slr1721 Hypothetical protein 139.41 0.5895
102 slr2120 Hypothetical protein 140.69 0.5340
103 sll1469 Hypothetical protein 141.94 0.6230
104 slr0164 ATP-dependent Clp protease proteolytic subunit 143.03 0.6081
105 ssr2060 Unknown protein 143.90 0.5972
106 slr2082 Cytochrome c oxidase subunit I 147.34 0.6072
107 sll0504 Diaminopimelate decarboxylase 148.23 0.5868
108 ssr2422 Unknown protein 150.46 0.6443
109 sll1063 Hypothetical protein 152.12 0.5407
110 slr0362 Hypothetical protein 153.69 0.5329
111 slr0794 Cation efflux system protein involved in nickel and cobalt tolerance 154.30 0.6179
112 sll0657 Phospho-N-acetylmuramoyl-pentapeptide-transferase 156.98 0.6049
113 sll0034 Putative carboxypeptidase 158.47 0.6498
114 sll0905 Hypothetical protein 159.22 0.6131
115 slr1705 Aspartoacylase 159.99 0.5516
116 slr1871 Transcriptional regulator 160.86 0.6036
117 sll0168 Hypothetical protein 161.20 0.5859
118 ssr2699 Putative transposase [ISY523k(partial copy): 473025 - 473752] 162.06 0.6156
119 sll0281 Unknown protein 162.06 0.6111
120 ssr2194 Unknown protein 163.18 0.6318
121 slr0216 Bifunctional cobalamin biosynthesis protein CobP 163.71 0.6591
122 slr0184 Unknown protein 165.37 0.5929
123 slr2049 Hypothetical protein YCF58 165.57 0.6244
124 slr1670 Unknown protein 167.23 0.6418
125 sll0012 Putative transposase [ISY523f: 2482725 - 2483595] 167.89 0.6518
126 slr0320 Hypothetical protein 169.28 0.5676
127 slr1519 Hypothetical protein 170.20 0.5703
128 sll1950 Unknown protein 170.24 0.6293
129 slr0408 Unknown protein 170.37 0.5765
130 slr0800 Putative transposase [ISY802c: 3066278 - 3067184] 171.16 0.5561
131 slr1599 Hypothetical protein 173.90 0.5105
132 sll0887 Putative modulator of DNA gyrase; PmbA homolog 174.49 0.5416
133 sll1954 Unknown protein 176.65 0.5994
134 slr1467 Precorrin isomerase 176.66 0.6337
135 slr0360 Hypothetical protein 176.97 0.6291
136 slr1082 Unknown protein 183.09 0.5051
137 slr0825 Probable peptidase 184.93 0.5457
138 slr1182 Hypothetical protein 185.62 0.5785
139 sll0862 Hypothetical protein 186.35 0.4391
140 slr0602 Unknown protein 187.59 0.5590
141 slr1495 Hypothetical protein 187.87 0.5395
142 sll1658 Hypothetical protein 188.15 0.6132
143 sll1496 Mannose-1-phosphate guanyltransferase 191.22 0.6218
144 slr2099 Two-component hybrid sensor and regulator 191.98 0.4744
145 slr0406 Dihydroorotase 192.79 0.6066
146 sll0867 Hypothetical protein 194.85 0.5481
147 sll0732 Hypothetical protein 196.73 0.5992
148 slr0615 ATP-binding protein of ABC transporter 196.81 0.5091
149 slr1457 Chromate transport protein 199.18 0.6157
150 slr2035 Glutamate 5-kinase 204.22 0.5871
151 slr0592 Hypothetical protein 205.23 0.5994
152 sll1601 Hypothetical protein 206.80 0.5782
153 slr1198 Antioxidant protein 207.85 0.5174
154 slr1332 Beta ketoacyl-acyl carrier protein synthase 208.21 0.5462
155 sll7047 Hypothetical protein 208.50 0.5828
156 ssr2708 Hypothetical protein 210.82 0.5505
157 sll0497 Hypothetical protein 211.25 0.5873
158 sll0288 Septum site-determining protein MinC 217.98 0.5735
159 slr1933 DTDP-4-dehydrorhamnose 3,5-epimerase 218.96 0.6100
160 ssl0900 Hypothetical protein 219.41 0.5672
161 ssr8013 Hypothetical protein 221.23 0.5779
162 slr0891 N-acetylmuramoyl-L-alanine amidase 221.46 0.5404
163 sll0068 Unknown protein 221.99 0.6048
164 sll1586 Unknown protein 222.62 0.5963
165 sll0646 Guanylyl cyclase 224.98 0.5630
166 sll1666 DnaJ-like protein 225.73 0.5160
167 slr1451 Hypothetical protein 226.43 0.5484
168 sll0055 Processing protease 228.77 0.5757
169 slr0971 Hypothetical protein 231.93 0.5501
170 sll0031 Hypothetical protein 232.57 0.5618
171 slr2042 Hypothetical protein 236.83 0.5596
172 sll1543 Hypothetical protein 242.17 0.5442
173 slr0357 Histidyl-tRNA synthetase 242.69 0.5895
174 sll0085 Unknown protein 245.07 0.5558
175 sll0321 Unknown protein 246.26 0.5229
176 slr1395 Hypothetical protein 246.41 0.4411
177 slr0489 Unknown protein 247.84 0.5030
178 slr2047 PhoH like protein 249.20 0.5508
179 sll1354 Single-strand-DNA-specific exonuclease RecJ 251.44 0.5069
180 sll5047 Unknown protein 253.22 0.5016
181 sll0749 Hypothetical protein 253.36 0.5762
182 slr1776 High affinity sulfate transporter 253.71 0.5145
183 slr0001 Hypothetical protein 255.93 0.4868
184 slr1493 Hypothetical protein 258.58 0.4237
185 slr0359 Hypothetical protein 259.72 0.4589
186 slr1142 Hypothetical protein 260.35 0.4647
187 sll1566 Glucosylglycerolphosphate synthase 260.38 0.5024
188 sll1869 Probable dioxygenase, Rieske iron-sulfur component 260.80 0.5034
189 ssr6024 Unknown protein 262.59 0.4385
190 slr0945 Arsenical resistance protein ArsH homolog 265.14 0.5275
191 slr0990 Hypothetical protein 266.46 0.5139
192 sll1123 Hypothetical protein 268.59 0.5750
193 sll1973 Hypothetical protein 268.66 0.5125
194 ssr1562 Hypothetical protein 268.75 0.3963
195 slr1147 Two-component sensor histidine kinase 270.44 0.5546
196 slr1257 Unknown protein 274.83 0.5490
197 sll8035 Hypothetical protein 276.59 0.5609
198 slr1211 Cobalt-chelatase subunit CobN 276.79 0.5188
199 sll0683 Phosphate transport ATP-binding protein PstB homolog 276.98 0.4743
200 ssr2549 Unknown protein 278.85 0.4917